, who goes by her mononymous stage name , is a Japanese voice actress and singer affiliated with Sigma Seven.<!-- SOURCE? and she got even more popularity after portrayed Asahi Takashima, an Debtmiser in 1997 Face/SNK's Neo Geo puzzle game Money Puzzle Exchanger.-->
Filmography
Animation
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in animation
! Year
! Title
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| || DT Eightron || Jessica || ||
|-
| || Bakegyamon || Aki Hino || || <!-- resume, website, doi, and vadb -->
|-
| || Kujibiki Unbalance || Kasumi Kisaragi || replaced Ayako Kawasumi ||
|-
| || Soul Eater || Azusa Yumi || ||
|-
| || Battle Spirits: Brave || Angers Loche || ||
|-
| || Dragon Crisis! || Eriko Nanao || ||
|-
| || Fairy Tail || Michelle Lobster/Imitatia || ||
|-
| || Hakkenden: Eight Dogs of the East || Kikyo no Hana || ||
|-
| || Arpeggio of Blue Steel || Kongo || ||
|-
| || BlazBlue: Alter Memory || Emperor || ||
|-
| || Gugure! Kokkuri-san || Tama || ||
|-
| || Fafner in the Azure: Exodus || Yumiko Tomi || ||
|-
| || Luck & Logic || Succubus || <!-- Ep. 3 --> ||
|-
| rowspan="2"| || Cardcaptor Sakura: Clear Card || Meiling Li || ||
|-
| Hug! Pretty Cure || Honoka Yukishiro (Cure White) || Eps. 22, 37 ||
|-
| || Radiant Season 2 || Queen Boudica || ||
|-
| || Super Shiro || Bibo || ||
|-
| || Listeners || Lisa || ||
|-
| || Monster Girl Doctor || Cthulhy Squele || ||
|-
| || Smile of the Arsnotoria the Animation || Solо̄ || ||
|-
| || Helck || Witch || ||
|-
| || Power of Hope: PreCure Full Bloom || Honoka Yukishiro (Cure White) || Eps. 11-12 ||
|-
| || Oshi no Ko || Anemone Monemone || ||
|-
| || Mission: Yozakura Family || Tsubomi Yozakura || ||
|-
| || Chained Soldier 2 || Fubuki Azuma || ||
|-
| || Draw This, Then Die! || Hana Kongōji || ||
|-
| || Magical Girl Lyrical Nanoha Exceeds Gun Blaze Vengeance || Rein Yagami || ||
|}
<!-- NEED SOURCE
Anime
| 1995 || Juuni Senshi Bakuretsu Eto Ranger (Little Mermaid) (ep 25)
| 1999 || Pokémon (Tsubaki)
| 2006 || Kekkaishi (Kirara Kawakami)
| 2009 || Kurokami: The Animation (Nam)
| || Hyper Doll (Mica Minazuki)
| || Pokémon Mystery Dungeon: Team Go-Getters Out Of The Gate! (Chikorita)
| || Chocolat no Mahou (Chocola Aikawa)
--->
<!-- NEED NOTABILITY
| || Class king Yamazaki<br>学級王ヤマザキ || Himeno after<br>姫野きさき || ||
|-
| –11 || Kamen Rider OOO || Mezool || Episodes 1-16, 36-45 || <!-- website -->
|-
| || Kamen Rider × Kamen Rider OOO & W Featuring Skull: Movie War Core || Mezool || Movie ||
|-
| –26 || No.1 Sentai Gozyuger || Tega June || Episodes 2, 4, 6, 8, 10, 12, 15-17, 20, 23, 25, 27-28, 32-34, 37-38, 41-44, 46-49||
|-
| || Futari wa Pretty Cure Max Heart the Movie 2: Friends of the Snow-Laden Sky|| Honoka Yukishiro (Cure White) || ||
|-
| || Arpeggio of Blue Steel: Ars Nova Cadenza || Kongo || ||
|-
| || Pretty Cure All Stars: Singing with Everyone♪ Miraculous Magic! || Honoka Yukishiro (Cure White) || ||
|-
| || Magical Girl Lyrical Nanoha Reflection || Reinforce Zwei || ||
|-
| –18 || Code Geass Lelouch of the Rebellion || C.C. || Three-part compilation film,<br>New dialogues recorded ||
|-
| || Hug! Pretty Cure Futari wa Pretty Cure: All Stars Memories || Honoka Yukishiro (Cure White) || ||
|-
| rowspan="2"| || Pretty Cure Miracle Universe || Honoka Yukishiro (Cure White) || ||
|-
| Code Geass Lelouch of the Re;surrection || C.C. || ||
|-
| || Pretty Cure All Stars F || Honoka Yukishiro (Cure White) || ||
|-
| rowspan="2"| || Mononoke the Movie: Phantom in the Rain || Mugitani || ||
|-
| Code Geass: Rozé of the Recapture || C.C. || Four-part film series ||
|-
| || Mononoke the Movie: The Ashes of Rage || Sayo || ||
|}
Drama CD
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in audio recordings
! Year
! Title
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
|}
Video games
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in video games
! Year
! Title
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| || Time and Eternity || Regio || PS3 ||
|-
| || Infinite Stratos 2: Ignition Hearts || Cecilia Alcott || ||
|-
| || The Legend of Heroes: Trails of Cold Steel || Sharon Kruger || ||
|-
| || Cross Ange tr. || Emma Bronson || ||
|-
| || Infinite Stratos 2: Love and Purge || Cecilia Alcott || ||
|-
| || Summon Night 6 || Hasaha || ||
|-
| || Infinite Stratos: Archetype Breaker || Cecilia Alcott || Smartphone game ||
|-
| || Kirara Fantasia || Sola || Smartphone game ||
|-
| || Digimon New Century || Lalamon || Android/iOS ||<!--https://imgur.com/AmebvOh-->
|-
|2021
|Arknights
|Dusk (Xī)
|Android/iOS
|
|-
| || Another Eden || Tsukuyomi || Android/iOS; character from Chrono Cross ||
|-
|2022
|Soul Tide
|Minerdwen
|Android/iOS
|
|-
| || Blue Archive || Himari Akeboshi || Android/iOS ||
|-
|2023
|Azur Lane
|Implacable
|Android/iOS
|
|-
|2023
|Project Neural Cloud
|Eos
|Android/iOS
|
|-
|2023
|Mahjong Soul
|C.C.
|Android/iOS, PC
|
|-
|2023
|Riichi City
|Hara Michiyuki
|Android/iOS, PC
|
|-
|2024
|Aether Gazer
|Zhiming: Ethereal Enigma
|Android/iOS, PC
|
|-
|2025
|Silver and Blood
|Jacintha Dalcarlo
|Android/iOS, PC
|
|}
<!-- NEED SOURCE
- Asuka 120% (Megumi Suzuki)
- BlazBlue Continuum Shift Extend (Saya/Imperator Librarius/Izanami)
- BlazBlue: Chronophantasma (Saya/Imperator Librarius/Izanami)
- BlazBlue: Central Fiction (Saya/Imperator Librarius/Izanami)
- Cyber Troopers Virtual-On Marz (Operator/L'Ln Plajiner)
- Do-Don-Pachi Saidaioujou (Type-A Shuri)
- Final Fantasy XII (Mjrn)
- Forza Motorsport 3 (Narration)
- Galerians: Ash ((nitro))
- Granado Espada (Japanese version) (Female Musketeer)
- Guardian Tales (Ara)
- The King of Fighters XV (May Lee)
- Mystereet ~Detective Vacation~ Fan Disc (Mai Hikawa)
- Mystereet ~Yasogami Kaoru no Chousen!~ (Mai Hikawa)
- Naruto: Ultimate Ninja Heroes 2: The Phantom Fortress (Princess Kasumi)
- Nora to Toki no Kōbō: Kiri no Mori no Majo (Karuna Astarra)
- Pangya (Lucia)
- Phantom of the Kill (Laevateinn)
- Gigantic Drive (Yui Tsukioka)
- Super Robot Taisen Z (Four Murasame)
- 2nd Super Robot Taisen Z (C.C)
- 3rd Super Robot Taisen Z(C.C, Four Murasame, Teletha Testarossa)
- Super Robot Wars UX (Noval Dilan, Festum)
- Toki to Towa (Reijo)
- Variable Geo series (Yuka Takeuchi)
-->
<!-- NEED NOTABILITY
| || Metal Angel 3 || Megumi || PS ||
- 春の雪 (25 May 2012)
Albums
- yu ka na (23 December 1998)
- Blooming Voices (29 October 2008)
External links
- Yukana at GamePlaza-Haruka Voice Acting Database
