right|thumb|300px|The "WAMPAS Baby Stars" of 1932. Rear row: [[Toshia Mori, Boots Mallory, Ruth Hall, Gloria Stuart, Patricia Ellis, Ginger Rogers, Lilian Bond, Evalyn Knapp, Marian Shockley. Front row: Dorothy Wilson, Mary Carlisle, Lona Andre, Eleanor Holm, Dorothy Layton (June Clyde is not pictured).]]
The WAMPAS Baby Stars was a promotional campaign sponsored by the United States Western Association of Motion Picture Advertisers, which honored 13 (15 in 1932) young actresses each year whom they believed to be on the threshold of movie stardom. The campaign ran from 1922 to 1934, except for 1930 and 1933.
Most failed to live up to their promotion; a small number of the selections went on to become major movie stars: Colleen Moore (1922), Jobyna Ralston (1923), Clara Bow (1924), Janet Gaynor (1926), Fay Wray (1926), Dolores del Rio (1926), Dolores Costello (1926), Mary Astor (1926), Joan Crawford (1926), Lupe Vélez (1928), Loretta Young (1929), Jean Arthur (1929), Joan Blondell (1931) and Ginger Rogers (1932). Gaynor, Astor, Crawford, Young and Rogers all were awarded the Academy Award for Best Actress during their careers, with Gaynor receiving the first one during the first year of the award's existence.
Clara Bow was a Silent era star known as The It Girl. She was Hollywood's greatest female draw at her peak and her final film was in 1933. Bow was also in the first movie to receive the Academy Award for Outstanding Picture, Wings, in 1929. Arthur and Blondell had long and fruitful careers in Hollywood, the former as a lead actress, the latter usually in supporting roles after the Pre-Code era.
Others with significant Hollywood careers included Evelyn Brent (1923), Joyce Compton (1926), Constance Cummings (1931, who decamped to England), Frances Dee (1931), and Gloria Stuart (1932, whose career revived in the 1990s when she received an Oscar nomination as Best Supporting Actress for her role in Titanic).
Overview
right|thumb|400px|
;1922—1935
The WAMPAS Baby Stars campaign began in 1922. Every year, publicists chose a group of young actresses who were under contract at major studios that they felt were on the threshold of stardom. Awardees were honored at a party called the "WAMPAS Frolic" and were given extensive media coverage. The awards were not given in 1930 and 1933 due to objections from independent film studios. When the campaign was revived in 1934, freelance actresses, along with studio contract players, were included as the chosen "Baby Stars". The campaign was discarded in 1935, after which the Western Association of Motion Picture Advertisers disbanded.
;1956
In 1956, a group of veteran stars, among them 1932 WAMPAS Baby Star Ginger Rogers, chose a group of young actresses supposed to be known as The Wampas Baby Stars of 1956. The Western Association of Motion Picture Advertisers no longer existed so the idea fizzled. The selection took place nevertheless;15 "babies" were chosen: Phyllis Applegate, Roxanne Arlen, Jolene Brand, Donna Cooke, Barbara Huffman (later known as Barbara Eden), Jewell Lain, Barbara Marks<!-- not Barbara Marx; not likely to be the same woman who married Zeppo Marx as she didn't marry Marx until the 1970s-->, Lita Milan, Norma Nilsson, Ina Poindexter, Violet Rensin, Dawn Richard, and Delfin Thursday.
;Last
The last surviving original WAMPAS Baby Star, Mary Carlisle, died at the age of 104 on August 1, 2018.
List
{| class="wikitable"
|+Key
| style="background:;"|
| Denotes actress born outside the United States
|}
1922
{| class="wikitable sortable" style="width:%; height:;"
|-
! Actress
! Lifespan
! Birthplace
! class="unsortable"| Image
! class="unsortable"|
|-
| || 19031951 || Chicago, Illinois, U.S. || 90px || align=center|
|-
| || 19011977 || Decatur, Illinois, U.S. || 90px || align=center|
|-
| || 19051973 || Union Hill, New Jersey, U.S. || 90px || align=center|
|-
| || 19041983 || Corsicana, Texas, U.S. || 90px|| align=center|
|-
| || 19041981 || San Francisco, California, U.S. || 90px || align=center|
|-
| || 18981986 || Midland, Texas, U.S. || 90px || align=center|
|-
| || 19031978 || Peoria, Illinois, U.S. || 90px || align=center|
|-
| || 19041995 || St. Louis, Missouri, U.S. || 90px || align=center|
|-
| || 18991988 || Port Huron, Michigan, U.S. || 90px || align=center|
|-
| || 19021993 || Chicago, Illinois, U.S. || 90px || align=center|
|-
| || 19011977 || Joplin, Missouri, U.S. || 90px || align=center|
|-
| || 18941988 || Pittsburgh, Pennsylvania, U.S. || 90px || align=center|
|-
| || 18921972 || Marvin, Kansas, U.S. || 90px || align=center|
|-
|}
1923
{| class="wikitable sortable" style="width:%; height:;"
|-
! Actress
! Lifespan
! Birthplace
! class="unsortable"| Image
! class="unsortable"|
|-
| || 18981991 || Philadelphia, Pennsylvania, U.S. || 90px || align=center|
|-
| || 18951975 || Tampa, Florida, U.S. || 90px || align=center|
|-
| || 18991976 || Fort Worth, Texas, U.S. || 90px || align=center|
|-
| || 19041980 || Brooklyn, New York City, U.S. || 90px || align=center|
|-
| || 19001950 || Little Rock, Arkansas, U.S. || 90px || align=center|
|-
| || 19001965 || Montreal, Quebec, Canada || 90px || align=center|
|-
| || 19031954 || Buffalo, New York, U.S. || 90px || align=center|
|-
| || 19041996 || St. Louis, Missouri, U.S. || 90px || align=center|
|-
| ‡ || 19021967 || London, England, U.K. || 90px || align=center|
|-
| || 19001965 || Billings, Montana, U.S. || 90px || align=center|
|-
| || 19021989 || Los Angeles, California, U.S. || 90px || align=center|
|-
| || 18991967 || South Pittsburg, Tennessee, U.S. || 90px || align=center|
|-
| || 18981951 || Denver, Colorado, U.S. || 90px || align=center|
|}
1924
{| class="wikitable sortable" style="width:%; height:;"
|-
! Actress
! Lifespan
! Birthplace
! class="unsortable"| Image
! class="unsortable"|
|-
| || 19051965 || Brooklyn, New York City, U.S. || 90px || align=center|
|-
| || 19031957 || Richmond, Virginia, U.S. || 90px || align=center|
|-
| || 19011966 || Rushville, Indiana, U.S. || 90px || align=center|
|-
| || 19091947 || Portland, Oregon, U.S. || 90px || align=center|
|-
| || 19061994 || Cripple Creek, Colorado, U.S. || 90px || align=center|
|-
| || 19001988 || Indianapolis, Indiana, U.S. || 90px || align=center|
|-
| || 19041979 || Fairbury, Illinois, U.S. || 90px || align=center|
|-
| || 19031990 || Kingston upon Hull, England, U.K. || 90px || align=center|
|-
| || 19081968 || Cincinnati, Ohio, U.S. || 90px || align=center|
|-
| || 18981968 || Minneapolis, Minnesota, U.S. || 90px || align=center|
|-
| || 19041983 || Superior, Wisconsin, U.S. || 90px || align=center|
|-
| || 19101925 || Chicago, Illinois, U.S. || 90px || align=center|
|-
| || 19041992 || Ashland, Kentucky, U.S. || 90px || align=center|
|-
|}
1925
{| class="wikitable sortable" style="width:; height:;"
|-
! Actress
! Lifespan
! Birthplace
! class="unsortable"| Image
! class="unsortable"|
|-
| || 19091966 || Providence, Kentucky, U.S. || 90px ||align=center|
|-
| || 19061947 || Richmond, Virginia, U.S. || 90px || align=center|
|-
| || 18971980 || Brooklyn, New York City, U.S. || 90px ||align=center|
|-
| || 19061993 || Sydney, New South Wales, Australia || 90px || align=center|
|-
| || 18971989 || Federalsburg, Maryland, U.S. || 90px || align=center|
|-
| || 19021992 || Norfolk, Virginia, U.S. ||90px || align=center|
|-
| || 19081984 || St. Louis, Missouri, U.S. || 90px || align=center|
|-
| || 19031984 || St. Cloud, Minnesota, U.S. || 90px || align=center|
|-
| || 19071980 || Hot Springs, Arkansas, U.S. || 90px || align=center|
|-
| || 19081960 || Del Rio, Texas, U.S. || 90px || align=center|
|-
| || 19041993 || San Francisco, California, U.S. || 90px || align=center|
|-
| || 19031970 || Red Oak, Iowa, U.S. || 90px || align=center|
|-
| || 19041995 || New York City, U.S. || 90px || align=center|
|}
1926
{| class="wikitable sortable" style="width:%; height:;"
|-
! Actress
! Lifespan
! Birthplace
! Image
! class="unsortable"|
|-
| || 19061987 || Quincy, Illinois, U.S. || 90px || align=center|
|-
| || 19062002 || Corsicana, Texas, U.S. || 90px || align=center|
|-
| || 19071997 || Lexington, Kentucky, U.S. || 90px || align=center|
|-
| || 19031979 || Pittsburgh, Pennsylvania, U.S. || 90px || align=center|
|-
| || 1905?1977 || San Antonio, Texas, U.S. || 90px || align=center|
|-
| || 19082000 || Colorado Springs, Colorado, U.S. || 90px || align=center|
|-
| || 19041983 ||Durango, Mexico || 90px || align=center|
|-
| || 19061984 || Philadelphia, Pennsylvania, U.S. || 90px || align=center|
|-
| || 19011987 || Kansas City, Missouri, U.S. || 90px || align=center|
|-
| || 19061957 || Chicago, Illinois, U.S. || 90px || align=center|
|-
| || 19081968 || Bayonne, New Jersey, U.S. || 90px || align=center|
|-
| || 18991962 || Richmond, Virginia, U.S. || 90px || align=center|
|-
| || 19072004 || Cardston, Alberta, Canada || 90px || align=center|
|}
1927
{| class="wikitable sortable" style="width:; height:;"
|-
! Actress
! Lifespan
! Birthplace
! class="unsortable"| Image
! class="unsortable"|
|-
| || 19021973 || Boston, Massachusetts, U.S. || 90px || align=center|
|-
| || 19091955 || New York City, U.S. || 90px || align=center|
|-
| || 19061957 || New York City, U.S. || 90px || align=center|
|-
| || 19072011 || Gadsby, Alberta, Canada || 90px || align=center|
|-
| || 19051991 || Vallejo, California, U.S. || 90px || align=center|
|-
| || 19062000 || Eagle Grove, Iowa, U.S. || 90px || align=center|
|-
| || 19091991 || Los Angeles, California, U.S. || 90px || align=center|
|-
| || 19051979 || Oklahoma City, Oklahoma, U.S. || 90px || align=center|
|-
| || 19111978 || Oakland, California, U.S. || 90px || align=center|
|-
| || 19041979 || Elkton, Missouri, U.S. || 90px || align=center|
|-
| || 19101983 || Lake Bluff, Illinois, U.S. || 90px || align=center|
|-
| || 19031936 || New York City, U.S. || 90px || align=center|
|-
| || 19051943 || Ashland, Kentucky, U.S. || 90px || align=center|
|}
1928
{| class="wikitable sortable" style="width:; height:;"
|-
! Actress
! Lifespan
! Birthplace
! class="unsortable"| Image
! class="unsortable"|
|-
| || 19071994 || San Mateo, California, U.S. || 90px || align=center|
|-
| || 19091993 || London, England, U.K. || 90px || align=center|
|-
| || 19061982 || Chicago, Illinois, U.S. || 90px || align=center|
|-
| || 19051987 || Logansport, Indiana, U.S. || 90px || align=center|
|-
| || 19061968 || New York City, U.S. || 90px || align=center|
|-
| || 19051995 || Colorado Springs, Colorado, U.S. || 90px || align=center|
|-
| || 19081978 || New York City, U.S. || 90px || align=center|
|-
| || 19091990 || Detroit, Michigan, U.S. || 90px || align=center|
|-
| || 19081997 || Salt Lake City, Utah, U.S. || 90px || align=center|
|-
| || 19041961 || Hastings, Nebraska, U.S. || 90px || align=center|
|-
| || 19091998 || Bayonne, New Jersey, U.S. || 90px || align=center|
|-
| || 19051984 || Grand Rapids, Michigan, U.S. || 90px || align=center|
|-
| || 19081944 || San Luis Potosí, Mexico || 90px || align=center|
|-
|}
1929
{| class="wikitable sortable" style="width:; height:;"
|-
! Actress
! Lifespan
! Birthplace
! class="unsortable"| Image
! class="unsortable"|
|-
| || 19001991 || Plattsburgh, New York, U.S. || 90px || align=center|
|-
| || 19101997 || Salt Lake City, Utah, U.S. || 90px ||align=center|
|-
| ||19081971 || Kansas City, Missouri, U.S. || 90px || align=center|
|-
| || 19041996 || Talladega, Alabama, U.S. || 90px || align=center|
|-
| || 19051986 || Goldfield, Nevada, U.S. || 90px || align=center|
|-
| || 19061983 || New York City, U.S. || 90px || align=center|
|-
| || 19061982 || Independence, Kansas, U.S. || 90px || align=center|
|-
| || 19051976 || Roswell, New Mexico, U.S. || 90px || align=center|
|-
| || 19031983 || Oakland, California, U.S. || 90px || align=center|
|-
| || 19102008 || Queens, New York City, U.S. || 90px || align=center|
|-
| || 19071994 || Mexico City, Mexico || 90px || align=center|
|-
| || 19081958 || Brooklyn, New York City, U.S. || 90px || align=center|
|-
| || 19132000 || Salt Lake City, Utah, U.S. || 90px || align=center|
|-
|}
1931
{| class="wikitable sortable" style="width:; height:;"
|-
! Actress
! Lifespan
! Birthplace
! class="unsortable"| Image
! class="unsortable"|
|-
| || 19061979 || New York City, U.S. || 90px || align=center|
|-
| || 19102005 || Seattle, Washington, U.S. || 90px || align=center|
|-
| || 19081991 || London, England, U.K. || 90px || align=center|
{| class="wikitable sortable" style="width:; height:;"
|-
! Actress
! Lifespan
! Birthplace
! class="unsortable"| Image
! class="unsortable"|
|-
| || 19141968 || Hollywood, Los Angeles, U.S. || 90px || align=center|
|-
| Betty Bryson || 19111984 || Los Angeles, California, U.S. || 90px || align=center|
