Võru County ( or Võrumaa; ) is a county in southern Estonia. It is bordered by Valga and Põlva counties, Latvia's Alūksne and Ape municipalities, and Russia's Pskov Oblast (making it the only Estonian county to border two countries).
The territory of Võrumaa covers and is influenced by a temperate seasonal climate. In 2022, Võru County had a population of 34,182, 2.6% of the total population in Estonia. The county is subdivided into 12 rural municipalities and one urban municipality, the county capital, Võru.
Ethnic division and culture
In Võru County, there are 95.3% Estonians, 3.3% Russians, and 1.4% other nationalities. Two indigenous ethnic groups live in Võru County – the Võro people and the Setos. Both ethnic groups have their own language (Võro, Seto) and cultural heritage in traditions.
Võro people
The Võro Institute is established for the preservation and promotion of the Võro language and culture, which are tightly connected with its historic centre, the rural and mostly agricultural South-Eastern Estonian county of Võromaa.
The Võro Institute was founded by the Estonian government in 1995. The institute is engaged in a wide range of activities, including establishing school programs, conducting linguistic and regional research, preserving place-names and their corresponding stories, publishing Võro-language scholarship and school textbooks, and organizing annual language conferences etc. The aim of these activities is to encourage the Võro people to speak their own language and to preserve their characteristic life-style.
In 2014, the smoke sauna tradition of Võro people was added to the UNESCO list of intangible cultural heritage. Smoke saunas along with sauna rituals are a part of traditional life and cultural heritage of the Võro people. A smoke sauna is an old-fashioned rural sauna, which has no chimney.
Setos
The purpose of the Seto Institute is to coordinate and promote research in the field of the Seto region and the Seto culture and to introduce the results of the research to the public. The Seto Institute publishes papers, organizes events and organizes education in the field of Seto culture in cooperation with other organizations in the Seto region. In 2009, the Setos’ polyphonic style of folk singing, called leelo, was added to the UNESCO list of intangible cultural heritage. Believed to be at least 1,000 years old, leelo is considered a special local variant of the Baltic-Finnic runo song tradition.
Religion
The Lutheran congregations in the county are under the Võru Deanery of the South Estonian Diocese of the Estonian Evangelical Lutheran Church: in Võru, Pindi, Roosa, Rõuge, Urvaste and Vastseliina.
Eastern Orthodox congregations in the county are under the jurisdiction of the Estonian Apostolic Orthodox Church.
Several congregations of Baptists, and other Christian churches operate in the county.
{| class="wikitable"
|+ Religious affiliations in Võru County census 2000–2021*
|-
! rowspan="2"|Religion
! style="text-align:center;" colspan="2"|2001
! style="text-align:center;" colspan="2"|2011
! style="text-align:center;" colspan="2"|2021
|-
! Number
! %
! Number
! %
! Number
! %
|-
|style="background:#E0F0FF;" | Christianity || 10,418|| 32.7|| 7,983|| 28.0|| 7,500|| 25.6
|-
|style="background:#E0F0FF;"| <small>—Orthodox Christians</small> || 2,030|| 6.4|| 1,839 || 6.4 || 2,320 || 7.9
|-
|style="background:#E0F0FF;"| <small>—Lutherans</small> || 8,118|| 24.5 || 5,846 || 20.5 || 4,500 || 15.4
|-
|style="background:#E0F0FF;"| <small>—Catholics</small> || 40 || 0.1 || 25 || 0.09 || 220 || 0.7
|-
|style="background:#E0F0FF;"| <small>—Baptists</small> || 75 || 0.2 || 72 || 02. || 130 || 0.4
|-
|style="background:#E0F0FF;"| <small>—Jehovah's Witnesses</small> || 95 || 0.3 || 105 || 0.5 || 120 || 0.4
|-
|style="background:#E0F0FF;"| <small>—Pentecostals</small> || 27 || 0.09 || 11 || 0.03 || - || -
|-
|style="background:#E0F0FF;"| <small>—Old Believers</small> || - || - || 1 || 0.003 || - || -
|-
|style="background:#E0F0FF;"| <small>—Methodists</small> || 29 || 0.09 || 36 || 0.1 || 30 || 0.1
|-
|style="background:#E0F0FF;"| <small>—Adventists</small> || 4 || 0.01 || 3 || 0.01 || 30 || 0.1
|-
|style="background:#E0F0FF;"| <small>—Other Christians</small> || - || - || 45 || 0.1 || 150 || 0.5
|-
|style="background:#E0FFD0;"| Islam || 6|| 0.01|| 11|| 0.04|| -||
|-
|style="background:#F0E0FF;"| Other religions<small>**</small> || 124 || 0.4 || 180 || 0.6 || 430 || 1.5
|-
|style="background:#F5F5F5;"| No religion || 10,958 || 34.4 || 16,460 || 57.8 || 16,930 || 57.9
|-
|style="background:#DCDCDC;"| Not stated<small>***</small> || 10,338 || 32.4|| 3,900|| 13.7|| 4,320|| 14.8
|-
! Total population<small>*</small> || 31,883 || colspan="2" | 28,484|| colspan="2" | 29,220
|-
| colspan="7" | *<small>The censuses of Estonia count the religious affiliations of the population older than 15 years of age.</small> !! Area<br />km<sup>2</sup>
