<!-- This short description is INTENTIONALLY "none" – please see WP:SDNONE before you consider changing it! -->
thumb|246x246px|Minimum temperature map of the United States from 1871 to 1888
thumb|247x247px|Maximum temperature map of the United States from 1871 to 1888
The following table lists the highest and lowest temperatures recorded in the 50 U.S. states, the District of Columbia, and the 5 inhabited U.S. territories during the past two centuries, in both Fahrenheit and Celsius. If two dates have the same temperature record (e.g. record low of in 1911 in Aibonito and 1966 in San Sebastian in Puerto Rico), only the most recent date is shown.
Extreme temperatures for each U.S. state and territory
{|class="wikitable sortable"
! State,<br />federal district,<br />or territory
! Record high <br /> temperature!! Date !! Place(s) !!data-sort-type="number" | Record low <br /> temperature !! Date !! Place(s)
!Difference
|-
|
| || || Centreville
| || || New Market
|
|-
|
| || || Fort Yukon
| || || Prospect Creek
|
|-
|
| || || Malaeloa/Aitulagi
| || || Malaeloa/Aitulagi
|
|-
|
| || || Lake Havasu City
| || || McNary
|
|-
|
| || || Ozark
| || || Gravette
|
|-
|
| ||Highest temperature recorded on Earth| || Greenland Ranch (Death Valley)
| || || Boca
|
|-
|
| || || John Martin Reservoir
| || || Maybell
|
|-
|
| || || Danbury
| || || Norfolk
|
|-
|
| || || Millsboro
| || || Millsboro
|
|-
|
| ||
|
|-
|
| || || Orofino
| || || Island Park
|
|-
|
| || || East Saint Louis
| || || Mount Carroll
|
|-
|
| || || Collegeville
| || || New Whiteland
|
|-
|
| || || Keokuk
| ||
|
|-
|
| || || Fayetteville
| || || Burnsville
|
|-
|
| || || Steele
| || || Parshall
|
|-
|
| || || Isla de Mona (Mayagüez)
| ||
|
|-
|
| || || Vernon
Notes
References
External links
- NOAA Satellite and Information Service, National Climatic Data Center
- NOAA Website — Weather Extremes
- NOAA Website — Record Highest/Lowest Temperatures by State
