Trąby (, "Horns") is a Polish coat of arms. It was used by many szlachta (noble) families under the Kingdom of Poland and the Polish–Lithuanian Commonwealth.

History

The origin of the horn motif lies in the extent of lands conceded being determined by the distance a horn could be heard in all directions.

Blazon

Argent three bugle horns in triangle the mouthpieces conjoined in fess point Sable garnished, virolled and corded Or.

Notable bearers

Notable bearers of this coat of arms have included:

  • Prince Jan Karaszewicz-Tokarzewski (1885–1954) — Ukrainian diplomat and heraldry historian
  • Kristinas Astikas
  • Radvila Astikas
  • Zbigniew Brzeziński
  • Teodor Narbutt, historian, military engineer
  • Radziwiłł family
  • Tadeusz Jordan-Rozwadowski, Austrian & Polish General & Politician, first chief of the modern Polish General Staff 1918-1919 & 1920–1924, major contributor to victory at the Battle of Warsaw, one of the founders of the modern Polish state.
  • Michał Karaszewicz-Tokarzewski
  • Mikołaj Trąba
  • Stanislav Skop (1492-1554) – was in 1527-1529 a Royal secretary and Skerstomon and Tendziagilski (Samogitia land, Taurage County) ruler (tiun, derzhavtsa). from the old princely dynasty of Dovsprungs. His wife was Princess Helena Andreevna Sangushko (1494–1561), son Hans Skopovny.
  • Heorhiy Narbut (1886–1920) — Ukrainian graphic artist.

Variations

<gallery>

File:POL COA Adamowicz odmiana Trąb.svg|

file:POL COA Bernatowicz - odmiana Trąb.svg|

file:POL COA Narbutt.svg|

file:POL COA Radziwiłł Książę Ia.svg|Coat of arms of the Radziwiłł family. The family motto was "Bóg nam radzi" (God advises us)

</gallery>

Cities and villages

<gallery>

File:DEU Alflen COA.svg|Alflen

File:Wappen_Aitrach.svg|Aitrach

File:DEU Altheim (Alb) COA.svg|Altheim

File:Wappen Angermuende.png|Angermünde

File:Auces novads COA.png|Auce Municipality

File:DEU Bad Urach COA.svg|Bad Urach

File:DEU Baiersdorf COA.svg|Baiersdorf

File:Escudo Bedmar y Garcíez.svg|Bedmar y Garcíez

File:DEU Beilstein (Mosel) COA.svg|Beilstein

File:Wappen Belgern-Schildau.png|Belgern-Schildau

File:DEU Blaustein COA.svg|Blaustein

File:Gmina Bojanow.jpg|Gmina Bojanów

File:DEU Braunshorn COA.svg|Braunshorn

File:TVR-cachopo.png|Cachopo

File:Čáslav CoA CZ.svg|Čáslav

File:Coat of arms of Chernyakhovsk.png|Chernyakhovsk

File:Blason de la ville de Chevagnes (03).svg|Chevagnes

File:Chrastava CoA CZ.svg|Chrastava

File:Blason Clichy 92.svg|Clichy

File:DEU Landkreis Cochem-Zell COA.svg|Cochem-Zell

File:Blason ville fr Cornil (Corrèze).svg|Cornil

File:Blason ville fr Courthezon (Vaucluse).svg|Courthézon

File:DEU Cronheim (Gunzenhausen) COA.svg|Cronheim

File:POL Dukla COA.svg|Dukla

File:Wappen at düns.png|Düns

File:DEU Dürnau (Göppingen) COA.svg|Dürnau

File:DEU Ebringen COA.svg|Ebringen

File:Eindhoven wapen.svg|Eindhoven

File:Wappen Landkreis Esslingen.svg|Esslingen (district)

File:Wappen Falkenhain (Lossatal).png|Falkenhain

File:Frastanz Coat of Arms.svg|Frastanz

File:DEU Friedrichshafen COA.svg|Friedrichshafen

File:DEU Gifhorn COA.svg|Gifhorn

File:DEU Landkreis Gifhorn COA.svg|Gifhorn (district)

File:Wappen Goenningen.png|Gönningen

File:Wappen Harrendorf.jpg|Harrendorf

File:POL gmina Hażlach COA.svg|Hażlach

File:DEU Herrlingen COA.svg|Herrlingen

File:Wappen von Hetthorn.jpg|Hetthorn

File:Ht znak.jpg|Hlásná Třebaň

File:Coats of arms Hlavenec.jpeg|Hlavenec

File:Hoorn wapen 2.svg|Hoorn

File:Coa Austria Town Horn.svg|Horn

File:DEU Horn-Bad Meinberg COA.svg|Horn-Bad Meinberg

File:DEU Hornberg COA.svg|Hornberg

File:DEU Horrheim COA.svg|Horrheim

File:DEU Hövelhof COA.svg|Hövelhof

File:Hradek nad nisou znak.jpg|Hrádek nad Nisou

File:HUN Jászárokszállási Címer.svg|Jászárokszállás

File:HUN Jászberényi Címer.svg|Jászberény

File:HUN Jász-Nagykun-Szolnok megye COA.png|Jász-Nagykun-Szolnok County

File:CZE Jiřetín pod Jedlovou COA.svg|Jiřetín pod Jedlovou

File:POL Jordanów COA.svg|Jordanów

File:POL Kalisz COA.svg|Kalisz

File:Wappen_kamenz.PNG|Kamenz

File:Wappen at kematen an der krems.png|Kematen an der Krems

File:DEU Kreuztal COA.svg|Kreuztal

file:Krnov znak.png|Krnov

file:Jagerndorf SVG.svg|Duchy of Krnov

File:Coat of Arms of Kapyl,_Belarus.svg|Kapyl

File:Coat of Arms of Kleck, Belarus.svg|Kletsk

File:Coat of arms of Liechtenstein.svg|Liechtenstein

File:POL Limanowa COA (do 2026).svg|Limanowa

File:Lipova CH CZ CoA.jpg|Lipová

File:Wappen von Littfeld.jpg|Littfeld

file:CoA of Lovčice (okres Hradec Králové).svg|Lovčice

File:POL gmina Lubień COA.svg|gmina Lubień

File:Lukavec u Hořic znak.jpg|Lukavec u Hořic

File:DEU Lutzhorn COA.svg|Lutzhorn

File:CHE Madulain COA.svg|Madulain

File:DEU Murr COA.svg|Murr

File:POL gmina Nieborów COA.svg|gmina Nieborów

File:DEU Neuenkirchen-Vörden COA.svg|Neuenkirchen-Vörden

File:DEU Neuffen COA.svg|Neuffen

File:Wappen Landkreis Neu-Ulm.svg|Neu-Ulm

File:DEU Neuweiler COA.svg|Neuweiler

File:DEU Norath COA.svg|Norath

File:Nový Rychnov CoA.jpg|Nový Rychnov

File:DEU_Nürtingen_COA.svg|Nürtingen

File:Blason Raymond IV des Baux.svg|Principality of Orange

File:DEU Ottmarsheim COA.svg|Ottmarsheim

File:Blason ville fr Paray-Vieille-Poste (Essonne).svg|Paray-Vieille-Poste

file:Písečná.svg|Písečná

file:Põhja-Sakala valla vapp.svg|Põhja-Sakala Parish

File:POL Połaniec COA.svg|Połaniec

file:HerbGminyPrzygodzice.svg|gmina Przygodzice

File:DEU Rieden (Eifel) COA.svg|Rieden

File:DEU Rösrath COA.png|Rösrath

File:Rumburk CoA CZv3.svg|Rumburk

File:Scharmbeckstotel COA.png|Scharmbeckstotel

File:Wappen at schlins.png|Schlins

File:Wappen at senftenbach.png|Senftenbach

File:Wappen Siegmundsburg.jpg|Siegmundsburg

File:POL gmina Siepraw.svg|gmina Siepraw

File:Skořenice CoA.png|Skořenice

File:POL gmina Sławatycze COA.gif|gmina Sławatycze

file:Coat of Arms of Smarhoń, Belarus.svg|Smarhonʹ

File:DEU Spiesheim COA.svg|Spiesheim

File:Sudslava - Znak.jpg|Sudslava

file:Coat of arms of Taurage (Lithuania).svg|Tauragė

File:Taurage County COA.png|Tauragė County

File:Wappen Triberg im Schwarzwald.png|Triberg im Schwarzwald

file:Troubky CoA_CZ.jpg|Troubky

file:POL Tychy COA.svg|Tychy

File:Blason département fr Vaucluse.svg|Vaucluse

File:Blason Ville 48 Villefort.svg|Villefort

file:Coat of arms of Vítkov.svg|Vítkov

File:DEU Wachstedt COA.svg|Wachstedt

File:POL Węgrów COA.svg|Węgrów

File:POL powiat węgrowski COA.svg|Węgrów County

File:DEU Westerhorn COA.svg|Westerhorn

File:DEU Wildflecken (a) COA.svg|Wildflecken

File:Wappen der Marktgemeinde Winzendorf-Muthmannsdorf.png|Winzendorf-Muthmannsdorf

File:Coat of arms wincrange luxbrg.png|Wintger

file:Wappen Wolkenstein.svg|Wolkenstein

File:POL Zakliczyn COA.svg|Zakliczyn

File:Coat of Arms of Žodzina, Belarus.svg|Zhodzina

</gallery>

Other

<gallery widths=120 heights=170>

File:Herb Traby, Baranow Sandomierski.PNG|Traby coat of arms in Baranow-Sandomierski castle

File:Coat of Arms BBC.svg|Coat of arms of the BBC

</gallery>

See also

  • Polish heraldry
  • Heraldic family
  • List of Polish nobility coats of arms <!--Include in this list after editing this CoA-->

Bibliography

  • Alfred Znamierowski: Herbarz rodowy. Warszawa: Świat Książki, 2004, s. 172. .
  • Tadeusz Gajl: Herbarz polski od średniowiecza do XX wieku : ponad 4500 herbów szlacheckich 37 tysięcy nazwisk 55 tysięcy rodów. L&L, 2007, s. 406–539. .

References