The Tornado is a double handed multihull class recognised as an International Class by the International Sailing Federation. It was used for the Catamaran discipline at the Olympic Games from 1976 to 2008.

Design

thumb|left|One hull flying

The boat was designed in 1967 by Rodney March from the Isle of Sheppey, England. At the IYRU Olympic Catamaran Trials for international status, where it defeated other catamarans.

To increase its performance even further, the Tornado was modified in 2001, with a new sail plan which included a spinnaker and spinnaker boom, as well as an increased sail area of the existing sails. An additional trapeze was also added, and the jib was made self tacking. It is the fastest catamaran in the RYA Portsmouth Yardstick scheme, with a 2015 Portsmouth Number of 634.

Events

Olympics

The Tornado was used as the equipment for the multihull discipline in the Olympic Games from 1976 through 2008, when multihulls were deselected. Please see the individual years for results Olympic Sailing Regatta

{|

|-

| style="align:center;" | 1976 Montreal <br>

|style="vertical-align:top;"|22x20px|border|alt=|link=|Great Britain&nbsp;Great Britain&nbsp;<span style="font-size:90%;">(GBR)</span><br>Reginald White<br>John Osborn

|style="vertical-align:top;"|22x20px|border|alt=|link=|United States&nbsp;United States&nbsp;<span style="font-size:90%;">(USA)</span><br>David McFaull<br>Michael Rothwell

|style="vertical-align:top;"|22x20px|border|alt=|link=|West Germany&nbsp;West Germany&nbsp;<span style="font-size:90%;">(FRG)</span><br>Jörg Spengler<br>Jörg Schmall

|-

| style="align:center;" | 1980 Moscow <br>

|style="vertical-align:top;"|22x20px|border|alt=|link=|Brazil&nbsp;Brazil&nbsp;<span style="font-size:90%;">(BRA)</span><br>Lars Sigurd Björkström<br>Alexandre Welter

|style="vertical-align:top;"|22x20px|border|alt=|link=|Denmark&nbsp;Denmark&nbsp;<span style="font-size:90%;">(DEN)</span><br>Peter Due<br>Per Kjergard

|style="vertical-align:top;"|22x20px|border|alt=|link=|Sweden&nbsp;Sweden&nbsp;<span style="font-size:90%;">(SWE)</span><br>Göran Marström<br>Jörgen Ragnarsson

|-

| style="align:center;" | 1984 Los Angeles <br>

|style="vertical-align:top;"|22x20px|border|alt=|link=|New Zealand&nbsp;New Zealand&nbsp;<span style="font-size:90%;">(NZL)</span><br>Rex Sellers<br>Chris Timms

|style="vertical-align:top;"|22x20px|border|alt=|link=|United States&nbsp;United States&nbsp;<span style="font-size:90%;">(USA)</span><br>Randy Smyth<br>Jay Glaser

|style="vertical-align:top;"|22x20px|border|alt=|link=|Australia&nbsp;Australia&nbsp;<span style="font-size:90%;">(AUS)</span><br>Christopher Cairns<br>John Anderson

|-

| style="align:center;" | 1988 Seoul <br>

|style="vertical-align:top;"|22x20px|border|alt=|link=|France&nbsp;France&nbsp;<span style="font-size:90%;">(FRA)</span><br>Jean Le Deroff<br>Nicolas Hénard

|style="vertical-align:top;"|22x20px|border|alt=|link=|New Zealand&nbsp;New Zealand&nbsp;<span style="font-size:90%;">(NZL)</span><br>Chris Timms<br>Rex Sellers

|style="vertical-align:top;"|22x20px|border|alt=|link=|Brazil&nbsp;Brazil&nbsp;<span style="font-size:90%;">(BRA)</span><br>Lars Grael<br>Clinio Freitas

|-

| style="align:center;" | 1992 Barcelona <br>

|style="vertical-align:top;"|22x20px|border|alt=|link=|France&nbsp;France&nbsp;<span style="font-size:90%;">(FRA)</span><br>Yves Loday<br>Nicolas Hénard

|style="vertical-align:top;"|22x20px|border|alt=|link=|United States&nbsp;United States&nbsp;<span style="font-size:90%;">(USA)</span><br>Randy Smyth<br>Keith Notary

|style="vertical-align:top;"|22x20px|border|alt=|link=|Australia&nbsp;Australia&nbsp;<span style="font-size:90%;">(AUS)</span><br>Mitch Booth<br>John Forbes

|-

| style="align:center;" | 1996 Atlanta <br>

|style="vertical-align:top;"|22x20px|border|alt=|link=|Spain&nbsp;Spain&nbsp;<span style="font-size:90%;">(ESP)</span><br>Fernando León<br>José Luis Ballester

|style="vertical-align:top;"|22x20px|border|alt=|link=|Australia&nbsp;Australia&nbsp;<span style="font-size:90%;">(AUS)</span><br>Mitch Booth<br>Andrew Landenberger

|style="vertical-align:top;"|22x20px|border|alt=|link=|Brazil&nbsp;Brazil&nbsp;<span style="font-size:90%;">(BRA)</span><br>Lars Grael<br>Henrique Pellicano

|-

| style="align:center;" | 2000 Sydney <br>

|style="vertical-align:top;"|22x20px|border|alt=|link=|Austria&nbsp;Austria&nbsp;<span style="font-size:90%;">(AUT)</span><br>Roman Hagara<br>Hans-Peter Steinacher

|style="vertical-align:top;"|22x20px|border|alt=|link=|Australia&nbsp;Australia&nbsp;<span style="font-size:90%;">(AUS)</span><br>Darren Bundock<br>John Forbes

|style="vertical-align:top;"|22x20px|border|alt=|link=|Germany&nbsp;Germany&nbsp;<span style="font-size:90%;">(GER)</span><br>Roland Gäbler<br>René Schwall

|-

| style="align:center;" | 2004 Athens <br>

|style="vertical-align:top;"|22x20px|border|alt=|link=|Austria&nbsp;Austria&nbsp;<span style="font-size:90%;">(AUT)</span><br>Roman Hagara<br>Hans Peter Steinacher

|style="vertical-align:top;"|22x20px|border|alt=|link=|United States&nbsp;United States&nbsp;<span style="font-size:90%;">(USA)</span><br>John Lovell<br>Charlie Ogletree

|style="vertical-align:top;"|22x20px|border|alt=|link=|Argentina&nbsp;Argentina&nbsp;<span style="font-size:90%;">(ARG)</span><br>Santiago Lange<br>Carlos Espínola

|-

| style="align:center;" | 2008 Beijing <br>

|style="vertical-align:top;"|22x20px|border|alt=|link=|Spain&nbsp;Spain&nbsp;<span style="font-size:90%;">(ESP)</span><br>Antón Paz<br>Fernando Echávarri

|style="vertical-align:top;"|22x20px|border|alt=|link=|Australia&nbsp;Australia&nbsp;<span style="font-size:90%;">(AUS)</span><br>Darren Bundock<br>Glenn Ashby

|style="vertical-align:top;"|22x20px|border|alt=|link=|Argentina&nbsp;Argentina&nbsp;<span style="font-size:90%;">(ARG)</span><br>Santiago Lange<br>Carlos Espínola

|}

World Championships

Open

Mixed

See also

  • List of multihulls

References

  • International Tornado Association
  • ISAF Tornado Microsite