Thermal expansion
{| class="wikitable"
! !! μm · m<sup>−1</sup> · K<sup>−1</sup>
|-
! colspan="2" | <!-- 3 Li --> 3 Li lithium
|- style="font-weight:bold"
| use || 46
|-
| CRC || 46
|-
| LNG || 46
|-
| WEL || 46
|-
! colspan="2" | <!-- 4 Be --> 4 Be beryllium
|- style="font-weight:bold"
| use || 11.3
|-
| CRC || 11.3
|-
| LNG || 11.3
|-
| WEL || 11.3
|-
! colspan="2" | <!-- 5 B --> 5 B boron
|- style="font-weight:bold"
| use || 5–7
|-
| LNG || 5–7
|-
| WEL || 6
|-
! colspan="2" | <!-- 6 C --> 6 C carbon
|- style="font-weight:bold"
| use ||
|-
| WEL || 7.1
|-
! colspan="2" | <!-- 11 Na --> 11 Na sodium
|- style="font-weight:bold"
| use || 71
|-
| CRC || 71
|-
| LNG || 71
|-
| WEL || 71
|-
! colspan="2" | <!-- 12 Mg --> 12 Mg magnesium
|- style="font-weight:bold"
| use || 24.8
|-
| CRC || 24.8
|-
| LNG || 24.8
|-
| WEL || 8.2
|-
! colspan="2" | <!-- 13 Al --> 13 Al aluminium
|- style="font-weight:bold"
| use || 23.1
|-
| CRC || 23.1
|-
| LNG || 23.1
|-
| WEL || 23.1
|-
! colspan="2" | <!-- 14 Si --> 14 Si silicon
|- style="font-weight:bold"
| use || 2.6
|-
| WEL || 2.6
|-
! colspan="2" | <!-- 19 K --> 19 K potassium
|- style="font-weight:bold"
| use || 83.3
|-
| CRC || 83.3
|-
! colspan="2" | <!-- 20 Ca --> 20 Ca calcium
|- style="font-weight:bold"
| use || 22.3
|-
| CRC || 22.3
|-
| LNG || 22.3
|-
| WEL || 22.3
|-
! colspan="2" | <!-- 21 Sc --> 21 Sc scandium
|- style="font-weight:bold"
| use || (room temperature) (alpha, polycrystalline) 10.2
|-
| CRC || 10.2
|-
| CR2 || (room temperature) (alpha, amorphous) 7.6
|-
| CR2 || (room temperature) (alpha, crystalline) 15.3
|-
| CR2 || (room temperature) (alpha, polycrystalline) 10.2
|-
| LNG || 10.2
|-
| WEL || 10.2
|-
! colspan="2" | <!-- 22 Ti --> 22 Ti titanium
|- style="font-weight:bold"
| use || 8.6
|-
| CRC || 8.6
|-
| LNG || 8.6
|-
| WEL || 8.6
|-
! colspan="2" | <!-- 23 V --> 23 V vanadium
|- style="font-weight:bold"
| use || 8.4
|-
| CRC || 8.4
|-
| LNG || 8.4
|-
| WEL || 8.4
|-
! colspan="2" | <!-- 24 Cr --> 24 Cr chromium
|- style="font-weight:bold"
| use || 4.9
|-
| CRC || 4.9
|-
| LNG || 4.9
|-
| WEL || 4.9
|-
! colspan="2" | <!-- 25 Mn --> 25 Mn manganese
|- style="font-weight:bold"
| use || 21.7
|-
| CRC || 21.7
|-
| LNG || 21.7
|-
| WEL || 21.7
|-
! colspan="2" | <!-- 26 Fe --> 26 Fe iron
|- style="font-weight:bold"
| use || 11.8
|-
| CRC || 11.8
|-
| LNG || 11.8
|-
| WEL || 11.8
|-
! colspan="2" | <!-- 27 Co --> 27 Co cobalt
|- style="font-weight:bold"
| use || 13.0
|-
| CRC || 13.0
|-
| LNG || 13.0
|-
| WEL || 13.0
|-
! colspan="2" | <!-- 28 Ni --> 28 Ni nickel
|- style="font-weight:bold"
| use || 13.4
|-
| CRC || 13.4
|-
| LNG || 13.4
|-
| WEL || 13.4
|-
! colspan="2" | <!-- 29 Cu --> 29 Cu copper
|- style="font-weight:bold"
| use || 16.5
|-
| CRC || 16.5
|-
| LNG || 16.5
|-
| WEL || 16.5
|-
! colspan="2" | <!-- 30 Zn --> 30 Zn zinc
|- style="font-weight:bold"
| use || 30.2
|-
| CRC || 30.2
|-
| LNG || 30.2
|-
| WEL || 30.2
|-
! colspan="2" | <!-- 31 Ga --> 31 Ga gallium
|- style="font-weight:bold"
| use ||
|-
| CRC || 18
|-
| LNG || (>30 C) ( liquid) 120
|-
| WEL || (>30 C) (liquid) 120
|-
! colspan="2" | <!-- 32 Ge --> 32 Ge germanium
|- style="font-weight:bold"
| use || 6.0
|-
| LNG || 6.0
|-
| WEL || 6
|-
! colspan="2" | <!-- 34 Se --> 34 Se selenium
|- style="font-weight:bold"
| use || (amorphous) 37
|-
| LNG || (amorphous) 37
|-
! colspan="2" | <!-- 38 Sr --> 38 Sr strontium
|- style="font-weight:bold"
| use || 22.5
|-
| CRC || 22.5
|-
| LNG || 22.5
|-
| WEL || 22.5
|-
! colspan="2" | <!-- 39 Y --> 39 Y yttrium
|- style="font-weight:bold"
| use || (room temperature) (alpha, polycrystalline) 10.6
|-
| CRC || 10.6
|-
| CR2 || (room temperature) (alpha, amorphous) 6.0
|-
| CR2 || (room temperature) (alpha, crystalline) 19.7
|-
| CR2 || (room temperature) (alpha, polycrystalline) 10.6
|-
| LNG || 10.6
|-
| WEL || 10.6
|-
! colspan="2" | <!-- 40 Zr --> 40 Zr zirconium
|- style="font-weight:bold"
| use || 5.7
|-
| CRC || 5.7
|-
| LNG || 5.7
|-
| WEL || 5.7
|-
! colspan="2" | <!-- 41 Nb --> 41 Nb niobium
|- style="font-weight:bold"
| use || 7.3
|-
| CRC || 7.3
|-
| LNG || 7.3
|-
| WEL || 7.3
|-
! colspan="2" | <!-- 42 Mo --> 42 Mo molybdenum
|- style="font-weight:bold"
| use || 4.8
|-
| CRC || 4.8
|-
| LNG || 4.8
|-
| WEL || 4.8
|-
! colspan="2" | <!-- 44 Ru --> 44 Ru ruthenium
|- style="font-weight:bold"
| use || 6.4
|-
| CRC || 6.4
|-
| LNG || 6.4
|-
| WEL || 6.4
|-
! colspan="2" | <!-- 45 Rh --> 45 Rh rhodium
|- style="font-weight:bold"
| use || 8.2
|-
| CRC || 8.2
|-
| LNG || 8.2
|-
| WEL || 8.2
|-
! colspan="2" | <!-- 46 Pd --> 46 Pd palladium
|- style="font-weight:bold"
| use || 11.8
|-
| CRC || 11.8
|-
| LNG || 11.8
|-
| WEL || 11.8
|-
! colspan="2" | <!-- 47 Ag --> 47 Ag silver
|- style="font-weight:bold"
| use || 18.9
|-
| CRC || 18.9
|-
| LNG || 18.9
|-
| WEL || 18.9
|-
! colspan="2" | <!-- 48 Cd --> 48 Cd cadmium
|- style="font-weight:bold"
| use || 30.8
|-
| CRC || 30.8
|-
| LNG || 30.8
|-
| WEL || 30.8
|-
! colspan="2" | <!-- 49 In --> 49 In indium
|- style="font-weight:bold"
| use || 32.1
|-
| CRC || 32.1
|-
| LNG || 32.1
|-
| WEL || 32.1
|-
! colspan="2" | <!-- 50 Sn --> 50 Sn tin
|- style="font-weight:bold"
| use || 22.0
|-
| CRC || 22.0
|-
| LNG || 22.0
|-
| WEL || 22
|-
! colspan="2" | <!-- 51 Sb --> 51 Sb antimony
|- style="font-weight:bold"
| use || 11.0
|-
| CRC || 11.0
|-
| LNG || 11.0
|-
| WEL || 11
|-
! colspan="2" | <!-- 55 Cs --> 55 Cs caesium
|- style="font-weight:bold"
| use || 97
|-
| CRC || 97
|-
! colspan="2" | <!-- 56 Ba --> 56 Ba barium
|- style="font-weight:bold"
| use || 20.6
|-
| CRC || 20.6
|-
| LNG || 20.6
|-
| WEL || 20.6
|-
! colspan="2" | <!-- 57 La --> 57 La lanthanum
|- style="font-weight:bold"
| use || (room temperature) (alpha, polycrystalline) 12.1
|-
| CRC || 12.1
|-
| CR2 || (room temperature) (alpha, amorphous) 4.5
|-
| CR2 || (room temperature) (alpha, crystalline) 27.2
|-
| CR2 || (room temperature) (alpha, polycrystalline) 12.1
|-
| LNG || 12.1
|-
| WEL || 12.1
|-
! colspan="2" | <!-- 58 Ce --> 58 Ce cerium
|- style="font-weight:bold"
| use || (room temperature) (gamma, polycrystalline) 6.3
|-
| CRC || 6.3
|-
| CR2 || (room temperature) (gamma, amorphous) 6.3
|-
| CR2 || (room temperature) (gamma, polycrystalline) 6.3
|-
| LNG || 6.3
|-
| WEL || 6.3
|-
! colspan="2" | <!-- 59 Pr --> 59 Pr praseodymium
|- style="font-weight:bold"
| use || (room temperature) (alpha, polycrystalline) 6.7
|-
| CRC || 6.7
|-
| CR2 || (room temperature) (alpha, amorphous) 4.5
|-
| CR2 || (room temperature) (alpha, crystalline) 11.2
|-
| CR2 || (room temperature) (alpha, polycrystalline) 6.7
|-
| LNG || 6.7
|-
| WEL || 6.7
|-
! colspan="2" | <!-- 60 Nd --> 60 Nd neodymium
|- style="font-weight:bold"
| use || (room temperature) (alpha, polycrystalline) 9.6
|-
| CRC || 9.6
|-
| CR2 || (room temperature) (alpha, amorphous) 7.6
|-
| CR2 || (room temperature) (alpha, crystalline) 13.5
|-
| CR2 || (room temperature) (alpha, polycrystalline) 9.6
|-
| LNG || 9.6
|-
| WEL || 9.6
|-
! colspan="2" | <!-- 61 Pm --> 61 Pm promethium
|- style="font-weight:bold"
| use || (room temperature) (alpha, polycrystalline) est. 11
|-
| CRC || est. 11
|-
| CR2 || (room temperature) (alpha, amorphous) est. 9
|-
| CR2 || (room temperature) (alpha, crystalline) est. 16
|-
| CR2 || (room temperature) (alpha, polycrystalline) est. 11
|-
| LNG || est. 11
|-
| WEL || 11
|-
! colspan="2" | <!-- 62 Sm --> 62 Sm samarium
|- style="font-weight:bold"
| use || (room temperature) (alpha, polycrystalline) 12.7
|-
| CRC || 12.7
|-
| CR2 || (room temperature) (alpha, amorphous) 9.6
|-
| CR2 || (room temperature) (alpha, crystalline) 19.0
|-
| CR2 || (room temperature) (alpha, polycrystalline) 12.7
|-
| LNG || 12.7
|-
| WEL || 12.7
|-
! colspan="2" | <!-- 63 Eu --> 63 Eu europium
|- style="font-weight:bold"
| use || (room temperature) (polycrystalline) 35.0
|-
| CRC || 35.0
|-
| CR2 || (room temperature) (amorphous) 35.0
|-
| CR2 || (room temperature) (polycrystalline) 35.0
|-
| LNG || 35.0
|-
| WEL || 35
|-
! colspan="2" | <!-- 64 Gd --> 64 Gd gadolinium
|- style="font-weight:bold"
| use || (100 °C) (alpha, polycrystalline) 9.4
|-
| CRC || (100 °C) 9.4
|-
| CR2 || (100 °C) (alpha, amorphous) 9.1
|-
| CR2 || (100 °C) (alpha, crystalline) 10.0
|-
| CR2 || (100 °C) (alpha, polycrystalline) 9.4
|-
| LNG || (100 °C) 9.4
|-
| WEL || 9.4
|-
! colspan="2" | <!-- 65 Tb --> 65 Tb terbium
|- style="font-weight:bold"
| use || (room temperature) (alpha, polycrystalline) 10.3
|-
| CRC || 10.3
|-
| CR2 || (room temperature) (alpha, amorphous) 9.3
|-
| CR2 || (room temperature) (alpha, crystalline) 12.4
|-
| CR2 || (room temperature) (alpha, polycrystalline) 10.3
|-
| LNG || 10.3
|-
| WEL || 10.3
|-
! colspan="2" | <!-- 66 Dy --> 66 Dy dysprosium
|- style="font-weight:bold"
| use || (room temperature) (alpha, polycrystalline) 9.9
|-
| CRC || 9.9
|-
| CR2 || (room temperature) (alpha, amorphous) 7.1
|-
| CR2 || (room temperature) (alpha, crystalline) 15.6
|-
| CR2 || (room temperature) (alpha, polycrystalline) 9.9
|-
| LNG || 9.9
|-
| WEL || 9.9
|-
! colspan="2" | <!-- 67 Ho --> 67 Ho holmium
|- style="font-weight:bold"
| use || (room temperature) (polycrystalline) 11.2
|-
| CRC || 11.2
|-
| CR2 || (room temperature) (amorphous) 7.0
|-
| CR2 || (room temperature) (crystalline) 19.5
|-
| CR2 || (room temperature) (polycrystalline) 11.2
|-
| LNG || 11.2
|-
| WEL || 11.2
|-
! colspan="2" | <!-- 68 Er --> 68 Er erbium
|- style="font-weight:bold"
| use || (room temperature) (polycrystalline) 12.2
|-
| CRC || 12.2
|-
| CR2 || (room temperature) (amorphous) 7.9
|-
| CR2 || (room temperature) (crystalline) 20.9
|-
| CR2 || (room temperature) (polycrystalline) 12.2
|-
| LNG || 12.2
|-
| WEL || 12.2
|-
! colspan="2" | <!-- 69 Tm --> 69 Tm thulium
|- style="font-weight:bold"
| use || (room temperature) (polycrystalline) 13.3
|-
| CRC || 13.3
|-
| CR2 || (room temperature) (amorphous) 8.8
|-
| CR2 || (room temperature) (crystalline) 22.2
|-
| CR2 || (room temperature) (polycrystalline) 13.3
|-
| LNG || 13.3
|-
| WEL || 13.3
|-
! colspan="2" | <!-- 70 Yb --> 70 Yb ytterbium
|- style="font-weight:bold"
| use || (room temperature) (beta, polycrystalline) 26.3
|-
| CRC || 26.3
|-
| CR2 || (room temperature) (beta, amorphous) 26.3
|-
| CR2 || (room temperature) (beta, polycrystalline) 26.3
|-
| LNG || 26.3
|-
| WEL || 26.3
|-
! colspan="2" | <!-- 71 Lu --> 71 Lu lutetium
|- style="font-weight:bold"
| use || (room temperature) (polycrystalline) 9.9
|-
| CRC || 9.9
|-
| CR2 || (room temperature) (amorphous) 4.8
|-
| CR2 || (room temperature) (crystalline) 20.0
|-
| CR2 || (room temperature) (polycrystalline) 9.9
|-
| LNG || 9.9
|-
| WEL || 9.9
|-
! colspan="2" | <!-- 72 Hf --> 72 Hf hafnium
|- style="font-weight:bold"
| use || 5.9
|-
| CRC || 5.9
|-
| LNG || 5.9
|-
| WEL || 5.9
|-
! colspan="2" | <!-- 73 Ta --> 73 Ta tantalum
|- style="font-weight:bold"
| use || 6.3
|-
| CRC || 6.3
|-
| LNG || 6.3
|-
| WEL || 6.3
|-
! colspan="2" | <!-- 74 W --> 74 W tungsten
|- style="font-weight:bold"
| use || 4.5
|-
| CRC || 4.5
|-
| LNG || 4.5
|-
| WEL || 4.5
|-
! colspan="2" | <!-- 75 Re --> 75 Re rhenium
|- style="font-weight:bold"
| use || 6.2
|-
| CRC || 6.2
|-
| LNG || 6.2
|-
| WEL || 6.2
|-
! colspan="2" | <!-- 76 Os --> 76 Os osmium
|- style="font-weight:bold"
| use || 5.1
|-
| CRC || 5.1
|-
| LNG || 5.1
|-
| WEL || 5.1
|-
! colspan="2" | <!-- 77 Ir --> 77 Ir iridium
|- style="font-weight:bold"
| use || 6.4
|-
| CRC || 6.4
|-
| LNG || 6.4
|-
| WEL || 6.4
|-
! colspan="2" | <!-- 78 Pt --> 78 Pt platinum
|- style="font-weight:bold"
| use || 8.8
|-
| CRC || 8.8
|-
| LNG || 8.8
|-
| WEL || 8.8
|-
! colspan="2" | <!-- 79 Au --> 79 Au gold
|- style="font-weight:bold"
| use || 14.2
|-
| CRC || 14.2
|-
| LNG || 14.2
|-
| WEL || 14.2
|-
! colspan="2" | <!-- 80 Hg --> 80 Hg mercury
|- style="font-weight:bold"
| use || 60.4
|-
| CRC || 60.4
|-
! colspan="2" | <!-- 81 Tl --> 81 Tl thallium
|- style="font-weight:bold"
| use || 29.9
|-
| CRC || 29.9
|-
| LNG || 29.9
|-
| WEL || 29.9
|-
! colspan="2" | <!-- 82 Pb --> 82 Pb lead
|- style="font-weight:bold"
| use || 28.9
|-
| CRC || 28.9
|-
| LNG || 28.9
|-
| WEL || 28.9
|-
! colspan="2" | <!-- 83 Bi --> 83 Bi bismuth
|- style="font-weight:bold"
| use || 13.4
|-
| CRC || 13.4
|-
| LNG || 13.4
|-
| WEL || 13.4
|-
! colspan="2" | <!-- 84 Po --> 84 Po polonium
|- style="font-weight:bold"
| use || 23.5
|-
| CRC || 23.5
|-
! colspan="2" | <!-- 90 Th --> 90 Th thorium
|- style="font-weight:bold"
| use || 11.0
|-
| CRC || 11.0
|-
| LNG || 11.1
|-
| WEL || 11.0
|-
! colspan="2" | <!-- 92 U --> 92 U uranium
|- style="font-weight:bold"
| use || 13.9
|-
| CRC || 13.9
|-
| LNG || 13.9
|-
| WEL || 13.9
|-
! colspan="2" | <!-- 94 Pu --> 94 Pu plutonium
|- style="font-weight:bold"
| use || 46.7
|-
| CRC || 46.7
|-
| LNG || 46.7
|}
Notes
All values refer to 25 °C unless noted.
References
CRC
As quoted from this source in an online version of: David R. Lide (ed), CRC Handbook of Chemistry and Physics, 84th Edition. CRC Press. Boca Raton, Florida, 2003; Section 12, Properties of Solids; Thermal and Physical Properties of Pure Metals
- Touloukian, Y. S., Thermophysical Properties of Matter, Vol. 12, Thermal Expansion, IFI/Plenum, New York, 1975.
CR2
As quoted in an online version of:
- David R. Lide (ed), CRC Handbook of Chemistry and Physics, 84th Edition. CRC Press. Boca Raton, Florida, 2003; Section 4, Properties of the Elements and Inorganic Compounds; Physical Properties of the Rare Earth Metals
which further refers to:
- Beaudry, B. J. and Gschneidner, K.A. Jr., in Handbook on the Physics and Chemistry of Rare Earths, Vol. 1, Gschneidner, K.A. Jr. and Eyring, L., Eds., North-Holland Physics, Amsterdam, 1978, 173.
- McEwen, K.A., in Handbook on the Physics and Chemistry of Rare Earths, Vol. 1, Gschneidner, K.A. Jr. and Eyring, L., Eds., North-Holland Physics, Amsterdam, 1978, 411.
LNG
As quoted from this source in an online version of: J.A. Dean (ed), Lange's Handbook of Chemistry (15th Edition), McGraw-Hill, 1999; Section 4; Table 4.1, Electronic Configuration and Properties of the Elements
- Touloukian, Y. S., Thermophysical Properties of Matter, Vol. 12, Thermal Expansion, Plenum, New York, 1975.
WEL
As quoted at http://www.webelements.com/ from these sources:
- D.R. Lide, (Ed.) in Chemical Rubber Company handbook of chemistry and physics, CRC Press, Boca Raton, Florida, USA, 79th edition, 1998.
- A.M. James and M.P. Lord in Macmillan's Chemical and Physical Data, Macmillan, London, UK, 1992.
- G.W.C. Kaye and T. H. Laby in Tables of physical and chemical constants, Longman, London, UK, 15th edition, 1993.
- J.A. Dean (ed) in Lange's Handbook of Chemistry, McGraw-Hill, New York, USA, 14th edition, 1992.
