{| class="wikitable floatright" style="font-size: 0.9em; width: 270px"
|+ Minor planets discovered: 2479
List of discovered minor planets
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| 4807 Noboru || 10 January 1991 ||
|-
| 5924 Teruo || 7 February 1994 ||
|-
| 6275 Kiryu || 14 November 1993 ||
|-
| 6276 Kurohone || 1 January 1994 ||
|-
| 6346 Syukumeguri || 6 January 1995 ||
|-
| 6414 Mizunuma || 24 October 1993 ||
|-
| 6418 Hanamigahara || 8 December 1993 ||
|-
| 6420 Riheijyaya || 14 December 1993 ||
|-
| 6422 Akagi || 7 February 1994 ||
|-
| 6423 Harunasan || 13 February 1994 ||
|-
| 6462 Myougi || 9 January 1994 ||
|-
| 6531 Subashiri || 28 December 1994 ||
|-
| 6663 Tatebayashi || 12 February 1993 ||
|-
| 6664 Tennyo || 14 February 1993 ||
|-
| 6747 Ozegahara || 20 October 1995 ||
|-
| 6839 Ozenuma || 18 November 1995 ||
|-
| 6881 Shifutsu || 31 October 1994 ||
|-
| 6883 Hiuchigatake || 10 January 1996 ||
|-
| 6932 Tanigawadake || 24 December 1994 ||
|-
| 6933 Azumayasan || 28 December 1994 ||
|-
| 6983 Komatsusakyo || 17 December 1993 ||
|-
| 6986 Asamayama || 24 November 1994 ||
|-
| 6987 Onioshidashi || 25 November 1994 ||
|-
| 6989 Hoshinosato || 6 December 1994 ||
|-
| 6990 Toya || 9 December 1994 ||
|-
| 6991 Chichibu || 6 January 1995 ||
|-
| 6992 Minano-machi || 27 January 1995 ||
|-
| 6995 Minoyama || 24 January 1996 ||
|-
| 7027 Toshihanda || 11 December 1993 ||
|-
| 7134 Ikeuchisatoru || 24 October 1993 ||
|-
| 7140 Osaki || 4 March 1994 ||
|-
| 7195 Danboice || 2 January 1994 ||
|-
| 7205 Sadanori || 21 December 1995 ||
|-
| 7257 Yoshiya || 7 January 1994 ||
|-
| 7261 Yokootakeo || 14 April 1994 ||
|-
| 7262 Sofue || 27 January 1995 ||
|-
| 7263 Takayamada || 21 February 1995 ||
|-
| 7304 Namiki || 9 January 1994 ||
|-
| 7309 Shinkawakami || 28 March 1995 ||
|-
| 7351 Yoshidamichi || 12 December 1993 ||
|-
| 7354 Ishiguro || 27 January 1995 ||
|-
| 7358 Oze || 27 December 1995 ||
|-
| 7366 Agata || 20 October 1996 ||
|-
| 7434 Osaka || 14 January 1994 ||
|-
| 7439 Tetsufuse || 6 December 1994 ||
|-
| 7443 Tsumura || 26 January 1996 ||
|-
| 7486 Hamabe || 6 December 1994 ||
|-
| 7487 Toshitanaka || 28 December 1994 ||
|-
| 7504 Kawakita || 2 January 1997 ||
|-
| 7505 Furusho || 3 January 1997 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| 7538 Zenbei || 15 November 1996 ||
|-
| 7602 Yidaeam || 31 December 1994 ||
|-
| 7611 Hashitatsu || 23 January 1996 ||
|-
| 7614 Masatomi || 2 March 1996 ||
|-
| 7616 Sadako || 6 November 1996 ||
|-
| 7618 Gotoyukichi || 6 January 1997 ||
|-
| 7668 Mizunotakao || 31 January 1995 ||
|-
| 7673 Inohara || 20 October 1995 ||
|-
| 7677 Sawa || 27 December 1995 ||
|-
| 7682 Miura || 12 February 1997 ||
|-
| 7710 Ishibashi || 30 November 1994 ||
|-
| 7713 Tsutomu || 17 December 1995 ||
|-
| 7717 Tabeisshi || 7 January 1997 ||
|-
| 7797 Morita || 26 January 1996 ||
|-
| 7802 Takiguchi || 2 December 1996 ||
|-
| 7803 Adachi || 4 March 1997 ||
|-
| 7844 Horikawa || 21 December 1995 ||
|-
| 7845 Mckim || 1 January 1996 ||
|-
| 7894 Rogers || 6 December 1994 ||
|-
| 7898 Ohkuma || 15 December 1995 ||
|-
| 7899 Joya || 30 January 1996 ||
|-
| 7901 Konnai || 19 February 1996 ||
|-
| 7956 Yaji || 17 December 1993 ||
|-
| 7966 Richardbaum || 18 February 1996 ||
|-
| 8043 Fukuhara || 6 December 1994 ||
|-
| 8044 Tsuchiyama || 28 December 1994 ||
|-
| 8045 Kamiyama || 6 January 1995 ||
|-
| 8046 Ajiki || 25 January 1995 ||
|-
| 8047 Akikinoshita || 31 January 1995 ||
|-
| 8101 Yasue || 15 December 1993 ||
|-
| 8102 Yoshikazu || 14 January 1994 ||
|-
| 8104 Kumamori || 19 January 1994 ||
|-
| 8110 Heath || 27 February 1995 ||
|-
| 8197 Mizunohiroshi || 15 November 1993 ||
|-
| 8199 Takagitakeo || 9 December 1993 ||
|-
| 8206 Masayuki || 27 November 1994 ||
|-
| 8207 Suminao || 31 December 1994 ||
|-
| 8210 NANTEN || 5 March 1995 ||
|-
| 8232 Akiramizuno || 26 October 1997 ||
|-
| 8233 Asada || 5 November 1997 ||
|-
| 8300 Iga || 9 January 1994 ||
|-
| 8301 Haseyuji || 30 January 1995 ||
|-
| 8302 Kazukin || 3 February 1995 ||
|-
| 8303 Miyaji || 9 February 1995 ||
|-
| 8304 Ryomichico || 22 February 1995 ||
|-
| 8305 Teika || 22 February 1995 ||
|-
| 8399 Wakamatsu || 2 January 1994 ||
|-
| 8400 Tomizo || 4 January 1994 ||
|-
| 8403 Minorushimizu || 6 May 1994 ||
|-
| 8424 Toshitsumita || 1 February 1997 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| 8431 Haseda || 31 December 1997 ||
|-
| 8543 Tsunemi || 15 December 1993 ||
|-
| 8544 Sigenori || 17 December 1993 ||
|-
| 8571 Taniguchi || 20 October 1996 ||
|-
| 8574 Makotoirie || 6 November 1996 ||
|-
| 8578 Shojikato || 19 November 1996 ||
|-
| 8579 Hieizan || 11 December 1996 ||
|-
| 8582 Kazuhisa || 2 January 1997 ||
|-
| 8703 Nakanotadao || 15 December 1993 ||
|-
| 8704 Sadakane || 17 December 1993 ||
|-
| 8706 Takeyama || 3 February 1994 ||
|-
| 8707 Arakihiroshi || 12 February 1994 ||
|-
| 8726 Masamotonasu || 14 November 1996 ||
|-
| 8731 Tejima || 19 November 1996 ||
|-
| 8733 Ohsugi || 20 December 1996 ||
|-
| 8735 Yoshiosakai || 2 January 1997 ||
|-
| 8736 Shigehisa || 9 January 1997 ||
|-
| 8737 Takehiro || 11 January 1997 ||
|-
| 8739 Morihisa || 30 January 1997 ||
|-
| 8741 Suzukisuzuko || 25 January 1998 ||
|-
| 8883 Miyazakihayao || 16 January 1994 ||
|-
| || 20 October 1995 ||
|-
| || 20 October 1995 ||
|-
| 8904 Yoshihara || 15 November 1995 ||
|-
| 8905 Bankakuko || 16 November 1995 ||
|-
| 8906 Yano || 18 November 1995 ||
|-
| 8907 Takaji || 24 November 1995 ||
|-
| 8909 Ohnishitaka || 27 November 1995 ||
|-
| 8911 Kawaguchijun || 17 December 1995 ||
|-
| 8912 Ohshimatake || 21 December 1995 ||
|-
| 8915 Sawaishujiro || 27 December 1995 ||
|-
| 8923 Yamakawa || 30 November 1996 ||
|-
| 8926 Abemasanao || 20 December 1996 ||
|-
| 8927 Ryojiro || 20 December 1996 ||
|-
| 8929 Haginoshinji || 29 December 1996 ||
|-
| 8930 Kubota || 6 January 1997 ||
|-
| 8931 Hirokimatsuo || 6 January 1997 ||
|-
| 8932 Nagatomo || 6 January 1997 ||
|-
| 8934 Nishimurajun || 10 January 1997 ||
|-
| 8939 Onodajunjiro || 29 January 1997 ||
|-
| 8940 Yakushimaru || 29 January 1997 ||
|-
| 8941 Junsaito || 30 January 1997 ||
|-
| 8942 Takagi || 30 January 1997 ||
|-
| 8946 Yoshimitsu || 1 February 1997 ||
|-
| 8947 Mizutani || 14 February 1997 ||
|-
| 9073 Yoshinori || 4 March 1994 ||
|-
| 9091 Ishidatakaki || 2 November 1995 ||
|-
| 9093 Sorada || 16 November 1995 ||
|-
| 9094 Butsuen || 16 November 1995 ||
|-
| 9096 Tamotsu || 15 December 1995 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| 9098 Toshihiko || 27 January 1996 ||
|-
| 9099 Kenjitanabe || 6 November 1996 ||
|-
| 9100 Tomohisa || 2 December 1996 ||
|-
| 9103 Komatsubara || 14 December 1996 ||
|-
| 9104 Matsuo || 20 December 1996 ||
|-
| 9105 Matsumura || 2 January 1997 ||
|-
| 9106 Yatagarasu || 3 January 1997 ||
|-
| 9107 Narukospa || 6 January 1997 ||
|-
| 9108 Toruyusa || 9 January 1997 ||
|-
| 9109 Yukomotizuki || 9 January 1997 ||
|-
| 9112 Hatsulars || 31 January 1997 ||
|-
| 9114 Hatakeyama || 12 February 1997 ||
|-
| 9212 Kanamaru || 20 October 1995 ||
|-
| 9217 Kitagawa || 16 November 1995 ||
|-
| 9218 Ishiikazuo || 20 November 1995 ||
|-
| 9220 Yoshidayama || 15 December 1995 ||
|-
| 9222 Chubey || 19 December 1995 ||
|-
| 9225 Daiki || 10 January 1996 ||
|-
| 9226 Arimahiroshi || 12 January 1996 ||
|-
| 9227 Ashida || 26 January 1996 ||
|-
| 9228 Nakahiroshi || 11 February 1996 ||
|-
| 9231 Shimaken || 29 January 1997 ||
|-
| 9233 Itagijun || 1 February 1997 ||
|-
| 9234 Matsumototaku || 3 February 1997 ||
|-
| 9388 Takeno || 10 March 1994 ||
|-
| 9396 Yamaneakisato || 17 August 1994 ||
|-
| 9405 Johnratje || 27 November 1994 ||
|-
| 9408 Haseakira || 20 January 1995 ||
|-
| 9411 Hitomiyamoto || 1 February 1995 ||
|-
| 9414 Masamimurakami || 25 October 1995 ||
|-
| 9415 Yujiokimura || 1 November 1995 ||
|-
| 9416 Miyahara || 17 November 1995 ||
|-
| 9417 Jujiishii || 17 November 1995 ||
|-
| 9419 Keikochaki || 12 December 1995 ||
|-
| 9422 Kuboniwa || 13 January 1996 ||
|-
| 9424 Hiroshinishiyama || 16 January 1996 ||
|-
| 9432 Iba || 1 February 1997 ||
|-
| 9434 Bokusen || 12 February 1997 ||
|-
| 9435 Odafukashi || 12 February 1997 ||
|-
| 9436 Shudo || 1 March 1997 ||
|-
| 9437 Hironari || 4 March 1997 ||
|-
| 9450 Akikoizumo || 19 January 1998 ||
|-
| || 25 January 1995 ||
|-
| || 27 October 1995 ||
|-
| 9649 Junfukue || 2 December 1995 ||
|-
| 9650 Okadaira || 17 December 1995 ||
|-
| 9654 Seitennokai || 13 January 1996 ||
|-
| 9655 Yaburanger || 11 February 1996 ||
|-
| 9656 Kurokawahiroki || 23 February 1996 ||
|-
| 9782 Edo || 25 November 1994 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| 9783 Tensho-kan || 28 December 1994 ||
|-
| 9784 Yotsubashi || 31 December 1994 ||
|-
| 9785 Senjikan || 31 December 1994 ||
|-
| 9786 Gakutensoku || 19 January 1995 ||
|-
| 9788 Yagami || 11 March 1995 ||
|-
| 9791 Kamiyakurai || 21 December 1995 ||
|-
| 9792 Nonodakesan || 23 January 1996 ||
|-
| 9800 Shigetoshi || 4 March 1997 ||
|-
| 9807 Rhene || 27 September 1997 ||
|-
| 9887 Ashikaga || 2 January 1995 ||
|-
| || 1 February 1995 ||
|-
| 9891 Stephensmith || 15 December 1995 ||
|-
| 9892 Meigetsuki || 27 December 1995 ||
|-
| 9893 Sagano || 12 January 1996 ||
|-
| || 23 January 1996 ||
|-
| || 27 January 1996 ||
|-
| 9898 Yoshiro || 18 February 1996 ||
|-
| 9977 Kentakunimoto || 2 January 1994 ||
|-
| || 7 January 1994 ||
|-
| || 3 November 1994 ||
|-
| || 31 January 1995 ||
|-
| 9981 Kudo || 31 January 1995 ||
|-
| || 1 February 1995 ||
|-
| 10147 Mizugatsuka || 13 February 1994 ||
|-
| 10154 Tanuki || 31 October 1994 ||
|-
| 10157 Asagiri || 27 November 1994 ||
|-
| 10158 Taroubou || 3 December 1994 ||
|-
| 10159 Tokara || 9 December 1994 ||
|-
| 10160 Totoro || 31 December 1994 ||
|-
| 10161 Nakanoshima || 31 December 1994 ||
|-
| 10164 Akusekijima || 27 January 1995 ||
|-
| 10166 Takarajima || 30 January 1995 ||
|-
| 10169 Ogasawara || 21 February 1995 ||
|-
| 10178 Iriki || 18 February 1996 ||
|-
| 10179 Ishigaki || 18 February 1996 ||
|-
| 10226 Seishika || 8 November 1997 ||
|-
| 10364 Tainai || 3 November 1994 ||
|-
| 10365 Kurokawa || 27 November 1994 ||
|-
| 10367 Sayo || 31 December 1994 ||
|-
| 10368 Kozuki || 7 February 1995 ||
|-
| 10399 Nishiharima || 29 October 1997 ||
|-
| 10400 Hakkaisan || 1 November 1997 ||
|-
| 10401 Masakoba || 6 November 1997 ||
|-
| || 8 November 1997 ||
|-
| || 11 December 1998 ||
|-
| || 27 December 1998 ||
|-
| || 31 December 1994 ||
|-
| || 31 December 1994 ||
|-
| || 3 April 1995 ||
|-
| || 2 December 1996 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| || 26 October 1997 ||
|-
| || 6 November 1997 ||
|-
| || 3 December 1997 ||
|-
| || 27 December 1997 ||
|-
| || 31 December 1997 ||
|-
| || 19 February 1999 ||
|-
| 10832 Hazamashigetomi || 15 November 1993 ||
|-
| || 14 February 1994 ||
|-
| || 2 January 1995 ||
|-
| || 6 January 1995 ||
|-
| || 25 January 1995 ||
|-
| || 1 February 1995 ||
|-
| || 1 February 1995 ||
|-
| || 22 February 1995 ||
|-
| || 26 February 1995 ||
|-
| || 28 March 1995 ||
|-
| || 16 October 1996 ||
|-
| || 6 November 1996 ||
|-
| || 14 November 1996 ||
|-
| || 2 January 1997 ||
|-
| || 4 January 1997 ||
|-
| || 7 November 1997 ||
|-
| || 23 November 1997 ||
|-
| 10900 Folkner || 30 November 1997 ||
|-
| || 30 November 1997 ||
|-
| || 20 December 1997 ||
|-
| || 25 December 1997 ||
|-
| || 31 December 1997 ||
|-
| || 5 January 1998 ||
|-
| || 19 January 1998 ||
|-
| || 1 March 1998 ||
|-
| 11092 Iwakisan || 4 March 1994 ||
|-
| 11107 Hakkoda || 25 October 1995 ||
|-
| 11108 Hachimantai || 27 October 1995 ||
|-
| 11109 Iwatesan || 27 October 1995 ||
|-
| 11111 Repunit || 16 November 1995 ||
|-
| 11129 Hayachine || 14 November 1996 ||
|-
| 11133 Kumotori || 2 December 1996 ||
|-
| 11135 Ryokami || 3 December 1996 ||
|-
| 11137 Yarigatake || 8 December 1996 ||
|-
| 11138 Hotakadake || 14 December 1996 ||
|-
| 11140 Yakedake || 2 January 1997 ||
|-
| 11146 Kirigamine || 23 November 1997 ||
|-
| 11149 Tateshina || 5 December 1997 ||
|-
| 11151 Oodaigahara || 24 December 1997 ||
|-
| 11152 Oomine || 25 December 1997 ||
|-
| 11154 Kobushi || 28 December 1997 ||
|-
| 11155 Kinpu || 31 December 1997 ||
|-
| 11159 Mizugaki || 19 January 1998 ||
|-
| 11161 Daibosatsu || 25 January 1998 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| || 25 January 1998 ||
|-
| || 14 January 1994 ||
|-
| || 4 December 1994 ||
|-
| || 6 January 1995 ||
|-
| || 25 January 1995 ||
|-
| || 18 November 1995 ||
|-
| || 8 December 1996 ||
|-
| || 8 December 1996 ||
|-
| || 14 December 1996 ||
|-
| || 20 December 1996 ||
|-
| || 10 January 1997 ||
|-
| || 5 December 1997 ||
|-
| || 21 December 1997 ||
|-
| || 25 December 1997 ||
|-
| || 11 November 1998 ||
|-
| || 10 January 1999 ||
|-
| || 16 January 1999 ||
|-
| || 3 February 1994 ||
|-
| || 25 November 1994 ||
|-
| || 28 March 1995 ||
|-
| || 12 December 1995 ||
|-
| || 15 December 1995 ||
|-
| || 26 January 1996 ||
|-
| || 16 October 1996 ||
|-
| || 13 November 1996 ||
|-
| || 2 December 1996 ||
|-
| || 3 December 1996 ||
|-
| || 2 January 1997 ||
|-
| || 6 January 1997 ||
|-
| || 6 January 1997 ||
|-
| || 29 January 1997 ||
|-
| || 29 January 1997 ||
|-
| || 29 January 1997 ||
|-
| || 31 January 1997 ||
|-
| || 31 January 1997 ||
|-
| || 1 February 1997 ||
|-
| || 1 February 1997 ||
|-
| || 12 February 1997 ||
|-
| || 12 February 1997 ||
|-
| || 28 January 1998 ||
|-
| || 10 January 1999 ||
|-
| || 19 January 1994 ||
|-
| || 17 February 1994 ||
|-
| || 17 April 1994 ||
|-
| || 14 August 1994 ||
|-
| || 1 November 1994 ||
|-
| || 1 November 1994 ||
|-
| 11974 Yasuhidefujita || 24 December 1994 ||
|-
| || 27 October 1995 ||
|-
| || 1 November 1995 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| || 3 November 1995 ||
|-
| || 16 November 1995 ||
|-
| || 24 November 1995 ||
|-
| || 27 November 1995 ||
|-
| || 2 December 1995 ||
|-
| || 19 December 1995 ||
|-
| || 21 December 1995 ||
|-
| || 21 December 1995 ||
|-
| || 23 January 1996 ||
|-
| || 16 October 1996 ||
|-
| || 14 November 1996 ||
|-
| || 16 November 1996 ||
|-
| || 2 December 1996 ||
|-
| || 8 December 1996 ||
|-
| || 11 December 1996 ||
|-
| || 12 December 1996 ||
|-
| || 20 December 1996 ||
|-
| || 28 December 1996 ||
|-
| || 2 January 1997 ||
|-
| || 3 January 1997 ||
|-
| 12028 Annekinney || 9 January 1997 ||
|-
| || 30 January 1997 ||
|-
| || 1 February 1997 ||
|-
| || 11 February 1997 ||
|-
| || 12 February 1997 ||
|-
| || 13 February 1997 ||
|-
| || 30 December 1997 ||
|-
| 12056 Yoshigeru || 30 December 1997 ||
|-
| || 22 March 1998 ||
|-
| 12364 Asadagouryu || 15 December 1993 ||
|-
| 12365 Yoshitoki || 17 December 1993 ||
|-
| 12372 Kagesuke || 6 May 1994 ||
|-
| || 31 October 1994 ||
|-
| || 25 November 1994 ||
|-
| || 27 November 1994 ||
|-
| || 30 November 1994 ||
|-
| || 28 December 1994 ||
|-
| || 23 January 1995 ||
|-
| || 31 August 1995 ||
|-
| || 2 October 1995 ||
|-
| || 25 October 1995 ||
|-
| || 25 October 1995 ||
|-
| || 2 November 1995 ||
|-
| || 24 November 1995 ||
|-
| || 26 November 1995 ||
|-
| || 16 January 1996 ||
|-
| || 24 January 1996 ||
|-
| || 19 February 1996 ||
|-
| || 14 December 1996 ||
|-
| || 20 December 1996 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| || 20 December 1996 ||
|-
| || 20 December 1996 ||
|-
| || 20 December 1996 ||
|-
| || 2 January 1997 ||
|-
| || 2 January 1997 ||
|-
| || 2 January 1997 ||
|-
| || 6 January 1997 ||
|-
| || 7 January 1997 ||
|-
| || 7 January 1997 ||
|-
| || 9 January 1997 ||
|-
| || 10 January 1997 ||
|-
| || 15 January 1997 ||
|-
| || 12 February 1997 ||
|-
| || 12 February 1997 ||
|-
| || 4 March 1997 ||
|-
| || 4 January 1994 ||
|-
| || 10 March 1994 ||
|-
| || 3 April 1994 ||
|-
| || 14 April 1994 ||
|-
| || 4 November 1994 ||
|-
| || 28 December 1994 ||
|-
| || 7 April 1995 ||
|-
| || 31 August 1995 ||
|-
| || 20 October 1995 ||
|-
| || 27 October 1995 ||
|-
| || 2 November 1995 ||
|-
| || 20 November 1995 ||
|-
| || 24 November 1995 ||
|-
| 12800 Oobayashiarata || 27 November 1995 ||
|-
| 12801 Somekawa || 2 December 1995 ||
|-
| 12802 Hagino || 15 December 1995 ||
|-
| || 17 December 1995 ||
|-
| || 27 December 1995 ||
|-
| || 11 January 1996 ||
|-
| || 11 January 1996 ||
|-
| || 12 January 1996 ||
|-
| || 16 January 1996 ||
|-
| || 23 February 1996 ||
|-
| || 2 December 1996 ||
|-
| 12823 Pochintesta || 2 January 1997 ||
|-
| || 6 January 1997 ||
|-
| || 9 January 1997 ||
|-
| || 9 January 1997 ||
|-
| || 10 January 1997 ||
|-
| || 29 January 1997 ||
|-
| || 1 February 1997 ||
|-
| || 13 February 1997 ||
|-
| || 14 August 1994 ||
|-
| || 16 August 1994 ||
|-
| || 1 November 1994 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| || 30 November 1994 ||
|-
| || 2 January 1995 ||
|-
| || 23 January 1995 ||
|-
| || 31 August 1995 ||
|-
| || 20 October 1995 ||
|-
| || 25 October 1995 ||
|-
| || 27 October 1995 ||
|-
| || 1 November 1995 ||
|-
| || 24 November 1995 ||
|-
| || 15 December 1995 ||
|-
| || 19 December 1995 ||
|-
| || 1 January 1996 ||
|-
| || 11 January 1996 ||
|-
| || 13 January 1996 ||
|-
| || 6 January 1997 ||
|-
| || 11 January 1997 ||
|-
| || 29 January 1997 ||
|-
| || 31 January 1997 ||
|-
| || 1 February 1997 ||
|-
| || 1 February 1997 ||
|-
| || 12 September 1998 ||
|-
| || 24 October 1998 ||
|-
| || 12 November 1998 ||
|-
| || 15 November 1998 ||
|-
| || 11 December 1998 ||
|-
| || 5 November 1999 ||
|-
| || 9 November 1999 ||
|-
| || 9 November 1999 ||
|-
| || 13 November 1999 ||
|-
| || 13 November 1999 ||
|-
| || 8 December 1993 ||
|-
| || 14 January 1994 ||
|-
| || 16 January 1994 ||
|-
| || 8 May 1994 ||
|-
| || 7 December 1994 ||
|-
| || 30 January 1995 ||
|-
| || 22 February 1995 ||
|-
| || 20 October 1995 ||
|-
| || 20 October 1995 ||
|-
| || 16 November 1995 ||
|-
| || 18 November 1995 ||
|-
| || 24 November 1995 ||
|-
| || 27 December 1995 ||
|-
| || 4 March 1997 ||
|-
| || 9 December 1998 ||
|-
| || 16 December 1998 ||
|-
| || 16 December 1998 ||
|-
| || 17 December 1998 ||
|-
| || 16 November 1999 ||
|-
| || 28 November 1999 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| || 3 December 1999 ||
|-
| || 10 December 1999 ||
|-
| || 11 December 1999 ||
|-
| || 11 December 1999 ||
|-
| || 17 December 1993 ||
|-
| || 28 December 1994 ||
|-
| || 25 January 1995 ||
|-
| || 1 February 1995 ||
|-
| || 27 November 1995 ||
|-
| || 15 December 1995 ||
|-
| || 21 December 1995 ||
|-
| || 21 December 1995 ||
|-
| || 27 December 1995 ||
|-
| || 10 January 1996 ||
|-
| || 25 January 1996 ||
|-
| || 21 February 1996 ||
|-
| || 8 November 1997 ||
|-
| || 24 October 1998 ||
|-
| || 20 November 1998 ||
|-
| || 13 December 1998 ||
|-
| || 17 December 1998 ||
|-
| || 16 November 1999 ||
|-
| || 31 December 1999 ||
|-
| || 3 January 2000 ||
|-
| || 3 January 2000 ||
|-
| || 31 January 2000 ||
|-
| || 2 February 2000 ||
|-
| || 14 November 1993 ||
|-
| || 12 February 1994 ||
|-
| || 20 February 1995 ||
|-
| 14500 Kibo || 27 November 1995 ||
|-
| 14501 Tetsuokojima || 29 November 1995 ||
|-
| 14504 Tsujimura || 27 December 1995 ||
|-
| || 26 January 1996 ||
|-
| || 23 February 1996 ||
|-
| || 18 November 1998 ||
|-
| || 18 November 1998 ||
|-
| || 19 November 1998 ||
|-
| || 9 December 1998 ||
|-
| || 17 December 1998 ||
|-
| || 26 December 1998 ||
|-
| || 22 January 1999 ||
|-
| || 2 December 1999 ||
|-
| || 10 December 1999 ||
|-
| || 3 January 2000 ||
|-
| || 3 January 2000 ||
|-
| || 2 February 2000 ||
|-
| || 2 February 2000 ||
|-
| || 4 February 2000 ||
|-
| || 27 February 2000 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| || 27 February 2000 ||
|-
| || 27 November 1994 ||
|-
| || 27 November 1994 ||
|-
| || 24 December 1994 ||
|-
| || 28 December 1994 ||
|-
| || 23 January 1995 ||
|-
| || 25 January 1995 ||
|-
| || 21 February 1995 ||
|-
| || 19 December 1995 ||
|-
| || 27 December 1995 ||
|-
| || 13 January 1996 ||
|-
| || 24 January 1996 ||
|-
| || 26 January 1996 ||
|-
| || 21 February 1996 ||
|-
| || 22 February 1996 ||
|-
| || 26 October 1997 ||
|-
| || 26 October 1997 ||
|-
| 15003 Midori || 5 December 1997 ||
|-
| || 23 November 1998 ||
|-
| || 21 December 1998 ||
|-
| || 9 January 1999 ||
|-
| || 10 January 1999 ||
|-
| || 13 January 1999 ||
|-
| || 5 February 1999 ||
|-
| || 28 November 1999 ||
|-
| || 27 January 2000 ||
|-
| || 29 March 2000 ||
|-
| 15335 Satoyukie || 23 October 1993 ||
|-
| || 31 October 1994 ||
|-
| || 31 December 1994 ||
|-
| || 20 February 1995 ||
|-
| || 23 February 1996 ||
|-
| || 9 March 1996 ||
|-
| || 1 November 1997 ||
|-
| || 30 November 1997 ||
|-
| || 18 November 1998 ||
|-
| || 12 December 1998 ||
|-
| || 12 December 1998 ||
|-
| || 17 December 1998 ||
|-
| || 17 December 1998 ||
|-
| || 9 January 1999 ||
|-
| || 12 January 1999 ||
|-
| 15469 Ohmura || 16 January 1999 ||
|-
| || 6 February 1999 ||
|-
| || 13 November 1999 ||
|-
| || 2 December 1999 ||
|-
| || 31 January 2000 ||
|-
| || 25 March 2000 ||
|-
| || 8 December 1993 ||
|-
| || 8 December 1993 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| || 2 January 1994 ||
|-
| || 14 January 1994 ||
|-
| || 14 August 1994 ||
|-
| || 27 November 1994 ||
|-
| || 28 December 1994 ||
|-
| || 10 January 1995 ||
|-
| 15828 Sincheskul || 23 January 1995 ||
|-
| || 25 January 1995 ||
|-
| || 27 January 1995 ||
|-
| || 21 February 1995 ||
|-
| || 18 November 1995 ||
|-
| || 12 January 1996 ||
|-
| || 23 January 1996 ||
|-
| || 3 December 1996 ||
|-
| || 9 January 1997 ||
|-
| || 1 February 1997 ||
|-
| || 1 March 1997 ||
|-
| || 7 March 1997 ||
|-
| || 8 October 1997 ||
|-
| || 26 October 1997 ||
|-
| || 26 October 1997 ||
|-
| || 6 November 1997 ||
|-
| || 23 November 1997 ||
|-
| || 23 November 1997 ||
|-
| || 18 December 1997 ||
|-
| || 20 December 1997 ||
|-
| || 20 December 1997 ||
|-
| || 25 December 1997 ||
|-
| || 31 December 1997 ||
|-
| || 5 January 1998 ||
|-
| || 16 January 1998 ||
|-
| || 25 January 1998 ||
|-
| || 28 January 1998 ||
|-
| || 18 November 1998 ||
|-
| || 17 December 1998 ||
|-
| || 24 December 1998 ||
|-
| || 27 December 1998 ||
|-
| || 7 January 1999 ||
|-
| || 9 January 1999 ||
|-
| || 19 January 1999 ||
|-
| || 5 February 1999 ||
|-
| || 13 February 1999 ||
|-
| || 28 November 1999 ||
|-
| || 8 December 1993 ||
|-
| || 15 December 1993 ||
|-
| || 14 January 1994 ||
|-
| || 23 January 1994 ||
|-
| || 3 November 1994 ||
|-
| || 3 November 1994 ||
|-
| || 2 January 1995 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 1400px"
|-
| || 3 February 1995 ||
|-
