is a Japanese actor, voice actor and narrator. While he went to a College of Art, Nihon University, he started his career as a stage actor, but after he moved to Mausu Promotion, his current agency, he came to focus on voice acting.
Filmography
Television animation
{| class="wikitable sortable"
|-
! Year !! Title !! Role !! class="unsortable" | Notes
|-
| 1995 || Virtua Fighter || Chris ||
|-
| rowspan="4" | 1996 || Chōja Reideen || Leaper ||
|-
| You're Under Arrest || Tower Employee B ||
|-
| The Vision of Escaflowne || Gaddes ||
|-
| Midori no Makibao || Fried Chicken ||
|-
| rowspan="4" | 1997 || Virus Buster Serge || Captain Rick, Man A, Petri's Subordinate B, Simon ||
|-
| Berserk || Bartender, Sir Laban ||
|-
| YAT Anshin! Uchu Ryokou || Boss, Man A ||
|-
| Flame of Recca || Hanabishi Shigeo, Homura, Kondō, Narrator, Setsuna ||
|-
| rowspan="3" | 1998 || Gasaraki || Gowa Operator, Kiou Watanabe, Kiyomu Yonetani, Takeharu Gowa, Tatsumi Wakisaka ||
|-
| Shadow Skill || Zal Zachary ||
|-
| Neo Ranga || Makoto Kageyama ||
|-
| rowspan="6" | 1999 || Kakyuusei || Haruhiko Satake ||
|-
| Kyoro-chan || Dementon, Maya's Father ||
|-
| The Big O || The Thug ||
|-
| Power Stone || Okuto ||
|-
| Detective Conan || Ryuichi Arai, Masayoshi Sato, Tatsuzo Genda, Delivery Man ||
|-
| Shukan Storyland || Dream Boy, Announcer ||
|-
| 2000 || Saiyuki || Crowman ||
|-
| rowspan="6" | 2001 || Baki the Grappler || Igari ||
|-
| Cyborg 009 The Cyborg Soldier || Cyborg 0011 ||
|-
| Super GALS! Kotobuki Ran || Yamada ||
|-
| Hajime no Ippo || Kida ||
|-
| Figure 17 || Shinichi Ibaragi ||
|-
| Rune Soldier || Dandy ||
|-
| rowspan="4" | 2002 || Mobile Suit Gundam SEED || Lt. Cdr Biddaulph, Uzumi Nara Athha ||
|-
| Ghost in the Shell: Stand Alone Complex || Saito ||
|-
| The Twelve Kingdoms || Kaname's Father, Kyōki, Shōkō ||
|-
| Patapata Hikōsen no Bōken || William F. Buxton ||
|-
| rowspan="7" | 2003 || Kino's Journey || Trucker ||
|-
| Transformers: Armada || Convoy, Scourge ||
|-
| Fullmetal Alchemist || Roy Mustang ||
|-
| Zatch Bell! || Circus Director ||
|-
| Papuwa || Hijikata Toshizō ||
|-
| Planetes || Norman ||
|-
| Rockman.EXE Axess || Bowlman ||
|-
| rowspan="7" | 2004 ||Mobile Suit Gundam SEED Destiny || Uzumi Nara Athha ||
|-
| Kyo kara Maoh! || Hiscreif ||
|-
| Ghost in the Shell: Stand Alone Complex 2nd GIG || Saito ||
|-
| Burst Angel || Wanted Man ||
|-
| Fantastic Children || Tooma's Father, Ude ||
|-
| Black Jack || Doctor ||
|-
| Pokémon Advance || Suzumura ||
|-
| rowspan="12" | 2005 || The Law of Ueki || Diego Star ||
|-
| Gaiking: Legend of Daikū-Maryū || Captain Garis, Buby, Daiya's Father, Doctor Two ||
|-
| Gallery Fake || Keiji Takakura ||
|-
| Ginga Densetsu Weed || John ||
|-
| Doraemon || Nobita Nobi (adult), Snowman ||
|-
| Trinity Blood || William Walter Wordsworth ||
|-
| Honey and Clover || Mario Fujiwara ||
|-
| Blood+ || James Ironside ||
|-
| Futakoi Alternative || Ainosuke Futaba ||
|-
| Shinshaku Sengoku Eiyu Densetsu || Kosuke Anayama ||
|-
| Sōkyū no Fafner - Single Program - Right of Left- || Tsukasa Saotome ||
|-
| Fushigiboshi no Futago Hime || Wohl ||
|-
| rowspan="10" | 2006 || Innocent Venus || Maximas Drake ||
|-
| Utawarerumono || Inkara, Sasante ||
|-
| Angel Heart || Sōchin's Father ||
|-
| Glass Fleet || Jirad, Theodoric ||
|-
| Ginyuu Mokushiroku Meine Liebe wieder || Director Werner ||
|-
| Kekkaishi || Tatsumi Minō ||
|-
| Pumpkin Scissors || Ranke ||
|-
| Kenichi: The Mightiest Disciple || Kozo Ukita ||
|-
| Megaman Star Force || Dragon Sky ||
|-
| Higurashi When They Cry || rowspan="2" | Jirō Tomitake ||
|-
| rowspan="12" | 2007 || Higurashi no Naku Koroni Kai ||
|-
| El Cazador de la Bruja || Antonio ||
|-
| Oh! Edo Rocket || Kinshirō Tōyama ||
|-
| Gegege no Kitarō || Mitsuo Nezu, Miage-Nyūdō ||
|-
| Koutetsu Sangokushi || Unchō Sekiwa ||
|-
| Ghost Hound || Yasuhiro Nakajima, Narrator ||
|-
| Sky Girls || Tenzen Sakurano ||
|-
| Nodame Cantabile || Tatsuo Noda ||
|-
| Magical Girl Lyrical Nanoha StrikerS || Genya Nakajima ||
|-
| Moonlight Mile || Deputy Director Gainsbourg ||
|-
| Moyashimon || Ryūta ||
|-
| Romeo × Juliet || Giovanni ||
|-
| rowspan="15" | 2008 || Amatsuki || Fire Rat, Tadajirō Sasaki ||
|-
| Gunslinger Girl: Il Teatrino || Lieutenant Colonel Military Policeman ||
|-
| Kurozuka || Hasegawa ||
|-
| Code Geass: Lelouch of the Rebellion R2 || Commanding Officer ||
|-
| Soul Eater || Death Scythe ||
|-
| Birdy the Mighty: Decode || Anchorman ||
|-
| Neo Angelique Abyss || rowspan="2" | Nyx ||
|-
| Neo Angelique Abyss -Second Age- ||
|-
| Web Ghost PiPoPa || Theodore ||
|-
| Hakaba Kitarō || Mizuki ||
|-
| Earl and Fairy || Professor Carlton ||
|-
| Macross Frontier || Elmo Kridanik, Jeffrey Wilder, Narrator ||
|-
| Blade of the Immortal || Saburō Anotsu ||
|-
| Fireball || Gedächtnis ||
|-
| Corpse Princess || rowspan="2" | Hazama ||
|-
| rowspan="12" | 2009 || Corpse Princess: Kuro ||
|-
| Slap Up Party: Arad Senki || Linus ||
|-
| CANAAN || Cummings ||
|-
| Guin Saga || Lunan ||
|-
| Sasameki Koto || Tenkai Murasame ||
|-
| Sengoku Basara: Samurai Kings || Tokugawa Ieyasu||
|-
| Sora no Manimani || Sayo's Father ||
|-
| The Book of Bantorra || Mattalast ||
|-
| Tears to Tiara || Arawn ||
|-
| Hajime no Ippo: New Challenger || Kida ||
|-
| Pandora Hearts || Leader, Oz's father ||
|-
| Modern Magic Made Simple || Company President ||
|-
| rowspan="8" | 2010 || Zakuro || Village Chief ||
|-
| Katanagatari || Mutsue Yasuri ||
|-
| Gokyōdai Monogatari || Shōichirō Yamanaka ||
|-
| Shiki || Toshio Ozaki ||
|-
| The Qwaser of Stigmata || Shin'ichirō Ōtori ||
|-
| Durarara!! || Kazutawno ||
|-
| Hakuōki || rowspan="2" | Isami Kondō ||
|-
| Hakuōki: Record of the Jade Blood ||
|-
| rowspan="9" | 2011 || Un-Go || Minami Motoyama ||
|-
| Gosick || Bryan Roscoe ||
|-
| Suite Precure || Sōsuke Minamino ||
|-
| Sacred Seven || Onigawara ||
|-
| Softenni || Monjūrō Sawanatsu ||
|-
| Battle Spirits: Heroes || Keisuke Saimon ||
|-
| Fireball Charming || Gedächtnis ||
|-
| Blade || Hayate ||
|-
| Manyū Hiken-chō || Hatomune Mie ||
|-
| rowspan="15" | 2012 || AKB0048 || Nagisa's Father ||
|-
| Btooom! || Kiyoshi Taira ||
|-
| Campione! || Susanō ||
|-
| Hakuōki Reimeiroku || Isami Kondō ||
|-
| Horizon in the Middle of Nowhere II || Christopher Hutton, Walter Raleigh ||
|-
| Is This a Zombie? of the Dead || Demon Baron ||
|-
| JoJo's Bizarre Adventure || rowspan="2" | Narrator ||
|-
| Naruto Spin-Off: Rock Lee & His Ninja Pals ||
|-
| Little Busters! || Kojirō Kamikita ||
|-
| Moyashimon Returns || Ryōta ||
|-
| Muv-Luv Alternative: Total Eclipse || Commander Yamaguchi ||
|-
| The Pet Girl of Sakurasou || Sorata's Father ||
|-
| Sengoku Collection || Fasad 29 ||
|-
| Upotte!! || Garland, Narrator ||
|-
| Sword Art Online || rowspan="2" | Heathcliff ||
|-
| rowspan="10" | 2013 || Sword Art Online: Extra Edition ||
|-
| Aikatsu! || Maya Yumekōji ||
|-
| Cuticle Detective Inaba || Don Valentino ||
|-
| Dog & Scissors || Fumio Honda ||
|-
| Koroshiya-san || Police Sergeant ||
|-
| Kotoura-san || Isao Onozaki ||
|-
| Samurai Flamenco || Jun Harazuka ||
|-
| Silver Spoon || Tamako's Father ||
|-
| Star Blazers 2199 || Vals Lang ||
|-
| Tanken Driland || Wilderness Samurai Wilde ||
|-
| rowspan="11" | 2014 || Akatsuki no Yona: Yona of the Dawn || King Hiryū ||
|-
| Aldnoah.Zero || Saazbaum ||
|-
| Hanayamata || Naomasa Sekiya ||
|-
| The Irregular at Magic High School || Harunobu Kazama ||
|-
| JoJo's Bizarre Adventure: Stardust Crusaders || Narrator ||
|-
| Nobunaga The Fool || Mitsutsuna ||
|-
| Noragami || Tenjin ||
|-
| Space Dandy || Vestian ||
|-
| Sengoku Basara: Judge End || Tokugawa Ieyasu ||
|-
| Your Lie in April || Mr. Miyazono ||
|-
| Tokyo Ghoul || rowspan="2" | Kureo Mado ||
|-
| rowspan="12" | 2015 || Tokyo Ghoul √A ||
|-
| Aldnoah.Zero 2 || Saazbaum ||
|-
| Chaos Dragon || Kurama, Reikōretsu ||
|-
| Concrete Revolutio || Uru ||
|-
| Gunslinger Stratos || Srinivasa ||
|-
| JoJo's Bizarre Adventure: Stardust Crusaders Egypt Arc || Narrator ||
|-
| Mr. Osomatsu || ESP Kitty ||
|-
| Noragami Aragato || Tenjin ||
|-
| One Piece || Sengoku || Episodes 703+
|-
| The Heroic Legend of Arslan || Karlarn ||
|-
| The Rolling Girls || Kishō Ōtomo ||
|-
| World Break: Aria of Curse for a Holy Swordsman || Tarō Tanaka ||
|-
| rowspan="8" | 2016 || Active Raid || Yasuharu Funasaka ||
|-
| Boku Dake ga Inai Machi || Makoto Sawada ||
|-
| JoJo's Bizarre Adventure: Diamond is Unbreakable || Narrator ||
|-
| Nobunaga no Shinobi || Shibata Katsuie ||
|-
| Mobile Suit Gundam: Iron-Blooded Orphans || Rustal Elion ||
|-
| Re:Zero − Starting Life in Another World || Russell Fellow ||
|-
| Time Travel Girl || William Gilbert ||
|-
| March Comes in like a Lion || rowspan="2" | Masachika Kouda ||
|-
| rowspan="6" | 2017 || March Comes in like a Lion 2nd Season ||
|-
| ACCA: 13-ku Kansatsu-ka || Spade ||
|-
| Fate/Apocrypha || Gordes Musik Yggdmillennia ||
|-
| Angel's 3Piece! || Masayoshi Sawatari ||
|-
| 100% Pascal-sensei || Heart Technology Pascal || Ep. 21
|-
| Elegant Yokai Apartment Life || Keiji Hase ||
|-
| rowspan="2" | 2019 || Boogiepop and Others || Kyōichiro Teratsuki ||
|-
| JoJo's Bizarre Adventure: Golden Wind || Narrator ||
|-
| 2020 || Higurashi: When They Cry – Gou || rowspan="2" | Jirō Tomitake ||
|-
| rowspan="2" | 2021 || Higurashi: When They Cry – Sotsu ||
|-
| Sonny Boy || Voice ||
|-
| 2022 || Utawarerumono: Mask of Truth || Dekopompo ||
|-
| 2026 || Kusunoki's Garden of Gods || Reiki ||
|}
Original video animation (OVA)
{| class="wikitable sortable"
|-
! Year !! Title !! Role !! class="unsortable" | Notes
|-
| 1997 || Legend of the Galactic Heroes || Mattohēfā ||
|-
| rowspan="2" | 1998 || Geobreeders || Hound Yoda ||
|-
| Weiss Kreuz || Persia ||
|-
| 2003 || .hack//Liminality Volume 1 || Doctor Makino ||
|-
| 2005 || Final Fantasy VII Advent Children || Rufus Shinra ||
|-
| 2017 || Mobile Suit Gundam: The Origin || Tianem ||
|}
Original animation DVD (OAD)
{| class="wikitable sortable"
|-
! Year !! Title !! Role !! class="unsortable" | Notes
|-
| 2016 || Akatsuki no Yona: Yona of the Dawn || King Hiryū ||
|}
Original net animation (ONA)
{| class="wikitable sortable"
|-
! Year !! Title !! Role !! class="unsortable" | Notes
|-
| 2018 || A.I.C.O. -Incarnation- || Susumu Kurose ||
|-
| 2020-22 || Ghost in the Shell: SAC 2045 || Saito ||
|-
| 2021 || Hanma Baki - Son of Ogre || George Bosch ||
|-
| 2021-22 || JoJo's Bizarre Adventure: Stone Ocean || Narrator ||
|}
Theatrical animation
{| class="wikitable sortable"
|-
! Year !! Title !! Role !! class="unsortable" | Notes
|-
| rowspan="3" | 2005 || Final Fantasy VII Advent Children || Rufus ||
|-
| Mobile Suit Zeta Gundam A New Translation I: Heirs to the Stars || Apolly Bay ||
|-
| Fullmetal Alchemist the Movie: Conqueror of Shamballa || Roy Mustang ||
|-
| 2010 || Atashin'chi || Executive Secretary ||
|-
| 2012 || 009 Re:Cyborg || Albert Heinrich ||
|-
| 2017 || No Game, No Life Zero || Ivan Zell ||
|-
| 2020 || Saezuru Tori wa Habatakanai – The Clouds Gather || Misumi ||
|-
| 2025 ||Zombie Land Saga: Yumeginga Paradise || Prime Minister of Japan ||
|}
Video games
{| class="wikitable sortable"
|-
! Year !! Title !! Role !! class="unsortable" | Notes !! class="unsortable" | Source
|-
| 1997 || <!---->Lego Island||Papa Brickolini||Japanese dub||
|-
| rowspan="2" | 1998 || <!---->Panzer Dragoon Saga||Zastava|| ||
|-
|<!---->I Am Setsuna||Yomi|| ||
|-
|<!---->Ys VIII: Lacrimosa of Dana||Dran, Wagmur|| ||
|-
| 2023 || <!---->Final Fantasy VII: Ever Crisis|| ||
|-
| Sengoku Basara: End of Judgement || rowspan="2" | Tokugawa Ieyasu ||
|-
| Sengoku Basara 4 ||
|-
| Super Robot Wars Z3: Hell Chapter || rowspan="2" | Jeffrey Wilder ||
|-
| rowspan="3" | 2015 || Super Robot Wars Z3: Heaven Chapter ||
|-
| Bravely Second || Nikolai Nikolanikov ||
|-
| The Witcher 3: Wild Hunt || Avallac'h || Japanese dub
|-
| rowspan="2" | 2016 || Ratchet & Clank || Clank || Japanese dub
|-
| Sengoku Basara: The Legend of Sanada Yukiura || Tokugawa Ieyasu ||
|-
| 2018 || Meitantei Pikachu: Shin Konbi Tanjō || Pikachu ||
|}
Drama CDs
{| class="wikitable sortable"
|-
! Year !! Title !! Role !! class="unsortable" | Notes
|-
| 1998 || Tekken || Yoshimitsu ||
|-
| rowspan="2" | 2005 || Koi Dorobou o Sagase! || Yūji Ōkawa ||
|-
| Are you Alice? - Drink me || rowspan="3" | The Queen of Hearts ||
|-
| 2006 || Are you Alice? - Call me ||
|-
| rowspan="2" | 2007 || Are you Alice? Alice's Tea Party - Phase 2 ||
|-
| Fushigi Yūgi Genbu Kaiden || Einosuke Okuda ||
|-
| rowspan="8" | 2008 || Yume Musubi, Koi Musubi || Ryōmei Kōsaka ||
|-
| Yume wa Kirei ni Shidokenaku || Mido ||
|-
| Are you Alice? - Alice the gibberish! || rowspan="3" | The Queen of Hearts ||
|-
| Are you Alice? - Disappearance curve ||
|-
| Are you Alice? - Unbirthday ||
|-
| Ai no Kusabi ~DESTINY~ || rowspan="3" | Iason Mink ||
|-
| Ai no Kusabi ~NIGHTMARE~ ||
|-
| Ai no Kusabi ~RESONANCE~ ||
|-
| rowspan="5" | 2010 || Abazure || Kaname Kōzuki ||
|-
| Yasashikute Toge ga Aru || Hayato Takashina ||
|-
| Turning Point || Endō ||
|-
| Wakakusa Monogatari ~Kami Hikōki ni Notte~ || Narrator ||
|-
| Karneval || The Mysterious Man ||
|-
| rowspan="2" | 2011 || Are you Alice? - Arrest of the heart || rowspan="2" | The Queen of Hearts ||
|-
| Are you Alice? - Fork it over ||
|-
| 2012 || Taiyō no Ie || Kaitō Motomiya ||
|}
Tokusatsu
{| class="wikitable sortable"
|-
! Year !! Title !! Role !! class="unsortable" | Notes
|-
| 1998 || Seijuu Sentai Gingaman || Grinjii || Ep. 12
|-
| 2007 || Kamen Rider Den-O || Snowman Imagin || Ep. 45
|-
| 2008 || Kamen Rider Kiva: King of the Castle in the Demon World || Mummy Legendorga ||
|-
| rowspan="2" | 2013 || rowspan="2" | Zyuden Sentai Kyoryuger || Deboth Chaos || Ep. 44
|-
| Butterfly Absolute God Deboth || Eps. 45 - 48
|}
Dubbing
Live-action
{| class="wikitable sortable"
! Original year !! Title !! Role !! Original actor !! class="unsortable" | Notes !! class="unsortable" | Ref(s)
|-
| 1954 || Rear Window || Lars Thorwald || Raymond Burr || 2012 Blu-Ray edition ||
|-
| 1979 || Alien: The Director's Cut || Parker || Yaphet Kotto || ||
|-
| rowspan="3" | 1985 || Police Story || Counsellor Cheung || Lau Chi-wing || 2012 Ultimate Blu-Ray edition ||
|-
| Out of Africa || Berkeley Cole || Michael Kitchen || ||
|-
| Mad Max Beyond Thunderdome || Dr. Dealgood || Edwin Hodgeman || 2015 Supercharger edition ||
|-
| 1989 || The Karate Kid Part III || Terry Silver || Thomas Ian Griffith || ||
|-
| 1994 || Only You || False Damon Bradley || Billy Zane || ||
|-
| 1995-97 || ER || Al Boulet || Michael Beach || ||
|-
| 1996 || Trainspotting || Mikey Forrester || Irvine Welsh || ||
|-
| rowspan="2" | 1997 || 12 Angry Men || Juror #6 || James Gandolfini || ||
|-
| Tomorrow Never Dies || Jack Wade || Joe Don Baker || ||
|-
| 1998 || Velvet Goldmine || Jerry Devine || Eddie Izzard || ||
|-
| rowspan="3" | 1999 || The Adventures of Elmo in Grouchland || Oscar the Grouch || Caroll Spinney || ||
|-
| Magnolia || Officer Jim Kurring || rowspan="2" | John C. Reilly || ||
|-
| Never Been Kissed || Augustus Strauss || ||
|-
| rowspan="2" | 2000 || Dancer in the Dark || Norman || Jean-Marc Barr || ||
|-
| Fail Safe || Jimmy Pierce || Don Cheadle || ||
|-
| rowspan="3" | 2001 || Exit Wounds || Latrell Walker / Leon Rollins || DMX || ||
|-
| Lara Croft: Tomb Raider || Alex West || Daniel Craig || ||
|-
| A.I. Artificial Intelligence || Gigolo Joe || Jude Law || ||
|-
| 2002 || The Salton Sea || Danny Parker / Tom Van Allen || Val Kilmer || ||
|-
| rowspan="4" | 2003 || Cradle 2 the Grave || Anthony Fait || DMX || ||
|-
| The Matrix Reloaded || rowspan="2" | Link || rowspan="2" | Harold Perrineau || ||
|-
| The Matrix Revolutions || ||
|-
| S.W.A.T. || Lieutenant II Greg Velasquez || Reg E. Cathey || ||
|-
| rowspan="3" | 2004 || Downfall || Heinrich Himmler || Ulrich Noethen || ||
|-
| Collateral || Felix Reyes-Torrena || Javier Bardem || ||
|-
| The Punisher || Quentin Glass || Will Patton || ||
|-
| 2005 || Batman Begins || Ra's al Ghul || Ken Watanabe || ||
|-
| rowspan="2" | 2006 || The Wicker Man || Edward Malus || Nicolas Cage || ||
|-
| Mercenary for Justice || Chapel || Roger Guenveur Smith || ||
|-
| rowspan="5" | 2007 || The Kingdom || Adam Leavitt || Jason Bateman || ||
|-
| The Lookout || Lewis || Jeff Daniels || ||
|-
| Shoot 'Em Up || Hertz || Paul Giamatti || ||
|-
| The Counterfeiters || Sturmbannführer Herzog || Devid Striesow || ||
|-
| Island of Lost Souls || Richard || Nicolaj Kopernikus || ||
|-
| 2008 || Nights in Rodanthe || Jack Willis || Christopher Meloni || ||
|-
| 2008-09 || Red Cliff || Lu Su || Hou Yong || ||
|-
| rowspan="2" | 2009 || Post Grad || Walter Malby || Michael Keaton || ||
|-
| State of Play || Dominic Foy || Jason Bateman || ||
|-
| 2009-23 || NCIS: Los Angeles || Sam Hanna || LL Cool J || ||
|-
| rowspan="2" | 2010 || Alice in Wonderland || Thackery Earwicket, the March Hare|| Paul Whitehouse || ||
|-
| Sarah's Key || William Rainsferd || Aidan Quinn || ||
|-
| rowspan="7" | 2011 || Super 8 || Colonel Nelec || Noah Emmerich || ||
|-
| Rise of the Planet of the Apes || Chief John Hamil || Ty Olsson || ||
|-
| Dragon || Liu Jinxi || Donnie Yen || ||
|-
| Hugo || René Tabard || Michael Stuhlbarg || ||
|-
| The Ides of March || Paul Zara || Philip Seymour Hoffman || ||
|-
| Midnight in Paris || Salvador Dalí || Adrien Brody || ||
|-
| Morbius || Adrian Toomes / Vulture || Michael Keaton || ||
|-
| rowspan="4" | 2014 || rowspan="2" | Need for Speed || Bill Ingram || Stevie Ray Dallimore || ||
|-
| Monarch || Michael Keaton || ||
|-
| Dumb and Dumber To || Harry Dunne || Jeff Daniels || ||
|-
| rowspan="3" | 2015 || Run All Night || Detective Harding || Vincent D'Onofrio || ||
|-
| Sicario || Matt Graver || Josh Brolin || ||
|-
| Ant-Man || Darren Cross / Yellowjacket || Corey Stoll || ||
|-
| rowspan="2" | 2016 || Personal Shopper || Ingo || Lars Eidinger || ||
|-
| Alice Through the Looking Glass || Thackery Earwicket, the March Hare || Paul Whitehouse || ||
|-
| rowspan="3" | 2017 || Alien: Covenant || Tennessee "T" Faris || Danny McBride || ||
|-
| Spider-Man: Homecoming || Adrian Toomes / Vulture || Michael Keaton || ||
|-
| War for the Planet of the Apes || The Colonel || Woody Harrelson || ||
|-
| 2020 || White House Farm || DCI Taff Jones || Stephen Graham || ||
|-
| 2021-25 || Cobra Kai || Terry Silver || Thomas Ian Griffith || ||
|}
<!---NEED SOURCE
| 1969-present || Sesame Street || Cookie Monster, Oscar the Grouch, Count von Count, Snuffie (Season 1-35) || ||
| 1993-99 || Star Trek: Deep Space Nine || Elim Garak || Andrew Robinson || ||
| 1997-01 || Teletubbies || Tinky Winky || Dave Thompson, Simon Shelton || ||
| 1998 || Firestorm || Packer || Barry Pepper || ||
| 1999-05 || Third Watch || Monte 'Doc' Parker || Michael Beach || ||
| 2002 || Resident Evil || J.D. || Pasquale Aleardi ||
| 2009-11 || Law & Order: UK || James Steel || Ben Daniels || ||
| 2012 || Sinister, Ellison Oswalt (Ethan Hawke)
| 2015-18 || Teletubbies || Tinky Winky || Mark Heenehan || ||
--->
Animation
{| class="wikitable sortable"
! Original year !! Title !! Role !! Original actor !! class="unsortable" | Notes !! class="unsortable" | Ref(s)
|-
| 1999-04 || Home Movies || Coach McGuirk || H. Jon Benjamin || ||
|-
| 2005 || Wallace & Gromit: The Curse of the Were-Rabbit || Victor Quartermaine || Ralph Fiennes || ||
|-
| rowspan="2" | 2006 || Bambi II || Great Prince of the Forest || Patrick Stewart || ||
|-
| Tom and Jerry: Shiver Me Whiskers || Red Parrot Stan || Charles Nelson Reilly || ||
|-
| rowspan="2" | 2010-17 || Adventure Time || Hunson Abadeer || Martin Olson || ||
|-
| Regular Show || Benson || Sam Marin || ||
|-
| rowspan="2" | 2011 || The Adventures of Tintin || Thompson || Simon Pegg || ||
|-
| Cars 2 || Rod "Torque" Redline || Bruce Campbell || ||
|-
| 2013 || Tarzan || Jim Porter || Joe Cappelletti || ||
|-
| rowspan="2" | 2016 || Zootopia || Stu Hopps || Don Lake || ||
|-
| Ratchet & Clank || Clank || James Arnold Taylor || ||
|-
| 2017 || Cars 3 || Sterling || Nathan Fillion || ||
|}
<!---
| 1993 || Batman: the Animated Series || H.A.R.D.A.C. (second appearance) || Jeff Bennett || ||
| 1995 || Rocko's Modern Life || Sausage Cult Leader || || ||
| 1995-97 || Spider-Man, Captain America (David Hayter), Nick Fury (Philip Abbott, Jack Angel) || || ||
| 1997-00 || Recess || Lt. Griswald || Sam McMurray || ||
| 1998 || The Rugrats Movie || Rex Pester || Tim Curry || ||
| 1999 || Superman: The Animated Series || Aquaman || Miguel Ferrer || ||
| 2004 || Home on the Range || Alameda Slim || Randy Quaid || ||
| 2004-05 || The Batman || Arnold Wesker / Ventriloquist || Dan Castellaneta || ||
| 2007 || Meet the Robinsons || Mr. Harrington || John H. H. Ford || ||
| 2007 || Disney Princess Enchanted Tales: Follow Your Dreams || Iago || Gilbert Gottfried || ||
| 2007-09 || Transformers: Animated || Ratchet || Corey Burton || ||
| 2010 || Legend of the Guardians: The Owls of Ga'Hoole || Boron (Richard Roxburgh), Noctus (Hugo Weaving) || ||
| 2014 || The Pirate Fairy || Port || Jim Cummings || ||
| 2013 || Planes || Roper || Sinbad || ||
| 2016-17 || Transformers: Robots in Disguise || Simacore || Matthew Yang King || ||
--->
References
External links
- Official agency profile
- Tōru Ōkawa at Ryu's Seiyuu Infos
