The Swiss Party of Labour (; ; ; ) is a communist party
thumb|200px|Logo of the party in Italian.
The XXII Congress of the section of the Ticino, held on 10 November 2013, marked the unification of the with those of the Italian Grisons, creating the Communist Party of Southern Switzerland, which has stopped the collaboration with the Swiss Party of Labour after 2014; it became the Communist Party, which is not active on a national level.
2007 national elections
Holding two seats in the Swiss National Council (the lower chamber of the Swiss parliament) going into the 2007 elections, the party stood candidates in the cantons of Zürich, Vaud, Geneva and Ticino on their own; in Neuchâtel the candidate appeared on a joint list with Solidarity. While the share of the vote in 2007 was similar to the party's 2003 results (0.7%), the party lost the seat held by Josef Zisyadis while retaining the seat held by Marianne Huguenin. However, on 1 November 2007 Huguenin announced her resignation from the National Council to focus on her position as mayor of Renens, Vaud, leaving Zisyadis to take the Party's seat in the National Council representing Vaud.
Election results
National Council
{| class=wikitable
|-
! Election
! Votes
! %
! Seats
! +/–
|-
! 1947
| 49,353
| 5.0
|
| New
|-
! 1951
| 25,659
| 2.7
|
| 2
|-
! 1955
| 25,060
| 2.6
|
| 1
|-
! 1959
| 26,346
| 2.7
|
| 3
|-
! 1963
| 21,088
| 2.2
|
| 3
|-
! 1967
| 28,723
| 2.9
|
| 1
|-
! 1971
| 51,341
| 2.6
|
| 0
|-
! 1975
| 45,799
| 2.4
|
| 1
|-
! 1979
| 38,187
| 2.1
|
| 1
|-
! 1983
| 17,488
| 0.9
|
| 2
|-
! 1987
| 15,528
| 0.8
|
| 0
|-
! 1991
| 15,871
| 0.8
|
| 1
|-
! 1995
| 22,850
| 1.18
|
| 1
|-
! 1999
| 18,569
| 1.0
|
| 1
|-
! 2003
| 14,595
| 0.68
|
| 0
|-
! 2007
| 17,218
| 0.74
|
| 1
|-
! 2011
| 21,482
| 0.54
|
| 1
|-
! 2015
| 21,574
| 0.4
|
| 1
|-
! 2019
| 25,427
| 0.6
|
| 0
|-
! 2023
| 18,435
| 0.7
|
| 1
|}
Cantonal-level
{|class="wikitable" style="text-align: center"
|-
!Canton !! 1971 !! 1975 !! 1979 !! 1983 !! 1987 !! 1991 !! 1995 !! 1999 !! 2003 !! 2007 !! 2011 !! 2015 !! 2019
|+PdA vote percentage, federal elections 1971–2019
|-
!Switzerland || style="background: #F7B7B7"|2.6 || style="background: #F7B7B7"|2.4 || style="background: #F7B7B7"|2.1 || style="background: #F7B7B7"|0.9 || style="background: #F7B7B7"|0.8 || style="background: #F7B7B7"|0.8 || style="background: #F7B7B7"|1.2 || style="background: #F7B7B7"|1.0 || style="background: #F7B7B7"|0.7 || style="background: #F7B7B7"|0.7 || style="background: #F7B7B7"|0.5 || style="background: #F7B7B7"|0.4 || style="background: #F7B7B7"|0.6
|-
!Zürich || style="background: #F7B7B7"|1.6 || style="background: #F7B7B7"|1.1 || style="background: #F7B7B7"|1.2 || style="background: #F7B7B7"|0.3 || style="background: #F7B7B7"|0.3 || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #F7B7B7"|0.2 || style="background: #F7B7B7"|0.2 || style="background: #F7B7B7"|0.2 || style="background: #F7B7B7"|0.3
|-
!Bern || style="background: #BFBFBF"|* || style="background: #F7B7B7"|0.6 || style="background: #F7B7B7"|0.3 || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #F7B7B7"|0.2 || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #F7B7B7"|0.3 || style="background: #F7B7B7"|0.5 || style="background: #F7B7B7"|0.6
|-
!Fribourg || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #F7B7B7"|0.9 || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|*
|-
!Solothurn || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #F7B7B7"|1.0 || style="background: #BFBFBF"|* || style="background: #F7B7B7"|0.3 || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|*
|-
!Basel-Stadt || style="background: #E79A9A"|6.1 || style="background: #E79A9A"|4.6 || style="background: #E79A9A"|4.7 || style="background: #F7B7B7"|2.3 || style="background: #F7B7B7"|1.9 || style="background: #F7B7B7"|1.4 || style="background: #F7B7B7"|1.3 || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|*
|-
!Basel-Landschaft || style="background: #BFBFBF"|* || style="background: #F7B7B7"|1.8 || style="background: #F7B7B7"|1.0 || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|*
|-
!St. Gallen || style="background: #BFBFBF"|* || style="background: #F7B7B7"|0.4 || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|*
|-
!Ticino || style="background: #F7B7B7"|2.8 || style="background: #F7B7B7"|3.6 || style="background: #F7B7B7"|2.7 || style="background: #BFBFBF"|* || style="background: #F7B7B7"|1.2 || style="background: #F7B7B7"|0.7 || style="background: #F7B7B7"|1.3 || style="background: #F7B7B7"|1.3 || style="background: #BFBFBF"|* || style="background: #F7B7B7"|1.3 || style="background: #F7B7B7"|1.2 || style="background: #F7B7B7"|0.5 || style="background: #F7B7B7"|0.8
|-
!Vaud || style="background: #C76060"|12.2 || style="background: #D77D7D"|10.7 || style="background: #D77D7D"|9.3 || style="background: #E79A9A"|4.1 || style="background: #F7B7B7"|3.5 || style="background: #E79A9A"|4.2 || style="background: #D77D7D"|8.9 || style="background: #E79A9A"|7.8 || style="background: #E79A9A"|6.7 || style="background: #E79A9A"|4.7 || style="background: #F7B7B7"|2.1 || style="background: #F7B7B7"|2.9 || style="background: #F7B7B7"|1.9
|-
!Valais || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #F7B7B7"|0.9 || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|*
|-
!Neuchâtel || style="background: #C76060"|13.7 || style="background: #D77D7D"|9.8 || style="background: #E79A9A"|7.7 || style="background: #E79A9A"|4.2 || style="background: #F7B7B7"|3.8 || style="background: #E79A9A"|5.2 || style="background: #E79A9A"|7.1 || style="background: #E79A9A"|6.9 || style="background: #F7B7B7"|3.0 || style="background: #D77D7D"|9.2 || style="background: #D77D7D"|10.4 || style="background: #C76060"|12.2 || style="background: #C76060"|12.1
|-
!Genève || style="background: #A71616"|20.8 || style="background: #B74343"|18.0 || style="background: #B74343"|19.9 || style="background: #D77D7D"|9.5 || style="background: #D77D7D"|8.7 || style="background: #E79A9A"|7.8 || style="background: #D77D7D"|9.4 || style="background: #D77D7D"|8.7 || style="background: #F7B7B7"|2.7 || style="background: #F7B7B7"|1.9 || style="background: #F7B7B7"|1.3 || style="background: #E79A9A"|6.1 || style="background: #F7B7B7"|1.2
|-
!Jura || style="background: #BFBFBF"| || style="background: #BFBFBF"| || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #BFBFBF"|* || style="background: #F7B7B7"|3.8 || style="background: #BFBFBF"|*
|}
:1.* indicates that the party was not on the ballot in this canton.
:2.Combined result for PdA and Solidarity.
:3.Part of the Canton of Bern until 1979.
References
External links
- The Swiss Workers Party in History of Social Security in Switzerland
