The women's 200 metre freestyle event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 16 and 17.
Camelia Potec became the second Romanian swimmer to claim a gold medal in swimming (the first being done by Diana Mocanu in Sydney), outside the record time of 1:58.03. The silver medal was awarded to 15-year-old Federica Pellegrini of Italy, who finished behind Potec by 0.19 of a second, clocking at 1:58.22. France's Solenne Figuès, on the other hand, took home the bronze in 1:58.45. World record holder Franziska van Almsick, however, finished outside of medals in fifth place, with a time of 1:58.88.
The medals for the competition were presented by Julio Maglione, IOC Member, Uruguay; and the medalists' bouquets were presented by Cornel Mărculescu, FINA Executive Director; Romania.
Records
Prior to this competition, the existing world and Olympic records were as follows.
Results
Heats
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Heat !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=#ccffcc
| 1 || 4 || 2 ||align=left| Dana Vollmer ||align=left| || 1:59.49 || Q
|-bgcolor=#ccffcc
| 2 || 6 || 2 ||align=left| Claudia Poll ||align=left| || 1:59.50 || Q
|-bgcolor=#ccffcc
| 3 || 5 || 7 ||align=left| Paulina Barzycka ||align=left| || 1:59.52 || Q
|-bgcolor=#ccffcc
| 4 || 5 || 6 ||align=left| Federica Pellegrini ||align=left| || 1:59.80 || Q
|-bgcolor=#ccffcc
| 5 || 6 || 3 ||align=left| Solenne Figuès ||align=left| || 1:59.90 || Q
|-bgcolor=#ccffcc
| 6 || 6 || 7 ||align=left| Josefin Lillhage ||align=left| || 2:00.04 || Q
|-bgcolor=#ccffcc
| 7 || 4 || 6 ||align=left| Elka Graham ||align=left| || 2:00.13 || Q
|-bgcolor=#ccffcc
| 8 || 6 || 4 ||align=left| Lindsay Benko ||align=left| || 2:00.21 || Q
|-bgcolor=#ccffcc
| 9 || 6 || 5 ||align=left| Franziska van Almsick ||align=left| || 2:00.23 || Q
|-bgcolor=#ccffcc
| 10 || 5 || 4 ||align=left| Melanie Marshall ||align=left| || 2:00.46 || Q
|-bgcolor=#ccffcc
| 11 || 4 || 5 ||align=left| Camelia Potec ||align=left| || 2:00.50 || Q
|-bgcolor=#ccffcc
| 12 || 5 || 3 ||align=left| Alena Popchanka ||align=left| || 2:00.67 || Q
|-bgcolor=#ccffcc
| 13 || 4 || 1 ||align=left| Tomoko Nagai ||align=left| || 2:00.73 || Q
|-bgcolor=#ccffcc
| 14 || 5 || 5 ||align=left| Pang Jiaying ||align=left| || 2:00.80 || Q
|-bgcolor=#ccffcc
| 15 || 4 || 3 ||align=left| Martina Moravcová ||align=left| || 2:01.00 || Q
|-bgcolor=#ccffcc
| 16 || 4 || 4 ||align=left| Yang Yu ||align=left| || 2:01.33 || Q
|-
| 17 || 6 || 8 ||align=left| Brittany Reimer ||align=left| || 2:01.39 ||
|-
| 18 || 4 || 7 ||align=left| Sara Isaković ||align=left| || 2:01.71 ||
|-
| 19 || 6 || 6 ||align=left| Linda Mackenzie ||align=left| || 2:02.04 ||
|-
| 20 || 5 || 2 ||align=left| Sara Harstick ||align=left| || 2:02.25 ||
|-
| 21 || 5 || 1 ||align=left| Nataliya Shalagina ||align=left| || 2:02.37 ||
|-
| 22 || 3 || 5 ||align=left| Olena Lapunova ||align=left| || 2:02.71 ||
|-
| 23 || 5 || 8 ||align=left| Mariana Brochado ||align=left| || 2:02.91 ||
|-
| 24 || 3 || 3 ||align=left| Hanna Miluska ||align=left| || 2:03.28 ||
|-
| 25 || 3 || 1 ||align=left| Florencia Szigeti ||align=left| || 2:03.29 ||
|-
| 26 || 4 || 8 ||align=left| Kim Hyun-joo ||align=left| || 2:03.33 ||
|-
| 27 || 6 || 1 ||align=left| Zoi Dimoschaki ||align=left| || 2:03.38 ||
|-
| 28 || 3 || 4 ||align=left| Elina Partõka ||align=left| || 2:03.54 ||
|-
| 29 || 3 || 2 ||align=left| Alison Fitch ||align=left| || 2:03.58 ||
|-
| 30 || 3 || 8 ||align=left| Janelle Atkinson ||align=left| || 2:04.06 ||
|-
| 31 || 3 || 7 ||align=left| Katinka Hosszú ||align=left| || 2:04.22 ||
|-
| 32 || 3 || 6 ||align=left| Petra Banović ||align=left| || 2:04.24 ||
|-
| 33 || 2 || 2 ||align=left| Jana Myšková ||align=left| || 2:04.62 ||
|-
| 34 || 2 || 4 ||align=left| Vesna Stojanovska ||align=left| || 2:04.64 ||
|-
| 35 || 1 || 3 ||align=left| Pilin Tachakittiranan ||align=left| || 2:05.29 ||
|-
| 36 || 1 || 4 ||align=left| Yang Chin-kuei ||align=left| || 2:05.65 ||
|-
| 37 || 2 || 3 ||align=left| Louise Mai Jansen ||align=left| || 2:06.06 ||
|-
| 38 || 2 || 5 ||align=left| Larisa Lăcustă ||align=left| || 2:06.62 ||
|-
| 39 || 2 || 6 ||align=left| Sze Hang Yu ||align=left| || 2:07.55 ||
|-
| 40 || 2 || 7 ||align=left| Khadija Ciss ||align=left| || 2:09.04 ||
|-
| 41 || 1 || 5 ||align=left| Yuliya Rissik ||align=left| || 2:09.93 ||
|}
Semifinals
Semifinal 1
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=#ccffcc
| 1 || 5 ||align=left| Federica Pellegrini ||align=left| || 1:58.02 || Q
|-bgcolor=#ccffcc
| 2 || 1 ||align=left| Pang Jiaying ||align=left| || 1:58.68 || Q
|-bgcolor=#ccffcc
| 3 || 3 ||align=left| Josefin Lillhage ||align=left| || 1:59.31 || Q
|-
| 4 || 4 ||align=left| Claudia Poll ||align=left| || 1:59.79 ||
|-
| 5 || 7 ||align=left| Alena Popchanka ||align=left| || 1:59.87 ||
|-
| 6 || 6 ||align=left| Lindsay Benko ||align=left| || 2:00.22 ||
|-
| 7 || 8 ||align=left| Yang Yu ||align=left| || 2:00.52 ||
|-
| 8 || 2 ||align=left| Melanie Marshall ||align=left| || 2:01.06 ||
|}
Semifinal 2
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=#ccffcc
| 1 || 3 ||align=left| Solenne Figuès ||align=left| || 1:58.65 || Q
|-bgcolor=#ccffcc
| 2 || 4 ||align=left| Dana Vollmer ||align=left| || 1:59.04 || Q
|-bgcolor=#ccffcc
| 3 || 5 ||align=left| Paulina Barzycka ||align=left| || 1:59.10 || Q
|-bgcolor=#ccffcc
| 4 || 2 ||align=left| Franziska van Almsick ||align=left| || 1:59.13 || Q
|-bgcolor=#ccffcc
| 5 || 7 ||align=left| Camelia Potec ||align=left| || 1:59.25 || Q
|-
| 6 || 6 ||align=left| Elka Graham ||align=left| || 1:59.44 ||
|-
| 7 || 8 ||align=left| Martina Moravcová ||align=left| || 1:59.96 ||
|-
| 8 || 1 ||align=left| Tomoko Nagai ||align=left| || 2:00.09 ||
|}
Final
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Swimmer !! Nation !! Time !! Notes
|-
| || 1 ||align=left| Camelia Potec ||align=left| || 1:58.03 ||
|-
| || 4 ||align=left| Federica Pellegrini ||align=left| || 1:58.22 ||
|-
| || 5 ||align=left| Solenne Figuès ||align=left| || 1:58.45 ||
|-
| 4 || 2 ||align=left| Paulina Barzycka ||align=left| || 1:58.62 ||
|-
| 5 || 7 ||align=left| Franziska van Almsick ||align=left| || 1:58.88 ||
|-
| 6 || 6 ||align=left| Dana Vollmer ||align=left| || 1:58.98 ||
|-
| 7 || 3 ||align=left| Pang Jiaying ||align=left| || 1:59.16 ||
|-
| 8 || 8 ||align=left| Josefin Lillhage ||align=left| || 1:59.20 ||
|}
References
External links
- Official Olympic Report
