The women's 100 metre freestyle event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 18 and 19.
Australia's Jodie Henry edged out defending Olympic champion Inge de Bruijn to take the gold medal in this event, by thirty-two hundredths of a second (0.32), outside the record time of 53.84 seconds. U.S. swimmer Natalie Coughlin, who previously claimed the title in the 100 m backstroke, earned the bronze at 54.40 seconds. In the semifinals, Henry captured fourteen hundredths of a second (0.14) off her teammate Lisbeth Lenton's world record (set five months earlier in Sydney), with a time of 53.52. This was also the final appearance for de Bruijn at the Olympics, before she retired from her swimming career in 2007.
Records
Prior to this competition, the existing world and Olympic records were as follows.
The following new world and Olympic records were set during this competition.
{| class=wikitable style=text-align:center
|-
! Date !! Event !! Name !! Nationality !! Time !! Record
|-
| August 18 || Semifinal 2 || Jodie Henry || align=left | || 53.52 ||
|}
Results
Heats
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Heat !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=#ccffcc
| 1 || 5 || 4 ||align=left| Inge de Bruijn ||align=left| || 54.43 || Q
|-bgcolor=#ccffcc
| 2 || 5 || 5 ||align=left| Kara Lynn Joyce ||align=left| || 54.53 || Q
|-bgcolor=#ccffcc
| 3 || 7 || 5 ||align=left| Natalie Coughlin ||align=left| || 54.82 || Q
|-bgcolor=#ccffcc
| 4 || 7 || 4 ||align=left| Lisbeth Lenton ||align=left| || 54.89 || Q
|-bgcolor=#ccffcc
| 5 || 6 || 3 ||align=left| Malia Metella ||align=left| || 55.08 || Q
|-bgcolor=#ccffcc
| 6 || 7 || 2 ||align=left| Nery Mantey Niangkouara ||align=left| || 55.12 || Q
|-bgcolor=#ccffcc
| 7 || 6 || 4 ||align=left| Jodie Henry ||align=left| || 55.13 || Q
|-bgcolor=#ccffcc
| 8 || 7 || 6 ||align=left| Martina Moravcová ||align=left| || 55.17 || Q
|-bgcolor=#ccffcc
| 9 || 7 || 3 ||align=left| Federica Pellegrini ||align=left| || 55.41 || Q
|-bgcolor=#ccffcc
| 10 || 6 || 6 ||align=left| Alena Popchanka ||align=left| || 55.49 || Q
|-
| 11 || 6 || 2 ||align=left| Franziska van Almsick ||align=left| || 55.57 || Q,
|-bgcolor=#ccffcc
| 12 || 5 || 1 ||align=left| Tomoko Nagai ||align=left| || 55.76 || Q
|-bgcolor=#ccffcc
| 13 || 5 || 6 ||align=left| Marleen Veldhuis ||align=left| || 55.81 || Q
|-bgcolor=#ccffcc
| 14 || 5 || 7 ||align=left| Josefin Lillhage ||align=left| || 55.87 || Q
|-bgcolor=#ccffcc
| rowspan=2|15 || 4 || 6 ||align=left| Hanna Shcherba ||align=left| || rowspan=2|56.01 || Q
|-bgcolor=#ccffcc
| 6 || 5 ||align=left| Hanna-Maria Seppälä ||align=left| || Q
|-bgcolor=#ccffcc
| 17 || 6 || 1 ||align=left| Ryu Yoon-ji ||align=left| || 56.02 || Q
|-
| 18 || 4 || 3 ||align=left| Jeanette Ottesen ||align=left| || 56.17 ||
|-
| 19 || 7 || 1 ||align=left| Paulina Barzycka ||align=left| || 56.20 ||
|-
| 20 || 6 || 8 ||align=left| Rebeca Gusmão ||align=left| || 56.25 ||
|-
| 21 || 4 || 1 ||align=left| Alison Fitch ||align=left| || 56.29 ||
|-
| 22 || 6 || 7 ||align=left| Cheng Jiaru ||align=left| || 56.39 ||
|-
| 23 || 7 || 8 ||align=left| Jana Myšková ||align=left| || 56.59 ||
|-
| rowspan=2|24 || 7 || 7 ||align=left| Xu Yanwei ||align=left| || rowspan=2|56.66 ||
|-
| 5 || 2 ||align=left| Johanna Sjöberg ||align=left| ||
|-
| rowspan=2|26 || 4 || 2 ||align=left| Sara Isaković ||align=left| || rowspan=2|56.67 ||
|-
| 3 || 7 ||align=left| Dominique Diezi ||align=left| ||
|-
| 28 || 5 || 8 ||align=left| Florencia Szigeti ||align=left| || 56.71 ||
|-
| 29 || 3 || 5 ||align=left| Arlene Semeco ||align=left| || 57.04 ||
|-
| 30 || 4 || 8 ||align=left| Eileen Coparropa ||align=left| || 57.09 ||
|-
| 31 || 4 || 7 ||align=left| Olga Mukomol ||align=left| || 57.12 ||
|-
| 32 || 4 || 5 ||align=left| Anna Gostomelsky ||align=left| || 57.15 ||
|-
| 33 || 3 || 6 ||align=left| Judith Draxler ||align=left| || 57.29 ||
|-
| 34 || 3 || 8 ||align=left| Hannah Wilson ||align=left| || 57.33 ||
|-
| 35 || 2 || 2 ||align=left| Vanessa García ||align=left| || 57.38 ||
|-
| 36 || 3 || 3 ||align=left| Lara Heinz ||align=left| || 57.40 ||
|-
| 37 || 4 || 4 ||align=left| Jana Kolukanova ||align=left| || 57.45 ||
|-
| 38 || 3 || 2 ||align=left| Ágnes Mutina ||align=left| || 58.10 ||
|-
| 39 || 3 || 1 ||align=left| Angela Chuck ||align=left| || 58.33 ||
|-
| 40 || 3 || 4 ||align=left| Ragnheidur Ragnarsdóttir ||align=left| || 58.47 ||
|-
| 41 || 2 || 5 ||align=left| Yelena Skalinskaya ||align=left| || 58.56 ||
|-
| 42 || 2 || 4 ||align=left| Linda McEachrane ||align=left| || 58.92 ||
|-
| 43 || 2 || 3 ||align=left| Agnese Ozoliņa ||align=left| || 59.03 ||
|-
| 44 || 2 || 6 ||align=left| Sung Yi-chieh ||align=left| || 59.18 ||
|-
| 45 || 2 || 7 ||align=left| Irina Shlemova ||align=left| || 59.21 ||
|-
| 46 || 2 || 8 ||align=left| Shikha Tandon ||align=left| || 59.70 ||
|-
| 47 || 2 || 1 ||align=left| Nicoleta Coica ||align=left| || 59.85 ||
|-
| 48 || 1 || 4 ||align=left| Carolina Cerqueda ||align=left| || 1:00.38 ||
|-
| 49 || 1 || 5 ||align=left| Larissa Inangorore ||align=left| || 1:23.90 ||
|-
| 50 || 1 || 3 ||align=left| Gloria Koussihouede ||align=left| || 1:30.90 ||
|-
| || 5 || 3 ||align=left| Melanie Marshall ||align=left| || ||
|}
Semifinals
Semifinal 1
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=#ccffcc
| 1 || 4 ||align=left| Kara Lynn Joyce ||align=left| || 54.81 || Q
|-bgcolor=#ccffcc
| 2 || 2 ||align=left| Alena Popchanka ||align=left| || 54.97 || Q
|-bgcolor=#ccffcc
| 3 || 3 ||align=left| Nery Mantey Niangkouara ||align=left| || 55.02 || Q
|-bgcolor=#ccffcc
| 4 || 6 ||align=left| Martina Moravcová ||align=left| || 55.08 || Q
|-
| 5 || 5 ||align=left| Lisbeth Lenton ||align=left| || 55.17 ||
|-
| 6 || 7 ||align=left| Marleen Veldhuis ||align=left| || 55.32 ||
|-
| 7 || 1 ||align=left| Hanna Shcherba ||align=left| || 55.67 ||
|-
| 8 || 8 ||align=left| Ryu Yoon-Ji ||align=left| || 55.85 ||
|}
Semifinal 2
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=#ccffcc
| 1 || 6 ||align=left| Jodie Henry ||align=left| || 53.52 || Q,
|-bgcolor=#ccffcc
| 2 || 4 ||align=left| Inge de Bruijn ||align=left| || 54.06 || Q
|-bgcolor=#ccffcc
| 3 || 5 ||align=left| Natalie Coughlin ||align=left| || 54.37 || Q
|-bgcolor=#ccffcc
| 4 || 3 ||align=left| Malia Metella ||align=left| || 54.57 || Q
|-
| 5 || 2 ||align=left| Federica Pellegrini ||align=left| || 55.30 ||
|-
| 6 || 8 ||align=left| Hanna-Maria Seppälä ||align=left| || 55.59 ||
|-
| 7 || 1 ||align=left| Josefin Lillhage ||align=left| || 55.76 ||
|-
| 8 || 7 ||align=left| Tomoko Nagai ||align=left| || 56.03 ||
|}
Final
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Swimmer !! Nation !! Time !! Notes
|-
| || 4 ||align=left| Jodie Henry ||align=left| || 53.84 ||
|-
| || 5 ||align=left| Inge de Bruijn ||align=left| || 54.16 ||
|-
| || 3 ||align=left| Natalie Coughlin ||align=left| || 54.40 ||
|-
| 4 || 6 ||align=left| Malia Metella ||align=left| || 54.50 ||
|-
| 5 || 2 ||align=left| Kara Lynn Joyce ||align=left| || 54.54 ||
|-
| 6 || 1 ||align=left| Nery Mantey Niangkouara ||align=left| || 54.81 ||
|-
| 7 || 8 ||align=left| Martina Moravcová ||align=left| || 55.12 ||
|-
| 8 || 7 ||align=left| Alena Popchanka ||align=left| || 55.24 ||
|}
References
External links
- Official Olympic Report
