The men's 400 metre individual medley event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 14.
U.S. swimmer Michael Phelps broke a new world record of 4:08.26 to claim his first ever Olympic gold medal. Phelps' teammate Erik Vendt added a second silver to the one he earned behind Tom Dolan in Sydney four years earlier, finishing with a time of 4:11.81. Hungary's László Cseh, silver medalist at the 2003 FINA World Championships, held on for bronze in 4:12.15.
Records
Prior to this competition, the existing world and Olympic records were as follows.
The following new world and Olympic records were set during this competition.
{| class=wikitable style=text-align:center
|-
! Date !! Event !! Name !! Nationality !! Time !! Record
|-
| August 14 || Final || Michael Phelps || align=left | || 4:08.26 ||
|}
Results
Heats
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Heat !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=#ccffcc
| 1 || 5 || 4 ||align=left| Michael Phelps ||align=left| || 4:13.29 || Q
|-bgcolor=#ccffcc
| 2 || 4 || 4 ||align=left| László Cseh ||align=left| || 4:14.26 || Q
|-bgcolor=#ccffcc
| 3 || 3 || 4 ||align=left| Alessio Boggiatto ||align=left| || 4:15.78 || Q
|-bgcolor=#ccffcc
| 4 || 3 || 5 ||align=left| Jiro Miki ||align=left| || 4:16.32 || Q
|-bgcolor=#ccffcc
| 5 || 3 || 7 ||align=left| Ioannis Kokkodis ||align=left| || 4:16.56 || Q
|-bgcolor=#ccffcc
| rowspan=2|6 || 4 || 3 ||align=left| Oussama Mellouli ||align=left| || rowspan=2|4:16.68 || Q
|-bgcolor=#ccffcc
| 5 || 5 ||align=left| Erik Vendt ||align=left| || Q
|-bgcolor=#ccffcc
| 8 || 5 || 6 ||align=left| Travis Nederpelt ||align=left| || 4:16.77 || Q
|-
| 9 || 4 || 2 ||align=left| Ioannis Drymonakos ||align=left| || 4:16.83 ||
|-
| 10 || 4 || 5 ||align=left| Luca Marin ||align=left| || 4:16.85 ||
|-
| 11 || 5 || 3 ||align=left| Justin Norris ||align=left| || 4:16.90 ||
|-
| 12 || 4 || 7 ||align=left| Robin Francis ||align=left| || 4:18.34 ||
|-
| 13 || 2 || 2 ||align=left| Dean Kent ||align=left| || 4:18.55 ||
|-
| 14 || 3 || 6 ||align=left| Wu Peng ||align=left| || 4:19.32 ||
|-
| 15 || 5 || 2 ||align=left| Brian Johns ||align=left| || 4:21.10 ||
|-
| 16 || 5 || 7 ||align=left| Keith Beavers ||align=left| || 4:21.47 ||
|-
| 17 || 3 || 2 ||align=left| Thiago Pereira ||align=left| || 4:22.06 ||
|-
| 18 || 3 || 3 ||align=left| Susumu Tabuchi ||align=left| || 4:22.46 ||
|-
| 19 || 3 || 1 ||align=left| Lucas Salatta ||align=left| || 4:23.01 ||
|-
| 20|| 2 || 1 ||align=left| Kim Bang-hyun ||align=left| || 4:23.05 || NR
|-
| 21 || 5 || 1 ||align=left| Igor Berezutskiy ||align=left| || 4:23.20 ||
|-
| 22 || 2 || 4 ||align=left| Jeremy Knowles ||align=left| || 4:23.29 ||
|-
| 23 || 4 || 6 ||align=left| Adrian Turner ||align=left| || 4:23.53 ||
|-
| 24 || 5 || 8 ||align=left| Alexey Kovrigin ||align=left| || 4:23.77 ||
|-
| 25 || 2 || 6 ||align=left| Bradley Ally ||align=left| || 4:24.70 ||
|-
| 26 || 4 || 1 ||align=left| Dmytro Nazarenko ||align=left| || 4:26.15 ||
|-
| 27 || 2 || 7 ||align=left| Vytautas Janušaitis ||align=left| || 4:26.30 ||
|-
| 28 || 4 || 8 ||align=left| Liu Weijia ||align=left| || 4:27.02 ||
|-
| 29 || 2 || 5 ||align=left| Yves Platel ||align=left| || 4:28.94 ||
|-
| 30 || 2 || 8 ||align=left| Guntars Deičmans ||align=left| || 4:29.17 ||
|-
| 31 || 3 || 8 ||align=left| Marko Milenkovič ||align=left| || 4:30.99 ||
|-
| 32 || 1 || 4 ||align=left| Saša Imprić ||align=left| || 4:32.02 ||
|-
| 33 || 1 || 5 ||align=left| Andrew Mackay ||align=left| || 4:32.38 ||
|-
| 34 || 2 || 3 ||align=left| Miguel Molina ||align=left| || 4:33.25 ||
|-
| 35 || 1 || 6 ||align=left| Lin Yu-an ||align=left| || 4:41.76 ||
|-
| 36 || 1 || 3 ||align=left| Nikita Polyakov ||align=left| || 5:09.66 ||
|}
Final
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Name !! Nationality !! Time !! Notes
|-
| || 4 ||align=left| Michael Phelps ||align=left| || 4:08.26 ||
|-
| || 1 ||align=left| Erik Vendt ||align=left| || 4:11.81 ||
|-
| || 5 ||align=left| László Cseh ||align=left| || 4:12.15 ||
|-
| 4 || 3 ||align=left| Alessio Boggiatto ||align=left| || 4:12.28 ||
|-
| 5 || 7 ||align=left| Oussama Mellouli ||align=left| || 4:14.49 || AF
|-
| 6 || 2 ||align=left| Ioannis Kokkodis ||align=left| || 4:18.60 ||
|-
| 7 || 6 ||align=left| Jiro Miki ||align=left| || 4:19.97 ||
|-
| 8 || 8 ||align=left| Travis Nederpelt ||align=left| || 4:20.08 ||
|}
References
External links
- Official Olympic Report
