The men's 200 metre breaststroke event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 17 and 18.
After missing out the semifinals in Sydney four years earlier, Japan's Kosuke Kitajima shattered one of the longest-standing Olympic swimming records when he clocked 2:09.44, erasing a 0.77-second mark by American swimmer Mike Barrowman in 1992. This achievement secured a breaststroke double for the second consecutive time. In a surprise turn of events, 15-year-old Dániel Gyurta of Hungary claimed the silver medal with a time of 2:10.80, narrowly edging out U.S. swimmer Brendan Hansen in a close race by 0.07 of a second. Hansen, who broke Kitajima's world record at the U.S. Olympic trials one month ago, finished third in 2:10.87.
Records
Prior to this competition, the existing world and Olympic records were as follows.
The following new world and Olympic records were set during this competition.
{| class=wikitable style=text-align:center
|-
! Date !! Event !! Name !! Nationality !! Time !! Record
|-
| August 18 || Final || Kosuke Kitajima || align=left | || 2:09.44 ||
|}
Results
Heats
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Heat !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=ccffcc
| 1 || 6 || 2 ||align=left| Dániel Gyurta ||align=left| || 2:11.29 || Q
|-bgcolor=ccffcc
| 2 || 4 || 4 ||align=left| Kosuke Kitajima ||align=left| || 2:11.97 || Q
|-bgcolor=ccffcc
| 3 || 4 || 5 ||align=left| Paolo Bossini ||align=left| || 2:12.09 || Q
|-bgcolor=ccffcc
| 4 || 4 || 3 ||align=left| Mike Brown ||align=left| || 2:12.69 || Q
|-bgcolor=ccffcc
| 5 || 6 || 4 ||align=left| Brendan Hansen ||align=left| || 2:12.77 || Q
|-bgcolor=ccffcc
| 6 || 5 || 8 ||align=left| Vladislav Polyakov ||align=left| || 2:12.96 || Q
|-bgcolor=ccffcc
| 7 || 6 || 3 ||align=left| Ian Edmond ||align=left| || 2:13.08 || Q
|-bgcolor=ccffcc
| 8 || 5 || 3 ||align=left| Grigory Falko ||align=left| || 2:13.45 || Q
|-bgcolor=ccffcc
| 9 || 5 || 5 ||align=left| Scott Usher ||align=left| || 2:13.59 || Q
|-bgcolor=ccffcc
| 10 || 6 || 5 ||align=left| Jim Piper ||align=left| || 2:13.79 || Q
|-bgcolor=ccffcc
| 11 || 5 || 6 ||align=left| Genki Imamura ||align=left| || 2:14.10 || Q
|-bgcolor=ccffcc
| 12 || 4 || 1 ||align=left| Terence Parkin ||align=left| || 2:14.12 || Q
|-bgcolor=ccffcc
| 13 || 5 || 2 ||align=left| Maxim Podoprigora ||align=left| || 2:14.31 || Q
|-bgcolor=ccffcc
| 14 || 6 || 7 ||align=left| Richárd Bodor ||align=left| || 2:14.36 || Q
|-bgcolor=ccffcc
| 15 || 2 || 4 ||align=left| Lai Zhongjian ||align=left| || 2:14.61 || Q
|-bgcolor=ccffcc
| 16 || 4 || 6 ||align=left| Chris Cook ||align=left| || 2:14.68 || Q
|-
| 17 || 5 || 4 ||align=left| Dmitry Komornikov ||align=left| || 2:14.92 ||
|-
| 18 || 4 || 8 ||align=left| Jens Kruppa ||align=left| || 2:15.29 ||
|-
| 19 || 3 || 2 ||align=left| Ratapong Sirisanont ||align=left| || 2:15.39 ||
|-
| 20 || 3 || 3 ||align=left| Valeriy Dymo ||align=left| || 2:15.52 ||
|-
| 21 || 3 || 4 ||align=left| Jakob Jóhann Sveinsson ||align=left| || 2:15.60 ||
|-
| 22 || 6 || 8 ||align=left| Michael Williamson ||align=left| || 2:15.75 ||
|-
| 23 || 4 || 2 ||align=left| Regan Harrison ||align=left| || 2:15.86 ||
|-
| 24 || 2 || 1 ||align=left| Eduardo Fischer ||align=left| || 2:16.04 ||
|-
| 25 || 5 || 1 ||align=left| Hugues Duboscq ||align=left| || 2:16.56 ||
|-
| 26 || 5 || 7 ||align=left| Thijs van Valkengoed ||align=left| || 2:16.80 ||
|-
| 27 || 6 || 1 ||align=left| Martin Gustavsson ||align=left| || 2:17.12 ||
|-
| 28 || 2 || 5 ||align=left| Mihail Alexandrov ||align=left| || 2:17.19 ||
|-
| 29 || 6 || 6 ||align=left| Morgan Knabe ||align=left| || 2:17.20 ||
|-
| 30 || 3 || 6 ||align=left| Daniel Málek ||align=left| || 2:17.47 ||
|-
| 31 || 2 || 6 ||align=left| Sofiane Daid ||align=left| || 2:17.78 ||
|-
| 32 || 3 || 7 ||align=left| Aleksander Baldin ||align=left| || 2:17.90 ||
|-
| 33 || 3 || 8 ||align=left| Romanos Alyfantis ||align=left| || 2:18.18 ||
|-
| 34 || 2 || 8 ||align=left| Andrey Morkovin ||align=left| || 2:18.48 ||
|-
| 35 || 1 || 3 ||align=left| Bradley Ally ||align=left| || 2:18.64 ||
|-
| 36 || 2 || 2 ||align=left| Emil Tahirovič ||align=left| || 2:18.65 ||
|-
| 37 || 3 || 1 ||align=left| Vanja Rogulj ||align=left| || 2:18.81 ||
|-
| 38 || 1 || 1 ||align=left| Miguel Molina ||align=left| || 2:19.19 ||
|-
| 39 || 2 || 3 ||align=left| Ben Labowitch ||align=left| || 2:19.25 ||
|-
| 40 || 4 || 7 ||align=left| Loris Facci ||align=left| || 2:19.38 ||
|-
| 41 || 2 || 7 ||align=left| Tam Chi Kin ||align=left| || 2:19.48 ||
|-
| 42 || 1 || 4 ||align=left| Wang Wei-wen ||align=left| || 2:20.65 ||
|-
| 43 || 1 || 5 ||align=left| Malick Fall ||align=left| || 2:22.31 ||
|-
| 44 || 1 || 2 ||align=left| Edvinas Dautartas ||align=left| || 2:23.12 ||
|-
| 45 || 1 || 7 ||align=left| Sergiu Postica ||align=left| || 2:27.21 ||
|-
| 46 || 1 || 6 ||align=left| Anton Kramarenko ||align=left| || 2:28.59 ||
|-
| || 3 || 5 ||align=left| Jarno Pihlava ||align=left| || ||
|-
|}
Semifinals
Semifinal 1
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=#ccffcc
| 1 || 4 ||align=left| Kosuke Kitajima ||align=left| || 2:10.86 || Q
|-bgcolor=#ccffcc
| 2 || 5 ||align=left| Mike Brown ||align=left| || 2:12.14 || Q
|-bgcolor=#ccffcc
| 3 || 3 ||align=left| Vladislav Polyakov ||align=left| || 2:12.19 || Q
|-bgcolor=#ccffcc
| 4 || 2 ||align=left| Jim Piper ||align=left| || 2:12.22 || Q
|-
| 5 || 6 ||align=left| Grigory Falko ||align=left| || 2:12.42 ||
|-
| 6 || 1 ||align=left| Richárd Bodor ||align=left| || 2:12.76 ||
|-
| 7 || 7 ||align=left| Terence Parkin ||align=left| || 2:13.58 ||
|-
| 8 || 8 ||align=left| Chris Cook ||align=left| || 2:15.91 ||
|}
Semifinal 2
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=#ccffcc
| 1 || 4 ||align=left| Dániel Gyurta ||align=left| || 2:10.75 || Q
|-bgcolor=#ccffcc
| 2 || 3 ||align=left| Brendan Hansen ||align=left| || 2:10.81 || Q
|-bgcolor=#ccffcc
| 3 || 5 ||align=left| Paolo Bossini ||align=left| || 2:11.76 || Q
|-bgcolor=#ccffcc
| 4 || 2 ||align=left| Scott Usher ||align=left| || 2:12.00 || Q
|-
| 5 || 7 ||align=left| Genki Imamura ||align=left| || 2:12.86 ||
|-
| 6 || 1 ||align=left| Maxim Podoprigora ||align=left| || 2:14.66 ||
|-
| 7 || 8 ||align=left| Lai Zhongjian ||align=left| || 2:14.94 ||
|-
| || 6 ||align=left| Ian Edmond ||align=left| || ||
|-
|}
Final
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Swimmer !! Nation !! Time !! Notes
|-
| || 3 ||align=left| Kosuke Kitajima ||align=left| || 2:09.44 ||
|-
| || 4 ||align=left| Dániel Gyurta ||align=left| || 2:10.80 ||
|-
| || 5 ||align=left| Brendan Hansen ||align=left| || 2:10.87 ||
|-
| 4 || 6 ||align=left| Paolo Bossini ||align=left| || 2:11.20 ||
|-
| 5 || 1 ||align=left| Vladislav Polyakov ||align=left| || 2:11.76 ||
|-
| 6 || 7 ||align=left| Mike Brown ||align=left| || 2:11.94 ||
|-
| 7 || 2 ||align=left| Scott Usher ||align=left| || 2:11.95 ||
|-
| || 8 ||align=left| Jim Piper ||align=left| || ||
|-
|}
References
External links
- Official Olympic Report
