Sweden's entry at the 2000 Summer Olympics in Sydney, Australia consisted of 150 competitors (98 men and 52 women) who took part in 92 events in 22 sports.

Medalists

{| class="wikitable sortable" style="font-size:100%"

|-

! Medal

! Name

! Sport

! Event

! Date

|-

| || || Shooting || Women's double trap ||

|-

| || || Shooting || Men's 50 m rifle prone ||

|-

| || || Swimming || Men's 100 m butterfly ||

|-

| || || Wrestling || Men's Greco-Roman 97 kg ||

|-

|-

| || || Swimming || Women's 100 m freestyle ||

|-

| || || Swimming || Women's 50 m freestyle ||

|-

| || || Table tennis || Men's singles ||

|-

| || <br> || Canoeing || Men's K-2 1000 m ||

|-

| ||

|| Handball || Men's competition ||

|-

| || <br><br><br><br><br> || Swimming || Women's 4 × 100 m freestyle relay ||

|-

| || || Athletics || Women's high jump ||

|-

| || || Sailing || Men's Finn class ||

|}

Archery

{|class="wikitable" style="font-size:90%"

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan="2"|Ranking round

!Round of 64

!Round of 32

!Round of 16

!Quarterfinals

!Semifinals

!colspan="2"|Final

|-style="font-size:95%"

!Score

!Seed

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Rank

|-

|Mattias Eriksson

|rowspan=3|Men's individual

|align=center|616

|align=center|42

|align=center|<br />L 156–158

|align=center colspan=5|Did not advance

|align=center|

|-

|Niklas Eriksson

|align=center|629

|align=center|28

|align=center|<br>L 155–161

|align=center colspan=5|Did not advance

|align=center|

|-

|Magnus Petersson

|align=center|646

|align=center|6

|align=center|<br>W 165–146

|align=center|<br>W 157–148

|align=center|<br>W 167–164

|align=center|<br>W 112–111

|align=center|<br>L 107–108

|align=center|<br>L 109–114

|align=center|4

|-

|Mattias Eriksson<br>Niklas Eriksson<br>Magnus Petersson

|Men's team

|align=center|1891

|align=center|7

|colspan=2

|align=center|<br />W 241–238

|align=center|<br />L 244–255

|align=center colspan=2|Did not advance

|align=center|6

|-

|Petra Ericsson

|rowspan=3|Women's individual

|align=center|646

|align=center|9

|align=center|<br />W 154–146

|align=center|<br />L 152–162

|align=center colspan=4|Did not advance

|align=center|

|-

|Karin Larsson

|align=center|626

|align=center|34

|align=center|<br>W 147–146

|align=center|<br>L 160–162

|align=center colspan=4|Did not advance

|align=center|

|-

|Kristina Nordlander

|align=center|618

|align=center|45

|align=center|<br>L 145–156

|align=center colspan=5|Did not advance

|align=center|

|-

|Petra Ericsson<br>Karin Larsson<br>Kristina Nordlander

|Women's team

|align=center|1890

|align=center|8

|colspan=2

|align=center|<br />L 230–242

|align=center colspan=3|Did not advance

|align=center|

|}

Athletics

Men's track

{|class=wikitable style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan="2"|Heat

!colspan="2"|Quarterfinal

!colspan="2"|Semifinal

!colspan="2"|Final

|- style="font-size:95%"

!Result

!Rank

!Result

!Rank

!Result

!Rank

!Result

!Rank

|-

|align=left|Robert Kronberg

|align=left|110m hurdles

|align=center|13.58

|align=center|12 Q

|align=center|13.56

|align=center|10 Q

|align=center|13.39

|align=center|7 Q

|align=center|13.61

|align=center|8

|}

Men's field

{|class=wikitable style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan="2"|Qualification

!colspan="2"|Final

|- style="font-size:95%"

!Distance

!Position

!Distance

!Position

|-

|align=left|Stefan Holm

|align=left rowspan=2|High jump

|align=center|2.27

|align=center|=1 q

|align=center|=2.32

|align=center|4

|-

|align=left|Staffan Strand

|align=center|2.27

|align=center|=7 q

|align=center|2.32

|align=center|=6

|-

|align=left|Patrik Bodén

|align=left|Javelin throw

|align=center|78.06

|align=center|23

|align=center colspan=2|Did not advance

|-

|align=left|Peter Häggström

|align=left rowspan=2|Long jump

|align=center|7.83

|align=center|24

|align=center colspan=2|Did not advance

|-

|align=left|Mattias Sunneborn

|align=center|7.63

|align=center|29

|align=center colspan=2|Did not advance

|-

|align=left|Martin Eriksson

|align=left rowspan=2|Pole vault

|align=center|5.55

|align=center|=22

|align=center colspan=2|Did not advance

|-

|align=left|Patrik Kristiansson

|align=center|5.55

|align=center|=20

|align=center colspan=2|Did not advance

|-

|align=left|Christian Olsson

|align=left|Triple jump

|align=center|16.64

|align=center|17

|align=center colspan=2|Did not advance

|}

{| class="wikitable" style="font-size:90%"

|-

!Athlete

!Event

!

!

!

!

!

!

!

!

!

!

!Final

!Rank

|-

|align=left rowspan=2|Henrik Dagård

!style="font-size:95%"|Result

|align=center|10.84

|align=center|7.08

|align=center|14.97

|align=center|1.94

|align=center|48.75

|align=center|14.30

|align=center|42.95

|align=center|5.10

|align=center|65.05

|align=center|4:49.51

|align=center rowspan=2|8178 SB

|align=center rowspan=2|10

|-

!style="font-size:95%"|Points

|align=center|897

|align=center|833

|align=center|788

|align=center|749

|align=center|873

|align=center|936

|align=center|725

|align=center|941

|align=center|814

|align=center|622

|}

Women's field

{|class=wikitable style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan="2"|Qualification

!colspan="2"|Final

|- style="font-size:95%"

!Distance

!Position

!Distance

!Position

|-

|align=left|Anna Söderberg

|align=left|Discus throw

|align=center|56.11

|align=center|24

|align=center colspan=2|Did not advance

|-

|align=left|Kajsa Bergqvist

|align=left|High jump

|align=center|1.94

|align=center|=1 Q

|align=center|1.99

|align=center|

|-

|align=left|Erica Johansson

|align=left|Long jump

|align=center|6.53

|align=center|16

|align=center colspan=2|Did not advance

|-

|align=left|Camille Johansson

|align=left|Triple jump

|align=center|13.87

|align=center|17

|align=center colspan=2|Did not advance

|}

Wheelchair racing (demonstration)

{|class=wikitable style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan="2"|Heat

!colspan="2"|Quarterfinal

!colspan="2"|Semifinal

!colspan="2"|Final

|- style="font-size:95%"

!Result

!Rank

!Result

!Rank

!Result

!Rank

!Result

!Rank

|-

|align=left|Madeleine Nordlund

|align=left|Women's 800m wheelchair

|colspan=6

|align=center|1:57.82

|align=center|8

|}

Badminton

{|class="wikitable" style="font-size:90%"

!rowspan="2"|Athlete

!rowspan="2"|Event

!Round of 32

!Round of 16

!Quarterfinals

!Semifinals

!colspan="2"|Final

|-style="font-size:95%"

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Rank

|-

|Tomas Johansson

|rowspan=2|Men's singles

|align=center|<br>L 11–15, 16–17

|colspan=5 align=center|Did not advance

|-

|Rasmus Wengberg

|align=center|<br>L 8–15, 4–15

|colspan=5 align=center|Did not advance

|-

|Peter Axelsson<br>Pär-Gunnar Jönsson

|Men's doubles

|align=center|<br>W 15–7, 17–15

|align=center|<br>L 12–15, 11–15

|colspan=4 align=center|Did not advance

|-

|Fredrik Bergström<br>Jenny Karlsson

|Mixed doubles

|align=center|<br>W 15–13, 10–15, 15–12

|align=center|<br>L 6–15, 7–15

|colspan=4 align=center|Did not advance

|}

Beach volleyball

{|class=wikitable style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Event

!Preliminary round

!Preliminary elimination

!Round of 16

!Quarterfinals

!Semifinals

!colspan=2|Final

|- style="font-size:95%"

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Rank

|- align=center

|align=left|Björn Berg<br>Simon Dahl

|align=left|Men's

|align=center|<br>L 5-15

|align=center|<br>L 11-15

|colspan=3|Did not advance

|align=center|=19

|}

Canoeing

;Men

{|class="wikitable" style="font-size:90%"

|-

!rowspan=2|Athlete

!rowspan=2|Event

!colspan=2|Heats

!colspan=2|Semifinals

!colspan=2|Final

|- style="font-size:95%"

!Time

!Rank

!Time

!Rank

!Time

!Rank

|-

|align=left|Anders Svensson

|align=left|K-1 500m

|align=center|1:43.349

|align=center|21 Q

|align=center|1:43.070

|align=center|18

|align=center colspan=2|Did not advance

|-

|align=left|Johan Eriksson

|align=left|K-1 1000m

|align=center|3:40.190

|align=center|16 Q

|align=center|3:43.359

|align=center|17

|align=center colspan=2|Did not advance

|-

|align=left rowspan=2|Henrik Nilsson<br/> Markus Oscarsson

|align=left|K-2 500m

|align=center|1:30.051

|align=center|1 Q

|align=center colspan=2

|align=center|1:56.301

|align=center|9

|-

|align=left|K-2 1000m

|align=center|3:15.102

|align=center|5 Q

|align=center colspan=2

|align=center|3:16.075

|align=center|

|-

|align=left|Jonas Fager<br/> Anders Gustafsson<br/> Erik Lindeberg<br/> Niklaes Persson

|align=left|K-4 1000m

|align=center|3:04.420

|align=center|9 Q

|align=center|3:02.611

|align=center|2 Q

|align=center|3:01.326

|align=center|8

|}

;Women

{|class="wikitable" style="font-size:90%"

|-

!rowspan=2|Athlete

!rowspan=2|Event

!colspan=2|Heats

!colspan=2|Semifinals

!colspan=2|Final

|- style="font-size:95%"

!Time

!Rank

!Time

!Rank

!Time

!Rank

|-

|align=left|Anna Olsson

|align=left|K-1 500m

|align=center|1:52.785

|align=center|6 Q

|align=center colspan=2

|align=center|2:24.774

|align=center|9

|-

|align=left|Anna Olsson<br/> Ingela Ericsson

|align=left|K-2 500m

|align=center|1:45.491

|align=center|7 Q

|align=center colspan=2

|align=center|2:04.574

|align=center|8

|}

Cycling

Road cycling

{|class=wikitable style="font-size:90%"

|-

!Athlete

!Event

!Time

!Rank

|-

|align=left|Magnus Bäckstedt

|align=left rowspan=4|Road race

|align=center colspan=2|DNF

|-

|align=left|Michel Lafis

|align=center colspan=2|DNF

|-

|align=left|Glenn Magnusson

|align=center| –

|align=center|28

|-

|align=left|Martin Rittsel

|align=center colspan=2|DNF

|-

|align=left|Michael Andersson

|align=left rowspan=2|Time trial

|align=center|1:05:19

|align=center|37

|-

|align=left|Martin Rittsel

|align=center|1:01:59

|align=center|30

|}

Diving

{|class=wikitable style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan="2"|Preliminaries

!colspan="4"|Semifinals

!colspan="4"|Final

|- style="font-size:95%"

!Points

!Rank

!Points

!Rank

!Total

!Rank

!Points

!Rank

!Total

!Rank

|-

|align=left|Anna Lindberg

|align=left|Women's 3m springboard

|align=center|275.34

|align=center|11

|align=center|233.34

|align=center|6

|align=center|508.68

|align=center|9

|align=center|325.83

|align=center|5

|align=center|559.17

|align=center|5

|}

Equestrianism

Dressage

{|class=wikitable style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Horse

!rowspan="2"|Event

!colspan="2"|Grand Prix

!colspan="3"|Grand Prix Special

!colspan="2"|Grand Prix Freestyle

!colspan="2"|Overall

|- style="font-size:95%"

!Score

!Rank

!Score

!Total

!Rank

!Score

!Rank

!Score

!Rank

|-

|align=left|Jan Brink

|align=left|Briar

|align=left rowspan=4|Individual

|align=center|62.92

|align=center|40

|align=center colspan=7|Did not advance

|-

|align=left|Ulla Hakanson

|align=left|Bobby

|align=center colspan=9|Withdrew

|-

|align=left|Pether Markne

|align=left|Amiral

|align=center|65.20

|align=center|28

|align=center colspan=7|Did not advance

|-

|align=left|Tinne Vilhelmson-Silfvén

|align=left|Cezar

|align=center|65.84

|align=center|22 Q

|align=center|58.18

|align=center|124.02

|align=center|25

|align=center colspan=4|Did not advance

|-

|align=left|Jan Brink<br/> Ulla Hakanson<br/> Pether Markne<br/> Tinne Vilhelmson-Silfvén

|align=left|See above

|align=left|Team

|align=center|4849

|align=center|9

|align=center colspan=5

|align=center|4849

|align=center|9

|}

Eventing

{|class=wikitable style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Horse

!rowspan="2"|Event

!colspan="2"|Dressage

!colspan="2"|Cross-country

!colspan="2"|Showjumping

!colspan="2"|Total

|- style="font-size:95%"

!Penalties

!Rank

!Penalties

!Rank

!Penalties

!Rank

!Penalties

!Rank

|-

|align=left|Sofia Andler

|align=left|Amaretto

|align=left rowspan=2|Individual

|align=center|39.8

|align=center|5

|align=center colspan=6|Did not advance

|-

|align=left|Paula Törnqvist

|align=left|Monaghan

|align=center|60.6

|align=center|31

|align=center|2.8

|align=center|14

|align=center|11.0

|align=center|19

|align=center|74.4

|align=center|14

|}

Jumping

{| class="wikitable" style="font-size:90%"

|-

!rowspan="3"|Athlete

!rowspan="3"|Horse

!rowspan="3"|Event

!colspan="8"|Qualification

!colspan="5"|Final

!rowspan=2 colspan="2"|Total

|- style="font-size:95%"

!colspan="2"|Round 1

!colspan="3"|Round 2

!colspan="3"|Round 3

!colspan="2"|Round A

!colspan="3"|Round B

|- style="font-size:95%"

!Penalties

!Rank

!Penalties

!Total

!Rank

!Penalties

!Total

!Rank

!Penalties

!Rank

!Penalties

!Total

!Rank

!Penalties

!Rank

|-

|align=left|Malin Baryard

|align=left|Butterfly Flip

|align=left rowspan=4|Individual

|align=center|4.50

|align=center|6

|align=center|8.75

|align=center|13.25

|align=center|17

|align=center|12.00

|align=center|25.25

|align=center|28 Q

|align=center|12.00

|align=center|20

|align=center|16.00

|align=center|20.00

|align=center|20

|align=center|20.00

|align=center|20

|-

|align=left|Lisen Bratt

|align=left|Casanova

|align=center|13.50

|align=center|41

|align=center|4.00

|align=center|17.50

|align=center|28

|align=center|8.50

|align=center|29.50

|align=center|37

|align=center colspan=7|Did not advance

|-

|align=left|Maria Gretzer

|align=left|Feliciano

|align=center|4.50

|align=center|6

|align=center|20.25

|align=center|24.75

|align=center|46

|align=center|0.00

|align=center|24.75

|align=center|27 Q

|align=center|8.00

|align=center|14

|align=center|8.00

|align=center|16.00

|align=center|15

|align=center|16.00

|align=center|15

|-

|align=left|Helena Lundbäck

|align=left|Mynta

|align=center|17.25

|align=center|55

|align=center|4.00

|align=center|21.25

|align=center|41

|align=center|12.00

|align=center|29.25

|align=center|34 Q

|align=center|16.00

|align=center|33

|align=center colspan=5|Did not advance

|-

|align=left|Malin Baryard<br/> Lisen Bratt<br/> Maria Gretzer<br/> Helena Lundbäck

|align=left|See above

|align=left|Team

|align=center|16.75

|align=center|7

|align=center|20.00

|align=center|36.75

|align=center|6

|align=center colspan=8

|align=center|36.75

|align=center|7

|}

Fencing

{| class="wikitable" style="text-align:left; font-size:90%"

|-

!rowspan=2|Athlete

!rowspan=2|Event

!Round of 32

!Round of 16

!Quarterfinal

!Semifinal

!colspan=2|Final

|-style="font-size:95%"

!Opposition <br /> Score

!Opposition <br /> Score

!Opposition <br /> Score

!Opposition <br /> Score

!Opposition <br /> Score

!Rank

|-

|Péter Vánky

|Men's épée

|align=center|<br />W 15–9

|align=center|<br />W 15–6

|align=center|<br /> L 12–15

|colspan=3 align=center|Did not advance

|}

Football

;Summary

{| class="wikitable" style="font-size:90%"

|-

!rowspan=2|Team

!rowspan=2|Event

!colspan=4|Group Stage

!Quarterfinal

!Semifinal

!colspan=2|Final /

|-style="font-size:95%"

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Rank

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Rank

|-align=center

|align=left|Sweden women's

|align=left|Women's tournament

|<br />L 0–2

|<br />D 1–1

|<br />L 0–1

|3

|

|colspan=2|Did not qualify

|6

|}

Women's tournament

;Team Roster

:* Malin Andersson

:* Kristin Bengtsson

:* Sara Call

:* Linda Fagerström

:* Sara Johansson

:* Caroline Jönsson

:* Ulrika Karlsson

:* Sara Larsson

:* Hanna Ljungberg

:* Åsa Lönnqvist

:* Hanna Marklund

:* Malin Moström

:* Tina Nordlund

:* Cecilia Sandell

:* Therese Sjögran

:* Victoria Svensson

:* Malin Swedberg

:* Ulla-Karin Thelin

:* Jane Törnqvist

:* Karolina Westberg

;Group stage

----

----

Handball

;Summary

{| class="wikitable" style="font-size:90%"

|-

!rowspan=2|Team

!rowspan=2|Event

!colspan=6|Group Stage

!Quarterfinal

!Semifinal

!colspan=2|Final / /

|-style="font-size:95%"

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Rank

!Opposition<br />Score

!Opposition<br />Score

!Opposition<br />Score

!Rank

|-align=center

|align=left|Sweden men's

|align=left|Men's tournament

|<br/>W 44–23

|<br/>W 32–30

|<br/>W 27–18

|<br/>W 24–23

|<br/>W 28–27

|1 Q

|<br/>W 27–23

|<br/>W 32–25

|<br/>L 26–28

|

|}

Judo

{| class="wikitable" style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Event

!Round of 32

!Round of 16

!Quarterfinals

!Semifinals

!Repechage 1

!Repechage 2

!Repechage 3

!colspan=2|Final /

|- style="font-size:95%"

!Opposition<br/>Result

!Opposition<br/>Result

!Opposition<br/>Result

!Opposition<br/>Result

!Opposition<br/>Result

!Opposition<br/>Result

!Opposition<br/>Result

!Opposition<br/>Result

!Rank

|-

|align=left|Gabriel Bengtsson

|align=left|Men's 66kg

|align=center|<br>L 0011–1000

|align=center colspan=8|Did not advance

|-

|align=left|Pernilla Andersson

|align=left|Women's 57kg

|align=center

|align=center|<br>W

|align=center|<br>L

|align=center colspan=2

|align=center|<br>L

|align=center colspan=3|Did not advance

|}

Modern pentathlon

{|class="wikitable" style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan=3|Shooting<br/><span style="font-size:95%">(10 m air pistol)</span>

!colspan=3|Fencing<br/><span style="font-size:95%">(épée one touch)</span>

!colspan=3|Swimming<br/><span style="font-size:95%">(200 m freestyle)</span>

!colspan=3|Riding<br/><span style="font-size:95%">(show jumping)</span>

!colspan=3|Running<br/><span style="font-size:95%">(3000 m)</span>

!rowspan=2|Total points

!rowspan=2|Final rank

|- style="font-size:95%"

!Points

!Rank

!MP Points

!Results

!Rank

!MP points

!Time

!Rank

!MP points

!Penalties

!Rank

!MP points

!Time

!Rank

!MP Points

|-

|align=left|Michael Brandt

|align=left|Men's

|align=center|180

|align=center|8

|align=center|1048

|align=center|16

|align=center|1

|align=center|1000

|align=center|2:13.71

|align=center|20

|align=center|1163

|align=center|172

|align=center|16

|align=center|928

|align=center|9:32.15

|align=center|9

|align=center|1112

|align=center|5353

|align=center|12

|-

|align=left|Jeanette Malm

|align=left|Women's

|align=center|170

|align=center|17

|align=center|976

|align=center|8

|align=center|23

|align=center|680

|align=center|2:19.70

|align=center|4

|align=center|1205

|align=center|216

|align=center|16

|align=center|884

|align=center|11:34.26

|align=center|15

|align=center|944

|align=center|4687

|align=center|17

|}

Rowing

;Men

{|class="wikitable" style="font-size:90%;"

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan="2"|Heats

!colspan="2"|Repechage

!colspan="2"|Semifinals

!colspan="2"|Final

|-style="font-size:95%"

!Time

!Rank

!Time

!Rank

!Time

!Rank

!Time

!Rank

|-

|align=left|Anders Båtemyr<br/> Josef Källström

|align=left|Lightweight double sculls

|align=center|6:42.67

|align=center|5 R

|align=center|6:38.77

|align=center|3 FC

|align=center colspan=2

|align=center|6:34.11

|align=center|15

|}

;Women

{|class="wikitable" style="font-size:90%;"

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan="2"|Heats

!colspan="2"|Repechage

!colspan="2"|Semifinals

!colspan="2"|Final

|-style="font-size:95%"

!Time

!Rank

!Time

!Rank

!Time

!Rank

!Time

!Rank

|-

|align=left|Maria Brandin

|align=left|Single sculls

|align=center|7:53.46

|align=center|3 R

|align=center|7:55.47

|align=center|2 SA/B

|align=center|7:49.09

|align=center|5 FB

|align=center|7:39.44

|align=center|10

|}

Sailing

Sweden won one bronze medal and competed in nine Sailing events at the 2000 Sydney Olympics.

Men's Mistral

  • Fredrik Palm

:* Race 1 &mdash; (30)

:* Race 2 &mdash; 21

:* Race 3 &mdash; (30)

:* Race 4 &mdash; 2

:* Race 5 &mdash; 12

:* Race 6 &mdash; 14

:* Race 7 &mdash; 26

:* Race 8 &mdash; 22

:* Race 9 &mdash; 25

:* Race 10 &mdash; 28

:* Race 11 &mdash; 15

:* Final &mdash; 165 (23rd place)

Men's Single Handed Dinghy (Finn)

  • Fredrik Lööf

:* Race 1 &mdash; (17)

:* Race 2 &mdash; 5

:* Race 3 &mdash; 1

:* Race 4 &mdash; 6

:* Race 5 &mdash; 7

:* Race 6 &mdash; 4

:* Race 7 &mdash; 4

:* Race 8 &mdash; (22)

:* Race 9 &mdash; 2

:* Race 10 &mdash; 11

:* Race 11 &mdash; 7

:* Final &mdash; 47 (Bronze medal)

Men's Double Handed Dinghy (470)

  • Johan Molund and Mattias Rahm

:* Race 2 &mdash; 10

:* Race 3 &mdash; 7

:* Race 4 &mdash; (30) OCS

:* Race 5 &mdash; 2

:* Race 6 &mdash; (29)

:* Race 7 &mdash; 1

:* Race 8 &mdash; 4

:* Race 9 &mdash; 19

:* Race 10 &mdash; 20

:* Race 11 &mdash; 15

:* Final &mdash; 96 (12th place)

Women's Single Handed Dinghy (Europe)

  • Therese Torgersson

:* Race 1 &mdash; 16

:* Race 2 &mdash; 14

:* Race 3 &mdash; (23)

:* Race 4 &mdash; 20

:* Race 5 &mdash; 18

:* Race 6 &mdash; 22

:* Race 7 &mdash; 20

:* Race 8 &mdash; 21

:* Race 9 &mdash; 17

:* Race 10 &mdash; 11

:* Race 11 &mdash; (23)

:* Final &mdash; 159 (22nd place)

Women's Double Handed Dinghy (470)

  • Lena Carlsson and Agneta Engström

:* Race 1 &mdash; (18)

:* Race 2 &mdash; 13

:* Race 3 &mdash; 2

:* Race 4 &mdash; 10

:* Race 5 &mdash; 6

:* Race 6 &mdash; 9

:* Race 7 &mdash; 14

:* Race 8 &mdash; 4

:* Race 9 &mdash; 2

:* Race 10 &mdash; 11

:* Race 11 &mdash; (19)

:* Final &mdash; 71 (9th place)

Open Laser

  • Karl Suneson

:* Race 1 &mdash; 10

:* Race 2 &mdash; 5

:* Race 3 &mdash; 3

:* Race 4 &mdash; 24

:* Race 5 &mdash; 19

:* Race 6 &mdash; 17

:* Race 7 &mdash; 8

:* Race 8 &mdash; 14

:* Race 9 &mdash; (44) OCS

:* Race 10 &mdash; (44) OCS

:* Race 11 &mdash; 7

:* Final &mdash; 107 (14th place)

Open Two Handed Keelboat (Star)

  • Mats Johansson and Leif Möller

:* Race 1 &mdash; (12)

:* Race 2 &mdash; (16)

:* Race 3 &mdash; 9

:* Race 4 &mdash; 12

:* Race 5 &mdash; 9

:* Race 6 &mdash; 11

:* Race 7 &mdash; 9

:* Race 8 &mdash; 8

:* Race 9 &mdash; 10

:* Race 10 &mdash; 7

:* Race 11 &mdash; 10

:* Final &mdash; 85 (13th place)

Open Three Handed Keelboat (Soling)

  • Magnus Augustson, Johan Barne and Hans Wallén

:* Round robin Group 2 &mdash; (3-2) 3 points &mdash; Did not advance

Open High Performance Two Handed Dinghy (49er)

  • John Harrysson and Patrik Sandeström

:* Race 1 &mdash; 9

:* Race 2 &mdash; 16

:* Race 3 &mdash; 13

:* Race 4 &mdash; (18) DSQ

:* Race 5 &mdash; 15

:* Race 6 &mdash; 15

:* Race 7 &mdash; 15

:* Race 8 &mdash; 14

:* Race 9 &mdash; 12

:* Race 10 &mdash; 15

:* Race 11 &mdash; 15

:* Race 12 &mdash; 16

:* Race 13 &mdash; (18) OCS

:* Race 14 &mdash; 14

:* Race 15 &mdash; 15

:* Race 16 &mdash; 18 DNF

:* Final &mdash; 202 (17th place)

Shooting

Men

{| class="wikitable" style="font-size:90%"

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan=2|Qualification

!colspan=2|Final

|-style="font-size:95%"

!Points

!Rank

!Total

!Rank

|-

|align=left rowspan=2|Jonas Edman

|align=left|50m rifle prone

|align=center|599

|align=center|1 Q

|align=center|701.3

|align=center|

|-

|align=left|50m rifle three positions

|align=center|1159

|align=center|20

|align=center colspan=2|Did not advance

|-

|align=left rowspan=3|Roger Hansson

|align=left|10m air rifle

|align=center|587

|align=center|27

|align=center colspan=2|Did not advance

|-

|align=left|50m rifle prone

|align=center|594

|align=center|13

|align=center colspan=2|Did not advance

|-

|align=left|50m rifle three positions

|align=center|1162

|align=center|12

|align=center colspan=2|Did not advance

|-

|align=left|Tomas Johansson

|align=left|Skeet

|align=center|115

|align=center|43

|align=center colspan=2|Did not advance

|-

|align=left rowspan=2|Conny Persson

|align=left|Trap

|align=center|113

|align=center|13

|align=center colspan=2|Did not advance

|-

|align=left|Double trap

|align=center|141

|align=center|3 Q

|align=center|184

|align=center|4

|}

Women

{| class="wikitable" style="font-size:90%"

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan=2|Qualification

!colspan=2|Final

|-style="font-size:95%"

!Points

!Rank

!Total

!Rank

|-

|align=left rowspan=2|Pia Hansen

|align=left|Trap

|align=center|64

|align=center|8

|align=center colspan=2|Did not advance

|-

|align=left|Double trap

|align=center|112 OR

|align=center|1 Q

|align=center|148 OR

|align=center|

|-

|align=left rowspan=2|Monica Rundqvist

|align=left|10m air pistol

|align=center|381

|align=center|11

|align=center colspan=2|Did not advance

|-

|align=left|25m pistol

|align=center|567

|align=center|33

|align=center colspan=2|Did not advance

|}

Swimming

;Men

{|class=wikitable style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan="2"|Heat

!colspan="2"|Semifinal

!colspan="2"|Final

|-style="font-size:95%"

!Time

!Rank

!Time

!Rank

!Time

!Rank

|-

|align=left|Lars Frölander

|align=left rowspan=2|50m freestyle

|align=center colspan=2|DNS

|align=center colspan=4|Did not advance

|-

|align=left|Stefan Nystrand

|align=center|22.53

|align=center|10 Q

|align=center|22.49

|align=center|13

|align=center colspan=2|Did not advance

|-

|align=left|Lars Frölander

|align=left rowspan=2|100m freestyle

|align=center|49.16

|align=center|3 Q

|align=center|48.93

|align=center|4 Q

|align=center|49.22

|align=center|6

|-

|align=left|Stefan Nystrand

|align=center|50.19

|align=center|19

|align=center colspan=4|Did not advance

|-

|align=left|Mattias Ohlin

|align=left|100m backstroke

|align=center|57.51

|align=center|36

|align=center colspan=4|Did not advance

|-

|align=left|Patrik Isaksson

|align=left|100m breaststroke

|align=center|1:03.05

|align=center|26

|align=center colspan=4|Did not advance

|-

|align=left|Martin Gustavsson

|align=left|200m breaststroke

|align=center|2:15.02

|align=center|8 Q

|align=center|2:15.23

|align=center|15

|align=center colspan=2|Did not advance

|-

|align=left|Daniel Carlsson

|align=left rowspan=2|100m butterfly

|align=center|54.15

|align=center|23

|align=center colspan=4|Did not advance

|-

|align=left|Lars Frölander

|align=center|53.14

|align=center|5 Q

|align=center|52.84

|align=center|4 Q

|align=center|52.00 EU

|align=center|

|-

|align=left|Lars Frölander<br/> Stefan Nystrand<br/> Johan Nyström<br/> Mattias Ohlin<br/> Johan Wallberg

|align=left|4 × 100 m freestyle relay

|align=center|3:19.80

|align=center|7 Q

|align=center colspan=2

|align=center|3:19.60

|align=center|6

|-

|align=left|Daniel Carlsson<br/> Martin Gustavsson<br/> Stefan Nystrand<br/> Mattias Ohlin

|align=left|4 × 100 m medley relay

|align=center|3:40.88

|align=center|10

|align=center colspan=4|Did not advance

|}

;Women

{|class=wikitable style="font-size:90%"

|-

!rowspan="2"|Athlete

!rowspan="2"|Event

!colspan="2"|Heat

!colspan="2"|Semifinal

!colspan="2"|Final

|-style="font-size:95%"

!Time

!Rank

!Time

!Rank

!Time

!Rank

|-

|align=left|Therese Alshammar

|align=left rowspan=2|50m freestyle

|align=center|25.24

|align=center|4 Q

|align=center|24.80

|align=center|2 Q

|align=center|24.51

|align=center|

|-

|align=left|Anna-Karin Kammerling

|align=center|25.79

|align=center|13 Q

|align=center|25.61

|align=center|9

|align=center colspan=2|Did not advance

|-

|align=left|Therese Alshammar

|align=left rowspan=2|100m freestyle

|align=center|55.49

|align=center|6 Q

|align=center|55.31

|align=center|7 Q

|align=center|54.33 NR

|align=center|

|-

|align=left|Louise Jöhncke

