A suspended roller coaster is a type of steel roller coaster in which the car hangs from the bottom of the rolling stock by a pivoting fulcrum or hinge assembly. This allows the car and riders to swing side to side as the train races along the track. Due to the swing designs, these roller coasters cannot invert riders.
History
One of the earliest suspended roller coasters was known as Bisby's Spiral Airship, built in Long Beach, California in the early 1900s. Riders on Bisby's Spiral Airship rode in square gondolas suspended from the track above, which were then carried via lift hill to the top of a tower. The gondolas then rolled down the track, which spiraled down the tower back to the loading platform. The attraction operated at least until the mid-1910s. Featuring multi-car trains and a 2700-foot twisting, spiraling layout, Alpenflug was a hit during the 16-day fair. Dutch designer Vekoma manufactured a suspended model dubbed "Swinging Turns," of which three copies were constructed. Vekoma offers both Arrow-style traditional car designs as well as floorless cars where the riders' feet dangle, similar to Vekoma's inverted coasters but the cars are able to swing. In 2001, Vampire at Chessington World of Adventures was modified to use Vekoma's floorless trains. Caripro, another designer based in The Netherlands, manufactured twelve suspended roller coasters and American designer Setpoint manufactured four.
Installations
150px|thumb|A former [[Arrow Dynamics|Arrow Huss suspended roller coaster, Big Bad Wolf at Busch Gardens Williamsburg]]
150px|thumb|A Setpoint suspended roller coaster, [[Roller Soaker at Hershey Park]]
<!-- Image with inadequate rationale removed: 150px|thumb|A promotional poster for the [[Arrow Dynamics manufactured XLR-8 at Six Flags Astroworld]] -->
150px|thumb|Trains swinging on an [[Arrow Dynamics manufactured suspended roller coaster The Bat at Kings Island]]
{| class= "wikitable sortable"
|-
|+ Incomplete list of suspended roller coaster installations
! Name !! Park !! Manufacturer !! <small>Open</small> !! Status
|-
| Aerial Glide || Shipley Glen Pleasure Grounds || || 1900s ||
|-
| Bisby's Spiral Airship || Queens Park || || 1902 ||
|-
| Aerial Coaster || Riverview Park || Aerial Tramway Construction Co. || 1908 ||
|-
| Wolkenkrabber || travelling (Eindhoven) || Keluto N.V. || 1949 ||
|-
| Alpenflug || Oktoberfest (Munich) || Messerschmitt || 1975 ||
|-
| The Bat || Kings Island || Arrow Development || 1981 ||
|-
| Big Bad Wolf || Busch Gardens Williamsburg || Arrow Huss || 1984 ||
|-
| XLR-8 || Six Flags AstroWorld || Arrow Huss || 1984 ||
|-
| Iron Dragon || Cedar Point || Arrow Dynamics || 1987 ||
|-
| Dream Catcher || Bobbejaanland || Vekoma || 1987 ||
|-
| Ninja || Six Flags Magic Mountain || Arrow Dynamics || 1988 ||
|-
| Vampire* || Chessington World of Adventures || Arrow Dynamics || 1990 ||
|-
| Vortex || Canada's Wonderland || Arrow Dynamics || 1991 ||
|-
| Eagle Fortress || Everland || Arrow Dynamics || 1992 ||
|-
| Hayabusa || Tokyo SummerLand || Arrow Dynamics || 1992 ||
|-
| The Bat|| Kings Island || Arrow Dynamics || 1993 ||
|-
| Sky Coaster<br /><small>Formerly Centrifuge</small> || Dream World<br /><small>World Expo Park</small> || Vekoma || 1994<br /><small>1988</small> ||
|-
| Batflyer || Lightwater Valley || Caripro || 1996 ||
|-
| Batflyer** || Duinrell || Caripro || 1997 ||
|-
| Scooby's Ghoster Coaster || Kings Island || Caripro || 1998 ||
|-
| Clone Zone || Milky Way || Caripro || 1997 ||
|-
| Pteranodon Flyers || Islands of Adventure || Caripro/Setpoint || 1999 ||
|-
| Flying Super Saturator || Carowinds || Setpoint || 2000 ||
|-
| Spellbreaker || Legoland California || Caripro || 2000 ||
|-
| Hydra Fighter II || Wet 'n Wild Emerald Pointe || Caripro || 2001 ||
|-
| Boramae Coaser || Wonder Zone || R&C Entertainment || 2001 ||
|-
| Sky Rider || Skyline Park || Caripro || 2001 ||
|-
| Batflyer || Nasu Highland Park || Caripro || 2001 ||
|-
| Roller Soaker || Hersheypark || Setpoint || 2002 ||
|-
| Aeroplanes || Aerocity Parc || Big Country Motioneering || 2003 ||
|-
| Batflyer || World In Miniature || Caripro || 2003 ||
|-
| Unknown || Dreamland Park|| || 2006 ||
|-
| Vertigo || Walibi Belgium || Input || 2007 ||
|-
| Padrinos Voladores || Parque de Atracciones de Madrid || Zamperla || 2007 ||
|-
| Slippery When Wet || Hard Rock Park ||Caripro || 2008 ||
|-
| Canopy Flyer || Universal Studios Singapore || Setpoint || 2010 ||
|-
| Zooom! || Flamingo Land Resort || Zamperla || 2011 ||
|-
| Çelik Kartal** || Wonderland Eurasia || Zamperla || 2019 ||
|-
| Télégraphe || Méga Parc || Extreme Engineering || 2019 ||
|-
| Bat Glider<br /><small>Formerly Batflyer</small> || Trans Studio Cibubur<br /><small>Hamanako Pal Pal</small> || Caripro || 2019<br /><small>2001-2015</small> ||
|-
| Bat Glider<br /><small>Formerly Vleermuis</small> || Trans Studio Bali<br /><small>Plopsaland De Panne</small> || Caripro || 2019<br /><small>2000-2018</small> ||
|-
| Eagle Wingspan || VinWonders Phú Quốc || Extreme Engineering || 2020 ||
|-
| Hummel Brummel || Schwaben Park || Wiegand || 2020 ||
|-
| Fly With Flap || Doha Quest || Extreme Engineering || 2021 ||
|-
| Samba Gliders || Genting SkyWorlds ||Setpoint || 2022 ||
|-
|}
<small><nowiki>*</nowiki> Operates with Vekoma trains<br />
<nowiki>**</nowiki> Never operated
