<!-- "none" is preferred when the title is sufficiently descriptive; see WP:SDNONE -->
Palau is divided into sixteen administrative regions, called states. Palau has a high ratio of government offices to citizens, with 16 states and both a tribal chiefdom and elected legislature in each state, for 20,000 people.
The majority of the country's population lives in Koror State. Airai is the only other state with a population exceeding 1,000, and three states have populations of fewer than 100.
List of states
{| class="wikitable sortable"
! State || Capital || Area<br/>(km<sup>2</sup>) || Population<br/>(Census 2015)
|-
| colspan=4 align=center bgcolor="#EFEFEF" | North of Babeldaob
|-
| 27px Kayangel || Orukei|| align="right" | 3 || align="right" | 54
|-
| colspan=4 align=center bgcolor="#EFEFEF" | Babeldaob
|-
| 27px Aimeliik || Mongami || align="right" | 52 || align="right" | 334
|-
| 27px Airai || Ngerusar || align="right" | 44 || align="right" | 2455
|-
| 27px Melekeok || Melekeok || align="right" | 28 || align="right" | 277
|-
| 27px Ngaraard || Ulimang || align="right" | 36 || align="right" | 413
|-
| 27px Ngarchelong || Mengellang || align="right" | 10 || align="right" | 316
|-
| 27px Ngardmau || Urdmang|| align="right" | 47 || align="right" | 185
|-
| 27px Ngeremlengui || Imeong || align="right" | 65 || align="right" | 350
|-
| 27px Ngatpang || Ngereklmadel || align="right" | 47 || align="right" | 282
|-
| 27px Ngchesar || Ngersuul || align="right" | 41 || align="right" | 291
|-
| 27px Ngiwal || Ngerkeai || align="right" | 26 || align="right" | 282
|-
| colspan=4 align=center bgcolor="#EFEFEF" | Southwest of Babeldaob
|-
| 27px Angaur || Ngaramasch || align="right" | 8 || align="right" | 119
|-
| 27px Koror ||Ngerbeched|| align="right" | 65 || align="right" | 11444
|-
| 27px Peleliu || Kloulklubed || align="right" | 13 || align="right" | 484
|-
| colspan=4 align=center bgcolor="#EFEFEF" | Southwest Islands
|-
| 27px Hatohobei || Hatohobei || align="right" | 3 || align="right" | 25
|-
| 27px Sonsorol || Dongosaru || align="right" | 3 || align="right" | 40
|- style="background: #CCC;"
|-
|}
See also
- ISO 3166-2:PW
Notes
External links
- Republic of Palau – States
- Honorary Consulate of the Republic of Palau to the UK &NI
- Statoids
<!--Categories-->
