thumb|Trees south of Wedderburn Road, Gowar East
The Shire of Loddon is a local government area in Victoria, Australia, located in the northern part of the state. It covers an area of and in 2021 had a population of 7,759. It includes the towns of Inglewood, Boort, Serpentine, Pyramid Hill, Tarnagulla and Wedderburn.
The Shire is governed and administered by the Loddon Shire Council; its seat of local government and administrative centre is located at the council headquarters in Wedderburn. There is also a service centre located in Serpentine. The Shire is named after the Loddon River, a major geographical feature that meanders through the LGA.
History
The Shire of Loddon was formed in 1995 from the amalgamation of the Shire of East Loddon, Shire of Gordon, Shire of Korong, and parts of the Rural City of Marong, Shire of Bet Bet, Shire of Maldon and Shire of Tullaroop.
{| class="wikitable"
|-
!Ward!!colspan="2"|Councillor!!Notes
|-
| Boort
| | || Neil Beattie ||
|-
| Inglewood
| | || Wendy Murphy ||
|-
| Tarnagulla
| | || Linda Jungwirth ||
|-
| Terrick
| | || Dan Straub || Mayor
|-
| Wedderburn
| | || Gavan Holt ||
|}
Administration and governance
The council meets in the council chambers at the Wedderburn Municipal Offices. It also provides customer services at both its administrative centre in Wedderburn, and its service centre in Serpentine.
Traditional owners
The Dja Dja Wurrung and Barababaraba are the traditional owners of this land.
Townships and localities
thumb|right|upright|Large gold specimen from Wychitella, Loddon Shire
thumb|Loddon Shire Council offices at [[Wedderburn, Victoria|Wedderburn]]
The 2021 census recorded the shire's population of 7,759, compared to 7,516 in the 2016 census.
{| class="wikitable sortable" style="text-align:center;"
|-
! colspan="3" | Population
|-
! Locality !! 2016 !! 2021
|-
| ^ || 29 || 38
|-
| || 47 || 56
|-
| || 22 || 19
|-
| || 13 || 5
|-
| || 37 || 45
|-
| || 10 || 5
|-
| ^ || 206 || 213
|-
| || 72 || 53
|-
| || 46 || 52
|-
| || 873 || 940
|-
| || 82 || 59
|-
| || 28 || 29
|-
| || 142 || 133
|-
| || 57 || 54
|-
| || 326 || 341
|-
| ^ || 51 || 52
|-
| || 14 || 20
|-
| || 178 || 178
|-
| || 45 || 50
|-
| || 10 || 4
|-
| || 18 || 14
|-
| || 9 || 9
|-
| ^ || 31 || 30
|-
| || 17 || 18
|-
| || 206 || 195
|-
| ^ || 893 || 899
|-
| || 74 || 60
|-
| ^ || 24 || 13
|-
| ^ || 96 || 113
|-
| ^ || 32 || 37
|-
| || 24 || 27
|-
| || 20 || 32
|-
| || 25 || 28
|-
| || 24 || 32
|-
| || 19 || 21
|-
| ^ || 13 || 14
|-
| ^ || 36 || 37
|-
| ^ || 20 || 23
|-
| ^ || 15 || 13
|-
| ^ || 91 || 93
|-
| || 855 || 886
|-
| ^ || * || #
|-
| || 37 || 49
|-
| || 0 || 0
|-
| ^ || 92 || 89
|-
| || 15 || 9
|-
| || 32 || 46
|-
| || 11 || 12
|-
| || 168 || 143
|-
| || 7 || 5
|-
| || 10 || 0
|-
| || 53 || 61
|-
| || 177 || 179
|-
| ^ || 21 || 21
|-
| ^ || 23 || 22
|-
| || 19 || 20
|-
| ^ || 125 || 167
|-
| ^ || 558 || 576
|-
| || 38 || 62
|-
| || 31 || 24
|-
| ^ || 53 || 59
|-
| ^ || 87 || 67
|-
| ^ || 1,416 || 2,005
|-
| || 42 || 47
|-
| ^ || 13 || 12
|-
| ^ || 35 || 37
|-
| || 50 || 62
|-
| || 21 || 13
|-
| ^ || 117 || 116
|-
| ^ || 88 || 80
|-
| || 29 || 20
|-
| || 37 || 46
|-
| || 43 || 26
|-
| || 192 || 171
|-
| ^ || 22 || 19
|-
| || 5 || 14
|-
| || 50 || 38
|-
| || 42 || 38
|-
| || 66 || 37
|-
| || 558 || 598
|-
| ^ || 318 || 329
|-
| || 56 || 52
|-
| ^ || 3 || 9
|-
| || 21 || 38
|-
| ^ || 217 || 251
|-
| || 192 || 222
|-
| ^ || 452 || 423
|-
| || 26 || 27
|-
| ^ || 37 || 34
|-
| || 17 || 22
|-
| || 48 || 55
|-
| || 133 || 153
|-
| ^ || 22 || 20
|-
| || 11 || 8
|-
| || 22 || 57
|-
| || 941 || 951
|-
| || 20 || 20
|-
| || 39 || 41
|-
| || 28 || 36
|-
| || 41 || 45
|-
| || 3 || 13
|-
| ^ || 11 || 12
|-
| || 31 || 29
|-
| || 9 || 18
|-
| || 40 || 45
|-
| || 23 || 17
|-
| || 90 || 78
|-
| ^ || 16 || 11
|}
^ - Territory divided with another LGA<br>
* - Not noted in 2016 Census<br>
# - Not noted in 2021 Census
See also
- List of places on the Victorian Heritage Register in the Shire of Loddon
References
External links
- Loddon Shire Council official website
- Metlink local public transport map
- Link to Land Victoria interactive maps
- Loddon Shire Promotional, Events & Investment Website
