The Shire of Campaspe is a local government area in Victoria, Australia, located in the northern part of the state. It covers an area of and in August 2021 had a population of 38,735.
center|thumb|320x320px|Campaspe Shire's predecessor LGAs (green) as they were in 1994. The administrative centres of the former LGAs are marked by green dots.
Council
Current composition
The council is unsubdivided, with all nine councillors elected to represent the whole shire area.
{| class="wikitable"
|-
!Ward!!colspan="2"|Councillor!!Notes
|-
| rowspan="9"|Campaspe Shire
| | || Robert Amos ||
|-
| | || Jessica Mitchell ||
|-
| | || Paul Jarman ||
|-
| | || John Zobec ||
|-
| | || Luke Sharrock ||
|-
| | || Tony Marwood ||
|-
| | || Adrian Weston ||
|-
| | || Daniel Mackrell ||
|-
| | || Zoe Cook ||
|}
Administration and governance
The council meets in the council chambers at the council headquarters in the Echuca Municipal Offices, which is also the location of the council's administrative activities. It also provides customer services at both its administrative centre in Echuca, and its service centres in Kyabram, Rochester, Rushworth and Tongala.
Election results
2024
Sister cities
- Shiroi, Chiba, Japan
- Lequidoe, Aileu Municipality, East Timor
- Shangri-La County, Yunnan Province, China
Townships and localities
In the 2021 census, the shire had a population of 38,735, up from 37,061 in the 2016 census.
{| class="wikitable sortable" style="text-align:center;"
|-
! colspan="3" | Population
|-
! Locality !! 2016 !! 2021
|-
| || 124 || 120
|-
| || 504 || 491
|-
| || 238 || 282
|-
| || 33 || 48
|-
| || 36 || 37
|-
| Burramboot || 32 || 36
|-
| || 71 || 61
|-
| || 304 || 285
|-
| || 43 || 43
|-
| || 129 || 161
|-
| || * || 39
|-
| || 94 || 78
|-
| || 14,043 || 15,056
|-
| || 540 || 577
|-
| || 425 || 442
|-
| || 80 || 93
|-
| || 561 || 563
|-
| || 32 || 45
|-
| || 551 || 578
|-
| || 56 || 51
|-
| || 109 || 134
|-
| || 315 || 355
|-
| ^ || 7,331 || 7,416
|-
| || 329 || 363
|-
| ^ || 393 || 398
|-
| || 808 || 850
|-
| ^ || 35 || 37
|-
| ^ || 117 || 116
|-
| || 17 || 32
|-
| || 50 || 59
|-
| || 39 || 7
|-
| || 388 || 425
|-
| || 108 || 138
|-
| || 35 || 40
|-
| ^ || 68 || 67
|-
| || 3,113 || 3,154
|-
| || 48 || 49
|-
| || 56 || 64
|-
| || 1,335 || 1,411
|-
| || 828 || 826
|-
| || 144 || 180
|-
| || 48 || 60
|-
| || 6 || 8
|-
| || 96 || 90
|-
| || 1,926 || 1,973
|-
| ^ || 182 || 221
|-
| || 279 || 257
|-
| || * || #
|-
| || 315 || 314
|-
| || 488 || 483
|-
| ^ || 42 || 45
|-
| ^ || 262 || 278
|-
| || 103 || 106
|-
| || 110 || 109
|}
^ - Territory divided with another LGA<br>
* - Not noted in 2016 Census<br>
# - Not noted in 2021 Census
Notes
References
External links
- Official website
- Metlink local public transport map
- Link to Land Victoria interactive maps
