The Scottish PGA Championship is a golf tournament played annually in Scotland since 1907. For many years the event was called the Scottish Professional Championship. It is the flagship event on the "Tartan Tour", the PGA Tour in Scotland's schedule. The 2016 event was the 100th staging of the Championship and the final event on the 2016 Tartan Tour schedule.
History
1907 Scottish Professional Championship
The 1907 Championship was held on 25 and 26 October at Panmure Golf Club, two miles west of Carnoustie. The championship was over 72 holes of medal play with 36 holes played each day. Entry was restricted to professionals born and resident in Scotland. The professionals also had to be either a member of the PGA or attached to a club. The residency rule excluded players like James Braid and Sandy Herd who were attached to English clubs. There were 44 entries. Prize money amounted to £70 of which £20 was provided by the Panmure Club. Prizes were given to the leading 6 players, the winner also receiving a gold medal. The scorer of the lowest round of the championship received £5.
John Hunter and Robert Thomson led after the first day on 150 with 52-year-old Willie Fernie, the 1883 Open Champion next on 152.
Winners
{| class="wikitable"
!Year !! Winner !! Country !! Venue !! Score !! Margin<br />of victory !! Runner(s)-up !! Winner's<br />share (£) !! Ref
|-
! colspan=9|Loch Lomond Whiskies Scottish PGA Championship
|-
| 2024 || Graeme Robertson <small>(2)</small> || || Dalmahoy || 273 || 6 strokes || Chris Maclean || align=center|4,000 ||
|-
| 2023 || Graeme Robertson || || Scotscraig || 267 || 3 strokes || Craig Lee || align=center|4,000 ||
|-
| 2022 || Alastair Forsyth <small>(2)</small> || || West Kilbride || 269 || Playoff || Paul O'Hara || align=center|4,210 ||
|-
| 2021 || Graham Fox <small>(2)</small> || || Deer Park || 265 || 1 stroke || Craig Lee || align=center|4,500 ||
|-
| 2020 || Ross Cameron || || Deer Park || 273 || 4 strokes || Graham Fox || align=center|4,250 ||
|-
! colspan=9|Scottish PGA Championship
|-
| 2019 || Paul O'Hara || || Downfield || 277 || Playoff || Alastair Forsyth || align=center|1,800 ||
|-
! colspan=9|M&H Logistics Scottish PGA Championship
|-
| 2018 || Greig Hutcheon <small>(3)</small> || || Gleneagles (King's) || 268 || 1 stroke || Paul O'Hara<br /> Steven O'Hara || align=center|9,000 ||
|-
| 2017 || Chris Kelly <small>(3)</small> || || Gleneagles (King's) || 197 + || 6 strokes || Robert Arnott<br /> Greg McBain<br /> Paul O'Hara || align=center|9,500 ||
|-
| 2016 || Gareth Wright <small>(2)</small> || || Gleneagles (King's) || 268 || Playoff || Paul O'Hara || align=center|9,000 ||
|-
! colspan=9|Gleneagles Scottish PGA Championship
|-
| 2015 || Chris Kelly <small>(2)</small> || || Gleneagles (King's) || 139 +++ || Playoff || Paul McKechnie || align=center|6,000 ||
|-
| 2014 || Gareth Wright || || Gleneagles (King's) || 265 || 1 stroke || Jason McCreadie || align=center|9,000 ||
|-
| 2013 || Greig Hutcheon <small>(2)</small> || || Gleneagles (King's) || 267 || 1 stroke || Gareth Wright || align=center|9,000 ||
|-
| 2012 || Graham Fox || || Gleneagles (King's) || 269 || 2 strokes || Greig Hutcheon || align=center|8,900 ||
|-
| 2011 || Alan Lockhart || || Gleneagles (King's) || 275 || 1 stroke || Christopher Currie<br /> Greig Hutcheon || align=center|8,600 ||
|-
| 2010 || Chris Doak || || Gleneagles (PGA Centenary) || 269 || Playoff || Gareth Wright || align=center|8,250 ||
|-
| 2009 || David Orr || || Gleneagles (PGA Centenary) || 278 || 4 strokes || Craig Lee || align=center|8,000 ||
|-
| 2008 || Jason McCreadie || || Gleneagles (PGA Centenary) || 285 || 2 strokes || Graeme Lornie || align=center|9,000 ||
|-
| 2007 || Mark Loftus || || Gleneagles (PGA Centenary) || 290 || 1 stroke || Sam Cairns<br /> Craig Lee || align=center|8,800 ||
|-
| 2006 || Dean Robertson || || Gleneagles (PGA Centenary) || 275 || Playoff || Craig Lee || align=center|8,800 ||
|-
| 2005 || Paul Lawrie <small>(2)</small> || || Gleneagles (PGA Centenary) || 275 || 4 strokes || David Drysdale || align=center|8,700 ||
|-
| 2004 || Craig Ronald || || Gleneagles (PGA Centenary) || 287 || Playoff || Chris Kelly || align=center|8,800 ||
|-
| 2003 || Chris Kelly || || Gleneagles (PGA Centenary) || 275 || 7 strokes || Scott Henderson || align=center|8,800 ||
|-
! colspan=9|Gleneagles Scottish Championship
|-
| 2002 || Fraser Mann || || Gleneagles (PGA Centenary) || 280 || 1 stroke || David Orr || align=center| 8,000||
|-
| 2001 || John Chillas <small>(2)</small> || || Gleneagles (PGA Centenary) || 284 || Playoff || Murray Urquhart || align=center|8,000 ||
|-
| 2000 || Alastair Forsyth || || Gleneagles (Queen's) || 255 || 7 strokes || John Chillas || align=center|8,000 ||
|-
! colspan=9|Scottish PGA Championship
|-
| 1999 || Greig Hutcheon || || Gleneagles (Monarch's) || 288 || 2 strokes || Raymond Russell || align=center|– ||
|-
| 1998 || Colin Gillies <small>(2)</small> || || Newmachar || 273 || 2 strokes || Alan Tait || align=center|5,000 ||
|-
! colspan=9|Tartan Special Scottish PGA Championship
|-
| 1997 || Gordon Law || || Downfield || 284 || Playoff || Alastair Webster || align=center|5,000 ||
|-
! colspan=9|Gillespies Scottish PGA Championship
|-
| 1996 || Brian Marchbank || || Dalmahoy || 276 || 1 stroke || Andrew Raitt<br /> Raymond Russell || align=center|13,000 ||
|-
! colspan=9|Tartan Special Scottish Professional Championship
|-
| 1995 || Colin Gillies || || Dalmahoy || 278 || 1 stroke || Andrew Coltart || align=center|11,000 ||
|-
| 1994 || Andrew Coltart || || Dalmahoy || 281 || Playoff || Gary Orr || align=center|10,000 ||
|-
| 1993 || Sam Torrance <small>(5)</small> || || Dalmahoy || 269 || 4 strokes || Colin Montgomerie || align=center|10,000 ||
|-
! colspan=9|Scottish Brewers Scottish Professional Championship
|-
| 1992 || Paul Lawrie || || Cardross || 273 || 2 strokes || Mike Miller || align=center|6,000 ||
|-
| 1991 || Sam Torrance <small>(4)</small> || || Erskine || 274 || 2 strokes || William Guy<br /> Stephen McAllister<br /> Russell Weir || align=center|5,000 ||
|-
! colspan=9|John Birnie Scottish Professional Championship
|-
| 1990 || Ross Drummond <small>(4)</small> || || Deer Park || 278 || 1 stroke || Steve Martin || align=center|5,000 ||
|-
| 1989 || Ross Drummond <small>(3)</small> || || Musselburgh || 274 || 1 stroke || Mike Miller<br /> Sandy Stephen || align=center|4,200 ||
|-
! colspan=9|Scotland on Sunday Scottish Professional Championship
|-
| 1988 || Sandy Stephen || || Haggs Castle || 283 || 1 stroke || John Chillas<br> Gary Collinson<br> David James<br> Jim White || align=center|4,200 ||
|-
! colspan=9|Alloa Scottish Professional Championship
|-
| 1987 || Ross Drummond <small>(2)</small> || || Glenbervie || 268 || 3 strokes || Bernard Gallacher<br /> Russell Weir || align=center|7,000 ||
|-
! colspan=9|Drybrough Scottish Professional Championship
|-
| 1986 || Ross Drummond || || Glenbervie || 270 || 5 strokes || Bill McColl || align=center|6,500 ||
|-
| 1985 || Sam Torrance <small>(3)</small> || || Dalmahoy || 277 || 12 strokes || Robert Craig || align=center|6,000 ||
|-
| 1984 || Ian Young || || Dalmahoy || 276 || 5 strokes || Andrew Oldcorn || align=center|6,000 ||
|-
| 1983 || Bernard Gallacher <small>(5)</small> || || Dalmahoy || 276 || Playoff || Ross Drummond || align=center|5,000 ||
|-
| 1982 || Brian Barnes <small>(2)</small> || || Dalmahoy || 286 || Playoff || Alistair Thomson || align=center|4,500 ||
|-
| 1981 || Brian Barnes || || Dalmahoy || 275 || 4 strokes || Sam Torrance || align=center|4,000 ||
|-
! colspan=9|Rank Xerox Scottish Professional Championship
|-
| 1980 || Sam Torrance <small>(2)</small> || || East Kilbride || 273 || 4 strokes || Willie Milne || align=center|3,000 ||
|-
! colspan=9|STV Scottish Professional Championship
|-
| 1979 || Sandy Lyle || || Glasgow Gailes || 274 || Playoff || Sam Torrance || align=center|2,500 ||
|-
! colspan=9|Rank Xerox Scottish Professional Championship
|-
| 1978 || Sam Torrance || || Strathaven || 269 || 3 strokes || David Huish || align=center|3,000 ||
|-
| 1977 || Bernard Gallacher <small>(4)</small> || || Royal Burgess || 282 || 1 stroke || Brian Barnes || align=center|3,000 ||
|-
! colspan=9|Usher Scottish Professional Championship
|-
| 1976 || John Chillas || || Haggs Castle || 286 || 1 stroke || Bernard Gallacher || align=center|800 ||
|-
| 1975 || David Huish || || Duddingston || 279 || Playoff || Norman Wood || align=center|750 ||
|-
| 1974 || Bernard Gallacher <small>(3)</small> || || Drumpellier || 276 || 4 strokes || John McTear || align=center|750 ||
|-
| 1973 || Bernard Gallacher <small>(2)</small> || || Kings Links || 275 || 1 stroke || David Huish<br /> David Webster || align=center|750 ||
|-
! colspan=9|Scottish Professional Championship
|-
| 1972 || Harry Bannerman <small>(2)</small> || || Strathaven || 268 || 10 strokes || Ronnie Shade || align=center|750 ||
|-
| 1971 || Bernard Gallacher || || Lundin Links || 282 || Playoff || Eric Brown || align=center|300 ||
|-
| 1970 || Ronnie Shade || || Montrose || 276 || Playoff || David Huish<br /> David Webster || align=center|300 ||
|-
| 1969 || Gordon Cunningham || || Machrihanish Golf Club || 284 || 2 strokes || David Webster || align=center|300 ||
|-
| 1968 || Eric Brown <small>(8)</small> || || Monktonhall || 286 || 1 stroke || John Panton || align=center| ||
|-
| 1967 || Harry Bannerman || || Montrose || 279 || 3 strokes || Finlay Morris || align=center| ||
|-
| 1966 || Eric Brown <small>(7)</small><br />and John Panton <small>(8)</small> || <br /> || Cruden Bay || 137 ++ || Tie || || align=center|Shared<br />500 ||
|-
| 1965 || Eric Brown <small>(6)</small> || || Forfar || 271 || 6 strokes || Frank Rennie || align=center|250 ||
|-
| 1964 || Bobby Walker <small>(2)</small> || || Machrihanish Golf Club || 277 || 2 strokes || Eric Brown || align=center|150 ||
|-
| 1963 || Bill Miller || || Crieff || 284 || 1 stroke || Eric Brown || align=center| ||
|-
| 1962 || Eric Brown <small>(5)</small> || || Dunbar || 283 || 2 strokes || Bobby Walker || align=center|150 ||
|-
| 1961 || Bobby Walker || || Forres golf course || 271 || 2 strokes || John Panton || align=center| ||
|-
| 1960 || Eric Brown <small>(4)</small> || || West Kilbride || 278 || 3 strokes || Hamish Ballingall<br /> Gregor McIntosh || align=center| ||
|-
| 1959 || John Panton <small>(7)</small> || || Turnberry || 282 || 6 strokes || Hamish Ballingall || align=center| ||
|-
| 1958 || Eric Brown <small>(3)</small> || || Royal Dornoch Golf Club || 286 || 4 strokes || John Panton || align=center| ||
|-
| 1957 || Eric Brown <small>(2)</small> || || Kilmarnock (Barassie) Golf Club || 284 || 6 strokes || John Panton || align=center| ||
|-
| 1956 || Eric Brown || || Nairn Golf Club || 281 || 6 strokes || John Panton || align=center| ||
|-
| 1955 || John Panton <small>(6)</small> || || Elie || 272 || 2 strokes || Eric Brown || align=center|150 ||
|-
| 1954 || John Panton <small>(5)</small> || || Turnberry || 283 || 2 strokes || Willie Macdonald || align=center|200 ||
|-
| 1953 || Hector Thomson || || Gullane || 283 || 4 strokes || John Anderson || align=center|150 ||
|-
| 1952 || John Campbell || || Moray Golf Club || 292 || 1 stroke || Bill Henderson<br /> John Panton || align=center|200 ||
|-
| 1951 || John Panton <small>(4)</small> || || Ayr Belleisle || 290 || 1 stroke || Hamish Ballingall || align=center|200 ||
|-
| 1950 || John Panton <small>(3)</small> || || Longniddry || 276 || 9 strokes || Hector Thomson || align=center|200 ||
|-
| 1949 || John Panton <small>(2)</small> || || Nairn Golf Club || 282 || 7 strokes || Willie Macdonald || align=center|200 ||
|-
| 1948 || John Panton || || Prestwick Golf Club || 299 || 4 strokes || Hamish Ballingall || align=center|205 ||
|-
| 1947 || Jimmy McCondichie || || Luffness || 287 || 1 stroke || Gordon Durward<br /> Ian McPherson || align=center|220 ||
|-
| 1946 || William Anderson || || Nairn Golf Club || 296 || 4 strokes || John Panton || align=center|100 ||
|-
| colspan=9 align=center|<small>1940–45: No tournament due to World War II</small>
|-
| 1939 || William Davis || || Inverness || 295 || 2 strokes || Hamish Ballingall || align=center| ||
|-
| 1938 || Hamish Ballingall || || Lundin Links || 284 || 2 strokes || Tom Haliburton<br /> Willie Hastings || align=center| ||
|-
| 1937 || Willie Hastings || || Kilmarnock (Barassie) Golf Club || 305 || 1 stroke || Duncan McCulloch<br /> William Stephen<br /> George Templeton || align=center| ||
|-
| 1936 || Jim Forrester || || Moray Golf Club || 289 || 5 strokes || George Hutton || align=center|55 ||
|-
| 1935 || Jimmy McDowall || || Longniddry || 287 || 6 strokes || Willie Don || align=center|55 ||
|-
| 1934 || Mark Seymour <small>(3)</small> || || Nairn Golf Club || 290 || 2 strokes || Jimmy McDowall || align=center|55 ||
|-
| 1933 || Mark Seymour <small>(2)</small> || || Moray Golf Club || 292 || 5 strokes || Jimmy McDowall<br /> Willie Spark || align=center|55 ||
|-
| 1932 || Robert Dornan || || Forfar || 286 || 12 strokes || Jimmy Adams || align=center|32 10s ||
|-
| 1931 || Mark Seymour || || Dalmahoy || 300 || 7 strokes || Tom Dobson || align=center|35 ||
|-
| 1930 || Duncan McCulloch <small>(2)</small> || || Nairn Golf Club || 294 || 10 strokes || David Houston<br /> Tom Wilson || align=center|60 ||
|-
| 1929 || Duncan McCulloch || || Bogside || 294 || 3 strokes || Tom Dobson<br /> Sandy Thomson || align=center|35 ||
|-
| 1928 || Stewart Burns <small>(3)</small> || || Royal Aberdeen Golf Club || 293 || 11 strokes || Gordon Lockhart || align=center|35 ||
|-
| 1927 || Stewart Burns <small>(2)</small> || || Gleneagles Hotel || 300 || 3 strokes || Duncan McCulloch || align=center|40 ||
|-
| 1926 || Tom Wilson || || Bruntsfield Links || 297 || 3 strokes || Arthur Butchart || align=center|40 ||
|-
| 1925 || Stewart Burns || || Moray Golf Club || 297 || 5 strokes || Tom Fernie || align=center|50 ||
|-
| 1924 || Peter Robertson <small>(2)</small> || || Glen Golf Club || 292 || 1 stroke || Willie McMinn || align=center|35 ||
|-
| 1923 || Arthur Butchart || || Western Gailes || 301 || 7 strokes || T B Robertson || align=center|45 ||
|-
| 1922 || George Smith || || Gleneagles Hotel || 313 || 1 stroke || Tom Fernie || align=center|60 ||
|-
| 1921 || Peter Robertson || || Gleneagles Hotel || 312 || 3 strokes || Gordon Lockhart || align=center|70 ||
|-
| 1920 || Tom Fernie <small>(4)</small> || || Gleneagles Hotel || 330 || 6 strokes || Willie Thomson || align=center|35 ||
|-
| 1919 || Tom Fernie <small>(3)</small> || || Monifieth || 296 || 3 strokes || Laurie Auchterlonie || align=center|20 ||
|-
| colspan=9 align=center|<small>1915–18: No tournament due to World War I</small>
|-
| 1914 || Davie Watt || || Glen Golf Club || 299 || 2 strokes || Willie Watt || align=center|20 ||
|-
| 1913 || Alex Marling || || Cruden Bay || 227 + || 1 stroke || Peter Robertson || align=center|25 ||
|-
| 1912 || Willie Watt || || Dunbar || 298 || 5 strokes || Davie Watt || align=center|25 ||
|-
| 1911 || Edwin Sinclair || || Turnberry || 309 || 2 strokes || Robert Thomson || align=center|15 ||
|-
| 1910 || Tom Fernie <small>(2)</small> || || Moray Golf Club || 291 || 15 strokes || Willie Binnie || align=center|15 ||
|-
| 1909 || Tom Fernie || || Montrose || 296 || 2 strokes || Robert Thomson || align=center|30 ||
|-
| 1908 || Robert Thomson || || Cardross || 298 || Playoff || Willie Watt || align=center|30 ||
|-
| 1907 || John Hunter || || Panmure Golf Club || 304 || 1 stroke || Willie Fernie<br /> David Kinnell || align=center|30 ||
