is a Japanese voice actress
Filmography
Anime
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in anime
! Year
! Title
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| || Hanada Shōnen Shi || Hana || Ep. 17 ||
|-
| rowspan="15" | || Kurokami The Animation|| Sano Akane || ||
|-
| Gokujō!! Mecha Mote Iinchō || Kao Chisana || ||
|-
| Doraemon || Little Mermaid || Ep. 153 ||
|-
| Battle Spirits: Shounen Gekiha Dan || Nami || ||
|-
| –19 ||Fairy Tail || Erza Scarlet || Also specials, 2nd series ||
|-
| rowspan="5" | || Tamagotchi! || Lady Papatchi || ||
|-
| Anpanman || Nitto-san || Christmas special ||
|-
| || Chu-Bra!! || Tamaki Mizuno || ||
|-
| rowspan="16" | || Rio: Rainbow Gate! || Cartia Goltschmidt || ||
|-
| Freezing || Milena Marius || Ep. 9 ||
|-
| Moe Can Change! || Maya Oshiro || OVA based on the mobile game ||
|-
| Tari Tari || Sakai Mahiru || ||
|-
| Magi: The Labyrinth of Magic || Paimon || Ep. 5 ||
|-
| Majestic Prince || Reika Saionji || ||
|-
| A Certain Scientific Railgun S || Therestina Kihara Lifeline || ||
|-
| Kin-iro Mosaic || Alice's mother || ||
|-
| rowspan="2" | || Futari wa Milky Holmes || Madame Visconte || ||
|-
| –15 || Nisekoi || Nanako Onodera || ||
|-
| Blade & Soul || Elle Karen || ||
|-
| –15 || Knights of Sidonia || Captain Kobayashi || Also Dai-kyū Wakusei Sen'eki ||
|-
| rowspan="2" | || Argevollen || Suzushiro Saori || ||
|-
| Sengoku Basara: End of Judgement || Saika Magoichi || ||
|-
| –15 || Aldnoah.Zero || Yuki Kaiduka || ||
|-
| rowspan="5" | || Space Dandy || Rose Reginald || Ep. 25 ||
|-
| Love Stage || Nagisa Sena || ||
|-
|Persona 4: The Golden Animation || Margaret || ||
|-
| Laughing Under the Clouds || Kiiko Sasaki || ||
|-
| Hello!! Kin-iro Mosaic || Alice's mother || ||
|-
| Go! Princess PreCure || Stella Amanogawa || ||
|-
| Prison School || Mari Kurihara || ||
|-
| rowspan="4" | || Pretty Guardian Sailor Moon Crystal Season III || Michiru Kaioh/Sailor Neptune || Death Busters arc ||
|-
| Terra Formars: Revenge || Xi Chun Li || ||
|-
| JoJo's Bizarre Adventure: Diamond Is Unbreakable || Aya Tsuji || ||
|-
| Food Wars! Shokugeki no Soma: The Second Plate || Leonora Nakiri || ||
|-
| rowspan="6" | || Sagrada Reset || Witch || ||
|-
| ID-0 || Karla Milla-Foden || ||
|-
| Re:Creators || Meteora Osterreich (delusion) || Ep. 13 ||
|-
| Knight's & Magic || Celestina Echevarria || ||
|-
| Made in Abyss || Ozen || Eps. 5 - 9 ||
|-
| The Ancient Magus' Bride || Titania || ||
|-
| –19 || Hug! Pretty Cure || Papple || ||
|-
| –present || Golden Kamuy || Kano Ienaga || ||
|-
| rowspan="2" | || Wise Man's Grandchild || Miria || ||
|-
| Isekai Cheat Magician || Lemia || ||
|-
| –22 || The Demon Girl Next Door || Seiko Yoshida || Also second season ||
|-
| rowspan="3" | || How Heavy Are the Dumbbells You Lift? || Yakusha Kure || ||
|-
| The Ones Within || Isabella || ||
|-
| Kiratto Pri☆Chan || Tetsunee || ||
|-
| rowspan="5" | || Arte || Veronica || ||
|-
| Wave, Listen to Me! || Madoka Chishiro || ||
|-
| Listeners || Ein Neubauten || ||
|-
| Fruits Basket || Ayame and Yuki's Mother || ||
|-
| Sleepy Princess in the Demon Castle || Neo Alraune || ||
|-
| || Edens Zero || Elsie Crimson || ||
|-
| rowspan="4" | || Tokyo 24th Ward || Kanae Suidō || ||
|-
| Requiem of the Rose King || Queen Margaret || ||
|-
| Deaimon || Fuki Irino || ||
|-
| Utawarerumono: Mask of Truth || Ulthury || ||
|-
| rowspan="4" | || The Fire Hunter || Yanagi || ||
|-
| My Home Hero || Kasen Tosu || ||
|-
| The Legendary Hero Is Dead! || Esel Borgnine || ||
|-
| Campfire Cooking in Another World with My Absurd Skill || Marie || ||
|-
| rowspan="2" | || Rising Impact || Aria Sayfort || ||
|-
| The Unwanted Undead Adventurer || Luka || ||
|-
| rowspan="6" | || Bogus Skill "Fruitmaster" || Saint || ||
|-
| Farmagia || L'Oreille || ||
|-
| Zenshu || Admiral || ||
|-
| You and Idol Pretty Cure || Pikarine || ||
|-
| The Too-Perfect Saint: Tossed Aside by My Fiancé and Sold to Another Kingdom || Cornelia Adenauer || ||
|-
| Betrothed to My Sister's Ex || Ryu-Ryu || ||
|-
| rowspan="3" | || Journal with Witch || Minori || ||
|-
| Hell Mode || Theresia || ||
|-
| Hell's Paradise: Jigokuraku || Isuzu || ||
|}
<!-- These were not found in the resume, needs another source before they can be added -->
<!-- not found in resume, needs another source
;1999: Seikai no Monshō – Kuhaspia
| 2003 *Shaman King – Young Yoh
| 2009 || Aoi Hana || Automatic station broadcasting
-->
<!--- These require citation before they can be added
; OVA
- BLEACH Memories in the rain – Masaki Kurosaki
- Kaleido Star Legend of Phoenix ~Layla Hamilton Monogatari~ – Layla Hamilton
- Kirameki Project – Klone
- Negima! Magister Negi Magi: Mō Hitotsu no Sekai – Donet McGuiness
--->
Films
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in feature film
|-
! Year
! Title
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| || Lupin the 3rd vs. Detective Conan: The Movie || Front lady || ||
|-
| || Fairy Tail: Dragon Cry || Erza Scarlet || ||
|-
| –18 || Code Geass Lelouch of the Rebellion || Milly Ashford, young Lelouch Lamperouge || 3-Part Compilation Film,<br>New dialogues recorded ||
|-
| || Code Geass Lelouch of the Re;surrection || Milly Ashford || ||
|-
| || A Whisker Away || Miki Saitō || ||
|-
| rowspan="2" | || Pretty Guardian Sailor Moon Eternal The Movie || Michiru Kaioh/Super Sailor Neptune || 2-Part Film,<br />Season 4 of Sailor Moon Crystal ||
|-
| Sing a Bit of Harmony || Mitsuko || ||
|-
| || Pretty Guardian Sailor Moon Cosmos The Movie || Michiru Kaioh/Eternal Sailor Neptune || 2-Part Film,<br>Season 5 of Sailor Moon Crystal ||
|-
|}
Video games
{| class="wikitable sortable plainrowheaders"
|+
! Year
! Title
! Role
! class="unsortable" | Notes
! class="unsortable" | Source
|-
| rowspan="7" | || Silent Hill: Book of Memories || || ||
|-
| Muv-Luv Alternative Total Eclipse || Stella Bremer || ||
|-
| rowspan="3" | || Fire Emblem Heroes || Mikoto || ||
|-
| rowspan="2" | || The King of Fighters All Star || Chizuru Kagura ||
|-
| Persona Q2: New Cinema Labyrinth || Margaret || 3DS ||
|-
|Punishing:Gray Raven
|Qu
| rowspan="3" |Android, iOS
|
|-
| rowspan="4" |2020
|Arknights
|Tsukinogi, Penance
|
|-
|Guardian Tales
|Noble Succubus Bianca
|
|-
|The Alchemist Code
|Celis Crowley
|Android, iOS, PC
|
|-
|Genshin Impact
|Ningguang
|Android, iOS, PC, PS4, Switch
|
|-
| rowspan="4" |2021
|Onmyoji
|Yomei Higanbana
|Android, iOS, PC
|
|-
|Blue Archive
|Rin Nanagami
|Android, iOS
|
|-
|Alchemy Stars
|Chloe
Gabriel
|Android, iOS, PC
|
|-
|Shin Megami Tensei V
|Cleopatra
|Nintendo Switch
|
|-
| rowspan="6" |
|Cookie Run: Kingdom
|Frost Queen Cookie
|Android, iOS
|
|-
| Goddess of Victory: Nikke ||Harran || Android, iOS, PC
|-
| The King of Fighters XV || Chizuru Kagura || ||
|-
| Return to Shironagasu Island || Ada Higgins || PC, Switch ||
|-
| Path to Nowhere || Bai Yi || Android, iOS ||
|-
|Tower of Fantasy
|Lyra
|Android, iOS, PC, PS4, PS5
|
|-
| rowspan="2" | || RED:Pride of Eden || Terror<!--or Teller/Tera/Tellah?-->
| ||
|-
| Echocalypse || Guinevere, Lindell || Android, iOS, PC ||
|-
|2026
|Zenless Zone Zero
|Sunbringer
|Android, iOS, PC, PS5, Xbox X/S
|
|}
<!-- entries need translation:
高2→将軍 PS 鈴宮真央 アスク 学園シミュレーション+戦国チャレンジノベル というジャンルのゲーム。
Apocripha/0 FANBOX
~Happiness Cage~ Win 天使 STACK
software 二人の主人公から話を進められるカードバトル
型アドベンチャー。
アンジェ●ークに近い様に見えた...。
彼女の伝説、僕の石版
~アミリオンの剣とともに~ PS2 エルダ
(巫女) D3
パブリッシャー 03.12.18発売、05.2.17にSIMPLE2000で再発売。
コスチュームパーティー
「萌えnavi」 携帯 神楽坂澄子 サクセス 06年8月より提供開始された
携帯電話向けアプリゲーム。
-->
<!--- These require citation before they can be added
Pushing Gray Raven (2020) - QU
--->
Tokusatsu
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in tokusatsu
! Year
! Title
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
|-
| || Kamen Rider Ghost || Gamma Ultima Fire (ep. 23), Gammaizers (Fire, Time, Gravity, Liquid, Wind, Climate, Planet, Blade, Magnetic, Arrow, Spear, Hammer, Electric Rifle, Oscillation) (ep. 27-34, 47-48), Takeru Tenkūji's mother (ep 32) || Gammiser role is replaced by Akihiro Mayama starting in episode 34-47.<br/> Co-voiced with Yui Fujimaki ||
|-
|2023
|Ultraman Decker
|Mother Spheresaurus
|Voice (ep 25)
|
|}
Dubbing
{| class="wikitable sortable plainrowheaders"
! Title
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| Boy Meets World || Laurie || ||
|-
| CSI: Miami || Gabriella || Season 2, voice dub for Bridgette Wilson ||
|-
| Devil || Bridget, Jack || ||
|-
| Evolution || Girl || ||
|-
| The Fighter || Charlene Fleming || Voice dub for Amy Adams ||
|-
| Freaks & Geeks || Sarah || ||
|-
| Gothika || Rachel || ||
|-
| I Saw the Devil || Officer Ju || ||
|-
| The Kennedys || Jacqueline Kennedy || ||
|-
| Melrose Place || Audrey || ||
|-
| Next Stop Wonderland || Bailey || ||
|-
| The Object of My Affection || Suni || Voice dub for Samia Shoaib ||
|-
| Random Hearts || Jessica Chandler || ||
|-
| Ridge Middle School || Eric Winans || Voice dub for Liliana Mumy (2003-2005) Charlotte Nicdao (last episodes from 2005) ||
|-
| Rocko's Modern Life || Elkie || ||
|-
| Scary Movie || Drew Decker || Voice dub for Carmen Electra ||
|-
| Soldier of Fortune || Various characters || ||
|-
| The Sopranos || Meadow Soprano || Voice dub for Jamie Lynn Sigler ||
|-
| Supernatural || Rachel || Season 6 ||
|-
| The Stepford Wives || Sarah || Voice dub for Faith Hill ||
|-
| This Is My Father || Maria || ||
|-
| Turn Left, Turn Right || Woman || ||
|-
| The Way Home || Hye Young || Voice dub for Lim Eun Kyung ||
|}
<!-- these need to be sourced before adding back
- Drop Dead Diva – Tina Howard
- Gods of Egypt – Nephthys (Emma Booth)
- Private Practice – Lisa King
--->
Audio dramas
{| class="wikitable sortable plainrowheaders"
! Title
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
- Katoh, Hidekazu et al. "Tsubasa - Reservoir Chronicle". (May 2007) Newtype USA. pp. 26–33.
Notes
External links
- Official agency profile
- [https://web.archive.org/web/20201028013532/http://gph.sakura.ne.jp/va_memo/system/vadb.cgi?action=view_ind&value=00626&namecode=0] at GamePlaza-Haruka- Voice Artist DataBase
