is a Japanese voice actress. She married Yoshimitsu Shimoyama in 2008 and had a son in 2010. Her husband's identity was later disclosed in 2016.
Filmography
Anime series
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in anime TV series
! Year
! class="unsortable"|Title
! class="unsortable"|Role
! class="unsortable"|Notes
! class="unsortable"|Source
|-
| || Digimon Frontier || second Trailmon (Mole) || ep. 18 ||
|-
| || Mermaid Melody Pichi Pichi Pitch || Coco || eps. 50–52 ||
|-
| || Mermaid Melody Pichi Pichi Pitch Pure || Coco || ||
|-
| || Fafner in the Azure || Sakura Kaname || ||
|-
| || Viewtiful Joe (season 1) || Cherry Blossom || also voiced Mary (ep. 15) ||
|-
| || Starship Operators || Yukino Nanase || ||
|-
| || Mahoraba ~Heartful Days~ || Kozue Aoba || also voiced Chiyuri Midorikawa, Nanako Kanazawa, Natsume Konno, and Saki Akasaka||
|-
| || Loveless || Natsume's mother || also voiced a female student (eps. 1–2, 4) ||
|-
| || Lupin III: An Angel's Tactics – Fragments of a Dream Are the Scent of Murder || Bomber Linda || TV special ||
|-
| || Pokémon: Advanced Battle || Tsuguyo || ep. 145 ||
|-
| || Shakugan no Shana || Rinko || ep. 1 ||
|-
| || Trinity Blood || Jinny || ep. 21 ||
|-
| || Hell Girl || Junko Kanno || ep. 4 ||
|-
| || Tactical Roar || Mashū Akoya || ||
|-
| || Ray the Animation || Masami || ||
|-
| || The Familiar of Zero || Verdande || also voiced Bugbear (ep. 4), Fureimu (eps. 1–2), Kōmori (ep. 7), and Robin (ep. 9) ||
|-
| || Coyote Ragtime Show || March || also voiced September (eps. 1, 3) ||
|-
| || La Corda d'Oro ~Primo Passo~ || Mio Takatō || ||
|-
| || Code Geass: Lelouch of the Rebellion || Sayoko Shinozaki || also voiced an announcer (eps. 1, 4, 7) and a reporter (ep. 8) ||
|-
| || Nodame Cantabile || Saya Suganuma || eps. 2, 11–12 ||
|-
| || Tokyo Majin Gakuen: Kenpuchō Tō || Komaki Sakurai || ||
|-
| || Gintama (season 1) || Waki Kaoru || eps. 44, 48, 97 ||
|-
| || Heroic Age || Bee || also voiced Semele (ep. 12) ||
|-
| || Blue Dragon || Innkeeper's shadow || ||
|-
| || The Familiar of Zero: Knight of the Twin Moons || Motsognir || eps. 1, 5 ||
|-
| || Tokyo Majin Gakuen: Kenpuchō Tō Dainimaku || Komaki Sakurai || ||
|-
| || Pokémon: Diamond and Pearl || Mira || ep. 47 ||
|-
| || Shakugan no Shana Second || Giant Kewpie || ep. 8 ||
|-
| || Shugo Chara! || Snoppe || eps. 14–15 ||
|-
| || Shigofumi: Letters from the Departed || Nanae Yotsugi || ep. 4 ||
|-
| || To Love Ru || Peke || ||
|-
| || Net Ghost PiPoPa || Pot || ||
|-
| || Glass Maiden || Manami || ||
|-
| || Code Geass: Lelouch of the Rebellion R2 || Sayoko Shinozaki || also voiced Nonette Enneagram (eps. 2, 21) ||
|-
| || CHIKO, Heiress of the Phantom Thief || Tome || ||
|-
| || The Familiar of Zero: Rondo of Princesses || Sylphid || eps. 8–9, 12; also voiced Motsognir (ep. 7) and Verdande (ep. 5) ||
|-
| || A Certain Magical Index (season 1) || Kuroko Shirai || ||
|-
| || La Corda d'Oro ~Secondo Passo~ || Mio Takatō || TV special ||
|-
| || Taishō Baseball Girls || Anna Curtland || ||
|-
| || Hanasakeru Seishōnen || Najayra || ||
|-
| || A Certain Scientific Railgun || Kuroko Shirai || ||
|-
| || Fairy Tail season 1 || Bisca Mulan || ||
|-
| || Mayoi Neko Overrun! || Suzuki || ||
|-
| || Okami-san & her Seven Companions || Narrator || ||
|-
| || Seitokai Yakuindomo || Ranko Hata || ||
|-
| || Nura: Rise of the Yokai Clan (season 1) || Nattō Kozō || ||
|-
| || Motto To Love Ru || Peke || ||
|-
| || A Certain Magical Index II || Kuroko Shirai || ||
|-
| || Is This a Zombie? || Jellyfish Megalo || ep. 7 ||
|-
| || Fairy Tail season 2 || Bisca Mulan || ep. 71 ||
|-
| || Fairy Tail season 3 || Bisca Mulan || ||
|-
| || Sket Dance || Ge-chan || eps. 11–13 ||
|-
| || Nura: Rise of the Yokai Clan - Demon Capital || Nattō Kozō || ||
|-
| || Nekogami Yaoyorozu || Ama no Kura no Moriakari no Hime || ||
|-
| || Hanasaku Iroha || Kayoko Oshimizu || ep. 18 ||
|-
| || Beyblade: Metal Fury || Tithi || ||
|-
| || Shakugan no Shana Final || Rinko || ep. 3 ||
|-
| || Kill Me Baby || Et Cetera Girl || ||
|-
| || Fairy Tail season 4 || Bisca Mulan || eps. 118, 123–125 ||
|-
| || Nyarko-san: Another Crawling Chaos || Shantak-kun || also voiced Isuka (eps. 9–10) ||
|-
| || Fairy Tail season 5 || Bisca Connell || also voiced Asuka Connell (eps. 128, 138, 140) ||
|-
| || Saki Achiga-hen episode of Side-A || Kirame Hanada || ||
|-
| || Humanity Has Declined || Fairy || ||
|-
| || To Love Ru Darkness || Peke || eps. 1, 7, 11 ||
|-
| || Fairy Tail season 6 || Asuka Connell, Bisca Connell, Bisca Mulan || ||
|-
| || Ixion Saga DT || Gabriella || ep. 4 ||
|-
| || The Pet Girl of Sakurasou || Akiko Kanda || eps. 7, 15 ||
|-
| || Problem Children Are Coming from Another World, Aren't They? || Shiroyasha || ||
|-
| || Nyarko-san: Another Crawling Chaos W || Shantak-kun || ||
|-
| || A Certain Scientific Railgun S || Kuroko Shirai || ||
|-
| || Seitokai Yakuindomo* || Ranko Hata || ||
|-
| || Saki: The Nationals || Kirame Hanada || ep. 3 ||
|-
| || Knights of Sidonia || Lala Hiyama || ||
|-
| || Fairy Tail season 7 || Asuka Connell, Bisca Connell || also voiced Nōra (ep. 234) ||
|-
| || Mekakucity Actors || Azami || ||
|-
| || selector infected WIXOSS || Eldora || ep. 6 ||
|-
| || Magica Wars || Mosuke || ||
|-
| || Argevollen || Liz Roderick || ||
|-
| || selector spread WIXOSS || Eldora || ||
|-
| || Fafner in the Azure: Exodus (season 1) || Sakura Kaname || ||
|-
| || Knights of Sidonia: Battle for Planet Nine || Lala Hiyama || ||
|-
| || Magical Girl Lyrical Nanoha ViVid || Els Tasmin || eps. 9, 12 ||
|-
| || To Love Ru Darkness 2nd || Peke || ||
|-
| || Shimoneta || Otome Saotome || ||
|-
| || Fafner in the Azure: Exodus (season 2) || Sakura Kaname || ||
|-
| || YuruYuri San☆Hai! || Hatsumi Kitamiya || eps. 1, 11 ||
|-
| || Witchy PreCure! || Magic Crystal || ||
|-
| || Heavy Object || Wydine Uptown || eps. 21–22, 24 ||
|-
| || Re:Zero − Starting Life in Another World (season 1) || Beatrice || ||
|-
| || Active Raid (season 2) || Abigail Martinez || eps. 13, 17 ||
|-
| || Tales of Zestiria the X (season 1) || Seres || eps. 6–7 ||
|-
| || Food Wars! Shokugeki no Soma || Lucie Hugo || eps. 12–13 ||
|-
| || Magical Girl Raising Project || Magicaloid 44 || eps. 3, 5–6; also voiced Makoto Andō (ep. 6) ||
|-
| || ViVid Strike! || Els Tasmin || ||
|-
| || Monster Hunter Stories: Ride On || Fifi || ||
|-
| || Anonymous Noise || Tsukika Kuze || ||
|-
| || Magical Circle Guru Guru || Piccia || eps. 18–19, 24 ||
|-
| || Food Wars! Shokugeki no Soma (season 3) - Part 1 || Lucie Hugo || eps. 11–12 ||
|-
| || Overlord (season 2) || Pestonya Shortcake Wanko || eps. 1, 13 ||
|-
| || Dragon Pilot: Hisone and Masotan || Liliko Kinutsugai || ||
|-
| || High Score Girl || Namie Yaguchi || ||
|-
| || A Certain Magical Index III || Kuroko Shirai || ||
|-
| || Fairy Tail season 9 || Asuka Connell, Bisca Connell || ||
|-
|2018
|Hug! Pretty Cure
|Bicine
|
|
|-
| || Isekai Quartet || Beatrice || ||
|-
| || Do You Love Your Mom and Her Two-Hit Multi-Target Attacks? || Masumi Shirase || ||
|-
| || High Score Girl II || Namie Yaguchi || ||
|-
| || Welcome to Demon School! Iruma-kun (season 1) || Stolas Suzy || ||
|-
| || Hatena Illusion || Mariah Grene || ||
|-
| || A Certain Scientific Railgun T || Kuroko Shirai || ||
|-
| || Isekai Quartet (season 2) || Beatrice || eps. 1–3 ||
|-
| || Bofuri || Kanade || also voiced a teacher (ep. 6) ||
|-
| || Re:Zero − Starting Life in Another World (season 2) - Part 1 || Beatrice || ||
|-
| || Re:Zero − Starting Life in Another World (season 2) - Part 2 || Beatrice || ||
|-
| || Ex-Arm || Kaori Munakata || ||
|-
| || Seven Knights Revolution: Hero Successor || Rachel || ||
|-
| || The World Ends with You the Animation || Uzuki Yashiro || ||
|-
| || The Fruit of Evolution || Hitsuji-san || ||
|-
| || She Professed Herself Pupil of the Wise Man || Lilly || Episode 6 ||
|-
| || Birdie Wing: Golf Girls' Story || Kuyou Iseshiba || ||
|-
| || Ayakashi Triangle || Ponosuke Ninokuru || ||
|-
| || Chillin' in Another World with Level 2 Super Cheat Powers || Phufun || ||
|-
| || Dungeon People || Binky || eps. 4, 10, 12 ||
|-
| || Quality Assurance in Another World || Akane || ||
|-
| || 9-Nine: Ruler's Crown || Sophitia || ||
|-
|}
Original video animation
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in OVA
! Year
! class="unsortable"|Title
! class="unsortable"|Role
! class="unsortable"|Notes
! class="unsortable"|Source
|-
| || Case Closed: High School Girl Detective Sonoko Suzuki's Case Files || Eiko Nishizaki || ||
|-
| || To Love Ru || Peke || eps. 1–2, 6 ||
|-
| || A Certain Scientific Railgun: Being a Photo Shoot Model Under the Sun Isn't Easy, You Know. || Kuroko Shirai || bundled with Toaru Kagaku no Railgun Official Visual Book ||
|-
| || A Certain Scientific Railgun: Since Misaka-san is the Center of Attention Right Now... || Kuroko Shirai || ||
|-
| || Yuri Seijin Naoko-san || Naoko-san || bundled with the third volume of Yuri Seijin Naoko-san manga series ||
|-
| || Fairy Tail || Bisca Mulan || eps. 1–3; also voiced Bisca Connell (ep. 5) ||
|-
| || Seitokai Yakuindomo OAD || Ranko Hata || eps. 14, 15, 17, 18, and 21 of Seitokai Yakuindomo anime TV series ||
|-
| || Yuri Seijin Naoko-san || Naoko-san || ||
|-
| || Seitokai Yakuindomo OVA || Ranko Hata || eps. 16, 19, and 20 of Seitokai Yakuindomo anime TV series ||
|-
| || Corpse Party: Missing Footage || Seiko Shinohara || ||
|-
| || To Love Ru Darkness || Peke || ||
|-
| || This Boy Caught a Merman || Shima's mother || also voiced over the phone ||
|-
| || Nura: Rise of the Yokai Clan || Nattō Kōzō || ||
|-
| || Corpse Party: Tortured Souls || Seiko Shinohara || eps. 1, 4 ||
|-
| || A Certain Scientific Railgun S: All the Important Things I Learned in a Bathhouse || Kuroko Shirai || bundled with A Certain Scientific Railgun S Official Visual Book||
|-
| || Seitokai Yakuindomo* OAD || Ranko Hata || ep. 14, 16, 17, 18, 19, 22, 23, and 24 of Seitokai Yakuindomo* anime TV series ||
|-
| || Seitokai Yakuindomo* OVA || Ranko Hata || ep. 15 of Seitokai Yakuindomo* anime TV series ||
|-
| || Mobile Suit Gundam: The Origin || Haro || ||
|-
| || Nyarko-san: Another Crawling Chaos F || Shantak-kun || ||
|-
| || To Love Ru: Multiplication ~From the Front and From Behind~ || Peke || bundled with To Love-Ru -Trouble- Series 10-Shūnen Anniversary Book Trouble Chronicle ||
|-
| || Re:Zero − Starting Life in Another World: Memory Snow || Beatrice || ||
|-
| || Hi Score Girl: Extra Stage || Namie Yaguchi || ||
|-
|}
Original net animation
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in ONA
! Year
! class="unsortable"|Title
! class="unsortable"|Role
! class="unsortable"|Notes
! class="unsortable"|Source
|-
| || Zonmi-chan: Meat Pie of the Dead || Necro || ||
|-
| || Gijinka de Manabo! || IP (Internet Protocol) || ||
|-
| || Recovery of an MMO Junkie || Narration || ep. 8 ||
|-
| || Isekai Izakaya: Japanese Food from Another World || Korona || ep. 13; also voiced Eva's younger brother (ep. 11) ||
|-
| || The House Spirit Tatami-chan || Ōya || ||
|-
| || The Way of the Househusband || Housewife A || ep. 2; also voiced a housewife (ep. 5) ||
|-
|}
Anime films
<!---->
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in anime films
! Year
! class="unsortable"|Title
! class="unsortable"|Role
! class="unsortable"|Notes
! class="unsortable"|Source
|-
| || Mobile Suit Zeta Gundam: A New Translation - Heirs to the Stars || Fa Yuiry || part of Mobile Suit Zeta Gundam: A New Translation film trilogy ||
|-
| || Mobile Suit Zeta Gundam: A New Translation II - Lovers || Cheimin Noa, Fa Yuiry || part of Mobile Suit Zeta Gundam: A New Translation film trilogy ||
|-
| || Mobile Suit Zeta Gundam: A New Translation III - Love Is the Pulse of the Stars || Fa Yuiry ||part of Mobile Suit Zeta Gundam: A New Translation film trilogy ||
|-
| || Shakugan no Shana || Rinko || eps. 1–3 recap and eps. 4–6 alternate version of Shakugan no Shana (season 1) ||
|-
| || Fafner in the Azure: Heaven and Earth || Sakura Kaname || ||
|-
| || Fairy Tail the Movie: Phoenix Priestess || Bisca Connell || ||
|-
| || A Certain Magical Index: The Movie – The Miracle of Endymion || Kuroko Shirai || ||
|-
| || Knights of Sidonia || Lala Hiyama || recap of Knights of Sidonia (season 1) ||
|-
| || selector destructed WIXOSS || Eldora || ||
|-
| || Pop in Q || Rupy || ||
|-
| || Seitokai Yakuindomo: The Movie || Ranko Hata || ||
|-
| || Code Geass: Lelouch of the Rebellion I — Initiation
| Sayoko Shinozaki
| part of Code Geass: Lelouch of the Rebellion film trilogy
|
|-
| || Code Geass: Lelouch of the Rebellion II — Transgression || Sayoko Shinozaki|| part of Code Geass: Lelouch of the Rebellion film trilogy||
|-
| || Code Geass: Lelouch of the Rebellion III — Glorification || Sayoko Shinozaki||part of Code Geass: Lelouch of the Rebellion film trilogy||
|-
| || Code Geass: Lelouch of the Re;surrection || Sayoko Shinozaki || ||
|-
| || Seitokai Yakuindomo: The Movie 2 || Ranko Hata || ||
|-
| || Knights of Sidonia: Ai Tsumugu Hoshi || Lala Hiyama || ||
|-
| || Mobile Suit Gundam: Cucuruz Doan's Island || Mirai Yashima || ||
|-
| 2026 || Mobile Suit Gundam: Hathaway – The Sorcery of Nymph Circe || Mirai Noa || ||
|-
|}
Tokusatsu
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in tokusatsu
! Year
! class="unsortable"|Title
! class="unsortable"|Role
! class="unsortable"|Notes
! class="unsortable"|Source
|-
| || Kaitou Sentai Lupinranger VS Keisatsu Sentai Patranger || Naiyo Kapaja || ep. 13 ||
|-
|}
Video games
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in video games
! Year
! class="unsortable"|Title
! class="unsortable"|Role
! class="unsortable"|Platform
! class="unsortable"|Source
|-
| || The Legend of Heroes: Trails in the Sky || Dorothy Hyatt || PlayStation 3, PlayStation Portable, PlayStation Vita, Microsoft Windows ||
|-
| || Crash Tag Team Racing || Coco Bandicoot || GameCube, PlayStation 2, PlayStation Portable, Xbox ||
|-
| || The World Ends with You || Uzuki Yashiro || Nintendo DS, Nintendo Switch, Android, iOS ||
|-
| || Tales of Vesperia || Gauche || Nintendo Switch, PlayStation 3, PlayStation 4, Xbox 360, Xbox One, Microsoft Windows ||
|-
| || Corpse Party Blood Covered: ...Repeated Fear || Seiko Shinohara || PlayStation Portable, iOS ||
|-
| || Toaru Majutsu no Index || Kuroko Shirai || PlayStation Portable ||
|-
| || Moe Moe Daisensou☆Gendaibaan || Aoi || Microsoft Windows ||
|-
| || Corpse Party: Book of Shadows || Seiko Shinohara || PlayStation Portable, Microsoft Windows, iOS ||
|-
| || Moe Moe Daisensou☆Gendaibaan + || Aoi || PlayStation Portable ||
|-
| || Toaru Kagaku no Railgun || Kuroko Shirai || PlayStation Portable ||
|-
| || Moe Moe Daisensou☆Gendaibaan 3D || Aoi || Nintendo 3DS ||
|-
|
| rowspan="2" | Moe Moe Daisensou☆Gendaibaan ++
| rowspan="2" | Aoi
| PlayStation 3 ||
|-
| || PlayStation Vita ||
|-
| || Corpse Party: Sweet Sachiko's Hysteric Birthday Bash || Seiko Shinohara || PlayStation Portable, Microsoft Windows ||
|-
| || Bravely Default || Mephilia Venus || Nintendo 3DS ||
|-
| || Corpse Party: Blood Drive || Seiko Shinohara || Nintendo Switch, PlayStation Vita, PC, Android, iOS ||
|-
| || Omega Quintet || Ayumi || PlayStation 4, Microsoft Windows ||
|-
| || Bravely Second: End Layer || Mephilia Venus || Nintendo 3DS ||
|-
| || The Legend of Heroes: Trails in the Sky FC Evolution || Dorothy Hyatt || PlayStation Vita ||
|-
| || Tales of Berseria || Seres || PlayStation 3, PlayStation 4, Microsoft Windows ||
|-
| || Touhou Kobuto V: Burst Battle || Remilia Scarlet || Nintendo Switch, PlayStation 4, PlayStation Vita, Microsoft Windows ||
|-
| || Fire Emblem Heroes || Loki || Android, iOS ||
|-
| || A Certain Magical Index: Imaginary Fest || Kuroko Shirai || Android, iOS ||
|-
| || Astral Chronicles (Law of Creation II) || Kalypso || Android, iOS ||
|-
| || Illusion Connect || Hachi Shiki || Android, iOS ||
|-
| || The King of Fighters All Star || Rachel || Android, iOS ||
|-
| || Neo: The World Ends with You || Uzuki Yashiro || Nintendo Switch, PlayStation 4, Microsoft Windows ||
|-
| || Cookie Run: Kingdom || Carrot Cookie || Android, iOS ||
|-
| || Fate/Grand Order || Don Quixote (Sancho) || Android, iOS ||
|-
| || Goddess of Victory: Nikke || Syuen || Android, iOS ||
|-
| || Dragon Quest Treasures || Purrsula || Nintendo Switch ||
|-
| || Octopath Traveler II || Dolcinaea || Nintendo Switch, PlayStation 4, PlayStation 5, Microsoft Windows ||
|-
|2023
|Blue Archive
|Meru Himeki
|Android, iOS
|
|-
|2023
|Zenless Zone Zero
|Alexandrina Sebastiane
|Microsoft Windows, Android, iOS, PlayStation 5
|
|-
|2025
|Trickcal: Chibi Go
|Vivi
|Android, iOS
|
|}
Dubbing
Live-action TV series
{| class="wikitable sortable plainrowheaders"
|+ List of performances in live-action TV series
! Year
! class="unsortable"|Title
! class="unsortable"|Role
! class="unsortable"|Original performer
! class="unsortable"|Source
|-
| || Caitlin's Way || Caitlin Seeger || Lindsay Felton ||
|-
| || The West Wing || Zoey Bartlet || Elisabeth Moss ||
|-
| || Chicago Hope (season 4) || Jessica Walters || Brittany Alyse Smith ||
|-
| || All That
| colspan="2" | Christina Kirkman
|
|-
| || The Suite Life of Zack & Cody
| London Tipton
| Brenda Song
|
|-
| || The Suite Life on Deck
| London Tipton
| Brenda Song
|-
|}
Live-action films
{| class="wikitable sortable plainrowheaders"
|+ List of performances in live-action films
! Year
! class="unsortable"|Title
! class="unsortable"|Role
! class="unsortable"|Original performer
! class="unsortable"|Source
|-
| || Animal House || Shelly Dubinsky || Lisa Baur ||
|-
| || That Darn Cat || Patti Randall || Christina Ricci ||
|-
| || Catch That Kid || Madeline "Maddy" Rose Phillips || Kristen Stewart ||
|-
| || The Pink Panther || Cherie || Kristin Chenoweth ||
|-
| || The Butterfly Effect 3: Revelations || Vicky || Melissa Jones ||
|-
| || Blizzard || Zoe Warner || Katie Andrews ||
|-
| || Final Destination 5 || Candice Hooper || Ellen Wroe ||
|-
|}
Animated series
{| class="wikitable sortable plainrowheaders"
|+ List of performances in animated TV series
! Year
! class="unsortable"|Title
! class="unsortable"|Role
! class="unsortable"|Source
|-
| || Kim Possible || Joss Possible ||
|-
| || Hi Hi Puffy AmiYumi || Harmony ||
|-
| || Sabrina: The Animated Series || Gem Stone ||
|-
| || Chowder || Panini ||
|-
| || Oni: Thunder God's Tale || Kappa ||
|-
|}
Notes
References
External links
- Satomi Arai at GamePlaza-Haruka Voice Acting Database
- Satomi Arai at Hitoshi Doi's Seiyuu Database
