150px|thumb
Sailing at the 2004 Summer Paralympics took place at the Agios Kosmas Olympic Sailing Centre from September 18-September 23. The sailors were a mix of physically and visually impaired men and women competing together.
The classes sailed were:
- 2.4mR single-handed keelboat
- Sonar three person keelboat
Medal table
Medal summary
{|
|-
|Mixed 2.4mR (1-Person)
|
|
|
|-
|Mixed Sonar (3-Person)
| <br /> Dror Cohen <br /> Arnon Efrati <br /> Benni Vexler
| <br /> Udo Hessels <br /> Marcel van de Veen <br /> Mischa Rossen
| <br /> John Ross Duggan <br /> Jean Paul Creignou <br /> Bradley Johnson
|}
Results
One Person Keelboat - 2.4 Metre
{| class="wikitable" style="text-align:center"
!rowspan="2"| Position !!rowspan="2"| Nation !!rowspan="2"| Athlete
!colspan="10"| Race !!width=1% rowspan=45| !!colspan="2" | Points
|-
!width=40|1 !!width=40|2 !!width=40|3 !!width=40|4 !!width=40|5 !!width=40|6 !!width=40|7 !!width=40|8 !!width=40|9 !!width=40|10 !! Tot !! Net
|-
| || || Damien Seguin || 1 || 1 || 4 || 5 || 1 || -6 || 3 || 2 || 4 || || 27 || 21
|-
| || || Thomas Brown || 4 || 2 || 1 || 1 || 5 || 5 || 1 || 3 || -10 || || 32 || 22
|-
| || || Thierry Schmitter || 3 || 3 || 2 || -6 || 3 || 4 || 4 || 1 || 5 || || 31 || 25
|-
| || || Heiko Kröger || 2 || 4 || 3 || 3 || 7 || (DSQ) || 6 || 5 || 1 || || 48 || 31
|-
| || || Peter Thompson || -10 || 5 || 5 || 4 || 9 || 2 || 2 || 8 || 3 || || 48 || 38
|-
| || || Jens Als Andersen || 5 || 7 || 8 || 8 || 2 || 1 || 5 || -9 || 7 || || 52 || 43
|-
| || || Bjornar Erikstad || 7 || 6 || 9 || 2 || 6 || 3 || (OCS) || 4 || 9 || || 63 || 46
|-
| || || Allan Smith || 9 || 10 || 7 || 7 || 4 || 7 || 8 || -12 || 2 || || 66 || 54
|-
| || || Bruce Millar || 6 || 8 || -12 || 9 || 8 || 8 || 7 || 6 || 8 || || 72 || 60
|-
| 10 || || Antero Karjalainen || -13 || 11 || 10 || 11 || 10 || 9 || 11 || 10 || 6 || || 91 || 78
|-
| 11 || || Joaquin Quero || 8 || 13 || -14 || 10 || 11 || 10 || 10 || 11 || 11 || || 98 || 84
|-
| 12 || || Fabrizio Olmi || 12 || 12 || 11 || 12 || -13 || 11 || 9 || 7 || 13 || || 100 || 87
|-
| 13 || || Stamatis Kalligeris || 11 || 9 || 6 || 13 || 12 || 12 || (OCS) || 13 || 14 || || 107 || 90
|-
| 14 || || Masakazu Suto || -15 || 15 || 13 || 14 || 15 || 13 || 12 || 14 || 12 || || 123 || 108
|-
| 15 || || Feargal Kinsella || 14 || 14 || 15 || 15 || 14 || 15 || 13 || 15 || -16 || || 131 || 115
|-
| 16 || || Kok Liang Lim || -16 || 16 || 16 || 16 || 16 || 14 || 14 || 16 || 15 || || 139 || 123
|-
! !! Reference
|}
Open Three-Person Keelboat - Sonar
{| class="wikitable sortable" style="text-align:center"
!rowspan="2"| Pos !!rowspan="2"| Nation !!rowspan="2"| Sailor !! rowspan="2"| !!colspan="10"| Race !!colspan="2"|Points
|-
!width=30|1!!width=30|2!!width=30|3!!width=30|4!!width=30|5!!width=30|6!!width=30|7!!width=30|8!!width=30|9!!width=30|10 !! Tot !! Net
|-
| rowspan=3 | 1 || rowspan=3 | || Helm || Dror Cohen || rowspan=3 | 1|| rowspan=3 | (DSQ)|| rowspan=3 | 4|| rowspan=3 | 1|| rowspan=3 | 4|| rowspan=3 | 4|| rowspan=3 | 3|| rowspan=3 | 1|| rowspan=3 | 1|| rowspan=3 | || rowspan=3 | 35|| rowspan=3 | 19
|-
| Mid || Arnon Efrati
|-
| Bow || Benny Vexler
|-
| rowspan=3 | 2 || rowspan=3 | || Helm || Udo Hessels || rowspan=3 | -6|| rowspan=3 | 4|| rowspan=3 | 5|| rowspan=3 | 4|| rowspan=3 | 2|| rowspan=3 | 3|| rowspan=3 | 2|| rowspan=3 | 2|| rowspan=3 | 6|| rowspan=3 | || rowspan=3 | 34|| rowspan=3 | 28
|-
| Mid || Marcel Van De Veen
|-
| Bow || Mischa Rossen
|-
| rowspan=3 | 3 || rowspan=3 | || Helm || John Ross-Duggan || rowspan=3 | 3|| rowspan=3 | 1|| rowspan=3 | 3|| rowspan=3 | 6|| rowspan=3 | 6|| rowspan=3 | 6|| rowspan=3 | 7|| rowspan=3 | 5|| rowspan=3 | -10|| rowspan=3 | || rowspan=3 | 47 || rowspan=3 | 37
|-
| Mid || Jean-Paul Creignou
|-
| Bow || Bradley Johnson
|-
| rowspan=3 | 4 || rowspan=3 | || Helm || Jens Kroker || rowspan=3 | -9|| rowspan=3 | 8|| rowspan=3 | 2|| rowspan=3 | 2|| rowspan=3 | 3|| rowspan=3 | 1|| rowspan=3 | 6|| rowspan=3 | 7|| rowspan=3 | 9|| rowspan=3 | || rowspan=3 | 47|| rowspan=3 | 38
|-
| Mid || Peter Reichl
|-
| Bow || Olaf Jacobs
|-
| rowspan=3 | 5 || rowspan=3 | || Helm || Jamie Dunross || rowspan=3 | 2|| rowspan=3 | 6|| rowspan=3 | 6|| rowspan=3 | 5|| rowspan=3 | 7|| rowspan=3 | 2|| rowspan=3 | 8|| rowspan=3 | -10|| rowspan=3 | 8|| rowspan=3 | || rowspan=3 | 54|| rowspan=3 | 44
|-
| Mid || Jeffery Robert Milligan
|-
| Bow || Colin Harrison
|-
| rowspan=3 | 6 || rowspan=3 | || Helm || John Robertson || rowspan=3 | 11|| rowspan=3 | 2|| rowspan=3 | 9|| rowspan=3 | (OCS)|| rowspan=3 | 1|| rowspan=3 | 10|| rowspan=3 | 9|| rowspan=3 | 4|| rowspan=3 | 3|| rowspan=3 | || rowspan=3 | 65|| rowspan=3 | 49
|-
| Mid || Stephen Thomas
|-
| Bow || Hannah Stodel
|-
| rowspan=3 | 7 || rowspan=3 | || Helm || Brian Mackie || rowspan=3 | 7|| rowspan=3 | -10|| rowspan=3 | 1|| rowspan=3 | 9|| rowspan=3 | 10|| rowspan=3 | 8|| rowspan=3 | 4|| rowspan=3 | 3|| rowspan=3 | 7|| rowspan=3 | || rowspan=3 | 59|| rowspan=3 | 49
|-
| Mid || Brian Macdonald
|-
| Bow || Paul Tingley
|-
| rowspan=3 | 8 || rowspan=3 | || Helm || Vasileios Christoforou || rowspan=3 | 8|| rowspan=3 | -12|| rowspan=3 | 11|| rowspan=3 | 7|| rowspan=3 | 5|| rowspan=3 | 9|| rowspan=3 | 1|| rowspan=3 | 8|| rowspan=3 | 2|| rowspan=3 | || rowspan=3 | 63|| rowspan=3 | 51
|-
| Mid || Georgios Delikouras
|-
| Bow || Nikolaos Paterakis
|-
| rowspan=3 | 9 || rowspan=3 | || Helm || John Twomey || rowspan=3 | 10|| rowspan=3 | 9|| rowspan=3 | 10|| rowspan=3 | 3|| rowspan=3 | 8|| rowspan=3 | -11|| rowspan=3 | 5|| rowspan=3 | 11|| rowspan=3 | 4|| rowspan=3 | || rowspan=3 | 71|| rowspan=3 | 60
|-
| Mid || Seanie Mcgrath
|-
| Bow || Brian O'Mahony
|-
| rowspan=3 | 10 || rowspan=3 | || Helm || Carl-Gustaf Fresk || rowspan=3 | -13|| rowspan=3 | 11|| rowspan=3 | 8|| rowspan=3 | 8|| rowspan=3 | 9|| rowspan=3 | 7|| rowspan=3 | 10|| rowspan=3 | 13|| rowspan=3 | 5|| rowspan=3 | || rowspan=3 | 84|| rowspan=3 | 71
|-
| Mid || Boerje Palmqvist
|-
| Bow || Lars Loefstroem
|-
| rowspan=3 | 11 || rowspan=3 | || Helm || Jostein Stordahl || rowspan=3 | 4|| rowspan=3 | 3|| rowspan=3 | 12|| rowspan=3 | 10|| rowspan=3 | 12|| rowspan=3 | 13|| rowspan=3 | (DSQ)|| rowspan=3 | 6|| rowspan=3 | 12|| rowspan=3 | || rowspan=3 | 88|| rowspan=3 | 72
|-
| Mid || Aleksander Wang-Hansen
|-
| Bow || Per Eugen Kristiansen
|-
| rowspan=3 | 12 || rowspan=3 | || Helm || Enrique Vives || rowspan=3 | 5|| rowspan=3 | 7|| rowspan=3 | 7|| rowspan=3 | 12|| rowspan=3 | 13|| rowspan=3 | 5|| rowspan=3 | 11|| rowspan=3 | 12|| rowspan=3 | (DSQ)|| rowspan=3 | || rowspan=3 | 88|| rowspan=3 | 72
|-
| Mid || Francisco Perez Rodenas
|-
| Bow || Jose Maria Lastra
|-
| rowspan=3 | 13 || rowspan=3 | || Helm || Piotr Nowak || rowspan=3 | 12|| rowspan=3 | 5|| rowspan=3 | -13|| rowspan=3 | 11|| rowspan=3 | 11|| rowspan=3 | 12|| rowspan=3 | 12|| rowspan=3 | 9|| rowspan=3 | 11|| rowspan=3 | || rowspan=3 | 96|| rowspan=3 | 83
|-
| Mid || Krzysztof Kwapiszewski
|-
| Bow || Andrzej Puchalski
|-
| rowspan=3 | 14 || rowspan=3 | || Helm || Wei Qiang Jovin Tan || rowspan=3 | 14|| rowspan=3 | 14|| rowspan=3 | 14|| rowspan=3 | 13|| rowspan=3 | -15|| rowspan=3 | 14|| rowspan=3 | 13|| rowspan=3 | 15|| rowspan=3 | 13|| rowspan=3 | || rowspan=3 | 125|| rowspan=3 | 110
|-
| Mid || Chen Ian Leo
|-
| Bow || Sulaiman Bin Pungot
|-
| rowspan=3 | 15 || rowspan=3 | || Helm || Yoko Sone || rowspan=3 | (DNF)|| rowspan=3 | 13|| rowspan=3 | 15|| rowspan=3 | 14|| rowspan=3 | 14|| rowspan=3 | 15|| rowspan=3 | 14|| rowspan=3 | 14|| rowspan=3 | 14|| rowspan=3 | || rowspan=3 | 129|| rowspan=3 | 113
|-
| Mid || Kazunori Murasawa
|-
| Bow || Tsuneo Aso
|-
! rowspan=15 | Reference
|-
|}
References
External links
- Event Website
- Original World Sailing Microsite
