Sailing at the 2000 Summer Olympics in Sydney was held from 17 to 30 September 2000 at the Olympic Sailing Shore Base in the Sydney Harbour.
The quota for sailing at the 2000 Summer Olympics was 400, of which 124 positions were for men, 92 for women and 184 'open' to men or women. The Sailing Program of 2000 consisted of a total of eleven sailing classes (disciplines). For each class with the exception of the Soling and the 49er, eleven races were scheduled from 17 to 30 September 2000. For the Soling six fleet races were scheduled followed by a series of match races for the top twelve boats of the fleet race result. The 49er had sixteen scheduled fleet races. The sailing was done on six course areas and several types of course configurations.
The Sydney 2000 Games featured a name change for the sport, previously known as yachting.
Venue
The choice of Sydney Harbour as the sailing venue allowed a huge number of spectators access to the action. However, there was not a great level of interest for this and only 2000 tickets had been sold one month before the start of the event.
The Olympic Sailing Shore Base was located on parts of Rushcutters Bay Park, Yarranabbe Park, the Sir David Martin Reserve and the waters of Rushcutters Bay. The shore base was used for logistic support and competition management and included temporary structures for the sailing events such as a marina for 250 boats. A new permanent public jetty for water taxis was also constructed.
Variable weather patterns necessitated a flexible competition schedule. Four course areas inside Sydney Harbour were used in combination with two offshore course areas. The Soling match racing was staged in Farm Cove at the forecourt of the Sydney Opera House.
Competition
Overview
{| class="wikitable"
!width=50|Continents
!width=50|Countries
!width=50|Classes
!width=50|Boats
!width=50|Male
!width=50|Female
|-
| align="center"| 5 || align="center"| 78 || align="center"| 10 || align="center"| 312 || align="center"| 307 || align="center"| 95
|-
|}
Countries
{|
<!--
[[Image:Sailingmap OG 2000.png|thumb|260px|left|Countries that participated in the Sailing event of the 2000 Olympic Games.
<br/><span style="color:#D7EEFF;"> Blue:</span> Water
<br/><span style="color:#EAEBDF;"> Gray:</span> Never participated in OG
<br/><span style="color:#AAA793;"> Dark Gray:</span> Participated in earlier OG
<br/><span style="color:#005E2B;"> Green:</span> Country participated for the first time
<br/><span style="color:#003964;"> Dark Blue:</span> Country participated also on previous games
<br/><span style="color:#C00000;"> Red:</span> Country boycotted the sailing event of the OG]]
-->
||
{|
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|||||
|-
|}
|}
Classes (equipment)
{|class="wikitable" style="text-align:center"
! Class !! Type !! Event !! Sailors !! Trapeze !! Mainsail !! Jibb/Genoa !! Spinnaker !! First OG !! Olympics so far
|-
|style="text-align:left"| Mistral One Design Class || Surfboard || 15px || 1 || 0 || + || - || - || 1996 || 2
|-
|style="text-align:left"| Mistral One Design Class || Surfboard || 17px || 1 || 0 || + || - || - || 1996 || 2
|-
|style="text-align:left"| Europe || Dinghy || 15px || 1 || 0 || + || - || - || 1992 || 3
|-
|style="text-align:left"| Laser || Dinghy || 9px || 1 || 0 || + || - || - || 1996 || 2
|-
|style="text-align:left"| Finn || Dinghy || 17px || 1 || 0 || + || - || - || 1952 || 13
|-
|style="text-align:left"| 470 || Dinghy || 15px || 2 || 1 || + || + || + || 1988 || 4
|-
|style="text-align:left"| 470 || Dinghy || 17px || 2 || 1 || + || + || + || 1976 || 7
|-
|style="text-align:left"| 49er || Skiff || 9px || 2 || 2 || + || + || + || 2000 || 1
|-
|style="text-align:left"| Tornado || Multihull || 9px || 2 || 2 || + || + || + || 1976 || 7
|-
|style="text-align:left"| Star || Keelboat || 9px || 2 || 0 || + || + || - || 1932 || 15
|-
|style="text-align:left"| Soling || Keelboat || 9px || 3 || 0 || + || + || + || 1972 || 8
|-
|}
Medal summary
Women's Events
{|
|-
| style="align:center;" | x20px<br/>
2000: Women's Mistral One Design <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|Italy Italy <span style="font-size:90%;">(ITA)</span><br/>Alessandra Sensini
|style="vertical-align:top;"|22x20px|border|alt=|link=|Germany Germany <span style="font-size:90%;">(GER)</span><br/>Amelie Lux
|style="vertical-align:top;"|22x20px|border|alt=|link=|New Zealand New Zealand <span style="font-size:90%;">(NZL)</span><br/>Barbara Kendall
|-
| style="align:center;" | x20px<br/>
2000: Europe <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|Great Britain Great Britain <span style="font-size:90%;">(GBR)</span><br/>Shirley Robertson
|style="vertical-align:top;"|22x20px|border|alt=|link=|Netherlands Netherlands <span style="font-size:90%;">(NED)</span><br/>Margriet Matthijsse
|style="vertical-align:top;"|22x20px|border|alt=|link=|Argentina Argentina <span style="font-size:90%;">(ARG)</span><br/>Serena Amato
|-
| style="align:center;" | x20px<br/>
2000: Women's 470 <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|Australia Australia <span style="font-size:90%;">(AUS)</span><br/>Jenny Armstrong<br/>Belinda Stowell
|style="vertical-align:top;"|22x20px|border|alt=|link=|United States United States <span style="font-size:90%;">(USA)</span><br/>J. J. Isler<br/>Sarah Glaser
|style="vertical-align:top;"|22x20px|border|alt=|link=|Ukraine Ukraine <span style="font-size:90%;">(UKR)</span><br/>Ruslana Taran<br/>Olena Pakholchik
|}
Men's Events
{|
|-
| style="align:center;" | x20px<br/>
2000: Men's Mistral One Design <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|Austria Austria <span style="font-size:90%;">(AUT)</span><br/>Christoph Sieber
|style="vertical-align:top;"|22x20px|border|alt=|link=|Argentina Argentina <span style="font-size:90%;">(ARG)</span><br/>Carlos Espinola
|style="vertical-align:top;"|22x20px|border|alt=|link=|New Zealand New Zealand <span style="font-size:90%;">(NZL)</span><br/>Aaron McIntosh
|-
| style="align:center;" | x20px<br/>
2000: Finn <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|Great Britain Great Britain <span style="font-size:90%;">(GBR)</span><br/>Iain Percy
|style="vertical-align:top;"|22x20px|border|alt=|link=|Italy Italy <span style="font-size:90%;">(ITA)</span><br/>Luca Devoti
|style="vertical-align:top;"|22x20px|border|alt=|link=|Sweden Sweden <span style="font-size:90%;">(SWE)</span><br/>Fredrik Lööf
|-
| style="align:center;" | x20px<br/>
2000: Men's 470 <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|Australia Australia <span style="font-size:90%;">(AUS)</span><br/>Tom King<br/>Mark Turnbull
|style="vertical-align:top;"|22x20px|border|alt=|link=|United States United States <span style="font-size:90%;">(USA)</span><br/>Paul Foerster<br/>Robert Merrick
|style="vertical-align:top;"|22x20px|border|alt=|link=|Argentina Argentina <span style="font-size:90%;">(ARG)</span><br/>Javier Conte<br/>Juan de la Fuente
|}
Open Events
{|
|-
| style="align:center;" | x20px<br/>
2000: Laser <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|Great Britain Great Britain <span style="font-size:90%;">(GBR)</span><br/>Ben Ainslie
|style="vertical-align:top;"|22x20px|border|alt=|link=|Brazil Brazil <span style="font-size:90%;">(BRA)</span><br/>Robert Scheidt
|style="vertical-align:top;"|22x20px|border|alt=|link=|Australia Australia <span style="font-size:90%;">(AUS)</span><br/>Michael Blackburn
|-
| style="align:center;" | x20px<br/>
2000: 49er <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|Finland Finland <span style="font-size:90%;">(FIN)</span><br/>Thomas Johanson<br/>Jyrki Järvi
|style="vertical-align:top;"|22x20px|border|alt=|link=|Great Britain Great Britain <span style="font-size:90%;">(GBR)</span><br/>Ian Barker<br/>Simon Hiscocks
|style="vertical-align:top;"|22x20px|border|alt=|link=|United States United States <span style="font-size:90%;">(USA)</span><br/>Jonathan McKee<br/>Charlie McKee
|-
| style="align:center;" | x20px<br/>
2000: Tornado <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|Austria Austria <span style="font-size:90%;">(AUT)</span><br/>Roman Hagara<br/>Hans-Peter Steinacher
|style="vertical-align:top;"|22x20px|border|alt=|link=|Australia Australia <span style="font-size:90%;">(AUS)</span><br/>Darren Bundock<br/>John Forbes
|style="vertical-align:top;"|22x20px|border|alt=|link=|Germany Germany <span style="font-size:90%;">(GER)</span><br/>Roland Gäbler<br/>René Schwall
|-
| style="align:center;" | x20px<br/>
2000: Star <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|United States United States <span style="font-size:90%;">(USA)</span><br/>Mark Reynolds<br/>Magnus Liljedahl
|style="vertical-align:top;"|22x20px|border|alt=|link=|Great Britain Great Britain <span style="font-size:90%;">(GBR)</span><br/>Ian Walker<br/>Mark Covell
|style="vertical-align:top;"|22x20px|border|alt=|link=|Brazil Brazil <span style="font-size:90%;">(BRA)</span><br/>Torben Grael<br/>Marcelo Ferreira
|-
| style="align:center;" | x20px<br/>
2000: Soling <br/>
|style="vertical-align:top;"|22x20px|border|alt=|link=|Denmark Denmark <span style="font-size:90%;">(DEN)</span><br/>Jesper Bank<br/>Henrik Blakskjær<br/>Thomas Jacobsen
|style="vertical-align:top;"|22x20px|border|alt=|link=|Germany Germany <span style="font-size:90%;">(GER)</span><br/>Jochen Schümann<br/>Gunnar Bahr<br/>Ingo Borkowski
|style="vertical-align:top;"|22x20px|border|alt=|link=|Norway Norway <span style="font-size:90%;">(NOR)</span><br/>Herman Horn Johannessen<br/>Paul Davis<br/>Espen Stokkeland
|}
