Sabrina Johnston <!--Birth date and birth place have been contested. Please do not add these facts without a reliable source. -->is an American singer, best known for her 1991 club anthem, "Peace", which reached the Top 10 in the UK Singles Chart.
Discography
Albums
{| class="wikitable plainrowheaders" style="text-align:center;" border="1"
|+ List of albums, with selected chart positions
! scope="col" rowspan="2" style="width:12em;" | Title
! scope="col" rowspan="2" style="width:16em;" | Album details
! scope="col" colspan="1" | Peak chart<br />positions
|-
! scope="col" style="font-size:85%" | AUS<br />
! width="35"| <small>AUS</small><br>
! width="35"| <small>IRE</small><br>
! width="35"| <small>NOR</small><br>
! width="35"| <small>SWE</small><br>
!width="35"| <small>UK</small><br>
|-
| rowspan="2"|1991
! scope="row"| "Peace"
| — || 24 || 14 || — || 23 || 8
| align="left" rowspan="3" |Peace
|-
! scope="row"| "Friendship"
| 30 || 64 || — || 9 || — || 58
|-
| rowspan="2"|1992
! scope="row"| "I Wanna Sing"
| — || 115 || — || — || — || 46
|-
! scope="row"| "Gypsy Woman / Peace Remixes" <small>(split single with Crystal Waters)</small>
| — || — || — || — || — || 35
| align="left" |Red Hot + Dance <small>(by Various Artists)</small>
|-
| 1993
! scope="row"| "You Got Me (Love So Sweet)" <small>(US only)</small>
| — || — || — || — || — || —
| align="left" rowspan="3" |singles only
|-
| 1994
! scope="row"| "Satisfy My Love"
| — || — || — || — || — || 62
|-
| 1995
! scope="row"| "Free, Gay & Happy" <small>(with Coming Out Crew)</small>
| — || 152 || — || — || — || 50
|-
| 1998
! scope="row"| "Reasons" <small>(US only)</small>
| 31 || — || — || — || — || —
| align="left" |Yum Yum
|-
| 2001
! scope="row"| "Lift You Up" <small>(ITA only)</small>
| — || — || — || — || — || —
| align="left"|single only
|-
|align="center" colspan="13" style="font-size:85%"| "—" denotes releases that did not chart or were not released.
|}
