The S&P/TSX Composite Index is the benchmark Canadian stock market index representing roughly 70% of the total market capitalization on the Toronto Stock Exchange (TSX). Having replaced the TSE 300 Composite Index on May 1, 2002, , the S&P/TSX Composite Index comprises 237 of the 3,451 companies listed on the TSX. The index surpassed 30,000 points for the first time and reached an intraday high of 30,066 on September 23, 2025.
- Market capitalization: For eligibility any security must represent a minimum weight of 0.05% of the index. Moreover, the security must have a minimum weighted average price of at least C$1 over the past three months and over the last three trading days of the month-end prior to the exchange reviewing the index.
- Liquidity: The trading volume in terms of dollar value and the number of transactions must exceed at least 0.025% of the sum of all eligible securities' trading volume. To ensure that no single company dominates trading, they are capped at a maximum of 15% for value, volume and transactions.
- Domicile: Stocks must be listed on the Toronto Stock Exchange and be incorporated under Canadian laws.
Record values
{| class="wikitable"
! Category
! colspan="2"|All-time highs
!
|-
| Closing || 29,959.00 || September 22, 2025 ||
|-
| Intra-day || 30,066.60 || September 23, 2025 ||
|}
Annual returns
The following table shows the annual development of the S&P/TSX Composite Index, which was calculated back to 1945.
{| class="wikitable sortable" style="text-align:right;"
! Year
! Closing level
! Change in Index<br />in Points
! Change in Index<br />in %
|-
| 1945 || 188.96 || ||
|-
| 1946 || 189.71 || 0.75 || 0.40
|-
| 1947 || 180.96 || −8.75 ||style="color:red"| −4.61
|-
| 1948 || 191.63 || 10.67 || 5.90
|-
| 1949 || 219.58 || 27.95 || 14.59
|-
| 1950 || 307.22 || 87.64 || 39.91
|-
| 1951 || 361.86 || 54.64 || 17.79
|-
| 1952 || 341.50 || −20.36 ||style="color:red"| −5.63
|-
| 1953 || 330.83 || −10.67 ||style="color:red"| −3.12
|-
| 1954 || 437.49 || 106.66 || 32.24
|-
| 1955 || 536.50 || 99.01 || 22.63
|-
| 1956 || 564.97 || 28.47 || 5.31
|-
| 1957 || 432.11 || −132.86 ||style="color:red"| −23.52
|-
| 1958 || 547.72 || 115.61 || 26.75
|-
| 1959 || 555.09 || 7.37 || 1.35
|-
| 1960 || 544.74 || −10.35 ||style="color:red"| −1.86
|-
| 1961 || 700.85 || 156.11 || 28.66
|-
| 1962 || 628.99 || −71.86 ||style="color:red"| −10.25
|-
| 1963 || 702.71 || 73.72 || 11.72
|-
| 1964 || 853.53 || 150.82 || 21.46
|-
| 1965 || 881.14 || 27.61 || 3.23
|-
| 1966 || 789.51 || −91.63 ||style="color:red"| −10.40
|-
| 1967 || 899.20 || 109.69 || 13.89
|-
| 1968 || 1,062.88 || 163.68 || 18.20
|-
| 1969 || 1,019.77 || −43.11 ||style="color:red"| −4.06
|-
| 1970 || 947.54 || −72.23 ||style="color:red"| −7.08
|-
| 1971 || 990.54 || 43.00 || 4.54
|-
| 1972 || 1,226.58 || 236.04 || 23.83
|-
| 1973 || 1,193.56 || −33.02 ||style="color:red"| −2.69
|-
| 1974 || 844.48 || −349.08 ||style="color:red"| −29.25
|-
| 1975 || 953.54 || 109.06 || 12.91
|-
| 1976 || 1,011.52 || 57.98 || 6.08
|-
| 1977 || 1,059.59 || 48.07 || 4.75
|-
| 1978 || 1,309.99 || 250.40 || 23.63
|-
| 1979 || 1,813.17 || 503.18 || 38.41
|-
| 1980 || 2,268.70 || 455.53 || 25.12
|-
| 1981 || 1,954.24 || −314.46 ||style="color:red"| −13.86
|-
| 1982 || 1,958.08 || 3.84 || 0.20
|-
| 1983 || 2,552.35 || 594.27 || 30.35
|-
| 1984 || 2,400.33 || −152.02 ||style="color:red"| −5.96
|-
| 1985 || 2,900.60 || 500.27 || 20.84
|-
| 1986 || 3,066.18 || 165.58 || 5.71
|-
| 1987 || 3,160.05 || 93.87 || 3.06
|-
| 1988 || 3,389.99 || 229.94 || 7.28
|-
| 1989 || 3,969.79 || 579.80 || 17.10
|-
| 1990 || 3,256.75 || −713.04 ||style="color:red"| −17.96
|-
| 1991 || 3,512.36 || 255.61 || 7.85
|-
| 1992 || 3,350.44 || −161.92 ||style="color:red"| −4.61
|-
| 1993 || 4,321.43 || 970.99 || 28.98
|-
| 1994 || 4,213.61 || −107.82 ||style="color:red"| −2.50
|-
| 1995 || 4,713.54 || 499.93 || 11.86
|-
| 1996 || 5,927.03 || 1,213.49 || 25.74
|-
| 1997 || 6,699.44 || 772.41 || 13.03
|-
| 1998 || 6,485.94 || −213.50 ||style="color:red"| −3.19
|-
| 1999 || 8,413.75 || 1,927.81 || 29.72
|-
| 2000 || 8,933.68 || 519.93 || 6.18
|-
| 2001 || 7,688.41 || −1,245.27 ||style="color:red"| −13.94
|-
| 2002 || 6,614.54 || −1,073.87 ||style="color:red"| −13.97
|-
| 2003 || 8,220.89 || 1,606.35 || 24.29
|-
| 2004 || 9,246.65 || 1,025.76 || 12.48
|-
| 2005 || 11,272.26 || 2,025.61 || 21.91
|-
| 2006 || 12,908.39 || 1,636.13 || 14.51
|-
| 2007 || 13,833.06 || 924.67 || 7.16
|-
| 2008 || 8,987.70 || −4,845.36 ||style="color:red"| −35.03
|-
| 2009 || 11,746.11 || 2,758.41 || 30.69
|-
| 2010 || 13,382.97 || 1,636.86 || 13.94
|-
| 2011 || 11,955.09 || −1,427.88 ||style="color:red"| −10.67
|-
| 2012 || 12,433.53 || 478.44 || 4.00
|-
| 2013 || 13,621.55 || 1,188.02 || 9.55
|-
| 2014 || 14,632.44 || 1,010.89 || 7.42
|-
| 2015 || 13,009.95 || −1,622.49 ||style="color:red"| −11.09
|-
| 2016 || 15,287.59 || 2,277.64 || 17.51
|-
| 2017 || 16,209.13 || 921.54 || 6.03
|-
| 2018 || 14,322.86 || −1,886.27 ||style="color:red"| −11.64
|-
| 2019 || 17,063.43 || 2,740.57 || 19.13
|-
| 2020 || 17,433.36 || 369.93 || 2.17
|-
| 2021 || 21,222.84 || 3,789.48 || 21.74
|-
| 2022 || 19,384.92 || −1,837.92 ||style="color:red"| −8.66
|-
| 2023 || 20,958.40 || 1,573.48 || 8.12
|-
| 2024 || 24,727.90 || 3,769.50 || 17.99
|-
| 2025 || 31,712.80 || 6,984.90 || 28.25
|}
List of companies
On the S&P/TSX Composite Index comprised the following 220 companies
{| class="wikitable sortable" id="components"
! Ticker!! Company !! Sector !! Industry
