<!-- End of Hidden template -->
Laws
Reno County was a prohibition, or "dry", county until the Kansas Constitution was amended in 1986 and voters approved the sale of alcoholic liquor by the individual drink with a 30 percent food sales requirement. The food sales requirement was removed with voter approval in 2004.
Education
Colleges
- Hutchinson Community College
Unified school districts
- Hutchinson USD 308
- Nickerson-South Hutchinson USD 309
- Fairfield USD 310
- Pretty Prairie USD 311
- Haven USD 312
- Buhler USD 313
Private schools
There are three private schools in Hutchinson:
- Central Christian School (K-12)
- Trinity Catholic High School (7-12)
- Holy Cross Catholic school (PreK-6)
Communities
[[File:Map of Reno Co, Ks, USA.png|thumb|350px|right|2005 map of Reno County
Cities
- Abbyville
- Arlington
- Buhler
- Haven
- Hutchinson (county seat)
- Langdon
- Nickerson
- Partridge
- Plevna
- Pretty Prairie
- South Hutchinson
- Sylvia
- The Highlands
- Turon
- Willowbrook
Unincorporated communities
† means a community is designated a Census-Designated Place (CDP) by the United States Census Bureau.
- Castleton
- Darlow
- Huntsville
- Lerado
- Medora
- St. Joe (Ost)
- Yaggy
- Yoder†
Ghost towns
- Kent
- Adam's Corner
Townships
Reno County is divided into thirty-one townships. The cities of Hutchinson and Nickerson are considered governmentally independent and are excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.
{| class="toccolours" border=1 cellspacing=0 cellpadding=4 style="text-align:center; border-collapse:collapse; font-size:90%;"
|+align="bottom"|Sources: 2000 U.S. Gazetteer from the U.S. Census Bureau.
|- style="background:#ccccff"
! Township !! FIPS !! Population<br/>center
! Population !! Population<br/>density<br/><small>/km<sup>2</sup> (/sq mi)</small>
! Land area<br/><small>km<sup>2</sup> (sq mi)</small> !! Water area<br/><small>km<sup>2</sup> (sq mi)</small> !! Water %
! Geographic coordinates
|-
| Albion || 00875 ||Pretty Prairie || 837 || 9 (22) || 97 (38) || 0 (0) || 0.02% ||
|-
| Arlington || 02350 ||Arlington || 621 || 7 (17) || 94 (36) || 0 (0) || 0.03% ||
|-
| Bell || 05350 || || 87 || 1 (2) || 98 (38) || 0 (0) || 0.11% ||
|-
| Castleton || 11000 || || 256 || 2 (5) || 140 (54) || 0 (0) || 0.01% ||
|-
| Center || 12050 ||Partridge || 672 || 7 (19) || 94 (36) || 0 (0) || 0.17% ||
|-
| Clay || 13600 || || 3,302 || 38 (98) || 88 (34) || 1 (0) || 0.58% ||
|-
| Enterprise || 21475 || || 139 || 1 (4) || 93 (36) || 0 (0) || 0.06% ||
|-
| Grant || 28025 || || 1,307 || 11 (30) || 114 (44) || 1 (1) || 1.25% ||
|-
| Grove || 29025 || || 64 || 1 (2) || 93 (36) || 0 (0) || 0.06% ||
|-
| Haven || 30750 ||Haven || 1,592 || 11 (29) || 143 (55) || 1 (0) || 0.41% ||
|-
| Hayes || 31000 || || 106 || 1 (1) || 186 (72) || 0 (0) || 0.06% ||
|-
| Huntsville || 33550 || || 118 || 1 (3) || 93 (36) || 0 (0) || 0.11% ||
|-
| Langdon || 38525 ||Langdon || 160 || 2 (4) || 94 (36) || 0 (0) || 0.16% ||
|-
| Lincoln || 41050 || || 703 || 8 (20) || 93 (36) || 0 (0) || 0.07% ||
|-
| Little River || 41550 ||Buhler || 1,881 || 20 (52) || 93 (36) || 1 (0) || 0.57% ||
|-
| Loda || 41700 || || 119 || 1 (3) || 98 (38) || 0 (0) || 0.27% ||
|-
| Medford || 45450 || || 144 || 2 (5) || 83 (32) || 0 (0) || 0.18% ||
|-
| Medora || 45600 || || 1,594 || 21 (53) || 77 (30) || 0 (0) || 0% ||
|-
| Miami || 46125 ||Turon || 521 || 5 (14) || 98 (38) || 0 (0) || 0.15% ||
|-
| Ninnescah || 50700 || || 226 || 3 (7) || 79 (31) || 27 (10) || 25.53% ||
|-
| Plevna || 56750 ||Plevna || 235 || 3 (6) || 94 (36) || 0 (0) || 0.04% ||
|-
| Reno || 58975 ||South Hutchinson || 4,496 || 50 (129) || 90 (35) || 2 (1) || 1.65% ||
|-
| Roscoe || 61150 || || 108 || 1 (3) || 98 (38) || 0 (0) || 0% ||
|-
| Salt Creek || 62850 || || 483 || 3 (9) || 139 (54) || 1 (0) || 0.39% ||
|-
| Sumner || 69200 || || 547 || 5 (13) || 106 (41) || 7 (3) || 6.13% ||
|-
| Sylvia || 69825 ||Sylvia || 393 || 4 (11) || 93 (36) || 0 (0) || 0.34% ||
|-
| Troy || 71600 || || 112 || 1 (3) || 94 (36) || 0 (0) || 0.16% ||
|-
| Valley || 73075 || || 887 || 6 (16) || 143 (55) || 1 (0) || 0.90% ||
|-
| Walnut || 75100 || || 114 || 1 (3) || 94 (36) || 0 (0) || 0% ||
|-
| Westminster || 77175 ||Abbyville || 243 || 3 (7) || 94 (36) || 0 (0) || 0% ||
|-
| Yoder || 80775 || || 742 || 8 (20) || 96 (37) || 1 (0) || 1.03% ||
|}
See also
- National Register of Historic Places listings in Reno County, Kansas
- Reno County Area Transit, known as Rcat, provides public transportation for the citizens of the county.
References
;Notes
Further reading
- History of Reno County, Kansas : Its People, Industries, and Institutions; 2 Volumes; Sheridan Ploughe; Bowen and Company; 445 / 959 pages; 1917. <small>(Volume1 - Download 19MB PDF eBook), (Volume2 - Download 32MB PDF eBook)</small>
- Standard Atlas of Reno County, Kansas; Geo. A. Ogle & Co; 110 pages; 1918.
- Plat Book of Reno County, Kansas; Hutchinson Blue Print Co; 61 pages; 1912.
- Plat Book of Reno County, Kansas; North West Publishing Co; 77 pages; 1902.
External links
;County
- Reno County - Directory of Public Officials
;Other
- Reno County Museum
;Maps
- Reno County Township Map - Kansas Department of Transportation
- Reno County Road Maps - Kansas Department of Transportation
- Kansas State Highway Maps - Kansas Department of Transportation
