Qena () is one of the governorates of Egypt. It is located in Upper Egypt, the southern part of the country. It covers a stretch of the Nile valley. Its capital is the city of Qena.
Overview
thumb|227x227px|Sidi Abd Er-Rahim Mosque in Qena
The rate of poverty is more than 60% in this governorate but recently some social safety networks have been provided in the form of financial assistance and job opportunities. The funding has been coordinated by the country's Ministry of Finance and with assistance from international organizations.
Haya Karima, an Egyptian initiative endorsed by Abdel Fatah El-Sisi has implemented 690 projects in Qena Governorate. The projects include: projects in the sanitation sectors, drinking water sector, electricity sector, in the health field, in the field of youth and sports, agricultural projects, projects for service complexes and projects in the road sector.
Municipal divisions
thumb|Map of Qena governorate municipal divisions
The governorate is divided into municipal divisions with a total estimated population as of January 2024 of 3,705,404. In the case of Qena governorate, there is one kism, a number of marakiz and 1 new city. Sometimes a markaz and a kism share a name.
{| class="sortable wikitable plainrowheaders"
|+
Municipal Divisions
! Anglicized name !! Native name !! Arabic transliteration !! Population<br /><small>(January 2023 Est.)</small>!! Type
|-
|Abu Tesht|| style="text-align:right;" | || || style="text-align:right;" | 530,798 || Markaz
|-
|Dishna|| style="text-align:right;" | || || style="text-align:right;" |443,079 || Markaz
|-
|El Waqf|| style="text-align:right;" | || ||style="text-align:right;"|92,142 || Markaz
|-
|Farshut|| style="text-align:right;" | || ||style="text-align:right;"|214,387 || Markaz
|-
|Nag Hammadi|| style="text-align:right;" | || || style="text-align:right;" |660,690 || Markaz
|-
|Naqada|| style="text-align:right;" | || || style="text-align:right;" |171,910 || Markaz
|-
|New Qena|| style="text-align:right;" | || ||style="text-align:right;"|1,699 || New City
|-
|Qena|| style="text-align:right;" | || ||style="text-align:right;"|261,945 || Kism (fully urban)
|-
|Qena || style="text-align:right;"| || ||style="text-align:right;"|513,968 || Markaz
|-
|Qift (Gebtu/Coptos)|| style="text-align:right;" | || || style="text-align:right;" |162,438 || Markaz
|-
|Qus|| style="text-align:right;" | || ||style="text-align:right;"|466,855 || Markaz
|}
Population
thumb|Farmers on [[Nile|the Nile near Qus]]
