thumb|upright=0.5|right|Temperature in °C compared to the thermodynamic scale in [[electron volts, which are also used as a unit of temperature]]
List of orders of magnitude for temperature
{| class="wikitable" style="text-align:right"
!Factor!!Multiple!!Item
|-
|0||0 K||style="text-align:left"|
|-
|10<sup>−12</sup><div id="pK"></div>||1 pK||style="text-align:left"|
|-
|10<sup>−9</sup><div id="nK"></div>||1 nK||style="text-align:left"|
|-
|10<sup>−6</sup><div id="μK"></div>||1 μK||style="text-align:left"|
|-
|10<sup>−3</sup><div id="mK"></div>||1 mK||style="text-align:left"|
|-
|1<div id="K"></div>||1 K||style="text-align:left"|
|-
|10<sup>1</sup>||10 K||style="text-align:left"|
|-
|10<sup>2</sup>||100 K||style="text-align:left"|
See detailed list below
|-
|10<sup>3</sup><div id="kK"></div>||1 kK||style="text-align:left"|
|-
|10<sup>4</sup>||10 kK||style="text-align:left"|
|-
|10<sup>6</sup><div id="MK"></div>||1 MK||style="text-align:left"|
|-
|10<sup>9</sup><div id="GK"></div>||1 GK||style="text-align:left"|
|-
|10<sup>12</sup><div id="TK"></div>||1 TK||style="text-align:left"|
|-
|10<sup>15</sup><div id="PK"></div>||1 PK||style="text-align:left"|
|-
|10<sup>18</sup><div id="EK"></div>||1 EK||style="text-align:left"|
|-
|10<sup>21</sup><div id="ZK"></div>||1 ZK||style="text-align:left"|
|-
|10<sup>24</sup><div id="YK"></div>||1 YK||style="text-align:left"|
|-
|10<sup>27</sup><div id="RK"></div>||1 RK||style="text-align:left"|
|-
|10<sup>30</sup><div id="QK"></div>||1 QK||style="text-align:left"|
|-
|10<sup>32</sup><div id="QK"></div>||100 QK||style="text-align:left"|
|-
|10<sup>290</sup><div id="QK"></div>||10<sup>260</sup> QK||style="text-align:left"|
|}
Detailed list for 100 K to 1000 K
Most ordinary human activity takes place at temperatures of this order of magnitude. Circumstances where water naturally occurs in liquid form are shown in light grey.
{| class="wikitable" style="align:right"
|-
! Kelvin !! Degrees<br />Celsius !! Degrees<br />Fahrenheit !! Condition
|-
|100 K||−173.15 °C||−279.67 °F||style="text-align:left"|
|-
|133 K|| −140 °C||−220 °F||style="text-align:left"|
|-
|133 K to 163 K||−140 to −110 °C||−220 to −160 °F||style="text-align:left"|
|-
|163 K|| −110 °C||−166 °F||style="text-align:left"|
|-
|175.4 K||−97.8 °C||−144 °F||style="text-align:left"|
|-
|183.7 K||−89.5 °C||−129.1 °F||style="text-align:left"|
|-
|183.9 K||−89.2 °C||−128.6 °F||style="text-align:left"|
|-
|192 K||−81 °C||−114 °F||style="text-align:left"|
|-
|193 to 203 K||−80 to −70 °C||−112 to −94 °F||style="text-align:left"|
|-
|194.6 K||−78.5 °C||−109.3 °F||style="text-align:left"|
|-
|203.55 K||−69.6 °C||−93.3 °F|| align="left" |Coldest officially recorded air temperature in the Northern Hemisphere at Klinck AWS, Greenland (Denmark) on 1991-12-22
|-
|205.5 K||−67.7 °C||−89.9 °F|| align="left" |Coldest officially recorded air temperature on the Eurasian continent at Oymyakon, USSR on 1933-02-06
|-
|210 K||−63 °C||−80 °F||style="text-align:left"|
|-
|214.9 K||–58.3 °C||–72.9 °F||style="text-align:left"|
|-
|223.15 K||−50 °C||−58 °F||style="text-align:left"|
|-
|224.8 K||−48.4 °C||−55.0 °F||style="text-align:left"|
|-
|225 K||−48 °C||−55 °F||style="text-align:left"|
|-
|234.3 K||−38.83 °C||−37.89 °F||style="text-align:left"|
|-
|240.4 K||−32.8 °C||−27.0 °F||style="text-align:left"|
|-
|249 K||–24 °C||–11 °F||style="text-align:left"|
|-
|256 K||–17 °C||1 °F||style="text-align:left"|
|-
|262 K||−11 °C||12 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|273.14 K||-0.01 °C||31.98 °F||style="text-align:left"|
|- bgcolor=#C0C0C0 align=right
|273.15 K||0.00 °C||32.00 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|273.16 K||0.01 °C||32.02 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|276 K||3 °C||37 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|277 K||3.85 °C||39 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|277.13 K||3.98 °C||39.16 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|279.8 K||6.67 °C||44 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|283.2 K||10 °C||50 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|286.9 K||12.7 °C||54.9 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|287.6 K||14.44 °C||58 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|288 K||15 °C||59 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|291.6 K||18.4 °C||65.1 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|294 K||21 °C||70 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|296 K||23 °C||73 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|297 K||24 °C||75 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|302.9 K||29.8 °C||85.6 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|303.15 K||30 °C||86 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|304 K||31 °C||88 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|307 K||34 °C||93 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|307.6 K||34.4 °C||93.9 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|311.03 K||37.87 °C||100.2 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|311.8 K||38.6 °C||101.5 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|313.15 K||40 °C||104 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|315 K||42 °C||108 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|317.6 K||44.44 °C||112 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|319.7 K||46.5 °C||115.7 °F||style="text-align:left"|
|- bgcolor="#E0E0E0" align="right"
|321.45 K||48.3 °C||119 °F|| align="left" |World's hottest air temperature recorded while raining, at Imperial, California, USA on 2018-07-24
|- bgcolor=#E0E0E0 align=right
|322.1 K||48.9 °C||120.0 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|329.87 K||56.7 °C||134.1 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|333.15 K||60 °C||140 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|343.15 K||70 °C||158 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|350 K||77 °C||170 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|351.52 K||78.37 °C||173.07 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|353.15 K||80 °C||176 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|355 K||82 °C||180 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|355.6 K||82.4 °C||180.3 °F||style="text-align:left"|
|- bgcolor=#E0E0E0 align=right
|371 K||98 °C||209 °F||style="text-align:left"|
|- bgcolor=#C0C0C0 align=right
|373.13 K||99.98 °C||211.97 °F||style="text-align:left"|
|-
|380 K||107 °C||225 °F||style="text-align:left"|
|-
|388 K||115 °C||239 °F||style="text-align:left"|
|-
|400 K||127 °C||260 °F||style="text-align:left"|
|-
|433.15 K||160 °C||320 °F||style="text-align:left"|
|-
|450 K||177 °C||350 °F||style="text-align:left"|
|-
|453.15 K||180 °C||356 °F||style="text-align:left"|
|-
|483 K||210 °C||410 °F||style="text-align:left"|
|-
|491 K||218 °C||425 °F||style="text-align:left"|
|-
|519 K||246 °C||475 °F||style="text-align:left"|
|-
|522 K||249 °C||480 °F||style="text-align:left"|
|-
|525 K||252 °C||485 °F||style="text-align:left"|
|-
|858 K||585 °C||1085 °F|| align="left" |Kindling point of hydrogen
|-
|933.47 K||660.32 °C||1220.58 °F||style="text-align:left"|
|-
|1000 K||726.85 °C||1340.33 °F||style="text-align:left"|
|}
SI multiples
References
External links
- Online Temperature Conversion
