right|thumb|200px|[[Seal of Ohio|Seal of the Supreme Court of Ohio]]
The U.S. state of Ohio has a Supreme Court of seven members, who are elected for six-year terms.
Chief Justice of the Ohio Supreme Court
Six-year term beginning Jan. 1: 1945, 1951, 1957, 1963, 1969, 1975, 1981, 1987, 1993, 1999, 2005, etc.<BR>
Elections scheduled: 1944, 1950, 1956, 1962, 1968, 1974, 1980, 1986, 1992, 1998, 2004, etc. (s = Special election held to fill the seat of a justice who did not complete a term.)
BOLD TYPE indicates winning candidate
{| class="wikitable"
! Year !! Democrat !! Republican !! Other
|-
| 2016 || Eric Brown : 1,070,690 || Maureen O'Connor : 2,232,724 ||
|-
| 2004 || C. Ellen Connally:2,017,602 || Thomas J. Moyer: 2,309,107 ||
|-
| 1998 || Gary Tyack || Thomas J. Moyer ||
|-
| 1992 || Robert H. Gorman || Thomas J. Moyer ||
|-
| 1986 || Frank D. Celebrezze || Thomas J. Moyer ||
|-
| 1980 || Frank D. Celebrezze || Sara J. Harper ||
|-
| 1978 s || Frank D. Celebrezze || Thomas M. Herbert ||
|-
| 1974 || Joseph E. O'Neill || C. William O'Neill ||
|-
| 1970 s|| William C. Bryant || C. William O'Neill ||
|-
| 1968 || John C. Duffy || Kingsley A. Taft ||
|-
| 1962 || Carl V. Weygandt || Kingsley A. Taft ||
|-
| 1956 || Carl V. Weygandt || Willard D. Campbell ||
|-
| 1950 || Carl V. Weygandt || Francis B. Douglass||
|-
| 1944 || Carl V. Weygandt || Walter B. Wanamaker ||
|-
| 1932 || Carl V. Weygandt || Carrington T. Marshall ||
|-
| 1920 || Hugh L. Nichols || Carrington T. Marshall ||
|}
Candidates for Ohio Supreme Court Justice (1)
Six-year term beginning Jan. 1: 1945, 1951, 1957, 1963, 1969, 1975, 1981, 1987, 1993, 1999, 2005, etc.<br>
Elections scheduled: 1944, 1950, 1956, 1962, 1968, 1974, 1980, 1986, 1992, 1998, 2004, etc. (s = Special election held to fill the seat of a justice who did not complete a term.)
BOLD TYPE indicates winning candidate
{| class="wikitable"
! Year !! Democrat !! Republican !! Other
|-
|2016 || Cynthia Rice : 1,892,450 || Pat DeWine : 2,438,641||
|-
| 2010
|Michael P. Donnelly: 2,415,507
|Megan E. Shanahan: 3,025,884
| |-
|2018 || Michael P. Donnelly: 2,116,136 || Craig Baldwin: 1,352,859 ||
|-
|2012
| Michael J. Skindell : 1,252,688
| Terrence O'Donnell : 2,804,629
|
|-
| 2006 || William M. O'Neill: 1,341,258 || Terrence O'Donnell: 1,903,702 ||
|-
| 2004 s|| William M. O'Neill: 1,635,718 || Terrence O'Donnell: 2,496,863 ||
|-
| 2000 || Timothy Black: 1,869,060 || Deborah L. Cook: 2,014,274 ||
|-
| 1994 || J. Ross Haffey: 864,786 || Deborah L. Cook: 1,842,063 ||
|-
| 1988 || A. William Sweeney: 2,059,402 || Paul R. Matia: 1,492,256 ||
|-
| 1982 || A. William Sweeney: 1,564,495 || John W. McCormac: 1,148,239 ||
|-
| 1976 || A. William Sweeney || Don P. Brown ||
|-
| 1970 || Allen Brown || J. J. P. Corrigan ||
|-
| 1964 || Charles B. Zimmerman || Francis B. Douglass ||
|-
| 1958 || Charles B. Zimmerman || Willard D. Campbell ||
|-
| 1952 || Charles B. Zimmerman || Francis B. Douglass ||
|-
| 1946 || Charles B. Zimmerman || Clinton DeWitt Boyd ||
|-
| 1940 || Charles B. Zimmerman || Clinton DeWitt Boyd ||
|}
Candidates for Ohio Supreme Court Justice (4)
Six-year term beginning Jan. 2: 1941, 1947, 1953, 1959, 1965, 1971, 1977, 1983, 1989, 1995, 2001, etc.<br>
Elections scheduled: 1940, 1946, 1952, 1958, 1964, 1970, 1976, 1982, 1988, 1994, 2000, etc. (s = Special election held to fill the seat of a justice who did not complete a term.)
BOLD TYPE indicates winning candidate
{| class="wikitable"
! Year !! Democrat !! Republican !! Other
|-
|2024
|John P. O'Donnell: 2,231,724
|Sharon L. Kennedy: 2,735,041
|
|-
|2014
|Tom Letson: 692,030
|Sharon L. Kennedy: 1,828,156
|
|-
|2012 s
| Will P. Stephenson
| Roy H. Williams
|
|-
| 1934 s
Second Constitution of Ohio (1851–1912)
Under the second constitution, five judges were elected to five-year terms, with one seat elected each autumn. The first election was autumn of 1851, with the top five candidates assigned terms by lot. Chief Justice was not voted separately, but chosen by other means. Change of law added a sixth judge for the 1892 election, with term starting February 1893, and terms were increased to six years. No elections were held in 1906 or 1907, when the state transitioned to electing two judges each in even numbered years and terms of sitting judges were extended to fit the new schedule.
Candidates for first election, October 1851:
{| class="wikitable"
! Name !! Party !! Votes !! Term Expired
{| class="wikitable"
! Year !! Democrat !! Republican !! Other
|-
| 1856 || Rufus P. Ranney : 156,438 || Josiah Scott : 175,8181|| Daniel Peck (Amer) : 23,868
|-
| 1861 || Thomas J. S. Smith : 151,987 || Josiah Scott : 207,443||
|-
| 1866 || Thomas M. Key : 213,612 || Josiah Scott : 256,263 ||
|-
| 1871 || George W. Geddes : 217,374 || William H. West : 237,472 ||
|-
| 1873 s || Charles H. Scribner : 213,551 || Walter F. Stone : 214,363 ||
|-
| 1874 s || George Rex : 238,307 || William Wartenbee Johnson : 221,182 ||
|-
| 1876 || William E. Finck : 309,933 || Washington W. Boynton : 318,772 ||
|-
| 1881 || Edward F. Bingham : 286,650 || Nicholas Longworth II : 316,005 ||
|-
| 1886 || Martin Dewey Follett : 326,227 || Marshall Jay Williams : 343,739 ||
|-
| 1891 || Gustavus H. Wald : 345,374 || Marshall Jay Williams : 373,433 ||
|-
| 1896 || Everett D. Stark : 473,094 || Marshall Jay Williams : 525,084 ||
|-
|1902 || Michael Donnelly || William B. Crew ||
|}
Candidates for Ohio Supreme Court Judge (2)
Five-year term beginning February: 1856, 1861, 1866, 1871, 1876, 1881, 1886, 1891, 1896<br>
Elections scheduled: 1855, 1860, 1865, 1870, 1875, 1880, 1885, 1890, 1895 (s = Special election held to fill the seat of a justice who did not complete a term.)
BOLD TYPE indicates winning candidate
{| class="wikitable"
! Year !! Democrat !! Republican !! Other
|-
| 1855 || William Kennon, Sr. : 134,173 || Jacob Brinkerhoff : 168,436 ||
|-
| 1860 || Thomas J. S. Smith : 199,850 || Jacob Brinkerhoff : 212,854 ||
|-
| 1865 || Philadelph Van Trump : 193,284 || Jacob Brinkerhoff : 224,958 ||
|-
| 1870 || Richard A. Harrison : 204,287 || George W. McIlvaine : 229,629 || Gideon T. Stewart (Pro) : 2,810
|-
| 1875 || Thomas Q. Ashburn : 292,328 || George W. McIlvaine : 296,944 ||
|-
| 1880 || Martin Dewey Follett : 340,998 || George W. McIlvaine : 364,045 ||
|-
| 1885 || Charles D. Martin : 341,712 || Thaddeus A. Minshall : 361,216 ||
|-
| 1890 || George B. Okey : 353,628 || Thaddeus A. Minshall : 362,896 ||
|-
| 1895 || William T. Mooney : 328,970 || Thaddeus A. Minshall : 427,809 ||
|-
|1901 || Joseph Hiddy || James Latimer Price ||
|}
Candidates for Ohio Supreme Court Judge (3)
Five-year term beginning February: 1855, 1860, 1865, 1870, 1875, 1880, 1885, 1890, 1895<br>
Elections scheduled: 1854, 1859, 1864, 1869, 1874, 1879, 1884, 1889, 1894 (s = Special election held to fill the seat of a justice who did not complete a term.)
BOLD TYPE indicates winning candidate
{| class="wikitable"
! Year !! Democrat !! Republican !! Other
|-
|1854 || Shepherd F. Norris : 109,075 || Joseph Rockwell Swan : 188,498 ||
|-
| 1859 || Henry C. Whitman : 170,895 || William Y. Gholson : 182,888 ||
|-
| 1864 || Philadelph Van Trump || Luther Day ||
|-
| 1869 || William J. Gilmore : 228,523 || Luther Day : 236,300 ||
|-
| 1874 || William J. Gilmore : 237,556 || Luther Day : 221,701 ||
|-
| 1879 || William J. Gilmore : 316,994 || William Wartenbee Johnson : 336,009 ||
|-
| 1884 || Charles D. Martin : 378,965 || William Wartenbee Johnson : 392,918 ||
|-
| 1887 s || Virgil P. Kline : 328,137 || Franklin J. Dickman : 357,039 ||
|-
| 1889 || Martin Dewey Follett : 373,895 || Franklin J. Dickman : 376,649 ||
|-
| 1894 || James D. Ermston : 274,635 || John Allen Shauck : 410,011 ||
|-
| 1900 || Allen Smalley : 474,138 || John Allen Shauck : 543,418 || Lambertis B. Logan : (Union Reform) : 4,561<br>E. Jay Pinney (Prohibition) : 9,898<br>Daniel W. Wallace (Soc Lab) : 1,690<br>Albert Corbin (Soc Dem) : 4,628
|}
Candidates for Ohio Supreme Court Judge (4)
Five-year term beginning February: 1854, 1859, 1864, 1869, 1874, 1879, 1884, 1889, 1894<br>
Elections scheduled: 1853, 1858, 1863, 1868, 1873, 1878, 1883, 1888, 1893 (s = Special election held to fill the seat of a justice who did not complete a term.)
BOLD TYPE indicates winning candidate
{| class="wikitable"
! Year !! Democrat !! Republican !! Other
|-
|1853 || John W. Sater : 346,823 || Joseph Perry Bradbury : 422,256 ||
|-
| 1899 || De Witt C. Badger || William Z. Davis ||
|-
| 1905 || Hugh T. Mathers : 417,420 || William Z. Davis : 462,115 || Elihu J. Zeigler (Socialist) : 18,233<br>James Sterling (Pro) : 13,785<br>Max Eisenberg (Soc Lab) : 1,821
|}
Candidates for Ohio Supreme Court Judge (5)
Five-year term beginning February: 1853, 1858, 1863, 1868, 1873, 1878, 1883, 1888, 1893<br>
Elections scheduled: 1852, 1857, 1862, 1867, 1872, 1877, 1882, 1887, 1892 (s = Special election held to fill the seat of a justice who did not complete a term.)
BOLD TYPE indicates winning candidate
{| class="wikitable"
! Year !! Democrat !! Republican !! Other
|-
| 1852 || William B. Caldwell : 147,976 || Milton Sutliff<br> (Freesoil) : 22,518 || Daniel A. Haynes<br>(Whig) : 130,507
|-
| 1855 s || Robert B. Warden : 132,039 || Charles Cleveland Convers : 169,555 ||
|-
| 1856 s || Carrington W. Seal : 156,604 || Ozias Bowen : 175,892 || Samuel Brush<br>(American) : 23,329
|-
| 1857 || Henry C. Whitman : 159,103 || Milton Sutliff : 160,342 ||
|-
| 1862 || Rufus P. Ranney : 185,078 || Franklin T. Backus : 178,115 ||
|-
| 1865 s || Thomas M. Key : 193,422 || John Welch : 225,182 ||
|-
| 1867 || Thomas M. Key : 240,941 || John Welch : 243,480 ||
|-
| 1872 || John L. Green : 252,036 || John Welch : 263,223 ||
|-
| 1877 || John W. Okey : 271,393 || William Wartenbee Johnson : 251,758 ||
|-
| 1882 || John W. Okey : 315,753 || John H. Doyle : 299,389 ||
|-
| 1885 s || Gibson Atherton : 335,383 || William T. Spear : 363,770 ||
|-
| 1887 || Lyman R. Critchfield : 327,887 || William T. Spear : 357,137 ||
|-
| 1892 || John B. Driggs : 400,953 || William T. Spear : 402,932 ||
|-
| 1898 || Hugh L. Nichols : 345,883 || William T. Spear : 408,879 || Mahlon Rouch (Prohibition) : 7,597<br>Daniel L. Wallace (Soc Lab) : 5,787<br>Arthur A. Brown (Union Reform) : 10,550
|-
| 1904 || Phillip J. Renner : 357,331 || William T. Spear : 587,448 || George L. Case (Pro) : 19,239<br>Harry Lavin (Socialist) : 33,507<br>Edward Polster (Soc Lab) : 2,502<br>Osmon S. Ferris (Peoples) : 1,080
|}
Candidates for Ohio Supreme Court Judge (6)
Five-year term beginning February: 1893, six-year terms beginning 1898, 1904
{| class="wikitable"
! Year !! Democrat !! Republican !! Other
|-
| 1892 || Thomas Beer : 401,048 || Jacob F. Burket : 402,847 ||
|-
| 1897 || J. P. Spriggs || Jacob F. Burket ||
|-
| 1903 || Edward J. Dempsey : 358,898 || Augustus N. Summers : 471,742 || Jeremiah C. Cavanaugh (Socialist) : 14,041<br>E. Jay Pinney (Pro) : 13,493<br>Francis Henry (Soc Lab) : 2,152
|}
Notes
References
- Election Results from Ohio Secretary of State
