The treasurer of the U.S. state of Ohio is responsible for collecting and safeguarding taxes and fees, as well as managing state investments. He was appointed to the post by the United States Congress. Under the first constitution of Ohio, 1803 to 1851, the state legislature appointed a treasurer. || Connie Pillich: 1,323,325 || Josh Mandel: 1,724,060 ||
|-
| 2010 || Kevin Boyce: 1,525,912 || Josh Mandel : 2,050,142 || Matthew Cantrell<br />(Libertarian): 184,478
|-
| 2006 || Richard Cordray: 2,223,282 || Sandra O'Brien: 1,618,625 ||
|-
| 2002 || Mary O. Boyle: 1,459,113 || Joseph Deters: 1,666,844 ||
|-
| 1998 || John A. Donofrio || Joseph Deters ||
|-
| 1994 || Barbara Sykes || J. Kenneth Blackwell ||
|-
| 1990 || Mary Ellen Withrow || Judith Y. Brachman ||
|-
| 1986 || Mary Ellen Withrow || Jeff Jacobs ||
|-
| 1982 || Mary Ellen Withrow || Dana G. Rinehart ||
|-
| 1978 || Gertrude W. Donahey || George C. Rogers ||
|-
| 1974 || Gertrude W. Donahey || Richard H. Harris ||
|-
| 1970 || Gertrude W. Donahey || Robin T. Turner ||
|-
| 1966 || Eldon Brown || John D. Herbert ||
|-
| 1962 || Thomas E. Ferguson || John D. Herbert ||
|-
| 1958 || Joseph T. Ferguson || Roger W. Tracy ||
|-
| 1956 || John W. Donahey || Rober W. Tracy ||
|-
| 1954 || Joseph T. Ferguson || Roger W. Tracy ||
|-
| 1952 || John J. Gallagher || Roger W. Tracy ||
|-
| 1950 || Frank M. Quinn || Roger W. Tracy ||
|-
| 1948 || Harry V. Armstrong || Don H. Ebright ||
|-
| 1946 || James T. Welsh || Don H. Ebright ||
|-
| 1944 || Harry V. Armstrong || Don H. Ebright ||
|-
| 1942 || Robert S. Cox || Don H. Ebright ||
|-
| 1940 || Clarence H. Knisley || Don H. Ebright ||
|-
| 1922|| William S. Hiler : 666,786 || Harry S. Day : 844,398 ||
|-
| 1920 || Charles B. Orwig : 770,387 || Rudolph W. Archer : 1,109,191 || Max Goodman : 43,538 <br />Adam Lehr : 1,537
|-
| 1916 || Chester E. Bryan : 565,902 || Rudolph W. Archer : 542,198 || Frank M. Hinkle : 38,299<br />John N. Ferguson : 6,708
|-
| 1912 || John P. Brennan || Rudolph W. Archer || William Kirtley, Jr. (Progressive)
|-
| 1910 || David S. Creamer || Rudolph W. Archer ||
|-
| 1908 || David S. Creamer : 537,461 || Charles C. Green : 536,030 || Thomas C. Devine (Soc) : 31,865<br />James H. Ford (Pro) : 10,897<br />John P. Thornbury (Ind) : 587<br />Danford Hare (Peo) : 167<br />Henry Piper (Soc Lab) : 839
|-
| 1905 || Charles E. Mason : 418,515 || William S. McKinnon : 462,447 || Joseph H. Sims (Soc) : 18,277<br />Hiram L. Baker (Pro) : 13,837<br />Peter Faber (Soc Lab) : 1,831
|-
| 1903 || Volley J. Dahl : 356,617 || William S. McKinnon : 474,033 || Ithamar B. Hinman (Soc) : 14,165<br />Will Kingham (Pro) : 14,448<br />John H T Juergens (Soc Lab) : 2,185
|-
| 1901 || R. Page Aleshire || Isaac B. Cameron ||
|-
| 1899 || James L. Gorman || Isaac B. Cameron ||
|-
| 1897 || James F. Wilson : 401,024 || Samuel B. Campbell : 427,521 || Samuel Wells : 7,541<br />F M Morris : 5,849<br />Samuel Stevens : 1,535<br />Edward L. Larsen : 4,186<br />B W Maxwell : 437<br />T A Rodefer : 3,112
|-
| 1895 || William B. Shober 329,209 || Samuel B. Campbell 427,706 ||
|-
| 1893 || Brisbin C. Blackburn 346,849 || William T. Cope 422,483 ||
|-
| 1891 || Charles F. Ackerman 345,847 || William T. Cope 373,395 ||
|-
| 1889 || William E. Boden 373,476 || John C. Brown 377,102 ||
|-
| 1887 || George W. Harper 327,435 || John C. Brown 357,597 ||
|-
| 1885 || Peter Brady 340,969 || John C. Brown 361,463 ||
|-
| 1883 || Peter Brady 359,847 || John C. Brown 348,399 ||
|-
| 1881 || Alonzo P. Winslow 286,591 || Joseph Turney 316,232 ||
|-
| 1879 || Anthony Howells 317,193 || Joseph Turney 335,670 ||
|-
| 1877 || Anthony Howells 270,461 || John M. Millikin 250,746 ||
|-
| 1875 || John Schreiner 292,714 || John M. Millikin 296,617 ||
|-
| 1873 || George Weimer 231,349 || Isaac Welsh 213,527 ||
|-
| 1871 || Gustav Bruehl 218,390 || Isaac Welsh 237,398 ||
|-
| 1869 || Stephen Buhrer 227,948 || Sidney S. Warner 236,345 ||
|-
| 1867 || Charles Fulton 240,802 || Sidney S. Warner 243,318 ||
|-
| 1865 || George Spence 192,972 || Sidney S. Warner 225,673 ||
|-
| 1863 || Horace L. Knapp 188,320 || Godwin V. Dorsey 284,976 ||
|-
| 1861 || George W. Holmes 151,548 || Godwin V. Dorsey 207,439 ||
|-
| 1859 || William Bushnell 170,503 || Alfred P. Stone 184,568 ||
|-
| 1857 || James R. Morris 158,756 || Alfred P. Stone 160,585 ||
|-
| 1855 || John G. Breslin 132,925 || William Harvey Gibson 169,350 ||
|-
| 1853 || John G. Breslin : 151,226 || J. Wesley Chafin<br />(Freesoil) : 33,934 || Henry Brachman<br />(Whig) : 95,862
|-
| 1851 || John G. Breslin : 145,331 || Tobias A. Plants<br />(Freesoil) : 13,127 || Albert A. Bliss<br />(Whig) : 124,554
|}
