Natalie Munt (born 8 November 1977) is a badminton player from the United Kingdom who currently resides in Watford. She participated in the 2004 Summer Olympics partnering Robert Blair in the mixed doubles.

Achievements

IBF/BWF World Grand Prix

The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017. The World Badminton Grand Prix was sanctioned by the International Badminton Federation from 1983 to 2006.

Women's doubles

{| class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

|- style="background:#D4F1C5"

| align="center" | 2002

| align="left" | U.S. Open

| align="left" | Joanne Nicholas

| align="left" | Liza Parker<br /> Suzanne Rayappan

| align="left" | 11–2, 4–4 retired

| style="text-align:left; background:white" | Winner

|- style="background:#D4F1C5"

| align="center" | 2007

| align="left" | Bitburger Open

| align="left" | Joanne Nicholas

| align="left" | Yang Wei<br /> Zhang Jiewen

| align="left" | 11–21, 10–21

| style="text-align:left; background: white" | Runner-up

|}

Mixed doubles

{| class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

|- style="background:#D4F1C5"

| align="center"|2004

| align="left"|Indonesia Open

| align="left"| Robert Blair

| align="left"| Zhang Jun<br /> Gao Ling

| align="left"|9–15, 9–15

| style="text-align:left; background:white"| Runner-up

|- style="background:#D4F1C5"

| align="center"|2005

| align="left"|Thessaloniki World Grand Prix

| align="left"| Robert Blair

| align="left"| Anthony Clark<br /> Donna Kellogg

| align="left"|4–15, 15–6, 13–15

| style="text-align:left; background:white"| Runner-up

|- style="background:#D4F1C5"

| align="center"|2006

| align="left"|Swiss Open

| align="left"| Robert Blair

| align="left"| Nathan Robertson<br /> Gail Emms

| align="left"|17–14, 7–15, 2–15

| style="text-align:left; background:white"| Runner-up

|}

: BWF Grand Prix Gold tournament

: BWF & IBF Grand Prix tournament

IBF/BWF International

Women's doubles

{| class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

|-style="background:#D5D5D5"

| align="center" | 2000

| align="left" | Iceland International

| align="left" | Liza Parker

| align="left" | Emma Constable<br /> Suzanne Rayappan

| align="left" | 15–12, 15–11

| style="text-align:left; background:white" | Winner

|- style="background:#D5D5D5"

| align="center" | 2001

| align="left" | Czech International

| align="left" | Emma Constable

| align="left" | Kamila Augustyn <br /> Nadieżda Kostiuczyk

| align="left" | 3–7, 2–7, 7–2, 5–7

| style="text-align:left; background:white" | Runner-up

|- style="background:#D5D5D5"

| align="center" | 2002

| align="left" | Canadian Open

| align="left" | Joanne Nicholas

| align="left" | Liza Parker<br /> Suzanne Rayappan

| align="left" | 10–13, 6–11

| style="text-align:left; background:white" | Runner-up

|-style="background:#D5D5D5"

| align="center" | 2006

| align="left" | Welsh International

| align="left" | Mariana Agathangelou

| align="left" | Emma Constable<br /> Suzanne Rayappan

| align="left" | walkover

| style="text-align:left; background:white" | Winner

|- style="background:#D8CEF6"

| align="center" | 2007

| align="left" | Spanish International

| align="left" | Joanne Nicholas

| align="left" | Nicole Grether<br /> Juliane Schenk

| align="left" | 11–21, 22–20, 23–25

| style="text-align:left; background:white" | Runner-up

|- style="background:#D8CEF6"

| align="center" | 2007

| align="left" | Belgian International

| align="left" | Joanne Nicholas

| align="left" | Jenny Wallwork<br /> Sarah Bok

| align="left" | 21–17, 21–14

| style="text-align:left; background:white" | Winner

|}

Mixed doubles

{| class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

|-style="background:#D5D5D5"

| align="center" | 2000

| align="left" | Iceland International

| align="left" | Graham Crow

| align="left" | David Lindley<br /> Emma Constable

| align="left" | 15–12, 15–11

| style="text-align:left; background:white" | Winner

|-style="background:#D5D5D5"

| align="center" | 2001

| align="left" | Czech International

| align="left" | Kristian Roebuck

| align="left" | Jan Vondra<br /> Markéta Koudelková

| align="left" | 7–1, 7–2, 7–4

| style="text-align:left; background:white" | Winner

|- style="background:#D5D5D5"

| align="center"|2001

| align="left"|Bulgarian International

| align="left"| Robert Blair

| align="left"| Paul Trueman<br /> Liza Parker

| align="left"|4–7, 4–7, 7–2, –, –

| style="text-align:left; background:white"| Winner

|- style="background:#D5D5D5"

| align="center"|2001

| align="left"|Scottish International

| align="left"| Robert Blair

| align="left"| William Milroy<br /> Denyse Julien

| align="left"|8–6, 7–1, 8–6

| style="text-align:left; background:white"| Winner

|- style="background:#D5D5D5"

| align="center"|2001

| align="left"|Irish International

| align="left"| Robert Blair

| align="left"| Bo Rafn<br /> Helle Nielsen

| align="left"|7–4, 3–7, 7–1, 7–5

| style="text-align:left; background:white"| Winner

|-style="background:#D5D5D5"

| align="center" | 2002

| align="left" | Canadian International

| align="left" | Kristian Roebuck

| align="left" | David Lindley<br /> Liza Parker

| align="left" | 11–8, 11–6

| style="text-align:left; background:white" | Winner

|- style="background:#D5D5D5"

| align="center"|2002

| align="left"|Scottish International

| align="left"| Robert Blair

| align="left"| Nikolai Zuyev<br /> Marina Yakusheva

| align="left"|6–11, 13–12, 11–9

| style="text-align:left; background:white"| Winner

|- style="background:#D5D5D5"

| align="center"|2003

| align="left"|Spanish International

| align="left"| Robert Blair

| align="left"| Jörgen Olsson<br /> Frida Andreasson

| align="left"|17–16, 15–10

| style="text-align:left; background:white"| Winner

|-style="background:#D5D5D5"

| align="center" | 2006

| align="left" | Welsh International

| align="left" | Kristian Roebuck

| align="left" | Dean George<br /> Suzanne Rayappan

| align="left" | walkover

| style="text-align:left; background:white" | Winner

|-style="background:#D5D5D5"

| align="center" | 2007

| align="left" | Holland Open

| align="left" | Kristian Roebuck

| align="left" | Robin Middleton<br /> Liza Parker

| align="left" | 21–17, 12–21, 15–21

| style="text-align:left; background:white" | Runner-up

|}

: BWF International Challenge tournament

: BWF International Series tournament

: BWF Future Series tournament

References