The National Football Conference – Eastern Division or NFC East is one of the four divisions of the National Football Conference (NFC) in the National Football League (NFL). It has four members: the Dallas Cowboys, New York Giants, Philadelphia Eagles, and Washington Commanders.
The division was formed in 1967 as the National Football League Capitol Division and acquired its current name in 1970 following the AFL–NFL merger. The NFC East is currently the only division in the league in which all four current teams have not only won at least one Super Bowl, but also at least two. With 14 Super Bowl titles, the NFC East is currently the most successful division in the NFL during the Super Bowl era, with the AFC West second with ten titles. The Dallas Cowboys have the most Super Bowl titles in the division, winning five. The New York Giants have won four, the Washington Commanders have three, and the Philadelphia Eagles have two Super Bowl victories.
History
The division's original name, NFL Capitol Division, derived from being centered on the capital of the United States, Washington, D.C., and the country's birthplace, Philadelphia. In 1967 and 1969, the teams in the division were Dallas, Philadelphia, Washington and the expansion team New Orleans Saints, with the New York Giants swapping divisions with the Saints for the 1968 season. This arrangement had been agreed in advance as a means to ensure all of the NFL's teams would be able to visit New York once in those three years. With the merger in 1970, following contentious negotiations culminating in a random draw, it was agreed that New York (along with the St. Louis Cardinals) would permanently return to the re-branded NFC East.
General information
The NFC East teams have combined to be the most successful division in the Super Bowl era with 22 NFC championships and 14 Super Bowl victories, the highest marks of any division in the NFL. The division features a number of prominent rivalries such as the Cowboys–Eagles rivalry, Commanders–Cowboys rivalry and Eagles–Giants rivalry, among others. Because the division's teams are in some of the United States' largest media markets (New York No. 1, Dallas-Fort Worth No. 4, Philadelphia No. 5, and Washington No. 8), the NFC East receives a high amount of coverage from national sports media outlets. In the early 1990s the division claimed four consecutive Super Bowl champions, all against the Buffalo Bills, with the Giants and Washington respectively winning back-to-back in Super Bowls XXV and XXVI; and the Cowboys winning twice after in Super Bowls XXVII and XXVIII. Those same three teams won seven out of ten Super Bowls, from 1986–87 to 1995–96 (the 49ers won the other three during that span). Meanwhile, the Eagles are the most recent team in the division to win multiple Super Bowls, beating the Patriots 41–33 in Super Bowl LII and the Chiefs 40-22 in Super Bowl LIX.
The NFC East was the first division since the 2002 realignment to send 3 teams to the playoffs when the 2006-07 NFL playoffs had Philadelphia winning the division and Dallas and New York taking both Wild Card spots. On the other hand, the NFC East became one of three divisions to be won by a team with a losing record (the previous two being the NFC South and NFC West) when the then-Washington Football Team won the division crown with a 7–9 record.
The NFC East previously held a league record 20-year streak without a consecutive division champion. The Philadelphia Eagles won four consecutive titles from 2001 to 2004, and there was no repeat winner again until the Eagles won in 2024 and 2025.
The Philadelphia Eagles are the only NFC East team to actually play in the city of the team's naming. The other three teams play in suburbs of the major cities they are named after. The Dallas Cowboys play in Arlington, Texas, and are the only team in this division not based in the Eastern Time Zone (the Cowboys are based in the Central Time Zone). The Washington Commanders play in Landover, Maryland, and the New York Giants play in East Rutherford, New Jersey, where they share a stadium with the New York Jets. Analogously, three of the four AFC East teams do not actually play within the city of their naming. (The Patriots geographical identifier is New England, being named for the region the team plays in.)
As of 2024, all four teams in the division were in the top ten of most valuable NFL franchises (Cowboys #1; Giants #2; Commanders #7; Eagles #9).
Division lineups
Place cursor over year for division champion.
{| class="wikitable" style="text-align:center"
|-
! colspan="3" style="text-align:center; font-size:79%; background:#addfff;"| NFL Eastern Conference <br>Capitol Division
! colspan="32" style="text-align:center; font-size:125%; background:#DEB887;"| NFC East Division
|-
! colspan="33"|1900s !! colspan=2|2000s
|-
! 67
! 68
! 69
! style="background:#ffe87c;"| 70
! style="background:#00ff00;"| 71
! style="background:#ffe87c;"| 72
! 73
! 74
! style="background:#ffe87c;"| 75
! 76
! style="background:#00ff00;"| 77
! style="background:#ffe87c;"|78
! 79
! style="background:#ffe87c;"|80
! 81
! style="background:#00ff00;"|82
! style="background:#ffe87c;"|83
! 84
! 85
! style="background:#00ff00;"|86
! style="background:#00ff00;"|87
! 88
! 89
! style="background:#00ff00;"| 90
! style="background:#00ff00;"| 91
! style="background:#00ff00;"| 92
! style="background:#00ff00;"| 93
! 94
! style="background:#00ff00;"|95
! 96
! 97
! 98
! 99
! style="background:#ffe87c;"| 00
! 01
|-
| colspan="53" style="background:lightgrey; height:.5px;"|
|-
| colspan="35" | Dallas Cowboys
|-
| colspan="35" | Philadelphia Eagles
|-
| colspan="35" | Washington Redskins
|-
| colspan="1" |<small> N.O. Saints</small>
| colspan="1" |<small>NY Giants</small>
| colspan="1" |<small> N.O. Saints</small>
| colspan="32" |New York Giants
|-
| colspan="3" style="background:lightgrey;"|
| colspan="18" |St. Louis Cardinals
| colspan="6" |<small>Phoenix Cardinals</small>
| colspan="8" |Arizona Cardinals
|-
|}
{| class="wikitable" style="text-align:center" width=90%
|-
! colspan="25" style="text-align:center; font-size:130%; background:#E1A95F; height:65px"| <span style="color:white;">NFC East Division </span>
|-
! colspan="25"| 2000s
|-
|- NFC West Division
! 02
! 03
! style="background:#ffe87c;"| 04
! 05
! 06
! style="background:#00ff00;"|07
! 08
! 09
! 10
! style="background:#00ff00;"| 11
! 12
! 13
! 14
! 15
! 16
! style="background:#00ff00;"| 17
! 18
! 19
! 20
! 21
! style="background:#ffe87c;"|22
! 23
! style="background:#00ff00;"|24
! 25
! 26
|-
| colspan="25" style="background:lightgrey; height:.5px;"|
|-
| colspan="25" | Dallas Cowboys
|-
| colspan="25" | Philadelphia Eagles
|-
| colspan="18" | Washington Redskins
| colspan="2" | <small>Washington Football Team</small>
| colspan="5" | Washington Commanders
|-
| colspan="25" | New York Giants
|-
| colspan="25" style="background:#fff; height:15px; font-size:75%;"| Team not in division Division Won Super Bowl Division Won NFC Championship
|}
: The Eastern Conference was divided into the Capitol and Century Divisions. Dallas, Philadelphia, and Washington moved in. Also, the New Orleans Saints joined the league.
:The Capitol Division adopts its current name. New Orleans realigned to the NFC West. The Giants and Cardinals are added from the Century Division.
:Although the Cardinals were division champions, the Cowboys won the NFC Championship as a wild card qualifier.
:St. Louis moved to Phoenix in 1988. The team changed its name from Phoenix Cardinals to the Arizona Cardinals in 1994.
:Arizona moved to the NFC West when the league realigned into eight four-team divisions before the 2002 season.
:Although the Cowboys were division champions, the Giants won the Super Bowl as a wild card qualifier.
Division champions
{| class="wikitable"
! Season !! Team !! Record !! Playoff Results
|-
| colspan="4" align="center" | NFL Capitol
|-
| 1967 || style="| 1967 Dallas Cowboys season| ||align="center"| 9–5 || Won Conference playoffs (Browns) 52–14<br />Lost NFL Championship Game (at Packers) 17–21
|-
| 1968 || style="| 1968 Dallas Cowboys season| ||align="center"| 12–2 || Lost Conference playoffs (at Browns) 20–31
|-
| 1969 || style="| 1969 Dallas Cowboys season| ||align="center"| 11–2–1 || Lost Conference playoffs (Browns) 14–38
|-
| colspan="4" align="center" | NFC East
|-
| 1970 || style="| 1970 Dallas Cowboys season| ||align="center"| 10–4 ||bgcolor="#DDFFDD"| Won Divisional playoffs (Lions) 5–0<br />Won NFC Championship (at 49ers) 17–10<br />Lost Super Bowl V (vs. Colts) 13–16
|-
| 1971 || style="| 1971 Dallas Cowboys season| ||align="center"| 11–3 ||style="background: #FFCCCC;" valign="top"| Won Divisional playoffs (at Vikings) 20–12<br />Won NFC Championship (49ers) 14–3<br />Won Super Bowl VI (vs. Dolphins) 24–3
|-
| 1972 || style="| 1972 Washington Redskins season| ||align="center"| 11–3 ||bgcolor="#DDFFDD"| Won Divisional playoffs (Packers) 16–3<br>Won NFC Championship (Cowboys) 26–3<br>Lost Super Bowl VII (vs. Dolphins) 7–14
|-
| 1973 || style="| 1973 Dallas Cowboys season| ||align="center"| 10–4 || Won Divisional playoffs (Rams) 27–16<br />Lost NFC Championship (Vikings) 10–27
|-
| 1974 || style="| 1974 St. Louis Cardinals (NFL) season| ||align="center"| 10–4 || Lost Divisional playoffs (at Vikings) 14–30
|-
| 1975 || style="| 1975 St. Louis Cardinals (NFL) season| ||align="center"| 11–3 || Lost Divisional playoffs (at Rams) 23–35
|-
| 1976 || style="| 1976 Dallas Cowboys season| ||align="center"| 11–3 || Lost Divisional playoffs (Rams) 12–14
|-
| 1977 || style="| 1977 Dallas Cowboys season| ||align="center"| 12–2 ||style="background: #FFCCCC;" valign="top"| Won Divisional playoffs (Bears) 37–7<br />Won NFC Championship (Vikings) 23–6<br />Won Super Bowl XII (vs. Broncos) 27–10
|-
| 1978 || style="| 1978 Dallas Cowboys season| ||align="center"| 12–4 ||bgcolor="#DDFFDD"| Won Divisional playoffs (Falcons) 27–20<br />Won NFC Championship (at Rams) 28–0<br />Lost Super Bowl XIII (vs. Steelers) 31–35
|-
| 1979 || style="| 1979 Dallas Cowboys season| ||align="center"| 11–5 || Lost Divisional playoffs (Rams) 19–21
|-
| 1980 || style="| 1980 Philadelphia Eagles season| ||align="center"| 12–4 ||bgcolor="#DDFFDD"| Won Divisional playoffs (Vikings) 31–16<br>Won NFC Championship (Cowboys) 20–7<br>Lost Super Bowl XV (vs. Raiders) 10–27
|-
| 1981 || style="| 1981 Dallas Cowboys season| ||align="center"| 12–4 || Won Divisional playoffs (Buccaneers) 38–0<br />Lost NFC Championship (at 49ers) 27–28
|-
| 1982* || style="| 1982 Washington Redskins season| ||align="center"| 8–1 ||style="background: #FFCCCC;" valign="top"| Won First Round playoffs (Lions) 31–7<br>Won Second Round playoffs (Vikings) 21–7<br>Won NFC Championship (Cowboys) 31–17<br>Won Super Bowl XVII (vs. Dolphins) 27–17
|-
| 1983 || style="| 1983 Washington Redskins season| ||align="center"| 14–2 ||bgcolor="#DDFFDD"| Won Divisional playoffs (Rams) 51–7<br>Won NFC Championship (49ers) 24–21<br>Lost Super Bowl XVIII (vs. Raiders) 9–38
|-
| 1984 || style="| 1984 Washington Redskins season| ||align="center"| 11–5 || Lost Divisional playoffs (Bears) 19–23
|-
| 1985 || style="| 1985 Dallas Cowboys season| ||align="center"| 10–6 || Lost Divisional playoffs (at Rams) 0–20
|-
| 1986 || style="| 1986 New York Giants season| ||align="center"| 14–2 ||style="background: #FFCCCC;" valign="top"| Won Divisional playoffs (49ers) 49–3<br>Won NFC Championship (Redskins) 17–0<br>Won Super Bowl XXI (vs. Broncos) 39–20
|-
| 1987 || style="| 1987 Washington Redskins season| ||align="center"| 11–4 ||style="background: #FFCCCC;" valign="top"| Won Divisional playoffs (at Bears) 21–17<br>Won NFC Championship (Vikings) 17–10<br>Won Super Bowl XXII (vs. Broncos) 42–10
|-
| 1988 || style="| 1988 Philadelphia Eagles season| ||align="center"| 10–6 || Lost Divisional playoffs (at Bears) 12–20
|-
| 1989 || style="| 1989 New York Giants season| ||align="center"| 12–4 ||Lost Divisional playoffs (Rams) 13–19
|-
| 1990 || style="| 1990 New York Giants season| ||align="center"| 13–3 ||style="background: #FFCCCC;" valign="top"| Won Divisional playoffs (Bears) 31–3<br>Won NFC Championship (at 49ers) 15–13<br>Won Super Bowl XXV (vs. Bills) 20–19
|-
| 1991 || style="| 1991 Washington Redskins season| ||align="center"| 14–2 ||style="background: #FFCCCC;" valign="top"| Won Divisional playoffs (Falcons) 24–7<br>Won NFC Championship (Lions) 41–10<br>Won Super Bowl XXVI (vs. Bills) 37–24
|-
| 1992 || style="| 1992 Dallas Cowboys season| ||align="center"| 13–3 ||style="background: #FFCCCC;" valign="top"| Won Divisional playoffs (Eagles) 34–10<br>Won NFC Championship (at 49ers) 30–20<br>Won Super Bowl XXVII (vs. Bills) 52–17
|-
| 1993 || style="| 1993 Dallas Cowboys season| ||align="center"| 12–4 ||style="background: #FFCCCC;" valign="top"| Won Divisional playoffs (Packers) 27–17<br>Won NFC Championship (49ers) 38–21<br>Won Super Bowl XXVIII (vs. Bills) 30–13
|-
| 1994 || style="| 1994 Dallas Cowboys season| ||align="center"| 12–4 || Won Divisional playoffs (Packers) 35–9<br>Lost NFC Championship (at 49ers) 28–38
|-
| 1995 || style="| 1995 Dallas Cowboys season| ||align="center"| 12–4 ||style="background: #FFCCCC;" valign="top"| Won Divisional playoffs (Eagles) 30–11<br>Won NFC Championship (Packers) 38–27<br>Won Super Bowl XXX <small>(5)</small> (vs. Steelers) 27–17
|-
| 1996 || style="| 1996 Dallas Cowboys season| ||align="center"| 10–6 || Won Wild Card playoffs (Vikings) 40–15<br>Lost Divisional playoffs (at Panthers) 17–26
|-
| 1997 || style="| 1997 New York Giants season| ||align="center"| 10–5–1 || Lost Wild Card playoffs (Vikings) 22–23
|-
| 1998 || style="| 1998 Dallas Cowboys season| ||align="center"| 10–6 || Lost Wild Card playoffs (Cardinals) 7–20
|-
| 1999 || style="| 1999 Washington Redskins season| ||align="center"| 10–6 || Won Wild Card playoffs (Lions) 27–13<br>Lost Divisional playoffs (at Buccaneers) 13–14
|-
| 2000 || style="| 2000 New York Giants season| ||align="center"| 12–4 ||bgcolor="#DDFFDD"| Won Divisional playoffs (Eagles) 20–10<br>Won NFC Championship (Vikings) 41–0<br>Lost Super Bowl XXXV (vs. Ravens) 7–34
|-
| 2001 || style="| 2001 Philadelphia Eagles season| ||align="center"| 11–5 || Won Wild Card playoffs (Buccaneers) 31–9<br>Won Divisional playoffs (at Bears) 33–19<br>Lost NFC Championship (at Rams) 24–29
|-
| 2002 || style="| 2002 Philadelphia Eagles season| ||align="center"| 12–4 || Won Divisional playoffs (Falcons) 20–6<br>Lost NFC Championship (Buccaneers) 10–27
|-
| 2003 || style="| 2003 Philadelphia Eagles season| ||align="center"| 12–4 || Won Divisional playoffs (Packers) 20–17 <br>Lost NFC Championship (Panthers) 3–14
|-
| 2004 || style="| 2004 Philadelphia Eagles season| ||align="center"| 13–3 ||bgcolor="#DDFFDD"| Won Divisional playoffs (Vikings) 27–14<br>Won NFC Championship (Falcons) 27–10<br>Lost Super Bowl XXXIX (vs. Patriots) 21–24
|-
| 2005 || style="| 2005 New York Giants season| ||align="center"| 11–5 || Lost Wild Card playoffs (Panthers) 0–23
|-
| 2006 || style="| 2006 Philadelphia Eagles season| ||align="center"| 10–6 || Won Wild Card playoffs (Giants) 23–20<br>Lost Divisional playoffs (at Saints) 24–27
|-
| 2007 || style="| 2007 Dallas Cowboys season| ||align="center"| 13–3 || Lost Divisional playoffs (Giants) 17–21
|-
| 2008 || style="| 2008 New York Giants season| ||align="center"| 12–4 || Lost Divisional playoffs (Eagles) 11–23
|-
| 2009 || style="| 2009 Dallas Cowboys season| ||align="center"| 11–5 || Won Wild Card playoffs (Eagles) 34–14<br>Lost Divisional playoffs (at Vikings) 3–34
|-
| 2010 || style="| 2010 Philadelphia Eagles season| ||align="center"| 10–6 || Lost Wild Card playoffs (Packers) 16–21
|-
| 2011 || style="| 2011 New York Giants season| ||align="center"| 9–7 ||style="background: #FFCCCC;" valign="top"| Won Wild Card playoffs (Falcons) 24–2<br>Won Divisional playoffs (at Packers) 37–20<br>Won NFC Championship (at 49ers) 20–17 <br>Won Super Bowl XLVI (vs. Patriots) 21–17
|-
| 2012 || style="| 2012 Washington Redskins season| ||align="center"| 10–6 || Lost Wild Card playoffs (Seahawks) 14–24
|-
| 2013 || style="| 2013 Philadelphia Eagles season| ||align="center"| 10–6 || Lost Wild Card playoffs (Saints) 24–26
|-
| 2014 || style="| 2014 Dallas Cowboys season| ||align="center"| 12–4 || Won Wild Card playoffs (Lions) 24–20<br>Lost Divisional playoffs (at Packers) 21–26
|-
| 2015 || style="| 2015 Washington Redskins season| ||align="center"| 9–7 || Lost Wild Card playoffs (Packers) 18–35
|-
| 2016 || style="| 2016 Dallas Cowboys season| ||align="center"| 13–3 || Lost Divisional playoffs (Packers) 31–34
|-
| 2017 || style="| 2017 Philadelphia Eagles season| ||align="center"| 13–3 ||style="background: #FFCCCC;" valign="top"| Won Divisional playoffs (Falcons) 15–10<br>Won NFC Championship (Vikings) 38–7<br>Won Super Bowl LII (vs. Patriots) 41–33
|-
|2018 || style="| 2018 Dallas Cowboys season| ||align="center"| 10–6 || Won Wild Card playoffs (Seahawks) 24–22<br>Lost Divisional playoffs (at Rams) 22–30
|-
|2019 || style="| 2019 Philadelphia Eagles season| || align="center" | 9–7 || Lost Wild Card playoffs (Seahawks) 9–17
|-
|2020 || style="| 2020 Washington Football Team season| ||align="center"| 7–9 || Lost Wild Card playoffs (Buccaneers) 23–31
|-
|2021 || style="| 2021 Dallas Cowboys season| ||align="center"| 12–5 || Lost Wild Card playoffs (49ers) 17–23
|-
|2022|| style="" | 2022 Philadelphia Eagles season| ||align="center"| 14–3 ||bgcolor="#DDFFDD"| Won Divisional playoffs (Giants) 38–7 <br> Won NFC Championship (49ers) 31–7 <br> Lost Super Bowl LVII (vs. Chiefs) 35–38
|-
|2023|| style="" | 2023 Dallas Cowboys season| ||align="center"| 12–5 ||Lost Wild Card playoffs (Packers) 32–48
|-
|2024|| style="" | 2024 Philadelphia Eagles season| ||align="center"| 14–3 ||bgcolor="#FFCCCC"| Won Wild Card playoffs (Packers) 22–10<br>Won Divisional playoffs (Rams) 28–22 <br> Won NFC Championship (Commanders) 55–23 <br> Won Super Bowl LIX (vs. Chiefs) 40–22
|-
|2025|| style="" | 2025 Philadelphia Eagles season| ||align="center"| 11–6 ||Lost Wild Card playoffs (49ers) 19–23
|}
- * A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special 16-team playoff tournament just for this year. Division standings were ignored; Washington had the best record of the division teams and won the Super Bowl.
- ++ The 1987 Redskins are the only NFC 3rd Seed to win the Super Bowl.
- ^ The 2007 Dallas Cowboys were defeated by division rival and NFC 5th Seed New York Giants, who ultimately won Super Bowl XLII.
- # The 2011 New York Giants are the only sub-10-win team to win the Super Bowl (other than the 1982 Redskins listed above), as well as the first team to win the Super Bowl as the NFC's 4th Seed.
Wild Card qualifiers
{| class="wikitable"
! Season !! Team !! Record !! Playoff Results
|-
| colspan="4" align="center" | NFC East
|-
| 1971 || style="| 1971 Washington Redskins season| ||align="center| 9–4–1 || Lost Divisional playoffs (at 49ers) 20–24
|-
| 1972 || style="| 1972 Dallas Cowboys season| ||align="center| 10–4 || Won Divisional playoffs (at 49ers) 30–28<br />Lost NFC Championship (at Redskins) 3–26
|-
| 1973 || style="| 1973 Washington Redskins season| ||align="center| 10–4 || Lost Divisional playoffs (at Vikings) 20–27
|-
| 1974 || style="| 1974 Washington Redskins season| ||align="center| 10–4 || Lost Divisional playoffs (at Rams) 10–19
|-
| 1975 || style="| 1975 Dallas Cowboys season| ||align="center| 10–4 ||bgcolor="#DDFFDD"| Won Divisional playoffs (at Vikings) 17–14<br />Won NFC Championship (at Rams) 37–7<br />Lost Super Bowl X (vs. Steelers) 17–21
|-
| 1976 || style="| 1976 Washington Redskins season| ||align="center| 10–4 || Lost Divisional playoffs (at Vikings) 20–35
|-
| 1978 || style="| 1978 Philadelphia Eagles season| ||align="center| 9–7 || Lost Wild Card playoffs (at Falcons) 13–14
|-
| 1979 || style="| 1979 Philadelphia Eagles season| ||align="center| 11–5 || Won Wild Card playoffs (Bears) 27–17<br>Lost Divisional playoffs (at Buccaneers) 17–24
|-
| 1980 || style="| 1980 Dallas Cowboys season| ||align="center| 12–4 || Won Wild Card playoffs (Rams) 34–13<br />Won Divisional playoffs (at Falcons) 30–27<br />Lost NFC Championship (at Eagles) 7–20
|-
|rowspan="2"| 1981 || style="| 1981 Philadelphia Eagles season| ||align="center| 10–6 || Lost Wild Card playoffs (Giants) 21–27
|-
| style="| 1981 New York Giants season| ||align="center| 9–7 || Won Wild Card playoffs (at Eagles) 27–21<br>Lost Divisional playoffs (at 49ers) 24–38
|-
|rowspan="2"| 1982+ || style="| 1982 Dallas Cowboys season| ||align="center| 6–3 || Won First Round playoffs (Buccaneers) 30–17<br />Won Second Round playoffs (Packers) 37–26<br />Lost NFC Championship (at Redskins) 17–31
|-
| style="| 1982 St. Louis Cardinals (NFL) season| ||align="center| 5–4 || Lost First Round playoffs (at Packers) 16–41
|-
| 1983 || style="| 1983 Dallas Cowboys season| ||align="center| 12–4|| Lost Wild Card playoffs (Rams) 17–24
|-
| 1984 || style="| 1984 New York Giants season| ||align="center| 9–7 || Won Wild Card playoffs (at Rams) 16–13<br> Lost Divisional playoffs (at 49ers) 10–21
|-
| 1985 || style="| 1985 New York Giants season| ||align="center| 10–6 || Won Wild Card playoffs (49ers) 17–3<br> Lost Divisional playoffs (at Bears) 0–21
|-
| 1986 || style="| 1986 Washington Redskins season| ||align="center| 12–4 || Won Wild Card playoffs (Rams) 19–7<br>Won Divisional playoffs (at Bears) 27–13<br>Lost NFC Championship (at Giants) 0–17
|-
| 1989 || style="| 1989 Philadelphia Eagles season| ||align="center| 11–5 || Lost Wild Card playoffs (Rams) 7–21
|-
|rowspan="2"| 1990 || style="| 1990 Philadelphia Eagles season| ||align="center| 10–6 || Lost Wild Card playoffs (Redskins) 6–20
|-
| style="| 1990 Washington Redskins season| ||align="center| 10–6 || Won Wild Card playoffs (at Eagles) 20–6<br>Lost Divisional playoffs (at 49ers) 10–28
|-
| 1991 || style="| 1991 Dallas Cowboys season| ||align="center| 11–5 ||Won Wild Card playoffs (at Bears) 17–13<br>Lost Divisional playoffs (at Lions) 6–38
|-
|rowspan="2"| 1992 || style="| 1992 Philadelphia Eagles season| ||align="center| 10–6 || Won Wild Card playoffs (at Saints) 36–20<br>Lost Divisional playoffs (at Cowboys) 10–34
|-
| style="| 1992 Washington Redskins season| ||align="center| 9–7 || Won Wild Card playoffs (at Vikings) 24–7<br>Lost Divisional playoffs (at 49ers) 13–20
|-
| 1993 || style="| 1993 New York Giants season| ||align="center| 11–5 || Won Wild Card playoffs (Vikings) 17–10<br>Lost Divisional playoffs (at 49ers) 3–44
|-
| 1995 || style="| 1995 Philadelphia Eagles season| ||align="center| 10–6 || Won Wild Card playoffs (Lions) 58–37<br>Lost Divisional playoffs (at Cowboys) 11–30
|-
| 1996 || style="| 1996 Philadelphia Eagles season| ||align="center| 10–6 || Lost Wild Card playoffs (at 49ers) 0–14
|-
| 1998 || style="| 1998 Arizona Cardinals season| ||align="center| 9–7 || Won Wild Card playoffs (at Cowboys) 20–7<br>Lost Divisional playoffs (at Vikings) 21–41
|-
| 1999 || style="| 1999 Dallas Cowboys season| ||align="center| 8–8 || Lost Wild Card playoffs (at Vikings) 10–27
|-
| 2000 || style="| 2000 Philadelphia Eagles season| ||align="center| 11–5 || Won Wild Card playoffs (Buccaneers) 21–3<br>Lost Divisional playoffs (at Giants) 10–20
|-
| colspan="4" align="center" | NFC East
|-
| 2002 || style="| 2002 New York Giants season| ||align="center| 10–6 || Lost Wild Card playoffs (at 49ers) 38–39
|-
| 2003 || style="| 2003 Dallas Cowboys season| ||align="center| 10–6 || Lost Wild Card playoffs (at Panthers) 10–29
|-
| 2005 || style="| 2005 Washington Redskins season| ||align="center| 10–6 || Won Wild Card playoffs (at Buccaneers) 17–10<br>Lost Divisional playoffs (at Seahawks) 10–20
|-
|rowspan="2"| 2006 || style="| 2006 Dallas Cowboys season| ||align="center| 9–7 || Lost Wild Card playoffs (at Seahawks) 20–21
|-
| style="| 2006 New York Giants season| ||align="center| 8–8 || Lost Wild Card playoffs (at Eagles) 20–23
|-
|rowspan="2"| 2007 || style="| 2007 New York Giants season| ||align="center| 10–6 ||style="background: #FFCCCC;" valign="top"| Won Wild Card playoffs (at Buccaneers) 24–14<br>Won Divisional playoffs (at Cowboys) 21–17<br>Won NFC Championship (at Packers) 23–20 <br>Won Super Bowl XLII (vs. Patriots) 17–14
|-
| style="| 2007 Washington Redskins season| ||align="center| 9–7 || Lost Wild Card playoffs (at Seahawks) 14–35
|-
| 2008 || style="| 2008 Philadelphia Eagles season| ||align="center| 9–6–1 || Won Wild Card playoffs (at Vikings) 26–14<br>Won Divisional playoffs (at Giants) 23–11<br> Lost NFC Championship (at Cardinals) 25–32
|-
| 2009 || style="| 2009 Philadelphia Eagles season| ||align="center| 11–5 ||Lost Wild Card playoffs (at Cowboys) 14–34
|-
| 2016 || style="| 2016 New York Giants season| ||align="center| 11–5 || Lost Wild Card playoffs (at Packers) 13–38
|-
| 2018 || style="| 2018 Philadelphia Eagles season| ||align="center| 9–7 || Won Wild Card playoffs (at Bears) 16–15<br>Lost Divisional playoffs (at Saints) 14–20
|-
| 2021 || style="| 2021 Philadelphia Eagles season| ||align="center| 9–8 || Lost Wild Card playoffs (at Buccaneers) 15–31
|-
|rowspan="2"| 2022 || style="" | 2022 Dallas Cowboys season||| align="center" | 12–5|| Won Wild Card playoffs (at Buccaneers) 31–14 <br> Lost Divisional playoffs (at 49ers) 12–19
|-
| style="| 2022 New York Giants season| ||align="center| 9–7–1 || Won Wild Card playoffs (at Vikings) 31–24 <br> Lost Divisional playoffs (at Eagles) 7–38
|-
| 2023 || style="| 2023 Philadelphia Eagles season| ||align="center| 11–6 || Lost Wild Card playoffs (at Buccaneers) 9–32
|-
| 2024 || style="| 2024 Washington Commanders season| ||align="center| 12–5 || Won Wild Card playoffs (at Buccaneers) 23–20 <br> Won Divisional playoffs (at Lions) 45–31<br> Lost NFC Championship (at Eagles) 23–55
|}
- <nowiki>+</nowiki> A players' strike in 1982 reduced the regular season to nine games, so the league used a special 16-team playoff tournament just for this year.
- ** The 2007 New York Giants are the only NFC East team to win a Super Bowl as a Wild Card team, and the first NFL team in history to win the Super Bowl as a 5th Seed in either Conference.
