NCI FM is a First Nations radio network in Manitoba. Owned by Native Communications Inc. (NCI), it broadcasts programming targeting First Nations communities in Manitoba, including mainstream country music, and specialty programs featuring Indigenous music.
The network is headquartered at 1507 Inkster Blvd in Winnipeg, where it is heard locally on the Selkirk-licensed transmitter 105.5 CICY-FM. NCI operates 57 transmitters and rebroadcasters across the province. Initially, NCI served as a producer of programming, which it aired as time-buys on local stations.
In the 1990s, NCI began to build out a radio network of its own, receiving licenses for transmitters serving various Manitoba communities. In 1994, NCI received approval from the CRTC for a First Nations radio station in Thompson, Manitoba on 96.3 FM; CINC-FM would serve as the initial originating station for the NCI network, carrying at least 126 hours of programming per-week in the English, Cree, Dene, Oji-Cree, and Saulteaux languages. At least 54 hours of programming per-week would be networked programming, produced by NCI from Thompson, and supplied from CFWE in Lac La Biche, Alberta. As of April 2026, the station operates as rhythmic adult contemporary Ziibi 104.7.
Transmitters
{| class="wikitable sortable" width="100%"
|-
!Call sign !! Frequency !! City of License
|-
|VF2196 || <span style="display:none">00</span>96.9 FM || Berens River
|-
|VF2339 || <span style="display:none">00</span>96.9 FM || Bloodvein
|-
|CIWM-FM || <span style="display:none">0</span>107.5 FM || Brandon/Dauphin
|-
|VF2220 || <span style="display:none">00</span>96.9 FM || Brochet
|-
|VF2420 || <span style="display:none">00</span>93.9 FM || Camperville
|-
|VF2312 || <span style="display:none">00</span>96.9 FM || Churchill
|-
|VF2261 || <span style="display:none">00</span>96.9 FM || Cormorant
|-
|CICP-FM || <span style="display:none">00</span>96.9 FM || Cranberry Portage
|-
|VF2195 || <span style="display:none">00</span>93.5 FM || Cross Lake
|-
|CIDM-FM || <span style="display:none">00</span>97.3 FM || Dauphin
|-
|VF2421 || <span style="display:none">00</span>93.5 FM || Dauphin River
|-
|VF2262 || <span style="display:none">00</span>96.9 FM || Duck Bay
|-
|VF2337 || <span style="display:none">00</span>93.5 FM || Easterville
|-
|CIFR-FM || <span style="display:none">00</span>96.9 FM || Fairford/Lake St. Martin
|-
|CIFF-FM || <span style="display:none">0</span>101.1 FM || Flin Flon
|-
|VF2334 || <span style="display:none">00</span>93.5 FM || Fox Lake
|-
|VF2198 || <span style="display:none">00</span>96.9 FM || Garden Hill
|-
|VF2333 || <span style="display:none">00</span>101.1 FM || Gillam
|-
|VF2174 || <span style="display:none">00</span>93.5 FM || Gods Lake Narrows
|-
|VF2175 || <span style="display:none">00</span>93.9 FM || Gods River
|-
|VF2263 || <span style="display:none">00</span>96.9 FM || Grand Rapids
|-
|VF2336 || <span style="display:none">00</span>93.5 FM || Griswold
|-
|VF2340 || <span style="display:none">00</span>93.5 FM || Hollow Water/Manigotagan
|-
|VF2422 || <span style="display:none">00</span>93.9 FM || Ilford/War Lake
|-
|VF2404 || <span style="display:none">00</span>93.5 FM || Jackhead
|-
|VF2106 || <span style="display:none">00</span>96.9 FM || Lac Brochet
|-
|VF2335 || <span style="display:none">00</span>93.5 FM || Lake Manitoba
|-
|VF2406 || <span style="display:none">00</span>93.5 FM || Leaf Rapids
|-
|VF2407 || <span style="display:none">00</span>96.9 FM || Little Grand Rapids
|-
|VF2382 || <span style="display:none">0</span>101.7 FM || Long Plain
|-
|VF2423 || <span style="display:none">00</span>96.9 FM || Lynn Lake
|-
|VF2313 || <span style="display:none">00</span>96.9 FM || Moose Lake
|-
|VF2222 || <span style="display:none">00</span>96.9 FM || Nelson House
|-
|CINR-FM || <span style="display:none">00</span>92.9 FM || Norway House
|-
|VF2314 || <span style="display:none">00</span>96.9 FM || Oxford House
|-
|VF2504 || <span style="display:none">00</span>93.3 FM || Paint Lake
|-
|VF2405 || <span style="display:none">00</span>93.5 FM || Pauingassi
|-
|CIPM-FM || <span style="display:none">0</span>100.9 FM || Peguis
|-
|CKQX-FM || <span style="display:none">00</span>96.9 FM || Pelican Rapids
|-
|VF2264 || <span style="display:none">00</span>96.9 FM || Pikwitonei
|-
|VF2167 || <span style="display:none">00</span>96.9 FM || Pukatawagan
|-
|VF2108 || <span style="display:none">00</span>96.9 FM || Red Sucker Lake
|-
|CIST-FM || <span style="display:none">00</span>93.5 FM || St. Theresa Point
|-
|CICY-FM || <span style="display:none">0</span>105.5 FM || Selkirk (Winnipeg)
|-
|VF2199 || <span style="display:none">00</span>96.9 FM || Shamattawa
|-
|VF2342 || <span style="display:none">00</span>93.5 FM || Sherridon
|-
|VF2462 || <span style="display:none">00</span>96.3 FM || Snow Lake
|-
|CISI-FM || <span style="display:none">00</span>96.9 FM || South Indian Lake
|-
|VF2265 || <span style="display:none">00</span>96.9 FM || Split Lake
|-
|CISF-FM || <span style="display:none">00</span>90.5 FM || Swan Lake
|-
|CISV-FM || <span style="display:none">00</span>93.3 FM || Swan River
|-
|VF2109 || <span style="display:none">00</span>96.9 FM || Tadoule Lake
|-
|CITP-FM || <span style="display:none">00</span>92.7 FM || The Pas
|-
|VF2338 || <span style="display:none">00</span>96.9 FM || Thicket Portage
|-
|CINC-FM || <span style="display:none">00</span>96.3 FM || Thompson
|-
|VF2168 || <span style="display:none">00</span>96.9 FM || Wabowden
|-
|CIWR-FM || <span style="display:none">00</span>93.5 FM || Waterhen
|-
|CHYL-FM || <span style="display:none">00</span>93.5 FM || York Landing
|}
Programming and events
Some of NCI FM's regular weekly programming includes:
- The Métis Hour x2, a two-hour Saturday morning program presented by the Manitoba Métis Federation (MMF). It features a mix of classic country and Métis music, and news and information oriented towards Manitoba's Métis community (including regular appearances by MMF president David Chartrand). From its premiere in 1998 through 2022, the program was co-hosted by musician Ray St. Germain and Naomi Clarke; St. Germain retired from the program in 2022.
- The Indigenous Music Countdown, a weekly chart show devoted to music by Indigenous performers; the program has been syndicated to other First Nations radio stations in Canada and the United States, and is also carried by SiriusXM Canada's The Indigiverse.
- Friends on Fridays, a weekly all-request call-in show aired on Friday evenings, hosted by Jordan Knight and Davey Gott; the show has been described as being an institution among Manitoba's First Nations communities, with Gott stating it that it receives enough calls that getting on the air was akin to winning a lottery.
The network broadcasts Radio Bingo on Saturday mornings.
NCI hosts an annual concert event known as the "NCI Jam", which features a talent show highlighting amateur Indigenous musicians, as well as special guest performances and award presentations.
