This is a list of members of the Northern Territory Legislative Assembly from 1980 to 1983.
{| class="wikitable sortable"
|-
! Name
! colspan=2|Party
! Electorate
! Years in office
|-
|| Neil Bell || || MacDonnell || 1981–1997
|-
|| Bob Collins || || Arnhem || 1977–1987
|-
|| Denis Collins || || Alice Springs || 1980–1994
|-
|| Nick Dondas || || Casuarina || 1974–1994
|-
|| Jack Doolan || || Victoria River || 1977–1983
|-
|| June D'Rozario || || Sanderson || 1977–1983
|-
|| Paul Everingham || || Jingili || 1974–1984
|-
|| Tom Harris || || Port Darwin || 1977–1990
|-
|| Jon Isaacs || || Millner || 1977–1981
|-
|| Dawn Lawrie || || Nightcliff || 1974–1983
|-
|| Dan Leo || || Nhulunbuy || 1980–1990
|-
|| Les MacFarlane || || Elsey || 1974–1983
|-
|| Pam O'Neil || || Fannie Bay || 1977–1983
|-
|| Noel Padgham-Purich || || Tiwi || 1977–1997
|-
|| Neville Perkins || || MacDonnell || 1977–1981
|-
|| Marshall Perron || || Stuart Park || 1974–1995
|-
|| Jim Robertson || || Gillen || 1974–1986
|-
|| Terry Smith || || Millner || 1981–1991
|-
|| Roger Steele || || Ludmilla || 1974–1987
|-
|| Ian Tuxworth || || Barkly || 1974–1990
|-
|| Roger Vale || || Stuart || 1974–1994
|-
|}
: Labor member Neville Perkins resigned on 6 March 1981; Labor candidate Neil Bell won the resulting by-election on 28 August 1981.
: Labor member Jon Isaacs resigned on 2 November 1981; Labor candidate Terry Smith won the resulting by-election on 21 November 1981.
See also
- 1980 Northern Territory general election
