is a Japanese actress, voice actress and narrator affiliated with Aoni Production. In feature films, she voiced Kei in Akira, and the adult Chiyoko Fujiwara in Millennium Actress.
Biography
Mami Koyama was born in Nishio in Aichi Prefecture on January 17, 1955. She studied at both Aichi Konan College and at Hunter College for a short period, although did not graduate. In 1975, she earned a regular role as an actress in the TV drama "Kiyoko wa Naku Mon ka" (Kiyoko never cries). She moved to Tokyo and at the suggestion of a friend tried switching to voice acting, and earned a role in the 1975 show Ikkyū-san. She became affiliated with Aoni Production as her agency. She married fellow voice actor Tōru Furuya in 1976; the two had been coworkers at NHK Nagoya radio. The couple would divorce in 1983.
Koyama scaled back her voice acting activities in 1990, taking a long break and taking fewer roles afterward.
Filmography
Anime
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in anime
! Year
! Series
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| || Anne of Green Gables || Minnie May Barry, Ruby Gillis || ||
|-
| || Mysterious Cities of Gold || Zia || ||
|-
| || High School Agent || Sera || OAV ||
|-
| || Mobile Suit Gundam: The 08th MS Team || Karen Joshua || ||
|-
| –13 || Saint Seiya Omega || Shaina || ||
|-
| || Naruto Shippuden || Kaguya Ōtsutsuki || ||
|-
| || Dragon Ball Super || Arale Norimaki || ep. 43, 69 ||
|-
| || One Piece || Charlotte Linlin (Big Mom) || Ep. 786-Current ||
|-
| || Violet Evergarden || Alberta || Ep. 5 ||
|-
| || Dororo || Bandai || Ep. 2 ||
|-
| || The Promised Neverland || Grandma || ||
|-
|2021
|Shaman King
|Lilirara
|Ep. 13
|
|-
| || Ore, Tsushima || Miss Zun || ||
|-
| || Bastard!! -Heavy Metal, Dark Fantasy- || Anthrasax || ONA ||
|-
| || The Ancient Magus' Bride || Liza Quillyn || Season 2 ||
|-
|}
<!-- not clear which ones | || Hello Kitty videos || Kitty || various direct-to-videos || on resume, but not clear which ones -->
<!-- NEED SOURCE
| –15 || Sailor Moon Crystal || Queen Serenity || ||
| || Naruto: Shippuden || Kaguya Otsutsuki || ||
| || Tales of Zestiria the X || Maltran || ||
| || Dragon Ball Super || Arale Norimaki || || Ep. 69
| || One Piece || Charlotte Linlin (Big Mom) || Ep. 786-Current ||
-->
Feature films
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in feature films
! Year
! Series
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| || The Dagger of Kamui || Yuki || ||
|-
| || Dragon Ball: Sleeping Princess in Devil's Castle || Lunch || ||
|-
| || '<br> || Hikari || || <!-- resume -->
|-
| || City Hunter: .357 Magnum || Miki || ||
|-
| || Appleseed || Athena Areios || || <!-- same cast as TV series -->
|-
| || City Hunter The Movie: Shinjuku Private Eyes || Miki || ||
|-
| || Pretty Guardian Sailor Moon Eternal: The Movie || Queen Serenity || 2-Part film, Season 4 of Sailor Moon Crystal ||
|-
| || Belle || Swan || ||
|-
| || City Hunter The Movie: Angel Dust || Miki || ||
|-
| || Blue Lock: Episode Nagi || Old Woman || ||
|-
| || Mononoke the Movie: Phantom in the Rain || Kayama || ||
|}
Video games
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in video games
! Year
! Series
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| || Naruto Shippuden: Ultimate Ninja Storm 4 || Kaguya Ōtsutsuki || Playstation 4, Xbox One, Windows, Nintendo Switch ||
|-
|
|| Magia Record || Shi || ||
|}
<!-- NEED SOURCE (not found in VADB)
| || Summon Night 3 || Misumi || ||
| || Dragon Ball: Origins || Lunch || ||
| || Dynasty Warriors Gundam 2 || Kycilia Zabi || ||
| || Resistance: Retribution || Rachel Parker || ||
| || Dragon Ball: Origins 2 || Arale Norimaki, Lunch || ||
| || J-Stars Victory VS || Arale Norimaki || ||
--->
Audio dramas
{| class="wikitable sortable plainrowheaders"
|+ List of dub performances in audio dramas
! Series
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| Bad Boys || Julie Mott || Téa Leoni || 1999 Fuji TV edition
|-
| Battle of the Sexes || Gladys Heldman || Sarah Silverman ||
|-
| Batman || Vicki Vale || Kim Basinger ||
|-
| Beethoven ||Alice Newton || Bonnie Hunt ||
|-
| Beethoven's 2nd ||Alice Newton || Bonnie Hunt||
|-
| Boomerang || Jacqueline || Robin Givens ||
|-
| The Bourne Legacy || Pamela Randy || Joan Allen ||
|-
| The Bourne Supremacy || |Pamela Randy || Joan Allen||
|-
| The Bourne Ultimatum || Pamela Randy || Joan Allen ||
|-
| Celebrity || Robin || Judy Davis ||
|-
| Cobra || Ingrid Knudsen || Brigitte Nielsen ||
|-
| Commando || Cindy || Rae Dawn Chong ||
|-
| Death Race || Hennessy || Joan Allen ||
|-
| Desperate Housewives || Mary Alice Young || Brenda Strong ||
|-
| Dragonball: Evolution || Narrator ||||
|-
| Fathers' Day || Collette Andrews || Nastassja Kinski ||
|-
| Felicity || Sally Reardon || Janeane Garofalo ||
|-
| The First Wives Club || Elise Eliot-Atchison || Goldie Hawn ||
|-
| Galaxy Quest || Gwen DeMarco || Sigourney Weaver ||
|-
| Highlander || Brenda Wyatt || Roxanne Hart ||
|-
| Hollywoodland || Toni || Diane Lane ||
|-
| Home Alone: The Holiday Heist || Jessica || Debi Mazar ||
|-
| Identity || Caroline || Rebecca De Mornay ||
|-
| Intersection || Olivia Marshak || Lolita Davidovich ||
|-
| Jumper || Mary || Diane Lane ||
|-
| Kill Bill: Volume 1 || Oren Ishii || Lucy Liu ||
|-
| Lorenzo's Oil || Mikera || Susan Sarandon ||
|-
| Lucky Stars Go Places || Yum Yum || Maria Tung ||
|-
| Miller's Crossing || Verna Bernbaum || Marcia Gay Harden ||
|-
| Miracles || Yang Luming || Anita Mui ||
|-
| Mr. Vampire || Jade || Pauline Wong ||
|-
| Mrs. Doubtfire || Miranda || Sally Field ||
|-
| Practical Magic || Gillian Owens || Nicole Kidman ||
|-
| Raising Cain || Dr. Jenny O'Keefe Nix || Lolita Davidovich ||
|-
| Raw Deal || Monique || Kathryn Harrold||1991 TV Asahi edition
|-
| Red Heat || Catherine "Cat" Manzetti || Gina Gershon||1990 TV Asahi edition
|-
| Romy and Michele's High School Reunion || Romy || Mira Sorvino ||
|-
| The Day After Tomorrow || Lucy || Sela Ward ||
|-
| The Long Kiss Goodnight || Samantha & Charlie || Geena Davis ||
|-
| The Quick and the Dead || Ellen / The Lady || Sharon Stone||1997 TV Asahi edition
|-
| The Specialist || May Munro || Sharon Stone ||
|-
| The Thieves || Chewing Gum || Kim Hae-sook ||
|-
| Twin Dragons || Barbara || Maggie Cheung ||
|-
| Twin Peaks: Fire Walk with Me || Laura Palmer || Sheryl Lee ||
|-
| Up Close & Personal || Sally "Tally" Atwater || Michelle Pfeiffer ||
|-
| What Lies Beneath || Claire Spencer || Michelle Pfeiffer ||
|-
|}
{| class="wikitable sortable plainrowheaders"
|+ List of dub performances in animation productions
! Title
! Role
! class="unsortable"| Source
|-
| G.I. Joe: A Real American Hero || Scarlett ||
|-
|}
Awards
- Anime Grand Prix: Most Popular Voice Actress of the Year (3): 1981, 1982, 1983
References
; Book References
External links
- Official agency profile
- Mami Koyama at Hitoshi Doi's Seiyuu database
