This is a list of division champions (since ) and wild-card winners (since ) in Major League Baseball.
Division champions
indicates the winner of the World Series.
Four-division alignment (1969–1993)
- Team names link to the season in which each team played
{| class="wikitable sortable"
|-
! Year || AL East || AL West || NL East || NL West
|-
| 1969 || Baltimore || Minnesota ||bgcolor="#ccffcc| New York || Atlanta
|-
| 1970 ||bgcolor="#ccffcc| Baltimore || Minnesota || Pittsburgh || Cincinnati
|-
| 1971 || Baltimore || Oakland ||bgcolor="#ccffcc| Pittsburgh || San Francisco
|-
| 1972 || Detroit ||bgcolor="#ccffcc| Oakland || Pittsburgh || Cincinnati
|-
| 1973 || Baltimore ||bgcolor="#ccffcc| Oakland || New York || Cincinnati
|-
| 1974 || Baltimore ||bgcolor="#ccffcc| Oakland || Pittsburgh || Los Angeles
|-
| 1975 || Boston || Oakland || Pittsburgh ||bgcolor="#ccffcc| Cincinnati
|-
| 1976 || New York || Kansas City || Philadelphia ||bgcolor="#ccffcc| Cincinnati
|-
| 1977 ||bgcolor="#ccffcc| New York || Kansas City || Philadelphia || Los Angeles
|-
| 1978 ||bgcolor="#ccffcc| New York || Kansas City || Philadelphia || Los Angeles
|-
| 1979 || Baltimore || California ||bgcolor="#ccffcc| Pittsburgh || Cincinnati
|-
| 1980 || New York || Kansas City ||bgcolor="#ccffcc| Philadelphia || Houston
|-
| 1981†|| New York || Oakland || Montreal||bgcolor="#ccffcc| Los Angeles
|-
| 1982 || Milwaukee || California ||bgcolor="#ccffcc| St. Louis || Atlanta
|-
| 1983 ||bgcolor="#ccffcc| Baltimore || Chicago || Philadelphia || Los Angeles
|-
| 1984 ||bgcolor="#ccffcc| Detroit || Kansas City || Chicago || San Diego
|-
| 1985 || Toronto ||bgcolor="#ccffcc| Kansas City || St. Louis || Los Angeles
|-
| 1986 || Boston || California ||bgcolor="#ccffcc| New York || Houston
|-
| 1987 || Detroit ||bgcolor="#ccffcc| Minnesota || St. Louis || San Francisco
|-
| 1988 || Boston || Oakland || New York ||bgcolor="#ccffcc| Los Angeles
|-
| 1989 || Toronto ||bgcolor="#ccffcc| Oakland || Chicago ||| San Francisco
|-
| 1990 || Boston || Oakland || Pittsburgh ||bgcolor="#ccffcc| Cincinnati
|-
| 1991 || Toronto ||bgcolor="#ccffcc| Minnesota || Pittsburgh || Atlanta
|-
| 1992 ||bgcolor="#ccffcc| Toronto || Oakland || Pittsburgh || Atlanta
|-
| 1993 ||bgcolor="#ccffcc| Toronto || Chicago || Philadelphia || Atlanta
|}
† Due to the strike that took place in the middle of the 1981 season, Major League Baseball crowned both a "first half" (pre-strike) and "second half" (post-strike) division champion. The teams were then matched against each other in a special division series. Oakland and New York won the 1981 American League Division Series while Los Angeles and Montreal won the 1981 National League Division Series.
Six-division alignment (1994–present)
- Team names link to the season in which each team played
{| class="wikitable sortable"
! Year || AL East || AL Central || AL West || NL East || NL Central || NL West
|-
| 1994 ||colspan="6" align=center| Postseason canceled due to 1994–95 Major League Baseball strike
|-
| 1995 || Boston || Cleveland || Seattle ||bgcolor="#ccffcc| Atlanta || Cincinnati || Los Angeles
|-
| 1996 ||bgcolor="#ccffcc| New York || Cleveland || Texas || Atlanta || St. Louis || San Diego
|-
| 1997 || Baltimore || Cleveland || Seattle || Atlanta || Houston || San Francisco
|-
| 1998 ||bgcolor="#ccffcc| New York || Cleveland || Texas || Atlanta || Houston || San Diego
|-
| 1999 ||bgcolor="#ccffcc| New York || Cleveland || Texas || Atlanta || Houston || Arizona
|-
| 2000 ||bgcolor="#ccffcc| New York || Chicago || Oakland || Atlanta || St. Louis || San Francisco
|-
| 2001 || New York || Cleveland || Seattle || Atlanta || Houston ||bgcolor="#ccffcc| Arizona
|-
| 2002 || New York || Minnesota || Oakland || Atlanta || St. Louis || Arizona
|-
| 2003 || New York || Minnesota || Oakland || Atlanta || Chicago || San Francisco
|-
| 2004 || New York || Minnesota || Anaheim || Atlanta || St. Louis || Los Angeles
|-
| 2005 || New York ||bgcolor="#ccffcc| Chicago || Los Angeles || Atlanta || St. Louis || San Diego
|-
| 2006 || New York || Minnesota || Oakland || New York || bgcolor="#ccffcc|St. Louis || San Diego
|-
| 2007 ||bgcolor="#ccffcc| Boston || Cleveland || Los Angeles || Philadelphia || Chicago || Arizona
|-
| 2008 || Tampa Bay || Chicago || Los Angeles ||bgcolor="#ccffcc| Philadelphia || Chicago || Los Angeles
|-
| 2009 ||bgcolor="#ccffcc| New York || Minnesota || Los Angeles || Philadelphia || St. Louis || Los Angeles
|-
| 2010 || Tampa Bay || Minnesota || Texas || Philadelphia || Cincinnati ||bgcolor="#ccffcc| San Francisco
|-
| 2011 || New York || Detroit || Texas || Philadelphia || Milwaukee || Arizona
|-
| 2012 || New York || Detroit || Oakland || Washington || Cincinnati ||bgcolor="#ccffcc| San Francisco
|-
| 2013 ||bgcolor="#ccffcc| Boston || Detroit || Oakland || Atlanta || St. Louis || Los Angeles
|-
| 2014 || Baltimore || Detroit || Los Angeles|| Washington || St. Louis || Los Angeles
|-
| 2015 || Toronto ||bgcolor="#ccffcc| Kansas City || Texas|| New York || St. Louis || Los Angeles
|-
| 2016 || Boston || Cleveland|| Texas|| Washington|| bgcolor="#ccffcc|Chicago|| Los Angeles
|-
| 2017 || Boston || Cleveland || bgcolor="#ccffcc| Houston || Washington || Chicago || Los Angeles
|-
| 2018 ||bgcolor="#ccffcc| Boston || Cleveland || Houston || Atlanta || Milwaukee || Los Angeles
|-
| 2019 || New York || Minnesota || Houston || Atlanta || St. Louis || Los Angeles
|-
| 2020 || Tampa Bay || Minnesota || Oakland || Atlanta || Chicago ||bgcolor="#ccffcc| Los Angeles
|-
| 2021 || Tampa Bay || Chicago || Houston || bgcolor="#ccffcc| Atlanta || Milwaukee || San Francisco
|-
| 2022 || New York || Cleveland || bgcolor="#ccffcc| Houston || Atlanta || St. Louis || Los Angeles
|-
| 2023 || Baltimore || Minnesota || Houston || Atlanta || Milwaukee || Los Angeles
|-
| 2024 || New York || Cleveland || Houston || Philadelphia || Milwaukee || bgcolor="#ccffcc| Los Angeles
|-
| 2025 || Toronto || Cleveland || Seattle || Philadelphia || Milwaukee || bgcolor="#ccffcc| Los Angeles
|}
Division titles by franchise
{| class="wikitable sortable"
! Team
! Titles
! Years won
|-
| Atlanta Braves || 23 || 1969, 1982, 1991, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2013, 2018, 2019, 2020, 2021, 2022, 2023
|-
| Los Angeles Dodgers || 23 || 1974, 1977, 1978, 1981, 1983, 1985, 1988, 1995, 2004, 2008, 2009, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024, 2025
|-
| New York Yankees || 21 || 1976, 1977, 1978, 1980, 1981, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2011, 2012, 2019, 2022, 2024
|-
| Athletics || 17 || 1971, 1972, 1973, 1974, 1975, 1981, 1988, 1989, 1990, 1992, 2000, 2002, 2003, 2006, 2012, 2013, 2020
|-
| St. Louis Cardinals || 15 || 1982, 1985, 1987, 1996, 2000, 2002, 2004, 2005, 2006, 2009, 2013, 2014, 2015, 2019, 2022
|-
| Cleveland Guardians || 13 || 1995, 1996, 1997, 1998, 1999, 2001, 2007, 2016, 2017, 2018, 2022, 2024, 2025
|-
| Houston Astros || 13 || 1980, 1986, 1997, 1998, 1999, 2001, 2017, 2018, 2019, 2021, 2022, 2023, 2024
|-
| Minnesota Twins || 13 || 1969, 1970, 1987, 1991, 2002, 2003, 2004, 2006, 2009, 2010, 2019, 2020, 2023
|-
| Philadelphia Phillies || 13 || 1976, 1977, 1978, 1980, 1983, 1993, 2007, 2008, 2009, 2010, 2011, 2024, 2025
|-
| Baltimore Orioles || 10 || 1969, 1970, 1971, 1973, 1974, 1979, 1983, 1997, 2014, 2023
|-
| Boston Red Sox || 10 || 1975, 1986, 1988, 1990, 1995, 2007, 2013, 2016, 2017, 2018
|-
| Cincinnati Reds || 10 || 1970, 1972, 1973, 1975, 1976, 1979, 1990, 1995, 2010, 2012
|-
| Los Angeles Angels || 9 || 1979, 1982, 1986, 2004, 2005, 2007, 2008, 2009, 2014
|-
| Pittsburgh Pirates || 9 || 1970, 1971, 1972, 1974, 1975, 1979, 1990, 1991, 1992
|-
| San Francisco Giants || 9 || 1971, 1987, 1989, 1997, 2000, 2003, 2010, 2012, 2021
|-
| Chicago Cubs || 8 || 1984, 1989, 2003, 2007, 2008, 2016, 2017, 2020
|-
| Detroit Tigers || 7 || 1972, 1984, 1987, 2011, 2012, 2013, 2014
|-
| Kansas City Royals || 7 || 1976, 1977, 1978, 1980, 1984, 1985, 2015
|-
| Milwaukee Brewers || 7 || 1982, 2011, 2018, 2021, 2023, 2024, 2025
|-
| Texas Rangers || 7 || 1996, 1998, 1999, 2010, 2011, 2015, 2016
|-
| Toronto Blue Jays || 7 || 1985, 1989, 1991, 1992, 1993, 2015, 2025
|-
| Chicago White Sox || 6 || 1983, 1993, 2000, 2005, 2008, 2021
|-
| New York Mets || 6 || 1969, 1973, 1986, 1988, 2006, 2015
|-
| Arizona Diamondbacks || 5 || 1999, 2001, 2002, 2007, 2011
|-
| San Diego Padres || 5 || 1984, 1996, 1998, 2005, 2006
|-
| Washington Nationals || 5 || 1981, 2012, 2014, 2016, 2017
|-
| Seattle Mariners || 4 || 1995, 1997, 2001, 2025
|-
| Tampa Bay Rays || 4 || 2008, 2010, 2020, 2021
|-
| Colorado Rockies || 0 || none
|-
| Miami Marlins || 0 || none
|}
Wild card winners
indicates the winner of the World Series.
One Wild Card (1995–2011)
- Team names link to the season in which each team played
{| class="wikitable sortable"
|-
! Year || AL || NL
|-
| 1994 ||colspan="2" align=center| Postseason canceled
|-
| 1995 || New York || Colorado
|-
| 1996 || Baltimore || Los Angeles
|-
| 1997 || New York ||bgcolor="#ccffcc"| Florida
|-
| 1998 || Boston || Chicago
|-
| 1999 || Boston || New York
|-
| 2000 || Seattle || New York
|-
| 2001 || Oakland || St. Louis
|-
| 2002 ||bgcolor="#ccffcc"| Anaheim || San Francisco
|-
| 2003 || Boston ||bgcolor="#ccffcc"| Florida
|-
| 2004 ||bgcolor="#ccffcc"| Boston || Houston
|-
| 2005 || Boston || Houston
|-
| 2006 || Detroit || Los Angeles
|-
| 2007 || New York || Colorado
|-
| 2008 || Boston || Milwaukee
|-
| 2009 || Boston || Colorado
|-
| 2010 || New York || Atlanta
|-
| 2011 || Tampa Bay ||bgcolor="#ccffcc"| St. Louis
|}
Two Wild Cards (2012–2019, 2021)
- Winner of the Wild Card Game in bold
{| class="wikitable sortable"
|-
! Year || AL Host || AL Visitor || NL Host || NL Visitor
|-
| 2012 || Texas || Baltimore || Atlanta || St. Louis
|-
| 2013 || Cleveland || Tampa Bay || Pittsburgh || Cincinnati
|-
| 2014 || Kansas City || Oakland || Pittsburgh ||bgcolor="#ccffcc"| San Francisco
|-
| 2015 || New York || Houston || Pittsburgh || Chicago
|-
| 2016 || Toronto || Baltimore || New York || San Francisco
|-
| 2017 || New York || Minnesota || Arizona || Colorado
|-
| 2018 || New York || Oakland || Chicago || Colorado
|-
| 2019 || Oakland || Tampa Bay ||bgcolor="#ccffcc"| Washington || Milwaukee
|-
| 2020† || colspan="4" align=center| Format not used
|-
| 2021 || Boston || New York || Los Angeles || St. Louis
|}
† For the 2020 season, the postseason consisted of eight teams per league; the top two teams in each division and two wild card teams from among the remaining teams.
Three Wild Cards (2022–present)
- Winner of the Wild Card Series in bold
{| class="wikitable sortable"
|-
! Year || AL #1 || AL #2 || AL #3 || NL #1 || NL #2 || NL #3
|-
| 2022 || Toronto || Seattle || Tampa Bay || New York || San Diego || Philadelphia
|-
| 2023 || Tampa Bay ||bgcolor="#ccffcc"| Texas || Toronto || Philadelphia || Miami || Arizona
|-
| 2024 || Baltimore || Kansas City || Detroit || San Diego || Atlanta || New York
|-
| 2025 || New York || Boston || Detroit || Chicago || San Diego || Cincinnati
|}
See also
- AL pennant winners
- NL pennant winners
- World Series champions
- MLB postseason
- MLB postseason teams
- MLB franchise postseason droughts
- MLB rivalries
- Home advantage
