__NOTOC__
The list of torpedoes by name includes all torpedoes operated in the past or present.
{|class="wikitable sortable" style="text-align: left;"
|- valign=top
!width=10%|Name
!width=5%|Country
!width=4%|Dates
!width=11%|Platform/<br>target
!width=20%|Dimensions
!width=13%|Warhead
!width=10%|Propulsion
!width=27%|Performance
|-
|18 in. Mk.V||||||Destroyer & submarine/<br/>surface||Diameter:<br>Length:<br>Weight:||||Compressed air||<br>for
|-
|18 in. Mk.VI||||||Destroyers/<br/>surface||Diameter:<br>Length:|||||Compressed air||<br>for
|-
|18 in. Mk.VII||||||Destroyers, aircraft & torpedo boats/<br/> surface||Diameter:<br>Length:||<br>TNT||Wet heater||<br>for
|-
|18 in. Mk.VII*||||||Destroyers, aircraft & torpedo boats/<br/> surface||Diameter:||<br>TNT||Wet heater||<br>for
|-
|18 in. Mk.VII||||||Aircraft, surface||Diameter:||<br>TNT||Wet heater||<br>for
|-
|18 in. Mk.VIII||||||Submarine & aircraft/<br/>surface||Diameter:||<br>TNT||Wet heater||<br>for
|-
|18 in. Mk.XI||||||Aircraft/<br/>surface||Diameter:||<br>TNT||Burner cycle||<br>for
|-
|18 in. Mk.XII||||-1945||Aircraft/<br/>surface||Diameter:<br>Length:<br> Weight:||<br>TNT||Burner cycle ||<br>for
|-
|18 in. Mk.XIV||||||Aircraft/<br>||Diameter:||<br>TNT||Whitehead wet heater<br>(methyl fuel)||<br>for
|-
|18 in. Mk.XV||||||Aircraft & MTBs/<br>||Diameter:<br> Length:||<br>Torpex||Burner cycle||<br>for
|-
|18 in. Mk.XVII||||||Aircraft/<br>||Diameter:||<br>Torpex||Burner cycle||<br>for
|-
|18 in. Mk.30||||-1970||/<br>||Diameter:||||||
|-
|21 in. Mk.I||||||/<br>||Diameter:||||||
|-
|21 in. Mk.II||||||Battleships & battlecruisers||Diameter:||<br>TNT||Wet heater||<br>for
|-
|21 in. Mk.IV||||||Surface/<br/>surface||Diameter:<br> Length:||<br>TNT||Wet heater||<br>for
|-
|21 in. Mk.V||||||Destroyers & cruisers/<br/>surface||Diameter:<br> Length:||||Wet heater||<br>for
|-
|21 in. Mk.VII||||||Cruisers/<br/>surface||Diameter:<br> Length:||<br>TNT||Oxygen enriched air||<br>for
|-
|21 in. Mk.VIII||||||Submarines & torpedo boats/<br/>surface||Diameter:<br> Length:||<br>Torpex||Burner cycle||<br>for
|-
|21 in. Mk.X||||||Submarines, torpedo boats, & destroyers/<br/>surface||Diameter:<br> Length:||<br>TNT||Wet heater||<br>for
|-
|21 in. Mk.XI||||||Destroyers/<br>||Diameter:<br> Length:||<br>TNT||Electric battery||<br>for
|-
|21 in. Mk.12||||||Submarine/<br>||Diameter:||<br>Torpex||Hydrogen peroxide||<br>for
|-
|21 in. Mk.20 Bidder||||?||Submarines & surface ships /||Diameter:||||||<br>for
|-
|21 in. Mk.23 Grog||||?||Submarines||Diameter:<br> Length:||||Electric battery||
|-
|24.5 in. Mk.I||||||s/<br/>surface||Diameter:<br> Length:||<br>TNT||Oxygen enriched air||<br>for
|-
|45 cm Fiume torpedo (Whitehead)||||||Surface/<br/>surface||Diameter: Length:<br> Weight:||<br>wet gun-cotton||Compressed air||<br>for
|-
|6-shi||||||Submarine/<br/>surface||Diameter:<br>Length:<br> Weight:||||Wet heater||<br>for
|-
|8-shi||||||Surface/<br/>surface||Diameter:<br>Length:<br> Weight:||||Wet heater||<br>for
|-
|A-184||||||/<br>||Diameter:||||||
|-
|A244-S||||||/||Diameter:<br> Length:||||||<br>for (Mod. 1)<br>or (Mod. 3)<br>Depth :
|-
|AKYA||||||<br/>All||Diameter:<br> Length:<br> Weight: ||||Electrical
|<br>for
|-
|Advanced Light Weight Torpedo (NSTL)(Mine Mk 44)||||-1958||Aircraft/<br/>all||Diameter:<br>Length:<br> Weight:||Mk.34 Mod.1<br><br>HBX||Electric||Search: search for 30 minutes at <br>Attack: search for 6–8 minutes at
|-
|Mark 35||||-1960||Surface/<br/>surface||Diameter:<br>Length:<br> Weight:||Mk.35 Mod.2 or 3<br><br>HBX||Electric, primary seawater battery||<br>for
|-
|Mark 36 Mod.0||||-1960||Surface/<br/>surface||Diameter:<br>Length:<br> Weight:||Mk.36<br><br>HBX-1||Electric||<br>for
|-
|Mark 37<br>(Mod.0 & Mod.3)||||||Submarine/<br/>submarine||Diameter:<br>Length:<br>Weight:||Mk.37 Mod.0<br><br>HBX-3||Electric||
|-
|Mark 37<br>(Mod.1 & Mod.2)||||||Submarine/<br/>submarine||Diameter:<br>Length:<br> Weight:||Mk.37 Mod.0<br><br>HBX-3||Electric||
|-
|Mark 39||||-1956||Submarine/<br/>submarine||Diameter:<br>Length:<br> Weight:||Mk.39 Mod.0<br><br>HBX||Electric||<br>for 26 mins at
|-
|Mark 41 Mod.0||||||Aircraft/<br/>submarine||Diameter:<br>Length:<br> Weight:||Mk.41<br><br>HBX||Seawater battery||<br>for
|-
|Mark 43 Mod.0||||-1957||Aircraft/<br/>submarine||Diameter:<br>Length:<br>Weight:||Mk.43 Mod.0<br><br>HBX||Electric||<br>for
|-
|Mark 43 Mod.1||||-1957||Aircraft/<br/>submarine||Diameter:<br>Length:<br> Weight:||Mk.43 Mod.1<br><br>HBX||Electric||<br>for 9 minutes at
|-
|Mark 43 Mod.3||||-1957||Aircraft/<br/>submarine||Diameter:<br>Length:<br>Weight:||Mk.100<br><br>HBX||Electric||<br>for 6 minutes at
|-
|Mark 44 Mod.0||||-1967||Aircraft<br>& Destroyers/<br/>submarine||Diameter:<br>Length:<br>Weight:||Mk.101<br><br>HBX-3||Seawater battery||
|-
|Mark 44 Mod.1||||-1967||Aircraft<br>& Destroyers/<br/>submarine||Diameter:<br>Length:<br> Weight:||Mk.101 Mod.0<br><br>HBX-3||Seawater battery||
|-
|Mark 45 Mod.0||||-1976||Submarine/<br/>all||Diameter:<br>Length:<br> Weight:||W34 Nuclear warhead||Electric||
|-
|Mark 45 Mod.1 ASTOR||||-1976||Submarine/<br/>all||Diameter:<br>Length:<br> Weight:||Mark 102 conventional warhead||Electric||
|-
|Mark 46 Mod.0||||||Aircraft & Destroyers/<br/>submarine||Diameter:<br>Length:<br> Weight:||Mk.103 Mod.0||Solid propellent piston engine||
|-
|Mark 46 Mod.1||||||Aircraft & Destroyers/<br/>submarine||Diameter:<br>Length:<br>Weight:||Mk.103 Mod.0||Otto fuel piston engine||
|-
|Mark 48||||||All||Diameter:||||Piston engine pump jet||
|-
|Mark 48 Mod.1||||||Submarine/<br/>all||Diameter:<br>Length:<br> Weight:||Mk.107||Otto fuel piston engine||
|-
|Mark 50||||||Submarine||Diameter:||PBX shaped charge||Sulfur hexafluoride lithium battery||<br>for
|-
|Mark 54 LHT||||||<br/>Submarine||Diameter:<br>Length:<br>Weight:||PBXN-103||Otto fuel II||<br>for
|-
|MGT-1||||||Submarine/<br/>surface||Diameter:||||||<br> for
|-
|MU90 Impact|| ||||Submarine||Diameter:<br>Length:|| Shaped charge warhead||Electric pump-jet||<br>for , Depth:
|-
|ORKA||||||Surface,<br>Aircraft & UAV/<br/>submarine
||Diameter:||hollow charge warhead||Electrical pump-jet||<br>for
|-
|RAT-52||||||Aircraft/<br>||Diameter:||||Solid-fuel rocket||Dash speed: Cruise speed:<br> for then
|-
|SET-72||||||Aircraft/<br>||Diameter:||||||<br> for
|-
|Spearfish||||||Submarine/<br>||Diameter:<br> Length:||<br>Torpex||Sundstrand gas-turbine pump-jet HAP-Otto fuel II||<br>for
|-
|SST-3 Seal||||||/<br>||Diameter:||||||
|-
|SST-4 Seal||||||/<br>||Diameter:||||||
|-
|Sting Ray||||||/<br>||Diameter:<br>Length:||<br>Torpex shaped charge||Magnesium/silver chloride seawater battery||<br>for
|-
|SUT||||||/<br>||Diameter:||||||
|-
|TAN-12||||||/<br>||Diameter:||||||
|-
|TAV-15||||||/<br>||Diameter:||||||
|-
|TEST-71||||||/||||||||
|-
|Takshak||||||Surface or Submarine/<br/>submarine||Diameter:<br>Length: || ||Electric battery||Depth:
|-
|Shakti||||||/<br>||Diameter:<br>Length:<br> Weight:||||||
|-
|Shyena||||||Ship, helicopter or<br/>submarine/any||Diameter:<br>Length:<br>Weight:||||Electric||<br>Depth : <br> for
|-
|ASROC||||||Surface/<br/>submarine||Diameter:||||||
|-
|Type 12||||||/<br>||Diameter:||||||
|-
|Type 45||||||/<br>||Diameter:||||||
|-
|Type 53||||||/<br>||Diameter:||||||
|-
|Type 53-58||||||/<br>||Diameter:||10 kt nuclear warhead||||
|-
|Type 65-73||||||Submarine/<br/>all||Diameter:<br>Length:||20 kt nuclear warhead||HTP/<br>Kerosene turbine||<br>for
|-
|Type 65-76 Kit||||||Submarine/<br/>all||Diameter:<br>Length:||||HTP/<br>Kerosene turbine||<br>for
|-
|Type 72||||||/<br>||Diameter:||||||
|-
|Type 73||||||/<br>||Diameter:||||||
|-
|Type 80 torpedo (G-RX1)||||||/<br>||Diameter:||||||
|-
|Type 89 torpedo (G-RX2)||||||Submarine/<br/>all||Diameter:<br>Length:<br>Weight:||||Electric||<br>for <br>Depth:
|-
|Type 91 Model 1||||-1945||Aircraft/<br/>surface||Diameter:<br>Length:<br> Weight:||||||<br>for
|-
|Type 91 Model 2||||-1945||Aircraft/<br/>surface||Diameter:<br>Length:<br> Weight:||||||<br>for
|-
|Type 91 Model 3||||-1945||Aircraft/<br/>surface||Diameter:<br>Length:<br>Weight:||||||<br>for
|-
|Type 91 Model 3 Improved||||-1945||Aircraft/<br/>surface||Diameter:<br>Length:<br>Weight:||||||<br>for
|-
|Type 91 Model 3 Strong||||-1945||Aircraft/<br/>surface||Diameter:<br>Length:<br>Weight:||||||<br>for
|-
|Type 91 Model 4 Strong||||-1945||Aircraft/<br/>surface||Diameter:<br>Length:<br>Weight:||||||<br>for
|-
|Type 91 Model 7 Strong||||-1945||Aircraft/<br/>surface||Diameter:<br>Length:<br> Weight:||||||<br>for
|-
|Type 92||||-1945||Submarine/<br/>surface||Diameter:<br>Length:<br> Weight:||||Battery||<br>for
|-
|Type 93 Long Lance||||-1945||Surface/<br/>surface||Diameter:<br>Length:<br> Weight:||||Kerosene–oxygen<br>wet heater||<br>for
|-
|Type 95||||-1945||Submarine/<br/>surface||Diameter:<br>Length:<br> Weight:Mod.1<br><br>or Mod.2<br>||Mod.1<br> <br>or Mod.2<br>||Kerosene–oxygen<br>wet heater||<br>for (Mod 1)
|-
|Type 97 & Type 97 Special||||||Midget<br/>submarine/<br/>surface||Diameter:<br>Length:<br> Weight:||||Kerosene–oxygen<br>wet heater||<br>for
|-
|Type 97 lightweight||||||/<br>||Diameter:||||||
|-
|UMGT-1||||||/<br>||Diameter:||<br>85RU Rastrub/<br>RPK-6 Vodopad||||<br> for <br>Depth:
|-
|USET-80||||||Submarine/<br>||Diameter:||||||<br> for <br>Depth:
|-
|UGST||||||Submarine/<br/>all||Diameter:||||||<br>for <br>Depth:
|-
|VA-111 Shkval||||||Submarine/<br/>submarine||Diameter:<br>Length:||<br>or 150 kt nuclear warhead||Supercavitating torpedo, high-test peroxide/<br>kerosene rocket||<br>for
|-
|Shkval 2||||||Submarine/<br/>submarine||Diameter:<br>Length:||<br>or 150 kt nuclear warhead||Supercavitating torpedo high-test peroxide/kerosene rocket||<br>for
|-
|Varunastra||||||Surface/<br/>submarine||Diameter:<br>Length:<br>Weight:||||Silver Zinc Battery||<br>for <br>Depth:
|-
|VTT-1 Strizh||||||Helicopter/<br/>submarine||Diameter:||||||<br>for <br>Depth:
|-
|Whitehead torpedo<br>Mk.1 (short)||||-1913||Surface/<br/>surface||Diameter:<br>Length:<br> Weight:||<br>wet guncotton||Air-flask Brotherhood engine||<br>for
|-
|Whitehead torpedo<br>Mk.1 (long)||||-1922||Surface/<br/>surface||Diameter:<br>Length:<br>Weight:||<br>wet guncotton||Air-flask Brotherhood engine||<br>for
|-
|Whitehead torpedo<br>Mk.2 (short)||||-1913||Surface/<br/>surface||Diameter:<br>Length:<br> Weight:|| <br>wet guncotton||Air-flask Brotherhood engine||<br>for
|-
|Whitehead torpedo<br>Mk.2 (long)||||?-1922||Surface/<br/>surface||Diameter:<br>Length:<br> Weight:||<br>wet guncotton||Air-flask Brotherhood engine||<br>for
|-
|Whitehead torpedo<br>Mk.3||||-1922||Surface/<br/>surface||Diameter:<br>Length:<br>Weight:||<br>wet guncotton||Air-flask Brotherhood engine||<br>for
|-
|Whitehead torpedo<br>Mk.5||||-1922||Surface/<br/>surface||Diameter:<br>Length:<br>Weight:||<br>wet guncotton||Heated Air-flask Brotherhood engine||<br>for
|-
|Whitehead Mark 9<br>aerial torpedo||||||Aircraft/<br/>surface||Diameter:|||||||-
|-
|Yu-1||||||Submarine||Diameter:||||||for at , at
|-
|Yu-2||||?||Aircraft/<br>||Diameter:||||solid-fuel rocket||<br> for in air, in water,
|-
|Yu-3||||||Submarine/<br>||Diameter:||||||<br> for , Depth:+
|-
|Yu-4||||||Surface/<br>||Diameter:||||Silver–zinc battery|| (upgraded)<br>for
|-
|Yu-5||||||Submarine/<br>||Diameter:||||otto fuel II||<br> for <br>Depth:
|-
|Yu-6||||||Submarine/<br/>all||Diameter:||||Otto fuel II||+<br> for +
|-
|Yu-7||||||Helicopter/<br/>submarine||Diameter:||||Otto fuel II||<br> for <br>Depth:
|-
|Yu-8||||||/<br>||Diameter:||||Silver–zinc battery||
|-
|Yu-9||||||/<br>||Diameter:||||||
|-
|Yu-10||||||/<br>||Diameter:||||||
|-
|Yu-11||||||/<br>||Diameter:||||||
|-
|Z13||||||<br/>Surface||Diameter:||||Electric, 2 propellers||<br>for
|-
|-
|-
|}
See also
- List of lists of weapons
Notes
References
- Boyne, Walter J. Clash of Titans. (1995) Simon and Schuster, NY, NY. .
- Morison, Samuel Eliot. History of United States Naval Operations in World War Two. 1984 edition, Volume 3. Little, Brown, and Company.
- "Torpedo History" Geoff Kirby (1972)
