This is a list of English and non-English terms for administrative divisions.
English
Non-English
This is an alphabetical list of native non-English terms for administrative divisions; some, such as arrondissement and okrug, have become English loanwords. Terms in italics are prefixes or suffixes.
{| class="wikitable sortable"
!width="150px"| Name !!width="260px"| Countries !!width="120px"| English equivalents
|-
| amphoe || || district
|-
| Amt || || county (formerly; the modern term is kreis, which means literally "circle")
|-
| amt || || county (replaced with regions in 2007)
|-
| amt || || county (formerly; the modern term is fylke)
|-
| apskritis || || county
|-
| anakhett || || prefecture
|-
| rowspan="2" | arrondissement ||
| rowspan="2" | borough, district
|-
| border|22px French-speaking countries
|-
|autónoma||border|22px Spanish-speaking countries
| rowspan="3" | autonomous
|-
|autônomo, autônoma||border|22px Portuguese-speaking countries
|-
|автоно́мный (avtonomny)||
|-
| aimag (аймаг)|| || province
|-
| baladiyah (baladiyat) || 22px Arab countries || municipality
|-
| barangay || || village (rural) or ward
|-
| rowspan="3" | bairro ||
| rowspan="4" | neighbourhood, district
|-
|
|-
|
|-
| barrio || border|22px Spanish-speaking countries
|-
|бановина (banovina)
|frameless|25x25px Yugoslavia
|banate, province
|-
|bayan
|
|municipality
|-
| Bezirk || || district
|-
| Bezirk || || district
|-
| Bezirk || || district
|-
| Bundesland || (colloquial term)
| rowspan="2" | federal state
|-
| Bundesland || (colloquial term)
|-
| bibhag || || division
|-
| bwrdeistref || || borough county
|-
| canton (French)<br>cantone (Italian)<br>chantun (Romansh)<br>Kanton (German) ||
| rowspan="2" | canton
|-
|kanton (Bosnian)
|
|-
| castello || || municipality
|-
| changwat || || province
|-
| chef-lieu || || chief town or city
|-
| rowspan="2" | comarca || border|22px Portuguese-speaking countries (judicial system)
| rowspan="2" | county
|-
| border|22px Spanish-speaking countries
|-
| comuna || || division of município
|-
| comuna || border|22px Spanish-speaking countries || commune
|-
| comună || || rural commune
|-
| comune || || municipality
|-
| comunidad || || community
|-
| comunidade intermunicipal || || intermunicipal community
|-
| comunidade urbana || || urban community
|-
| rowspan="2" | concelho ||
| rowspan="2" | municipality; synonym of município
|-
|
|-
| corregimiento || || subdivision of a distrito
|-
|daerah
|Malay-speaking countries
|district
|-
| provinsi
| rowspan="3" | || province
|-
| Daerah Istimewa || Special District, all are first level (provincial level)
|-
| Daerah Khusus Ibukota || Exclusive Capital District, refers to DKI Jakarta only.
|-
| dào (Mandarin)|| || circuit
|-
| deelgemeente || || submunicipality
|-
| demos (δήμος)|| || municipality
|-
| departamento || border|22px Latin America (Spanish-speaking countries) || department
|-
| département || border|22px French-speaking countries || department
|-
| desa || || village
|-
| district || || district
|-
| distrik || || district
|-
| rowspan="4" | distrito || || group of municipalities
|-
| || municipality
|-
|
| rowspan="2" | district
|-
| border|22px Spanish-speaking countries
|-
| distrito, distritu || || municipality
|-
| distrito federal || ||federal district
|-
| dō ||
| rowspan="3" | circuit
|-
| rowspan="2" | do || The Master Kim Jong-Un
|-
|
|-
| dombon || || area or region
|-
| dzongkhag || || district
|-
| rowspan="3" | estado ||
| rowspan="3" | federal state
|-
|
|-
|
|-
|etrap
|
|district
|-
| rowspan="2" | freguesia ||
| rowspan="2" | civil parish
|-
|
|-
| fylke || || county
|-
| rowspan="2" | gemeente || (22px Flanders)
| rowspan="2" | municipality
|-
|
|-
| Gemeinde || || rowspan="4" | municipality
|-
| Gemeinde ||
|-
| Gemeinde ||
|-
| Gemeinde ||
|-
| gewog || || block
|-
| gmina || || commune, municipality
|-
| gobolka || || administrative region
|-
| gouvernorat || || governorate
|-
| grande área metropolitana || || greater metropolitan area
|-
| губе́рния (guberniya) ||Russian Empire || governorate
|-
| hameau || || hamlet
|-
| hanua || || village
|-
| iduhu || || clan
|-
| raj || || empire
|-
|-
| rajya || || state
|-
| il or vilayet || || province
|-
| ilçe || || district
|-
| rowspan="2" | imarah || 22px Arab countries (formerly)
| rowspan="2" | emirate
|-
|
|-
|jamoat
|
|commune or municipality
|-
| járás || || district
|-
| Jilla || ||district
|-
| rowspan="2" | județ || (formerly)
| rowspan="2" | county
|-
|
|-
| jurydyka || || village
|-
| kabupaten || || regency
|-
|kampung or kampong
|Malay-speaking countries and Cambodia
|village, hamlet, neighbourhood
|-
| kasselrij || || county or burgraviate
|-
| kecamatan || || district
|-
| kelurahan || || (urban) village or subdistrict
|-
| ken || || prefecture
|-
| khan || || district or section
|-
| khett || || province
|-
| khoueng || || province
|-
| khum || || commune
|-
| kilil || || region
|-
| rowspan="2" | kommun || (Swedish speaking)
| rowspan="2" | municipality
|-
|
|-
| rowspan="2" | kommune ||
| rowspan="2" | municipality
|-
|
|-
| kota || || chartered city
|-
| кожуун (kozhuun) || (frameless|25x25px Tyva Republic) || rural council
|-
| край (krai) || || region
|-
| rowspan="2" | kraj ||
| rowspan="2" | region
|-
|
|-
| Kreis || || district
|-
| krom || || group
|-
| krong || || municipality
|-
| ku || || ward
|-
| kunta || || municipality
|-
| lääni || || province
|-
| lalawigan || || province
|-
| län || || county
|-
| Land || (official term) || state
|-
| Land || (official term) || state
|-
| lieu-dit || || place name
|-
| linn || || town or city
|-
| rowspan="2" | lugar || || division of zona in Cape Verde
|-
| || hamlet
|-
| lungsod || || city
|-
| maakond || || county
|-
|մարզ (marz)
|
|province or region
|-
| maḥoz || || district
|-
| mancomunidad || || association of municipalities, commonwealth
|-
| merindad || 22px Medieval Spain || county
|-
| mesorregião || ||mesoregion (division of estado)
|-
| minṭaqah (minṭaqat) || 22px Arab countries || province, region
|-
| microrregião || ||microregion (division of mesorregião, group of municípios)
|-
|მხარე (mkhare)
|
|region
|-
| muban || || village
|-
| muḥafaẓah (muḥafaẓat) || 22px Arab countries || governorate
|-
|mukim
|Malay-speaking countries
|subdistrict, subdivision of subdistrict, survey district
|-
| municipalidad || border|22px Latin America (Spanish-speaking countries) || municipality
|-
| rowspan="2" | municipio || border|22px Spanish-speaking countries
| rowspan="2" | municipality
|-
| border|22px Portuguese-speaking countries
|-
| nafa || || subdistrict
|-
| negeri || || state
|-
| nomos || || prefecture
|-
| novads || || municipality (amalgamated urban areas without town rights)
|-
| NUTS || || Nomenclature of Territorial Units for Statistics
|-
| rowspan="2" | obec ||
| rowspan="2" | municipality
|-
|
|-
| область (oblast) || Countries formerly in the frameless|25x25px Soviet Union or frameless|25x25px Yugoslavia|| province, region
|-
| община (obshtina)|| || municipality
|-
| rowspan="2" | okres ||
| rowspan="2" | district
|-
|
|-
| rowspan="2" | okrug ||
| rowspan="2" | district
|-
|
|-
| rowspan="3" | opština ||
| rowspan="3" | municipality
|-
|
|-
|
|-
| ostan (ostan-e) || || province
|-
| pagasts || || parish
|-
|panchayati raj
|
|village council
|-
| rowspan="2" | paróquia ||
| rowspan="2" | parish (religious division)
|-
|
|-
| rowspan="2" | parroquia || (border|22px Galicia)
| rowspan="2" | parish
|-
|
|-
| pedanía || || county
|-
| Περιφέρειες (periféreia) || || periphery
|-
| phum || || village
|-
| phumpheak || || zone
|-
| pilseta || || town/city
|-
| povit || || county
|-
| powiat || || county
|-
| rowspan="2" | pradesh || ||state of India<br>
|-
|
|province of Nepal
|-
| probinsya || || province
|-
| provinsi || || province
|-
| rowspan="2" | provincia || border|22px Spanish-speaking countries
| rowspan="2" | province
|-
|
|-
| rowspan="3" | província || (formerly)
| rowspan="3" | province
|-
|
|-
|
|-
| prowincja || || province
|-
|purok
|
|district or zone
|-
| rowspan="3" | raion ||
| rowspan="3" | district
|-
|
|-
|
|-
| rajons || || district
|-
| rowspan="3" | região || || group of estados; also macrorregião
|-
|
| rowspan="2" | region
|-
|
|-
| rowspan="2" | região autónoma ||
| rowspan="2" | autonomous region
|-
|
|-
| regierungsbezirk || || district
|-
| region || || region
|-
| regione || || region
|-
|şäher
|
|capital city district
|-
| sangkat || || commune or quarter
|-
| sector || || sector (municipality)
|-
| sector autónomo || || | autonomous sector (municipality)
|-
| сельсовет (selsoviet) || || rural council
|-
| shěng/shêng || <br> || province
|-
| shì/shih || <br> || city
|-
| sitio ||
| district or zone
|-
|շրջան (shrjan)
|frameless|25x25px Republic of Artsakh
|province or region
|-
|hromada
|
|municipality
|-
| srŏk || || district
|-
| sum || || district
|-
| subdistrito, subdistritu || || administrative post
|-
| subregião || || subregion
|-
| suco, suku || || division of administrative post
|-
| -stan || Central Asian countries|| land (denotes high level of autonomy)
|-
| rowspan="2" | sýsla ||
| rowspan="2" | district
|-
|
|-
| tambon || || subdistrict
|-
| thesaban || || municipality
|-
| tỉnh || || province
|-
| todōfuken || || prefectural level divisions (collectively)
|-
|tuman
|
|district
|-
| ulus || (frameless|25x25px Sakha Republic) || district
|-
| upazila || || subdistrict
|-
| union parishad || || council or constituency
|-
| mouza || ||mouza
|-
| gram/gaon || || village
|-
| Ward || || ward
|-
| vald || || parish, rural municipality
|-
| vármegye || || county
|-
| rowspan="2" |вилоят (viloyat)
|
| rowspan="2" |region
|-
|
|-
| во́лость (volost) |||| district
|-
| wojewodztwo || || voivodeship
|-
| waterschap || || water board
|-
|welaýaty
|
|region
|-
| rowspan="2" | wilayah || 22px Arab countries
| rowspan="2" | province, territory
|-
|
|-
| xiàn/hsien || <br> || county
|-
| země || || land (historical)
|-
| zona || || zone (division of freguesia)
|-
| ziemia || || land
|-
| rowspan="3" | Zillah ||
| rowspan="3" | district
|-
|
|-
|
|-
| župa || || county (historical)
|-
| rowspan="2" | županija || (Croatian speaking)
| rowspan="2" | county
|-
|
|-
| maahaanam || (Tamil speaking)||province
|-
| maavattam || (Tamil speaking)||district
|-
| pirathesam/koattam || (Tamil speaking)||division
|-
| palaatha || (Sinhala speaking)||province
|-
| dhisthrikaya || (Sinhala speaking)||district
|-
| kottahsha || (Sinhala speaking)||division
|-
|}
See also
- Administrative division
- Census division
- Census-designated place - statistical territorial subdivisions in the United States
- List of administrative divisions by country
