This is a list of current German supermarket chains.
German supermarket chains
{| class="wikitable sortable"
! Name !! data-sort-type="number" |Stores !! Type of store !! Parent
|-
| Aldi Süd|| align="center"|1,880 || Discounter || Siepmann Stiftung
|-
| Aldi Nord || align="center"|2,298 || Discounter || Jakobus-, Markus- und Lukas-Stiftung
|-
| Alnatura || align="center" |107 || Grocery store || Alnatura
|-
| Bio Company || align="center" | 57 || Supermarket || Bio Company
|-
| CAP Markets || align="center" |73 || Supermarket || CAP Markets
|-
| Combi || align="center" |180 || Hypermarket || Bartels-Langness
|-
| Edeka || align="center"|6,161|| Hypermarket/Supermarket/Convenience store||Edeka
|-
| Globus || align="center" |62 || Hypermarket || Globus
|-
| famila || align="center" |110 || Hypermarket || Bartels-Langness/Bünting
|-
|Hit
| align="center" |104
|Supermarket
|Dohle-Gruppe
|-
| Kaufland || align="center"|650 || Hypermarket || Schwarz Gruppe
|-
| Lidl || align="center" |3,301 || Discounter || LD Stiftung (Schwarz Gruppe)
|-
|Marktkauf
|
|Hypermarket
|Edeka
|-
| Metro Cash and Carry || align="center" |104 || Hypermarket (Cash and carry) || METRO AG
|-
| nah & frisch || align="center" |53 || Supermarket || Bartels-Langness
|-
|nah & gut/...nah und gut
|
|Supermarket
|Edeka
|-
| Netto Marken-Discount || align="center"|4,399
