This is a list of European nations sorted by their gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. The GDP dollar estimates presented here are derived from purchasing power parity (PPP) calculations for the latest years recorded in The World Factbook. The list includes all members of the Council of Europe, Belarus and Kosovo. The figures provided are all quoted in United States dollar.
Gross domestic product
GDP (PPP) by country in 2026 (in billions of USD)
Source:
<!-- COUNTRIES:-->
<!-- OCEANS: -->
<!-- -->
<!-- -->
<!--
-->
{|
| style="padding-right:25px; |
|
|}
{| class="wikitable sortable" style="text-align: center"
! style="width:2em;margin-left:auto;margin-right:auto" ! data-sort-type="number"| Rank !! style="width: 200px;" | Country !! style="width: 60px;" | Year!! GDP (PPP)<br><small>billions of USD</small> !! style="width: 60px;" | <nowiki>Year | Country</nowiki> !! GDP (PPP)<br><small>billions of USD</small>
|-style=background:#00BFFF;
| align="right" | -|| align="left" | || 2026 est.|| $30,677.594 || 2017 est.|| $19,172.84
|-
| align="right" | 1|| align="left" | || 2026 est.|| $7,525.159 || 2017 est.|| $3,807.10
|-
| align="right" | 2|| align="left" | || 2026 est.|| $6,408.420 || 2017 est.|| $4,475.28
|-
| align="right" | 3|| align="left" | || 2026 est.|| $4,734.241 || 2017 est.|| $2,975.79
|-
| align="right" | 4|| align="left" | || 2026 est.|| $4,720.863 || 2017 est.|| $3,063.42
|-
| align="right" | 5|| align="left" | || 2026 est.|| $4,025.249 || 2017 est.|| $2,277.15
|-
| align="right" | 6|| align="left" | || 2026 est.|| $3,871.906 || 2017 est.|| $2,528.64
|-
| align="right" | 7|| align="left" | || 2026 est.|| $2,977.960 || 2017 est.|| $1,854.71
|-
| align="right" | 8|| align="left" | || 2026 est.|| $2,164.271 || 2017 est.|| $1,145.71
|-
| align="right" | 9|| align="left" | || 2026 est.|| $1,592.206 || 2017 est.|| $960.00
|-
| align="right" | 10|| align="left" | || 2026 est.|| $993.672 || 2017 est.|| $447.14
|-
| align="right" | 11|| align="left" | || 2026 est.|| $960.599 || 2017 est.|| $586.06
|-
| align="right" | 12|| align="left" | || 2026 est.|| $950.384 || 2017 est.|| $527.79
|-
| align="right" | 13|| align="left" | || 2026 est.|| $937.719 || 2017 est.|| $571.67
|-
| align="right" | 14|| align="left" | || 2026 est.|| $884.699 || 2017 est.|| $388.17
|-
| align="right" | 15|| align="left" | || 2026 est.|| $829.539 || 2017 est.|| $516.83
|-
| align="right" | 16|| align="left" | || 2026 est.|| $724.527 || 2017 est.|| $496.52
|-
| align="right" | 17|| align="left" | || 2026 est.|| $721.033 || 2017 est.|| $473.92
|-
| align="right" | 18|| align="left" | || 2026 est.|| $690.823 || 2017 est.|| $416.85
|-
| align="right" | 19|| align="left" | || 2026 est.|| $654.160 || 2017 est.|| $352.65
|-
| align="right" | 20|| align="left" | || 2026 est.|| $567.632 || 2017 est.|| $339.61
|-
| align="right" | 21|| align="left" | || 2026 est.|| $541.335 || 2017 est.|| $318.64
|-
| align="right" | 22|| align="left" | || 2026 est.|| $488.577 || 2017 est.|| $308.46
|-
| align="right" | 23|| align="left" | || 2026 est.|| $482.256 || 2017 est.|| $289.16
|-
| align="right" | 24|| align="left" | || 2026 est.|| $386.703 || 2017 est.|| $260.18
|-
| align="right" | 25|| align="left" | || 2026 est.|| $322.020 || 2017 est.|| $174.18
|-
| align="right" | 26|| align="left" | || 2026 est.|| $283.481 || 2017 est.|| $151.84
|-
| align="right" | 27|| align="left" | || 2026 est.|| $281.296 || 2017 est.|| $141.07
|-
| align="right" | 28|| align="left" | || 2026 est.|| $267.420 || 2017 est.|| $164.51
|-
| align="right" | 29|| align="left" | || 2026 est.|| $226.376 || 2017 est.|| $121.36
|-
| align="right" | 30|| align="left" | || 2026 est.|| $211.016 || 2017 est.|| $112.71
|-
| align="right" | 31|| align="left" | || 2026 est.|| $176.929 || 2017 est.|| $95.50
|-
| align="right" | 32|| align="left" | || 2026 est.|| $129.498 || 2017 est.|| $74.76
|-
| align="right" | 33|| align="left" | || 2026 est.|| $125.448 || 2017 est.|| $51.14
|-
| align="right" | 34|| align="left" | || 2026 est.|| $109.016 || 2017 est.|| $68.57
|-
| align="right" | 35|| align="left" | || 2026 est.|| $85.118 || 2017 est.|| $53.70
|-
| align="right" | 36|| align="left" | || 2026 est.|| $82.892 || 2017 est.|| $46.72
|-
| align="right" | 37|| align="left" | || 2026 est.|| $82.743 || 2017 est.|| $35.95
|-
| align="right" | 38|| align="left" | || 2026 est.|| $70.711 || 2017 est.|| $45.46
|-
| align="right" | 39|| align="left" | || 2026 est.|| $67.441 || 2017 est.|| $33.02
|-
| align="right" | 40|| align="left" | || 2026 est.|| $67.366 || 2017 est.|| $36.70
|-
| align="right" | 41|| align="left" | || 2026 est.|| $57.315 || 2017 est.|| $32.58
|-
| align="right" | 42|| align="left" | || 2026 est.|| $49.537 || 2017 est.|| $31.00
|-
| align="right" | 43|| align="left" | || 2026 est.|| $47.260 || 2017 est.|| $21.38
|-style=background:#8FBC8F
| align="right" | 44|| align="left" | || 2026 est.|| $34.200 || 2017 est.|| $18.69
|-
| align="right" | 45|| align="left" | || 2026 est.|| $32.928 || 2017 est.|| $19.36
|-
| align="right" | 46|| align="left" | || 2026 est.|| $22.689 || 2017 est.|| $12.12
|-
| align="right" | 47|| align="left" | || 2026 est.|| $8.133 || 2017 est.|| $5.29
|-
| align="right" | 48|| align="left" | || 2026 est.|| $6.932 || 2017 est.|| $3.92
|-
| align="right" | 49|| align="left" | || 2026 est.|| $3.001 || 2017 est.|| $1.78
|-
| align="right" | || align="left" | Total || || $51,684.699 || Total || $30,934.735
|-
|}
See also
- List of European countries by GNI (nominal) per capita
- Economy of Europe
- European Union
