This is a list of solar car racing teams.
Australia
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Aurora Vehicle Association || 1987 || 5+ || 101 || 101
|-
| AU Solar Racing<br />(Adelaide University Solar Racing)|| 2014 || 3 || Lumen III || 09
|-
| Lake Tuggeranong College Solar Car Association<br />(Lake Tuggeranong College) || 1995 || 2 || ACTEW Spirit of Canberra<br /> no longer active || 5, 10
|-
| Sol Invictus - ANU<br />(Australian National University) || 2015 || 2 || MTAA SuperCharge 2|| 41
|-
| Sungroper<br />(Sungroper Solar Car Association) || 2001 || 2+ || Sungroper 3 || 6
|-
| Sunshark<br />(University of Queensland) || 1996 || 1 || no longer active ||
|-
| UNSW Solar Racing Team<br />(University of New South Wales) || 1995 || 5 || Sunswift eVe || 75
|-
| Western Sydney Solar Team<br />(Western Sydney University) || 2012 ||4||UNLIMITED 3.0||15
|-
| Team Arrow<br />(Team Arrow Racing Association) || 2012 || 2 ||ArrowSTF || 30
|-
|MTAA Super Solar Racing<br>(Australian National University)||2015||3||Super Charge 3.0
|-
|TAFE South Australia Solar Vehicle Team<br>(TAFE South Australia)||2000 to 2020||3||Kelly, SolarSpirit, SAV<br>(no longer active)||42
|}
Belgium
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Innoptus Solar Team<br />(KU Leuven) || 2004 || 11 || Infinite Apollo || 8
|}
Brazil
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| USP Solar<br />(University of São Paulo) || 1997 || 1 || The Banana Enterprise || 88
|}
Canada
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Blue Sky Solar Racing<br />(University of Toronto) || 1996 || 10 ||Viridian || 77
|-
| Eclipse solar car team<br />(École de technologie supérieure) || 1992 || 10 || Éclipse X || 101
|-
| Esteban<br />(École Polytechnique de Montréal) || 1998 || 9 || Esteban 9 || 55
|-
| McGill University Solarcar Team - Team iSun<br />(McGill University) || 1992 || 3 || iSun || 66
|-
| McMaster Solar Car Project<br />(McMaster University) || 1997 || 5 || Spitfire || 116
|-
| Midnight Sun<br />(University of Waterloo) || 1990 || 12 || Midnight Sun XII || 24
|-
| Omega Solar<br />(Durham College and UOIT) || 2008 || 1 || Arctic Sun ||
|-
| Queen's University Solar Vehicle Team<br />(Queen's University at Kingston) || 1988 || 11 || Aurum || 100
|-
| SunStang Solar Car Project<br />(University of Western Ontario) || 1991 || 9 || Icarus || 96
|-
| UBC Solar<br />(University of British Columbia) || 2008 || 3 || Brightside || 26
|-
| University of Calgary Solar Car Team<br />(University of Calgary) || 2004 || 4 || Schulich Delta || 65
|-
| University of Ottawa Solar Race Team<br />(University of Ottawa) || 1989 || 2 || RALOS II || 125
|-
| The Power of One, solar car project<br />(Marcelo da Luz) || 1999 || 1 ||Xof1 || 125
|}
Chile
{| class="wikitable"
|- "
! Team name(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Emu Alpha<br />(Adolfo Ibáñez University) || 2017 || 1 || Emu Alpha ||11
|-
| Eolian<br />(University of Chile) || 2007 || 5 || Eolian Fénix ||
|-
| ESUS Solar Team<br />(University of Santiago, Chile) || 2011 || 3 || Apolo 3 ||
|-
| Antakari Solar Team<br />(University of La Serena) || 2011 || 3 || Intikallpa 3 ||
|-
| Equipo Solar<br />(University of Concepción) || 2011 || 2 || Antünekul ||
|}
Colombia
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| EAFIT-EPM Solar Car Team<br />(EAFIT University) || 2012 || 2 || Primavera || 05
|}
Denmark
{| class="wikitable"
|- "
! Team name (Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Solvogn Danmark<br />() || 1986 || 3 || TheThird (1996) || 23
|}
France
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Helios|| 1992 || 4 || Helios IV || 4
|}
Germany
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
|HS Bochum Solar Car Team<br/>() || 1999 || 6 || thyssenkrupp SunRiser || 11
|-
|Sonnenwagen Aachen<br/>(RWTH Aachen University and FH Aachen University of Applied Sciences) || 2015 || 4|| Covestro Adelie
|}
Greece
{| class="wikitable"
!Team name<br />(Affiliation)
!Year started
!Number of cars
!Current car
!Website
|-
|University of Patras
|2005
|1
|HERMES II (Unfinished)
|
|-
|}
India
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
|Team AgniRath <br>(Indian Institute of Technology Madras)
|2021
|2
|Aagneya
|28
|-
|Electro-X India<br>(Galgotias University)
|2017
|1
|V1
|-
|DJS Helios<br />(Dwarkadas J. Sanghvi College of Engineering) || 2015 || 3 || TBA ||
|-
| Solaris D.T.U Solar Car<br />(D.T.U {DCE})||2006||4|| Arka || SOLARIS007
|-
| NSIT Solar Car<br />(NSIT) || 2007 || 4 || Phoenix 1 || 99
|-
| SolarMobil Manipal - (Manipal Institute of Technology Solar Car)<br />(Manipal Institute of Technology) || 2011 || 4 || SM-S2 (5th Car in progress) ||
|-
|RVCE Solar Car Team<br />(R.V. College of Engineering) || 2013 || 2 || Arka || 34
|-
|Team Hyperion<br />(Sinhgad College of Engineering) || 2016 || 2 || INFINITI 4.0 || 3
|-
|Team Saurveg<br />(Finolex Academy of Management and Technology Ratnagiri Maharashtra) || 2016 || 3 || SOLEX ||
|-
| Team Solarium
(Pimpri Chinchwad College of Engineering)
|2016
|8
|Invictus 6.0
|
|}
Iran
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
|Persian Gazelle Solar Car Team<br />(University of Tehran) || 2004 || 4 || Persian Gazelle IV || 38
|-
|Havin Solar Car Team<br />(Qazvin Islamic Azad University) || 2009 || 2 || HAVIN 2 || 73
|}
Italy
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
|Onda solare<br />(University of Bologna) || 2003 || 4 || Emilia 4 || 9
|-
|Futuro Solare<br />(Futuro Solare Association) || 2006 || 2 || Archimede1.1 || 7
|}
Jordan
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Philadelphia University|| 2013 || 1 || Ben Ben || 1
|}
Japan
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Akita University || || || ||
|-
| Ashiya University Solar Car Project || 1992 || 3 || Ashiya SkyAceTIGA ||
|-
| Honda || 1990 || 3 || Honda Dream || 3
|-
| Junk Yard|| 1998 || 1 || Spirit of Junkyard || 16
|-
| Kyocera<br />and Kitami Institute of Technology || 1987 || || Son of Sun || 77
|-
| Mitsubishi Materials || 1996 || 1 || Sun Challenger || 33
|-
| Nagoya Institute of Technology || 1992 || || ||
|-
| Tokai University|| 1991 || 9 || Tokai Challenger<br />Tokai Spirit<br />Tokai Falcon || 60<br />11<br />3
|-
| Toyota|| 1989 || ? || Toyota RaRa X || 8
|-
| Osaka Institute of Technology || || || Iris Type ONE ||
|-
| Osaka Sangyo University || || || OSU Model S ||
|-
| Kanazawa Institute of Technology || 1999 || 4 || KIT Golden Eagle4 ||
|-
| Team Shimon || || || ||
|-
| Hama Zero || || || ||
|-
| TEAM SUNLAKE || 1993 || 12 || SUNLAKE EVO ||
|-
| Hoxan || || || ||
|-
| Team Jona Sun || 1994 || 6 || RAZARTE Jona Sun || 9
|-
| Ritsumeikan University || || || Vi-mana09 ||
|-
| Tottori University || || || ||
|-
| Waseda University || 1990 || || Sky Blue Waseda ||
|-
| Yamaguchi University || || || ||
|-
| Zero to Darwin Project || 1991 || 3 || || 151
|-
|Team OKINAWA || 2009 || 3 || LEQUION || 90
|-
| Kogakuin University || 2009 || 3 || OWL ||
|}
Korea, Republic of
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Seoul National University Solar EV<br />(Seoul National University) || 2025 || 1 || SNUONE || 82
|}
Indonesia
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| ITS Solar Car Racing Team<br />(Institut Teknologi Sepuluh Nopember Surabaya) || 1985 || 4 || Sapu Angin Surya || 32
|}
Malaysia
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| UTM Solar Car Team<br />(Universiti Teknologi Malaysia) || 1995 || 2 || Suriakar 2 || 9
|}
Morocco
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Mines Rabat Solar Team<br>(École Nationale Supérieure des Mines de Rabat)
| 2013 || 4 || Eleadora 2 || 2
|}
The Netherlands
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Nuon Solar Team<br />(Delft University of Technology) || 2001 || 13 ||Nuna 13 || 3
|-
| Solar Team Twente<br />(University of Twente) || 2004 || 11 ||Red XI|| 21
|-
| Solar Team Eindhoven<br />(Eindhoven University of Technology) || 2012 || 6||Stella Terra || 40
|-
| Top Dutch Solar Racing
(Hanzehogeschool Groningen and University of Groningen)
|2017
|4
|Green Falcon
|6
|}
Pakistan
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Solar Samba<br />(NED University, Karachi) || 1987 || 1 || 'pakistani 12 || 67
|}
Poland
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| AGH Eko-Energia <br />(AGH University of Science and Technology) || 2022 || 0 || Perła || 1
|-
| <br />(Lodz University of Technology) || 2014 || 2 || Eagle 2 || 45
|-
| PUT Solar Dynamics<br />(Poznań University of Technology) || 2018 || 1 || Klara|| 777
|}
Puerto Rico
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Solar Engineering Research Racing Team<br />(University of Puerto Rico at Mayagüez) || 1989|| 4 || El Wanabi || 787
|}
Saudi Arabia
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Seraaj Team<br>(King Fahd University of Petroleum and Minerals) || 2011 || 2 || Wahj1 & Wahj2 || 63
|}
South Africa
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| UJ Solar<br />(University of Johannesburg) || 2011 || 2 || Ilanga I.I || 7
|-
| Wits Solar Car<br />(University of the Witwatersrand) || 2010 || 2 || Parhelion || 3
|-
| Sunna<br />(Divwatt) || 2008 || 1 || Sunna || 15
|-
| Advanced Energy Foundation<br />(Non-profit Group) || 2008 || 1 || Sanyo Iritron || 12
|-
| Deutsche Schule Johannesburg<br />(German Intl high school) || 2009 || 1 || tba || 1
|-
| NWU Solar Team<br />(North-West University) || 2012 || 5 || Naledi 2.0|| 23
|-
| UKZN Solar Team<br />(University of KwaZulu-Natal) || 2012 || 2 || iKlwa || 31
|-
|TUT Solar Car Team<br>(Tshwane University of Technology)
|2012
|4
|Sunchaser 4
|4
|-
|Sonke<br>(St. Alban's College and St. Augustine's LEAP School)
|2018
|1
|Siyakude
|24
|-
|CUT Solar Racing Team<br>(Central University of Technology)
|2018
|2
|Seilatsatsi
|22
|-
|Genuine JV<br>(HTS John Vorster)
|2022
|1
|Voltwagen
|60
|-
|Team UFS<br>(University of the Free State)
|2022
|1
|Lengau
|99
|}
Sweden
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| JU Solar Team<br />(Jönköping University) || 2013 || 6 || Nova Lumina || 46
|-
| Chalmers Solar Team<br />(Chalmers University of Technology) || 2019 || 4 || Arvaker|| 51
|-
| Halmstad University Solar Team<br />(Halmstad University, Sweden) || 2019 || 3 || Henry || 23
|-
| MDH Solar Team<br />(Mälardalen University College) || 2017 || 2 || Viking|| 22
|}
Switzerland
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Spirit of Biel<br />(Ecole d'Ingénieurs de Bienne) || 1987 || 4 || ||
|-
| Heliox Solar Team<br />(Dominic de Vries) || 2007 || 1 || ||
|-
| SWISSPIRIT|| 2009 || 1 || SWISSPIRIT || 71
|-
| aCentauri Solar Racing (ETH Zurich)|| 2022 || 2 || Silvretta || 85
|}
Thailand
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| STC Solar Motor Team || 2015 || 5 || STC-4|| 49
|}
Turkey
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| TurkMekatronik Solar Car Team<br/>(Kocaeli University) || 2000 || 7 || GAYRET ||
|-
| Anadolu Solar Team<br />(Anadolu University) || 2006 || 4 || Sunatolia 2 || 26
|-
| ORET<br />(Gaziantep University) || 2005 || 4 || ORETRON-2 || 27
|-
|ATILIM SOLLAR<br />(Atılım University) || 2003 || 2 || HASAT, MELIH TURGUT ||
|-
| OSCAR Solar Car Team<br />(Eskişehir Osmangazi University) || 2009 || 2 || OSCAR/9 || 009
|-
| METU Robot Society<br />(Middle East Technical University) || 2003 || 3 || ODTU-TEK ||
|-
| SAITEM-Sakarya University Advanced Technologies Application Community<br />(Sakarya University) || 2003 || 5 || SAGUAR II || 6
|-
| Boğaziçi University Solar Car Team<br />(Boğaziçi University) || 2006 || 2 || Theia || 59R
|-
| EGETET<br />(Ege University) || 2006 || 1 || EgEFE, EgEFE+, EgEFE jr. ||
|-
| H.Ü. Formula G Team<br />(Hacettepe University) || 2007 || 2 || Hünkar, Hünkar-D || #23, Unknown
|-
| SOCRAT<br />(Istanbul University) || 2008 || 5 || SOCRAT'12 || 1
|-
| ITU Solar Car Team<br />(Istanbul Technical University) || 2003 || 9 || B.O.W. || 34
|-
| EcoMagnesia Solar Car Team<br />(Celal Bayar University) || 2007 || 4 || Bayaraba, Magar, Tarzan I, Tarzan II ||
|-
| METU SoularCAR TEAM<br />(Middle East Technical University) || 2003 || 2 || SoularCar 1&2 ||
|-
| SOLAMAR<br />(Marmara University) || 2006 || 1 || Marti ||
|-
| Solar Team Solaris<br />(Dokuz Eylül University) || 2003 || 12 || S11 || 81
|-
| Yenerji<br />(Middle East Technical University) || 2006 || 1 || Myst ||
|-
| YTU Ae2 Project<br />(Yıldız Technical University) || 2010 || 2 || Ae2 Solar || 418 (SEM)
|-
| YTU AESK<br />(Yıldız Technical University) || 2004 || 7 || Barracuda X ||
|-
| Hitit Gunesi Solar Car Team<br />(Ankara University) || 2003 || 2 || Günebakan ||
|-
| YASARGUNES1<br />Yasar University || 2009 || 2 || YASAR GUNES-1, YASAR GUNES-2 ||
|}
United Arab Emirates
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| PI Solar Car Team<br />(The Petroleum Institute) || 2014 || 1 || YAS || 1
|}
United Kingdom
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Durham University Solar Car<br />(Durham University) || 2002 || 4 || DUSC2023|| 20
|-
| Cambridge University Eco Racing<br />(University of Cambridge) || 2007 || 5 || Mirage ||
|-
| UCL SolarFox<br />(University College London) || 2007 || 1 || SolarFox3 ||
|-
| Edinsolar<br />(University of Edinburgh) || 2014 || 1 || TBA || 1
|}
United States
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
|App State Team Sunergy<br /> (Appalachian State University)||2013||2||ROSE||828
|-
| Arizona Solar Racing Team<br />(University of Arizona) || 1997 || 5 || Drifter 2.0 || 8
|-
| Arizona State University Solar Vehicle Team<br />(Arizona State University)|| 1990 || 2 || Sun Devil Cruiser||
|-
|Belmont Solar Car Team <br />(Belmont High School) || 2011 || 1 || ||
|-
| Bloomington High School South Solar Racing<br />(Bloomington High School South) || 1997 || 5 || Komachi ||
|-
| CalSol - UC Berkeley Solar Vehicle Team <br />(University of California, Berkeley) || 1991 || 9 || Tachyon || 6
|-
| Cal State LA Solar Car Team<br />(California State University, Los Angeles) || 1990 || 3 || Solar Eagle III || 8
|-
|Coppell Solar Car
(Coppell High School)
|2001
|8
|Solstice
|20
|-
|Georgia Southern University Solar Vehicle Team<br />(Georgia Southern University) || 2007 || 1 || ||
|-
| Georgia Tech Solar Racing<br />(Georgia Institute of Technology) || 2001 || 3 ||Endurance|| 49
|-
| Hypernova Solar<br />(George Mason University) ||2018|| 1 || Orion || 77
|-
| Illini Solar Car<br />(University of Illinois at Urbana–Champaign) ||2014|| 3 || Calypso||22
|-
| Illinois State University Solar Race Team<br />(Illinois State University) || 2004 || 6 || Mercury 6 ||17
|-
| KSU Solar Racing Team<br />(Kansas State University) || 1995 || 5 || ReParagon (2008) || 28
|-
| KSU Solar Vehicle Team<br />(Kennesaw State University) || 2016 || || ||
|-
| LATI Solar Car Team <br />Lake Area Technical Institute || 2012 || 1 || Tombstone ||
|-
| Los Altos Solar Vehicle Team<br />Los Altos High School|| 2001 || || Solar Shadow III ||
|-
| Michigan State University<br />(Michigan State University) || 2010 || 2 || Leonidas || 13
|-
| Missouri S&T Solar Car Team<br />(Missouri University of Science and Technology) || 1991 ||12|| Independence || 42
|-
| MIT Solar Electric Vehicle Team<br />(Massachusetts Institute of Technology) || 1985 || 15 || Nimbus || 4
|-
| Mizzou Solar Car Team <br />(University of Missouri) || 1992 || 6 || SunTiger VI || 43
|-
| Montana State University<br />(Montana State University) || 1995 || 2 || Double Black Diamond || 406
|-
| Newburgh Free Academy Solar Racing Team<br />(NFA Solar Racing Team) || 2007 || || Sol Machine VII ||
|-
| New Jersey Institute of Technology Solar Car Team<br />(New Jersey Institute of Technology) || 2017 || 1 || Eleos || 86
|-
| NUsolar<br />(Northwestern University) || 1999 || 6 || sc6 || 11
|-
| Ohio State Solar Vehicle Team<br />(Ohio State University<!--Wikipedians do not use "The" as part of Ohio State's name; it is considered a marketing gimmick, and routinely deleted.-->)|| 1993 || 1 || Firefly ||
|-
|Oregon Solar Car Team<br />(Bend-LaPine School District)|| 2007 || 3 || Lumidos ||
|-
| Oregon State University Solar Vehicle Team<br />(Oregon State University)|| 2005 || 3 || Phoenix ||256
|-
| Prairie View A&M University Solar Car Team<br />(Prairie View A&M University)|| 1995 || 1 || ||
|-
| Principia Solar Car Team<br />(Principia College) || 1991 || 11 || Ra XI || 32
|-
| Project SARA<br />(Project SARA) || 2007 || 1 || SARA I || 1
|-
|PrISUm<br />(Iowa State University) || 1989 || 14 ||Eliana|| 9
|-
| Purdue Solar Racing<br />(Purdue University) || 1991 || 10 || Lux|| 1
|-
| Rice Solar Car Team<br />(Rice University) || 2010 || 1 || Enterprise || 103
|-
| Rose-Hulman Solar Phantom<br />(Rose-Hulman Institute of Technology) || 1990 || 6 || Solar Phantom VI || 74
|-
| RPI Solar Car Racing Team<br />(Rensselaer Polytechnic Institute) || 2008 || 2 || 'Photon' ||
|-
| Rutgers Solar Car Team<br />(Rutgers University) || 2009 || 1 || Solar Jeffreys || 1
|-
| SIUE Solar Car Racing Team<br />(Southern Illinois University Edwardsville) || 2004 || 4 || Nova || 57
|-
| SOL of Auburn<br />(Auburn University) || 1989 || 6 || "TIGER" || 7
|-
| Solar Racing Team at TTU<br />(Texas Tech University) || 2009 || 1 || Raider 1 || 23
|-
| SolarPack<br />(North Carolina State University) || 2017 || 1 || || 99
|-
| SPHS Solar Knights<br />(South Plantation High School) || 2005 || 3 || The Solar Knight III ||
|-
| Stanford solar car project<br />(Stanford University) || 1989 || 15 || Azimuth || 16
|-
| Sunseeker<br />(Western Michigan University) || 1990 || 9 || Aethon || 786
|-
| Sunsetters NDSU Solar Race Team<br />(North Dakota State University) || 2001 || 2 || Prairie Fire GT || 22
|-
| Team New England<br />(MIT) (no longer affiliated)<br />(UMASS Lowell) (no longer affiliated)<br />(Northern Essex Community College) (historic affiliation) || 1993 || 5 || || 28
|-
| Texas A&M Solar Racing Team<br />(Texas A&M University) || 1993|| 5|| || 12
|-
| Triton Solar Car<br />(University of California, San Diego) || 2015|| || ||
|-
| West Point<br />(United States Military Academy) || 1995 || 1 || Onondaga || 27
|-
| University of Florida Solar Gators <br />(University of Florida) || 2014 || 3 || Sunrider || 5
|-
| University of Kentucky Solar Car Team <br />(University of Kentucky) || 1999 || 6 || Gato del Sol VI || 3
|-
| University of Michigan Solar Car Team<br />(University of Michigan) || 1989 || 17 ||Astrum|| 2
|-
| University of Minnesota Solar Vehicle Project<br />(University of Minnesota) || 1990 || 14 || Freya|| 35
|-
| University of Texas Solar Vehicle Team<br />(University of Texas at Austin)|| 1988 || 9 ||Lonestar||
|-
| University of Toledo Solar Car Team<br />(University of Toledo) || 2010 || 1 || ||
|-
| University of Utah Solar Vehicle Design Team<br />University of Utah|| 2001 || 1 || Steel Sun Beast ||
|-
| UVA Solar Car Team <br />(University of Virginia) || 1998 || 3 || Solar Revolution III || 87
|-
| University of Wisconsin-Madison Badger Solar Racing <br />(University of Wisconsin-Madison) || 2021 || 1 || Helios || 608
|-
| Viking XX Team<br />(Western Washington University) || 1990 || 1 || || 20
|-
|Virginia Tech Solar Car Team<br />(Virginia Tech)||1990||5||Sun Gobbler||21
|-
| Winston Solar Car Team<br />(The Winston School) || 1990 || 9 || The Hunter ||
|-
| ZotSun - UC Irvine Solar Car Team <br />(University of California, Irvine) || 2016 || 1 || SolEater || 95
|}
Venezuela
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| USB Solar<br />(Universidad Simón Bolívar) || 2005 || 2 || KÄI CS2 || 8
|}
New Zealand
{| class="wikitable"
|- "
! Team name<br />(Affiliation) || Year started || Number of cars || Current car || Car #
|-
| Solar Fern<br />(Solar Fern Racing) || 2006 || 1 || Solar Fern || 35
|}
See also
- World Solar Challenge
- North American Solar Challenge
