There are many snow ski areas and resorts around the world. At least 68 nations host snow-covered outdoor ski areas. Indoor skiing on snow is available in more than 30 nations, including Egypt and UAE.
Africa
Asia
Europe
North America
thumb|Skiers and snowboarders riding the lift on [[Aspen Mountain (ski area)|Aspen Mountain in Colorado.]]
See also
- Comparison of North American ski resorts
- List of California ski resorts
- List of Lake Tahoe ski resorts
- Comparison of Colorado ski resorts
Oceania
South America
Map
thumb|left|400px|Map of world ski resorts (2019)
thumb|430x430px|Ski resorts by countries (2008)
Table
{| class="wikitable sortable static-row-numbers"
|+ Countries by number of ski resorts
! scope="col" |Country
! scope="col" |Ski resorts
! scope="col" |Slopes (km)
! scope="col" |Ski lifts
|-
| || 648 || 1,291 || 1,342
|-
| || 559 || 3,053 || 1,827
|-
| || 531 || 11,206 || 2,964
|-
| || 440 || 7,280 || 2,631
|-
| || 389 || 706 || 473
|-
| || 351 || 6,905 || 1,908
|-
| || 317 || 699 || 942
|-
| || 293 || 4,021 || 915
|-
| || 290 || 530 || 760
|-
| || 286 || 5,665 || 1,865
|-
| || 256 || 1,239 || 933
|-
| || 251 || 10,016 || 3,073
|-
| || 176 || 917 || 575
|-
| || 170 || ||
|-
| || 122 || 449 || 501
|-
| || 100 || 236 || 169
|-
| || 84 || 158 || 181
|-
| || 80 || 419 || 365
|-
| || 63 || 12 || 75
|-
| || 58 || 211 || 132
|-
| || 50 || 265 || 182
|-
| || 41 || 366 || 155
|-
| || 36 || 409 || 122
|-
| || 34 || 86 || 67
|-
| || 33 || 1,170 || 346
|-
| || 29 || 99 || 86
|-
| || 26 || 191 || 117
|-
| || 23 || 232 || 98
|-
| || 23 || 100 || 31
|-
| || 22 || 140 || 73
|-
| || 3 || 303 || 123
|-
|}
