This is a list of radio stations in Malaysia, ordered by location and frequency. Frequency varies in different states.
There are a total of 24 private and 44 government-owned radio stations in Malaysia. Stations owned by the government operate under the Radio Televisyen Malaysia (RTM) group. Other stations such as BBC World Service, China Radio International and Voice of Vietnam are available in Malaysia via AM.
Stations
FM stations
{|class="wikitable"
|-
! Frequency
! RDS
! Station
! Operator
! Language
! Genre
! Coverage Area
|-
| 87.7 MHz (Kuala Lumpur) <br/> 98.3 MHz (Selangor) || YES || Radio Klasik || RTM || Malay || Oldies || Nationwide
|-
| 88.1 MHz || YES || Eight FM || Media Prima Audio || Mandarin || CHR (C-pop/Cantopop)
|Klang Valley, Alor Setar, Penang, Seremban, Kuching & Kota Kinabalu
|-
| 88.5 MHz (Kuala Lumpur) <br/> 95.3 MHz (Selangor) || YES || Nasional FM || RTM || Malay || Adult contemporary <br/> News/Talk
| rowspan="3" |Nationwide
|-
| 88.9 MHz || YES || goXuan || Astro Radio || Mandarin || Infotainment <br/> CHR (C-pop/K-pop)
|-
| 89.3 MHz (Kuala Lumpur) <br/> 106.7 MHz (Selangor) || YES || Ai FM || RTM || Mandarin <br/> Cantonese <br/> Teochew <br/> Hokkien <br/> Hakka <br/> || Adult contemporary (C-pop) <br/> News/Talk
|-
| 89.9 MHz || YES || BFM 89.9 || BFM Media || English <br/> Malay || Financial news and talk || Kuala Lumpur, Selangor, Parts of Negeri Sembilan & Malacca, Southern Perak, West Pahang
|-
| 90.3 MHz (Kuala Lumpur) <br/> 100.1 MHz (Selangor) || YES || TraXX FM || RTM || English || Adult contemporary <br/> News/Talk || Nationwide
|-
| 91.1 MHz (Kuala Lumpur) <br/> 102.5 MHz (Selangor) || YES || Asyik FM <br/> Salam FM || RTM <br/> Department of Islamic Development Malaysia <small>(JAKIM; Salam FM)</small> || Aslian languages <small>(Jakun, Semai, Temiar, Temuan; Asyik FM)</small> <br/> Malay || Adult contemporary <br/> News/Talk <br/> Religious broadcasting <small>(Salam FM)</small>|| Kuala Lumpur, Selangor, Southern Perak, Lenggong, West Pahang, Part of Negeri Sembilan
|-
| 91.5 MHz || YES || IKIMfm || Institute of Islamic Understanding Malaysia <small>(IKIM)</small> || Arabic <br/> Malay || Religious broadcasting || Nationwide
|-
| 92.3 MHz (Kuala Lumpur) <br/> 96.3 MHz (Selangor) || YES || Minnal FM || rowspan=2 | RTM || Tamil || Adult contemporary <br/> Infotainment || Peninsular Malaysia
|-
| 92.6 MHz || YES || Negeri FM || Malay || Adult contemporary <br/> News/Talk || Negeri Sembilan, Kuala Lumpur, Parts of Selangor, Malacca, Pahang and Northern Parts of Johor
|-
| 92.9 MHz || YES || Hitz || Astro Radio || English || CHR (English/K-pop) || Nationwide
|-
| 93.9 MHz || YES || Bernama Radio || Bernama || News/Talk || Malay || Klang Valley, Kuching and Kota Kinabalu
|-
| 94.5 MHz || YES || Mix || Astro Radio || rowspan=2 | English || Modern adult contemporary || rowspan=3 | Nationwide
|-
| 95.8 MHz || YES || Fly FM || Media Prima Audio || Hot adult contemporary
|-
| 96.7 MHz || YES || Sinar || Astro Radio || rowspan=3 | Malay || Modern adult contemporary
|-
| 97.2 MHz || YES || KL FM || RTM || Adult contemporary <br/> News/Talk || Kuala Lumpur, Parts of Selangor & Negeri Sembilan
|-
| 97.6 MHz || YES || Hot FM || Media Prima Audio || CHR (M-pop/I-pop) || rowspan=2 | Nationwide
|-
| 98.8 MHz || YES || 988 || Star Media Radio Group || Mandarin <br/> Cantonese || CHR (C-pop/Cantopop) <br/> Infotainment
|-
| 99.3 MHz || YES || Raaga || Astro Radio || Tamil || Adult contemporary (Indian pop) <br/> Infotainment || West Peninsular Malaysia, Parts of Pahang & Kelantan
|-
| 100.9 MHz || YES || Selangor FM || RTM || rowspan="2" | Malay || Adult contemporary <br/> News/Talk || Selangor, Kuala Lumpur, Southern Perak, Parts of Negeri Sembilan & West Pahang
|-
| 101.3 MHz || YES || Kool FM || Media Prima Audio || Soft adult contemporary (M-pop) <br/> Talk || Klang Valley, Penang, Alor Setar, Kuching, Ipoh, Malacca & Johor Bahru
|-
| 101.8 MHz || YES || My || rowspan=3 | Astro Radio || rowspan=2 | Mandarin <br/> Cantonese || CHR (C-pop/Cantopop) || rowspan=3 | Nationwide
|-
| 103.0 MHz || YES || Melody || Soft adult contemporary
|-
| 103.3 MHz || YES || Era || rowspan=4 | Malay || CHR (M-pop/I-pop)
|-
| 104.1 MHz || YES || Best FM || Suara Johor Sdn Bhd || Adult contemporary <br/> News/Talk || Johor, Malacca, Negeri Sembilan, Singapore & Batam; Indonesia
|-
| 104.9 MHz || YES || Zayan || Astro Radio || Religious broadcasting || rowspan="3" | Nationwide
|-
| 105.3 MHz || YES || Suria || Star Media Radio Group || Hot adult contemporary <br/> News/Talk
|-
| 105.7 MHz || YES || Lite || Astro Radio || English || Soft adult contemporary
|-
| 106.0 MHz || YES || CITYPlus || Ooga X Sdn Bhd || Mandarin || rowspan="3" | Adult contemporary <br/> News/Talk || Klang Valley
|-
| 107.5 MHz || YES || Pahang FM || RTM || rowspan=2 | Malay || Parts of Terengganu, South Perak and Parts of Negeri Sembilan
|-
| 107.9 MHz || YES || Rakita || Radio Kita Sdn Bhd || Kuala Lumpur, Parts of Selangor and Negeri Sembilan
|-
|}
Amplitude Modulation (AM) stations
Malaysia does not own any AM stations since the last remaining AM station by Sabah FM was closed by RTM in 2015. All of the AM stations able to be received in Malaysia are from other Asian countries with high power transmitters. Reception is much better at night.
{|class="wikitable" width="100%"
|-
! scope="col" width="5%" | Frequency
! scope="col" width="10%" | Station
! scope="col" width="10%" | Operator
! scope="col" width="5%" | Country of origin
! scope="col" width="10%" | Transmitter location
! scope="col" width="10%" | Language
! scope="col" width="10%" | Format
|-
| 5012 MHz <small>(Shortwave)</small> || Radio Klasik || RTM || || IBC, Malaysia || Malay || Classic hits (Oldies) <br> News <small>(at top of the hour)</small>
|-
| 15420 kHz <small>(Shortwave)</small> || Radio Free Sarawak (RFS) || Radio Free Sarawak || || Unknown (Many ham radio operators had traced the transmissions to the islands of Palau and a transmitter site in Romania.) || Malay <br> Iban || Adult contemporary music <br> News
|-
| 1242 kHz || Voice of Vietnam (VOV) || Voice of Vietnam || || Can Tho, Vietnam || Vietnamese || Folk music <br> News
|-
| 1575 kHz || Voice of America (VOA) || Voice of America || || Bangkok, Thailand || Various with mostly American English || Smooth adult contemporary <br> News
|-
| 891 kHz <br> 981 kHz || Sor. Wor. Thor || Radio Thailand || || Saraburi, Thailand (891) <br> Yala, Thailand (981) || Thai || Traditional and folk music (mostly Phleng Thai sakon) <br> News/Talk
|-
| 603 kHz <br> 684 kHz || China Radio International (CRI) || China Radio International || || Hainan, China || Cantonese (603) <br> English (684) <br> Khmer (684) <br> Vietnamese (684) || News
|-
| 918 kHz || National Radio of Kampuchea (NRK) || National Radio of Kampuchea || || Phnom Penh, Cambodia || Khmer || Folk and classical music <br> News
|-
| 873 kHz || Voice of Vietnam 4 || Voice of Vietnam || || Can Tho, Vietnam || Vietnamese <br> Khmer || Adult contemporary music <br> Talk
|-
| 1503 kHz || Radio Taiwan International (RTI) || Radio Taiwan International || || Fangliao, Taiwan || Mandarin <br> Burmese <br> Vietnamese || News
|-
|}
Internet radio stations
{|class="wikitable"
|-
! Station
! Operator
! Language
! Genre
! Available
|-
| Astro Awani Radio || Astro Radio || Malay<br />English || News || Syok
|-
| Muzik FM
| rowspan="2"|RTM
| rowspan="2"|Malay
| Easy listening
| rowspan="2"|RTM Klik
|-
| Radio Bisnes
| Financial news and talk
|-
| SYOK Bayu || rowspan="8"|Astro Radio || Malay Sabah || CHR (M-pop) || rowspan="8"|Syok
|-
| SYOK Classic Rock || Malay<br />English || Soft adult contemporary (Classic Rock)
|-
| SYOK Gold || Malay<br />English || Soft adult contemporary (50s, 60s and 70s Music)
|-
| SYOK India Beat || Hindi || AC (Indian pop)
|-
| SYOK Jazz || Malay<br />English || AC (Jazz)
|-
| SYOK Kenalayang || Iban || CHR (M-pop)
|-
| SYOK Opus || Malay<br />English || Oldies
|-
| SYOK Osai || Malay<br />English || Variety
|}
Stations (other states)
FM stations
{|class="wikitable"
|-
!Station||Frequency||Operator||Language||Area served
|-
|Johor FM||101.9 MHz (Johor Bahru & Singapore) <br> 105.3 MHz (Northern Johor) <br> 92.1 MHz (Eastern Johor)||RTM||Malay||Johor, Southern parts of Negeri Sembilan, Parts of Malacca and Singapore
|-
|Kedah FM||97.5 MHz (Kedah, Perlis, Penang & Northern Perak) <br> 90.5 MHz (Baling) <br> 105.7 MHz (Langkawi) <br> 88.5 MHz (Bandar Baharu) <br> 105.1 MHz (Sik) ||RTM||Malay||Kedah, Penang, Perlis, Satun, Thailand and parts of Perak
|-
|Kelantan FM||102.9 MHz (Kota Bharu) <br> 97.3 MHz (Central Kelantan) <br> 88.1 MHz (Chiku & Felda Paloh) <br> 92.0 MHz (Gua Musang) <br> 90.0 MHz (Jeli) <br> 107.1 MHz (Eastern Kelantan)||RTM||Malay||Kelantan, Northern parts of Terengganu, Northern parts of Pahang, Narathiwat, Thailand. Worldwide on (Internet radio)||RTM||Malay||Sabah
|-
|Sabah V FM||RTM||English, Kadazan, Dusun, Mandarin, Bajau, Murut||Sabah
|-
|VOKFM Sabah||106.6 MHz||||Malay||Kota Kinabalu
|-
|Sandakan FM||90.1 MHz||RTM||Malay||Sandakan
|-
|Tawau FM||100.1 MHz||RTM||Malay||Tawau
|-
|Labuan FM||103.7 MHz||RTM||Malay||Labuan
|-
|Keningau FM||98.4 MHz||RTM||Malay, Dusun, Murut||Sabah Interior Division
|-
|Sarawak FM||rowspan="2"|various||RTM||Malay||Sarawak
|-
|Red FM||RTM||Chinese (Mandarin), English||Sarawak
|-
|Sibu FM||87.6 MHz||RTM||Malay, Iban & Chinese (Mandarin)||Sibu, Mukah, Sarikei & Kapit
|-
|Wai FM||Various||RTM||Iban, Kayan, Kenyah & Bidayuh||Sarawak
|-
|Miri FM||95.7 MHz||RTM||Malay, Chinese (Mandarin), Iban, Kayah & Kenyah||Miri & Bintulu
|-
|Bintulu FM||97.5 MHz||RTM||Malay||Miri & Bintulu
|-
|Sri Aman FM||89.5 MHz||RTM||Malay||Sri Aman & Betong
|-
|Limbang FM||104.9 MHz||RTM||Malay, Bisaya & Lun Bawang ||Limbang & Lawas
|-
|Cats FM||99.3 (Kuching), 88.4 / 99.9 MHz (Sibu), 93.3 MHz (Miri), 88.3 MHz (Bintulu) and 88.7 MHz (Limbang)||Kristal Harta Sdn Bhd||Malay, Iban, Mandarin Chinese||Sarawak, parts of Labuan & Kota Kinabalu, West Kalimantan & Brunei
|-
|THR Gegar || 88.8 MHz (Kuantan) <br> 106.8 MHz (Kuala Terengganu) <br> 88.1 MHz (Kota Bharu) || Astro Radio || Malay || Parts of Kelantan, Terengganu, East Pahang
|-
|kupikupifm||92.5 MHz (Kuching) <br> 96.3 MHz (Kota Kinabalu)||Ooga X Sdn Bhd||Kadazan-Dusun <br> Chinese <br> Murut <br> Malay <br> English|| Kuching & Kota Kinabalu
|-
|Manis FM||95.1 MHz (Kuantan) <br> 102.0 MHz (Kuala Terengganu) <br> 90.6 MHz (Kota Bharu)||Nusa Network Sdn Bhd||Malay||South Thailand, Kelantan (Kota Bharu, Pasir Mas, Tumpat, Jeli, Tanah Merah, Bachok, Pasir Puteh, Machang & Northern parts of Kuala Krai), Terengganu & Pahang
|-
|Molek FM ||100.4 MHz (Kuantan) <br> 93.6 MHz (Kuala Terengganu) <br> 105.1 MHz (Kota Bharu) || Media Prima || Malay || Part of Kelantan, Terengganu, East Pahang
|-
|TEA FM||102.7 MHz (Kuching) <br> 102.8 MHz (Kota Kinabalu) <br> 100.7 MHz (Sibu) || KTS Group || Mandarin <br> English || Kuching, Kota Kinabalu & Sibu
|}
International radio stations (Defunct)
{|class="wikitable"
|-
!Frequency||Station||Operator||Language||Area served
|-
|6100 kHz<br>6175 kHz<br>9750 kHz<br>11885 kHz<br>15295 kHz||Voice of Malaysia||RTM||English,<br> Mandarin,<br> Indonesian,<br> Thai,<br> Arabic,<br> Tagalog,<br> Burmese,<br> Malay||Worldwide
|}
Defunct radio stations
{|class="wikitable"
|-
!Station || Frequency || Operator || Language || Format || Area served || Note
|-
| BBC World Service || 15335, 9740, 6195, 11750 (AM) || BBC || Malay || News || Klang Valley (Now Nationwide) || Malay-language radio stations stretching over 50 years from the British colonial period through independence, between 2 May 1941 until 31 March 1991. Now replaced by English language and can be heard nationwide.
|-
| TalkRadio || 101.8 MHz || AMP Radio Networks || English || Talk || Klang Valley || Short-lived radio station aired between 1997 and 1998. The FM slot was taken over by "MY FM (now MY)".
|-
| Classic Rock || 103.3 MHz|| AMP Radio Networks || English || Music || Klang Valley || Short-lived radio station aired between 1997 and 1998. Classic Rock can be heard on Astro and on Internet Radio (via Syok). Its FM slot was taken over by "ERA FM (now ERA)".
|-
| RfM || 98.8 MHz, then 91.5 MHz and lastly was 104.9 MHz || Radio Rediffusion Sdn. Bhd || Malay <br> English <br> Chinese || Talk <br> Music || Klang Valley || Radio Rediffusion Sdn. Bhd was taken over by The Star Publication Berhad and changed its name to STAR RfM Sdn. Bhd in 2003. The Rfm brand name was changed to "Red 104.9" and is now known as "Red FM". In 2001, "Ikim.FM" took over the previous Rfm slot.
|-
| Time Highway Radio (original) || 99.3 MHz || Time Highway Radio Sdn. Bhd. || English <br> Malay <br> Chinese || Talk <br> Music || West Peninsular Malaysia || Time Highway Radio was taken over by Astro Radio in 2005. It became a Tamil-language station known as "THR Raaga" on the West Coast of Peninsular Malaysia. On the East Coast of Peninsular Malaysia it became known as "THR Gegar", broadcasting in Malay. Both stations later dropped the "THR" brand and simply became "Raaga" and "Gegar" respectively.
|-
| WOW FM/WA FM || 97.6 MHz || Synchrosound Studio Sdn. Bhd. || English (WOW FM) <br> Mandarin (WA FM) || Talk <br> Music || Nationwide || WOW FM/WA FM was taken over by Media Prima Berhad in late 2005 and then became a Malay-language radio station known as "Hot FM".
|-
| Wanita FM || 88.1 MHz || Radio Wanita Berhad || Malay || Talk <br> Music || Klang Valley || Wanita FM was taken over by Media Prima Berhad in January 2009 and then became a Chinese-language radio station known as "One FM (now 8FM)".
|-
| XFM || 103.0 MHz || AMP Radio Networks || Malay || Talk <br> Music || Klang Valley || XFM FM frequency and Astro slot was taken over by the sister Chinese station "Melody FM (now Melody)" on 9 July 2012 for test transmission, and began broadcasting on 15 August. XFM could be heard as an Internet-only station before it stopped streaming in 2017.
|-
| Ultra FM || 101.3 MHz || Copyright Laureate Sdn. Bhd. || Malay || Music || Klang Valley || The owner of Ultra FM, along with Pi Mai FM was acquired by Media Prima in October 2015. In early March 2016, it became Kool FM, a Malay-language radio station.
|-
| Pi Mai FM ||90.2 MHz || Copyright Laureate Sdn. Bhd. || Malay || Music || Penang || Pi Mai FM ceased transmission in October 2015, and the frequency was used by Kool FM for listeners in Penang. The radio station also can be heard in Kedah and Perlis.
|-
| Capital FM || 88.9 MHz || STAR Rfm Sdn.Bhd (Star Radio Group, The Star) || English <br> Malay || Music || Klang Valley and Penang || Capital FM ceased transmission in October 2015, and it has since been sold to Astro Radio by Star Radio Group and then became a Chinese-language radio station "goXuan FM (now goXuan)".
|-
| Red FM || 104.9 MHz || STAR Rfm Sdn.Bhd (Star Radio Group, The Star) || English || Music || Peninsular Malaysia || Red FM ceased transmission in December 2015, and it has since been sold to Astro Radio by Star Radio Group and then became a Malay-language radio station "Zayan FM (now Zayan)".
|-
| iM4U FM || 107.9 MHz || iM4U Radio Sdn. Bhd || Malay || Talk <br> Music || Klang Valley || iM4U FM ceased broadcasting on 29 June 2018. It became a Malay-language radio station known as "Rakita" and began broadcasting on 8 January 2019.
|-
|rowspan=2 "text-align:center;" | Buletin FM || 93.6 MHz || rowspan=2 "text-align:center;" | Media Prima || rowspan="2" "text-align:center;" | Malay || rowspan=2 "text-align:center;" | News <br> Talk || Kuala Terengganu || Buletin FM ceased transmission in Kuala Terengganu on 29 November 2021, and the frequency is now used by Molek FM.
|-
|| 88.6 MHz || Kota Bharu || From 29 November 2021, Buletin FM was replaced by Molek FM and the frequency was changed to 105.1 MHz in Kota Bharu. Hot FM now broadcasts on 88.6 MHz.
|-
| Hot FM Kelantan || 105.1 MHz || Media Prima || Malay || Top 40 (CHR) || Kota Bharu || The original frequency of Hot FM in Kelantan, 105.1 MHz was taken over by the Malay-language radio station "Molek FM" on 29 November 2021 for test transmission, and began broadcasting on 9 January 2022. Hot FM now broadcasts on 88.6 MHz.
|-
| 8FM || 100.4 MHz || Media Prima || Mandarin <br> Cantonese || Infotainment <br> Top 40 (CHR) || Kuantan || 8FM ceased transmission in Kuantan on 25 September 2022, and the frequency is now used by Molek FM for listeners in Pahang. The radio station also can be heard in Southern Terengganu.
|-
|KK12FM || 89.5 MHz ||
|| English <br> Malay (Sabah Malay) || || Kota Kinabalu || KK12FM ceased transmission on 1 March 2023.
|-
|CITYPlus || 92.5 MHz || OogaX || Chinese || Talk radio ||Kuching
|| CityPlus FM ceased transmission in Kuching in April 2020. The frequency is now used by kupikupifm. It began broadcasting on 9 June 2023.
|-
|rowspan=3 "text-align:center;" | Eight FM || 105.3 MHz || rowspan=3 "text-align:center;" | Media Prima || rowspan="3" "text-align:center;" | Chinese || rowspan=3 "text-align:center;" | CHR (C-pop/Cantopop) || Johor Bahru || rowspan="3" | Eight FM ceased transmission in Johor Bahru, Malacca and Ipoh on 27 October 2025, and the frequency is now used by Kool FM.
|-
|| 88.1 MHz || Malacca
|-
|| 87.6 MHz || Ipoh
|}
