thumb|215x215px|Logo used since March 4, 2023
This is a list of television programs broadcast by Nickelodeon in the United States. The channel was first tested on December 1, 1977, as an experimental local channel in Columbus, Ohio. On April 1, 1979, the channel expanded into a national network named Nickelodeon.
The first program broadcast on Nickelodeon was Pinwheel, a preschool series created by Dr. Vivian Horner, who also conceived the idea for the channel itself. At its launch, Nickelodeon was commercial-free and mainly featured educational shows. By 1984, the channel began accepting traditional commercials and introduced more entertainment-focused programming. In January 1988, the network launched a weekday morning block for preschoolers called Nick Jr., which carried Pinwheel and other educational series. Around the same time, Nickelodeon began investing in original animated shows, which premiered in 1991 under the "Nicktoons" branding. Since then, the channel has consistently aired a mix of original live-action and animated titles.
Current programming
Original programming
Animated
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:20%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Current season !! class="unsortable" style="width:5%;" | Notes
|-
| scope="row" style="text-align:left;" | SpongeBob SquarePants || ||16 ||
|-
| scope="row" style="text-align:left;" | The Loud House || || 9 ||
|-
| scope="row" style="text-align:left;" | The Patrick Star Show || || 4 ||
|-
| scope="row" style="text-align:left;" |Max & the Midknights || || 2 ||
|-
| scope="row" style="text-align:left;" |Wylde Pak || || 2 ||
|}
Live-action
Comedy
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:20%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Current season !! class="unsortable" style="width:5%;" | Notes
|-
| scope="row" style="text-align:left;" | The Thundermans: Undercover || January 11, 2025 || 1 ||
|}<!--
Drama
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:20%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Current season !! class="unsortable" style="width:5%;" | Notes
|}
Game shows
{| class="wikitable plainrowheaders sortable" style="width:70%;text-align:center;"
|-
! scope="col" style="width:20%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Current season !! class="unsortable" style="width:5%;" | Notes
|}-->
News and sports
{| class="wikitable plainrowheaders sortable" style="width:70%;text-align:center;"
|-
! scope="col" style="width:20%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Current season !! class="unsortable" style="width:5%;" | Notes
|-
| scope="row" style="text-align:left;"| Nick News || || 3 ||
|-
| scope="row" style="text-align:left;"| NFL Slimetime || || 5 ||
|}
Preschool
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:40%;" | Title !! scope="col" style="width:20%;" | Premiere date !! scope:"col" style=width:5%;" | Current season !! class="unsortable" | Notes
|-
| scope="row" style="text-align:left;" | Super Duper Bunny League || || 2 ||
|-
| scope="row" style="text-align:left;" |Tim Rex in Space || || 1 ||
|-
|}
Programming from Paramount+
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:20%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Current season !! class="unsortable" style="width:5%;" | Notes
|-
| scope="row" style="text-align:left;" | Dora
|August 5, 2024
|3
|
|}
Specials
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:20%;" | Title !! scope="col" style="width:10%;" | Premiere date
|-
| scope="row" style="text-align:left;" | Nickelodeon Kids' Choice Awards ||
|-
| scope="row" style="text-align:left;" | Nickelodeon Holiday Specials ||
|}
Educational series
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:20%;" | Title !! scope="col" style="width:10%;" | Premiere date
|-
| scope="row" style="text-align:left;" | Kids Pick the President||
|-
| scope="row" style="text-align:left;" | Nick Helps ||
|}
Acquired programming
Animated
{| class="wikitable plainrowheaders sortable" style="width:70%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title !! scope="col" style="width:14%;" | Premiere date !! scope="col" style="width:10%;" | Current season !! class="unsortable" style="width:5%;" | Notes
|-
| scope="row" style="text-align:left;" | The Smurfs || || 3 ||
|-
| scope="row" style="text-align:left;" | Sonic Prime || || 3 ||
|-
| style="text-align: left;" |Zokie of Planet Ruby || || 1 ||
|-
|style="text-align: left;" |Unicorn Academy || || 4 ||
|-
| style="text-align: left;" |The Boss Baby: Back in Business || || 4 ||
|}
Preschool
{| class="wikitable plainrowheaders sortable" style="width:70%;text-align:center;"
|-
! scope="col" style="width:40%;" | Title !! scope="col" style="width:20%;" | Premiere date !! scope:"col" style=width:5%;" | Current season !! class="unsortable" | Notes
|-
| scope="row" style="text-align:left;" | Paw Patrol || || 12 ||
|-
| scope="row" style="text-align:left;" | Peppa Pig || || 7 ||
|-
| scope="row" style="text-align:left;" | Rubble & Crew || || 4 ||
|-
|scope="row" style="text-align:left;" | Mr. Crocodile || || 1 ||
|}
Upcoming programming
<!-- All shows added without a reliable source will be removed. -->
Original programming
Animated
Programming from Paramount+
{| class="wikitable plainrowheaders sortable" style="width:70%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title
! scope="col" style="width:14%;" | Premiere date
! scope="col" style="width:10%;" class="unsortable" | Notes
|-
| scope="row" style="text-align:left;" | Avatar: Seven Havens
| TBA
|
|}
Live-action
Programming from Netflix
{| class="wikitable plainrowheaders sortable" style="width:70%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title
! scope="col" style="width:14%;" | Premiere date
! scope="col" style="width:10%;" class="unsortable" | Notes
|-
| scope="row" style="text-align:left;" | Hollywood Arts
| TBA
|
|}
Preschool
{| class="wikitable plainrowheaders sortable" style="width:70%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title
! scope="col" style="width:14%;" | Premiere date
! scope="col" style="width:10%;" class="unsortable" | Notes
|-
| scope="row" style="text-align:left;" | HexVets and Magic Pets || 2026 ||
|}
<!--
Animated
{| class="wikitable plainrowheaders sortable" style="width:70%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title
! scope="col" style="width:14%;" | Premiere date
! scope="col" style="width:10%;" | Notes
|-
|}
-->
Former programming
Original programming
Animated
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:25%;" |Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Finale date !! class="unsortable" style="width:5%;" | Note(s)
|-
| scope="row" style="text-align:left;" | Doug || rowspan="3"| || ||
|-
| scope="row" style="text-align:left;" | Rugrats || ||
|-
| scope="row" style="text-align:left;" | The Ren & Stimpy Show || ||
|-
| scope="row" style="text-align:left;" | Rocko's Modern Life || || ||
|-
| scope="row" style="text-align:left;" | Aaahh!!! Real Monsters || || ||
|-
| scope="row" style="text-align:left;" | Hey Arnold! || || ||
|-
| scope="row" style="text-align:left;" | KaBlam! || || ||
|-
| scope="row" style="text-align:left;" | The Angry Beavers || || ||
|-
| scope="row" style="text-align:left;" | CatDog || || ||
|-
| scope="row" style="text-align:left;" | Oh Yeah! Cartoons || || ||
|-
| scope="row" style="text-align:left;" | The Wild Thornberrys || || ||
|-
| scope="row" style="text-align:left;" | Rocket Power || || ||
|-
| scope="row" style="text-align:left;" | As Told by Ginger || || ||
|-
| scope="row" style="text-align:left;" |The Fairly OddParents || rowspan="2" | || ||
|-
| scope="row" style="text-align:left;" | Invader Zim || ||
|-
| scope="row" style="text-align:left;" | ChalkZone || || ||
|-
| scope="row" style="text-align:left;" | The Adventures of Jimmy Neutron, Boy Genius || || |November 25, 2006 ||
|-
| scope="row" style="text-align:left;" | All Grown Up! || || ||
|-
| scope="row" style="text-align:left;" | My Life as a Teenage Robot || || ||
|-
| scope="row" style="text-align:left;" | Danny Phantom || || ||
|-
| scope="row" style="text-align:left;" | Avatar: The Last Airbender || || ||
|-
| scope="row" style="text-align:left;" | Catscratch || || ||
|-
| scope="row" style="text-align:left;" | The X's || || ||
|-
| scope="row" style="text-align:left;" | El Tigre: The Adventures of Manny Rivera || || ||
|-
| scope="row" style="text-align:left;" | Tak and the Power of Juju || || ||
|-
| scope="row" style="text-align:left;" | Back at the Barnyard || || ||
|-
| scope="row" style="text-align:left;" | The Mighty B! || || ||
|-
| scope="row" style="text-align:left;" | The Penguins of Madagascar<!--Co-produced by Nickelodeon Animation Studio and DreamWorks--> || || ||
|-
| scope="row" style="text-align:left;" | Fanboy & Chum Chum || || ||
|-
| scope="row" style="text-align:left;" | Planet Sheen || rowspan="2" | || ||
|-
| scope="row" style="text-align:left;" | T.U.F.F. Puppy || ||
|-
| scope="row" style="text-align:left;" | Winx Club<!--Co-produced by Nickelodeon Animation Studio and Rainbow SpA during seasons 5-7--> || || ||
|-
| scope="row" style="text-align:left;" | Kung Fu Panda: Legends of Awesomeness<!--Co-produced by Nickelodeon Animation Studio and DreamWorks--> || || ||
|-
| scope="row" style="text-align:left;" | The Legend of Korra || || ||
|-
| scope="row" style="text-align:left;" | Robot and Monster || || ||
|-
| scope="row" style="text-align:left;" | Teenage Mutant Ninja Turtles || || ||
|-
| scope="row" style="text-align:left;" | Monsters vs. Aliens<!--Co-produced by Nickelodeon Animation Studio and DreamWorks--> || || ||
|-
| scope="row" style="text-align:left;" | Sanjay and Craig || || ||
|-
| scope="row" style="text-align:left;" | Breadwinners || || ||
|-
| scope="row" style="text-align:left;" | Harvey Beaks || || ||
|-
| scope="row" style="text-align:left;" | Pig Goat Banana Cricket || || ||
|-
| scope="row" style="text-align:left;" | Bunsen Is a Beast || || ||
|-
| scope="row" style="text-align:left;" | Welcome to the Wayne || || ||
|-
| scope="row" style="text-align:left;" | The Adventures of Kid Danger || || ||
|-
| scope="row" style="text-align:left;" | Rise of the Teenage Mutant Ninja Turtles || || ||
|-
| scope="row" style="text-align:left;" | Middle School Moguls || || ||
|-
| scope="row" style="text-align:left;" | The Casagrandes || || ||
|-
| scope="row" style="text-align:left;" | It's Pony || || ||
|-
| scope="row" style="text-align:left;" | Middlemost Post || || ||
|-
| scope="row" style="text-align:left;" | Rugrats (2021) || || ||
|-
| scope="row" style="text-align:left;" | Big Nate || || ||
|-
| scope="row" style="text-align:left;" | Monster High || || ||
|-
| scope="row" style="text-align:left;" | The Fairly OddParents: A New Wish || || ||
|}
Programming from Paramount+
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:20%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Final date !! class="unsortable" style="width:5%;" | Notes
|-
| scope="row" style="text-align:left;" | Kamp Koral: SpongeBob's Under Years || || ||
|-
| scope="row" style="text-align:left;" | Transformers: EarthSpark || || ||
|-
| scope="row" style="text-align:left;" | Tales of the Teenage Mutant Ninja Turtles || || ||
|}
Live-action
Comedy
{| class="wikitable sortable plainrowheaders" style="width:75%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Finale date !! class="unsortable" style="width:5%;" | Note(s)
|-
| scope="row" style="text-align:left;" | The Adventures of Pete & Pete || <br /> || <br /> ||
|-
| scope="row" style="text-align:left;" | Hey Dude || || ||
|-
| scope="row" style="text-align:left;" | Welcome Freshmen || || ||
|-
| scope="row" style="text-align:left;" | Clarissa Explains It All || || ||
|-
| scope="row" style="text-align:left;" | Salute Your Shorts || || ||
|-
| scope="row" style="text-align:left;" | The Secret World of Alex Mack || || ||
|-
| scope="row" style="text-align:left;" | My Brother and Me || || ||
|-
| scope="row" style="text-align:left;" | Kenan & Kel || || ||
|-
| scope="row" style="text-align:left;" | Cousin Skeeter || || ||
|-
| scope="row" style="text-align:left;" | 100 Deeds for Eddie McDowd || || ||
|-
| scope="row" style="text-align:left;" | The Brothers García || || ||
|-
| scope="row" style="text-align:left;" | Noah Knows Best || || ||
|-
| scope="row" style="text-align:left;" | Taina || || ||
|-
| scope="row" style="text-align:left;" | Romeo! || || ||
|-
| scope="row" style="text-align:left;" | Drake & Josh || || ||
|-
| scope="row" style="text-align:left;" | Ned's Declassified School Survival Guide || || ||
|-
| scope="row" style="text-align:left;" | Unfabulous || || ||
|-
| scope="row" style="text-align:left;" | Zoey 101 || || ||
|-
| scope="row" style="text-align:left;" | Mr. Meaty || || ||
|-
| scope="row" style="text-align:left;" | Just for Kicks || || ||
|-
| scope="row" style="text-align:left;" | Just Jordan || || ||
|-
| scope="row" style="text-align:left;" | The Naked Brothers Band || || ||
|-
| scope="row" style="text-align:left;" | iCarly || || ||
|-
| scope="row" style="text-align:left;" | True Jackson, VP || || ||
|-
| scope="row" style="text-align:left;" | The Troop || || ||
|-
| scope="row" style="text-align:left;" | Big Time Rush || || ||
|-
| scope="row" style="text-align:left;" | Victorious || || ||
|-
| scope="row" style="text-align:left;" | Supah Ninjas || || ||
|-
| scope="row" style="text-align:left;" | Bucket & Skinner's Epic Adventures || || ||
|-
| scope="row" style="text-align:left;" | How to Rock || || ||
|-
| scope="row" style="text-align:left;" | Marvin Marvin || || ||
|-
| scope="row" style="text-align:left;" | Sam & Cat || || ||
|-
| scope="row" style="text-align:left;" | The Haunted Hathaways || || ||
|-
| scope="row" style="text-align:left;" | The Thundermans || || ||
|-
| scope="row" style="text-align:left;" | Every Witch Way || || ||
|-
| scope="row" style="text-align:left;" | Henry Danger || || ||
|-
| scope="row" style="text-align:left;" | Nicky, Ricky, Dicky & Dawn || || ||
|-
| scope="row" style="text-align:left;" | Max & Shred || || ||
|-
| scope="row" style="text-align:left;" | 100 Things to Do Before High School || || ||
|-
| scope="row" style="text-align:left;" | Bella and the Bulldogs || || ||
|-
|scope="row" style="text-align:left;" | Make It Pop || || ||
|-
| scope="row" style="text-align:left;" | Talia in the Kitchen || || ||
|-
|scope="row" style="text-align:left;" | Game Shakers || || ||
|-
|scope="row" style="text-align:left;" | WITS Academy || || ||
|-
| scope="row" style="text-align:left;" | School of Rock || || ||
|-
|scope="row" style="text-align:left;" | The Other Kingdom || || ||
|-
| scope="row" style="text-align:left;" | Legendary Dudas || || ||
|-
| scope="row" style="text-align:left;" | Knight Squad || || ||
|-
|scope="row" style="text-align:left;" | Star Falls || || ||
|-
| scope="row" style="text-align:left;" | Cousins for Life || || ||
|-
| scope="row" style="text-align:left;" | Tyler Perry's Young Dylan || || ||
|-
| scope="row" style="text-align:left;" | Danger Force || || ||
|-
| scope="row" style="text-align:left;"| Side Hustle || || ||
|-
| scope="row" style="text-align:left;"| Drama Club || || ||
|-
| scope="row" style="text-align:left;"| The Barbarian and the Troll || || ||
|-
| scope="row" style="text-align:left;"| iCarly (2021) || || ||
|-
| scope="row" style="text-align:left;"| That Girl Lay Lay || || ||
|-
| scope="row" style="text-align:left;"| Warped! || || ||
|-
| scope="row" style="text-align:left;"| The Fairly OddParents: Fairly Odder || || ||
|-
| scope="row" style="text-align:left;"| The Really Loud House || || ||
|-
| scope="row" style="text-align:left;" | Erin & Aaron || || ||
|}
Drama
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Finale date !! class="unsortable" style="width:5%;" | Note(s)
|-
| scope="row" style="text-align:left;" | The Third Eye || || ||
|-
| scope="row" style="text-align:left;" | Fifteen || || ||
|-
| scope="row" style="text-align:left;" | Space Cases || || ||
|-
| scope="row" style="text-align:left;" | The Mystery Files of Shelby Woo || || ||
|-
| scope="row" style="text-align:left;" | The Journey of Allen Strange || || ||
|-
| scope="row" style="text-align:left;" | Animorphs || || ||
|-
| scope="row" style="text-align:left;" | Caitlin's Way || || ||
|-
| scope="row" style="text-align:left;" | House of Anubis || || ||
|-
| scope="row" style="text-align:left;" | Deadtime Stories || || ||
|-
| scope="row" style="text-align:left;" | I Am Frankie || || ||
|-
| scope="row" style="text-align:left;" | Are You Afraid of the Dark? || || ||
|-
| scope="row" style="text-align:left;" | The Astronauts || || ||
|}
Game shows
{| class="wikitable plainrowheaders sortable" style="width:80%;text-align:center;"
|-
! scope="col" style="width:50%;" | Title !! scope="col" style="width:30%;" | Premiere date !! scope="col" style="width:30%;" | Finale date !! class="unsortable" style="width:5%;" | Note(s)
|-
| rowspan="3" scope="row" style="text-align:left;" |Double Dare
- Family Double Dare
- Super Sloppy Double Dare
- Super Special Double Dare
- Double Dare 2000
- Double Dare (2018 revival)
| || ||
|-
| || ||
|-
| || ||
|-
| scope="row" style="text-align:left;" |Finders Keepers || || ||
|-
| scope="row" style="text-align:left;" |Think Fast || || ||
|-
| scope="row" style="text-align:left;" |Make the Grade || || ||
|-
| rowspan="2" scope="row" style="text-align:left;" |Wild & Crazy Kids
| || ||
|-
| || ||
|-
| scope="row" style="text-align:left;" |Get the Picture || || ||
|-
| scope="row" style="text-align:left;" |What Would You Do? || || ||
|-
| scope="row" style="text-align:left;" |Nick Arcade || || ||
|-
| scope="row" style="text-align:left;" |Nickelodeon Guts || || ||
|-
| scope="row" style="text-align:left;" |Legends of the Hidden Temple || || ||
|-
| scope="row" style="text-align:left;" |Global Guts || || ||
|-
| rowspan="2" scope="row" style="text-align:left;" | Figure It Out
- Figure It Out: Family Style
- Figure It Out: Wild Style
| || ||
|-
| || ||
|-
| scope="row" style="text-align:left;" |You're On! || || ||
|-
| scope="row" style="text-align:left;" |Robot Wars || || ||
|-
| scope="row" style="text-align:left;" |Scaredy Camp || || ||
|-
| scope="row" style="text-align:left;" |My Family's Got Guts || || ||
|-
| scope="row" style="text-align:left;" |BrainSurge || || ||
|-
| scope="row" style="text-align:left;" |Webheads || || ||
|-
| scope="row" style="text-align:left;" | Paradise Run || || ||
|-
| scope="row" style="text-align:left;" | Keep It Spotless || || ||
|-
| scope="row" style="text-align:left;" | Are You Smarter than a 5th Grader? || || ||
|-
| scope="row" style="text-align:left;"| The Crystal Maze || || ||
|-
| scope="row" style="text-align:left;" | Nickelodeon's Unfiltered || || ||
|-
| scope="row" style="text-align:left;"| Tooned In || || ||
|}
Variety programs
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Finale date !! class="unsortable" style="width:5%;" | Note(s)
|-
| scope="row" style="text-align:left;" |Video Comics || rowspan="4" | || ||
|-
| scope="row" style="text-align:left;" |By the Way || ||
|-
| scope="row" style="text-align:left;" |Nickel Flicks || ||
|-
| scope="row" style="text-align:left;" |America Goes Bananaz || ||
|-
| scope="row" style="text-align:left;" |Children's Classics || || ||
|-
| scope="row" style="text-align:left;" |Hocus Focus || || ||
|-
| scope="row" style="text-align:left;" |First Row Features || || ||
|-
| scope="row" style="text-align:left;" |PopClips || || ||
|-
| scope="row" style="text-align:left;" |Livewire || || ||
|-
| scope="row" style="text-align:left;" |Reggie Jackson's World of Sports || || ||
|-
| scope="row" style="text-align:left;" |Kids' Writes || || ||
|-
| scope="row" style="text-align:left;" |Against the Odds || || ||
|-
| scope="row" style="text-align:left;" |Standby...Lights! Camera! Action! || || ||
|-
| scope="row" style="text-align:left;" |Mr. Wizard's World || || ||
|-
| scope="row" style="text-align:left;" |Nick Rocks || || ||
|-
| scope="row" style="text-align:left;" |Out of Control || || ||
|-
| scope="row" style="text-align:left;" |National Geographic Explorer || || ||
|-
| scope="row" style="text-align:left;" |Turkey Television || || ||
|-
| scope="row" style="text-align:left;" |Rated K: For Kids by Kids || || ||
|-
| scope="row" style="text-align:left;" |Sixteen Cinema || || ||
|-
| scope="row" style="text-align:left;" |Don't Just Sit There! || || ||
|-
| scope="row" style="text-align:left;" |Kids' Court || || ||
|-
| scope="row" style="text-align:left;" |Total Panic || || ||
|-
| scope="row" style="text-align:left;" |SK8-TV || || ||
|-
| scope="row" style="text-align:left;" |Outta Here! || || ||
|-
| scope="row" style="text-align:left;" |Launch Box || || ||
|-
| scope="row" style="text-align:left;" |The Nick Hit List || || ||
|-
| scope="row" style="text-align:left;" |Wild Side Show || || ||
|-
| scope="row" style="text-align:left;" |Nick News with Linda Ellerbee || || ||
|-
| scope="row" style="text-align:left;" |Roundhouse || || ||
|-
| scope="row" style="text-align:left;" |Weinerville || || ||
|-
| rowspan="2" scope="row" style="text-align:left;" | All That
| || ||
|-
| || ||
|-
| scope="row" style="text-align:left;" |The Amanda Show || || ||
|-
| scope="row" style="text-align:left;" |The Nick Cannon Show || || ||
|-
| scope="row" style="text-align:left;" |Splash TV || || ||
|-
| scope="row" style="text-align:left;" |You Gotta See This || || ||
|-
| scope="row" style="text-align:left;" |AwesomenessTV || || ||
|-
| scope="row" style="text-align:left;" |ReactToThat || || ||
|-
| scope="row" style="text-align:left;" |All In with Cam Newton || || ||
|-
| scope="row" style="text-align:left;" |Crashletes || || ||
|-
| scope="row" style="text-align:left;" |Jagger Eaton's Mega Life || || ||
|-
| scope="row" style="text-align:left;" |The Dude Perfect Show || || ||
|-
| scope="row" style="text-align:left;" | Lip Sync Battle Shorties || || ||
|-
| scope="row" style="text-align:left;" | The Substitute || || ||
|-
| scope="row" style="text-align:left;" | America's Most Musical Family || || ||
|-
| scope="row" style="text-align:left;" | Top Elf || || ||
|-
| scope="row" style="text-align:left;" | Group Chat || || ||
|-
| scope="row" style="text-align:left;" | Cake My Day || colspan="2"| ||
|-
| scope="row" style="text-align:left;"| Unleashed || || ||
|}
Programming from Paramount+
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:25%;" |Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Finale date !! class="unsortable" style="width:5%;" | Note(s)
|-
| scope="row" style="text-align:left;" | Knuckles
|August 12, 2024
|December 28, 2024
|
|}
Preschool
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Finale date !! class="unsortable" style="width:5%;" | Note(s)
|-
| scope="row" style="text-align:left;" | Pinwheel || || ||
|-
| scope="row" style="text-align:left;" | Eureeka's Castle || || ||
|-
| scope="row" style="text-align:left;" | Nick Jr. Rocks || || ||
|-
| scope="row" style="text-align:left;" | Allegra's Window || || ||
|-
| scope="row" style="text-align:left;" | Gullah Gullah Island || || ||
|-
| scope="row" style="text-align:left;" | Blue's Clues || || ||
|-
| scope="row" style="text-align:left;" | Binyah Binyah! || || ||
|-
| scope="row" style="text-align:left;" | Little Bill || || ||
|-
| scope="row" style="text-align:left;" | Dora the Explorer || || ||
|-
| scope="row" style="text-align:left;" | Oswald || || ||
|-
| scope="row" style="text-align:left;" | Blue's Room || || ||
|-
| scope="row" style="text-align:left;" | The Backyardigans || || ||
|-
| scope="row" style="text-align:left;" | Go, Diego, Go! || || ||
|-
| scope="row" style="text-align:left;" | Holly Hobbie & Friends (specials) || || ||
|-
| scope="row" style="text-align:left;" | Wonder Pets! || || ||
|-
| scope="row" style="text-align:left;" | Ni Hao, Kai-Lan || || ||
|-
| scope="row" style="text-align:left;" | The Fresh Beat Band || || ||
|-
| scope="row" style="text-align:left;" | Team Umizoomi || || ||
|-
| rowspan="2" scope="row" style="text-align:left;" | Bubble Guppies || || ||
|-
| || ||
|-
| scope="row" style="text-align:left;" | Wallykazam! || || ||
|-
| scope="row" style="text-align:left;" | Dora and Friends: Into the City! || || ||
|-
| scope="row" style="text-align:left;" | Blaze and the Monster Machines || || ||
|-
| scope="row" style="text-align:left;" | Nick Jr. Puppies || || ||
|-
| scope="row" style="text-align:left;" | Fresh Beat Band of Spies || || ||
|-
| scope="row" style="text-align:left;" | Mutt & Stuff || || ||
|-
| scope="row" style="text-align:left;" | Shimmer and Shine || || ||
|-
| scope="row" style="text-align:left;" | Nella the Princess Knight || || ||
|-
| scope="row" style="text-align:left;" | Sunny Day || || ||
|-
| scope="row" style="text-align:left;" | Zoofari || || ||
|-
| scope="row" style="text-align:left;" | Butterbean's Café || || ||
|-
| scope="row" style="text-align:left;" | Blue's Clues & You! || || ||
|-
| scope="row" style="text-align:left;" | Santiago of the Seas || || ||
|-
| scope="row" style="text-align:left;" | Baby Shark's Big Show! || || ||
|-
| scope="row" style="text-align:left;" | The BeatBuds, Let's Jam! || || ||
|-
| scope="row" style="text-align:left;" | Face's Music Party || || ||
|-
| scope="row" style="text-align:left;" | The Tiny Chef Show || || ||
|-
| scope="row" style="text-align:left;" | Bossy Bear || || ||
|}
Programming from Noggin
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Finale date !! class="unsortable" style="width:5%;" | Note(s)
|-
| scope="row" style="text-align:left;" |Phred on Your Head Show || || ||
|-
| scope="row" style="text-align:left;" | A Walk in Your Shoes || || ||
|-
| scope="row" style="text-align:left;" | Big Kids || || ||
|-
| scope="row" style="text-align:left;" | On the Team || || ||
|-
| scope="row" style="text-align:left;" | Sponk! || || ||
|-
| scope="row" style="text-align:left;" | Oobi || (shorts)<br /> (long-form) || ||
|-
| scope="row" style="text-align:left;" | Girls v. Boys || || ||
|-
| scope="row" style="text-align:left;" | Jack's Big Music Show || || ||
|-
| scope="row" style="text-align:left;" | The Upside Down Show || colspan="2"| ||
|-
| scope="row" style="text-align:left;" | Kinderwood || colspan="2"| ||
|}
Miniseries/other
{| class="wikitable plainrowheaders sortable" style="width:75%;text-align:center;"
|-
! scope="col" style="width:25%;" | Title !! scope="col" style="width:10%;" | Premiere date !! scope="col" style="width:10%;" | Finale date !! class="unsortable" style="width:5%;" | Note(s)
|-
| rowspan="2" scope="row" style="text-align:left;" | The Big Help
|| 1994 || 2001 ||
|-
|| 2010 || 2012 ||
|-
| scope="row" style="text-align:left;" | U to U || || ||
|-
| scope="row" style="text-align:left;" | Natalie's Backseat Traveling Web Show || || ||
|-
| scope="row" style="text-align:left;" | Nickellennium || colspan="2"| ||
|-
| scope="row" style="text-align:left;" | Action League Now! (package series) || || ||
|-
| scope="row" style="text-align:left;" | W.A.C.K.
| colspan="2"| ||
|-
| scope="row" style="text-align:left;" | Worldwide Day of Play || || ||
|-
| scope="row" style="text-align:left;" | Let's Just Play Go Healthy Challenge || || ||
|-
| scope="row" style="text-align:left;" | Dance on Sunset || || ||
|-
| scope="row" style="text-align:left;" | The Big Green Help || || ||
|-
| scope="row" style="text-align:left;" | Rugrats Pre-School Daze || || ||
|-
| scope="row" style="text-align:left;" | The Fairly OddParents: Wishology || || ||
|-
| scope="row" style="text-align:left;" | Nickelodeon HALO Awards || || ||
|-
| scope="row" style="text-align:left;" | 7 Secrets || || ||
|-
| scope="row" style="text-align:left;" | SpongeBob SquarePants: Legends of Bikini Bottom || || ||
|-
| scope="row" style="text-align:left;" | SpongeBob's Runaway Roadtrip || || ||
|-
