__NOTOC__

This is a list of postal codes in Canada where the first letter is N. Postal codes beginning with N are located within the Canadian province of Ontario. Only the first three characters are listed, corresponding to the Forward Sortation Area (FSA).

Canada Post provides a free postal code look-up tool on its website, via its mobile apps for such smartphones as the iPhone and BlackBerry, and sells hard-copy directories and CD-ROMs. Many vendors also sell validation tools, which allow customers to properly match addresses and postal codes. Hard-copy directories can also be consulted in all post offices, and some libraries.

Southwestern Ontario

There are currently 120 FSAs in this list.

Urban

{| rules="all" width=100% cellspacing=0 cellpadding=2 style="border-collapse: collapse; border: 1px solid #ccc;"

| width=11.1% valign=top | N1A<br /><span style="font-size: smaller; line-height: 125%;">Dunnville</span>

| width=11.1% valign=top | N2A<br /><span style="font-size: smaller; line-height: 125%;">Kitchener<br />East</span>

| width=11.1% valign=top | N3A<br /><span style="font-size: smaller; line-height: 125%;">New Hamburg<br />(Baden)</span>

| width=11.1% valign=top style="color: #CCC;" | N4A<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N5A<br /><span style="font-size: smaller; line-height: 125%;">Stratford<br />North</span>

| width=11.1% valign=top | N6A<br /><span style="font-size: smaller; line-height: 125%;">London<br />North<br />(UWO)</span>

| width=11.1% valign=top | N7A<br /><span style="font-size: smaller; line-height: 125%;">Goderich</span>

| width=11.1% valign=top | N8A<br /><span style="font-size: smaller; line-height: 125%;">Wallaceburg</span>

| width=11.1% valign=top | N9A<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />(City Centre / NW Walkerville)</span>

|-

| width=11.1% valign=top style="color: #CCC;" | N1B<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N2B<br /><span style="font-size: smaller; line-height: 125%;">Kitchener<br />Northeast</span>

| width=11.1% valign=top | N3B<br /><span style="font-size: smaller; line-height: 125%;">Elmira</span>

| width=11.1% valign=top | N4B<br /><span style="font-size: smaller; line-height: 125%;">Delhi</span>

| width=11.1% valign=top style="color: #CCC;" | N5B<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N6B<br /><span style="font-size: smaller; line-height: 125%;">London<br />Central</span>

| width=11.1% valign=top style="color: #CCC;" | N7B<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N8B<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N9B<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />(University / South Cameron)</span>

|-

| width=11.1% valign=top | N1C<br /><span style="font-size: smaller; line-height: 125%;">Guelph<br />South</span>

| width=11.1% valign=top | N2C<br /><span style="font-size: smaller; line-height: 125%;">Kitchener<br />South Central</span>

| width=11.1% valign=top | N3C<br /><span style="font-size: smaller; line-height: 125%;">Cambridge<br />Northeast</span>

| width=11.1% valign=top style="color: #CCC;" | N4C<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N5C<br /><span style="font-size: smaller; line-height: 125%;">Ingersoll</span>

| width=11.1% valign=top | N6C<br /><span style="font-size: smaller; line-height: 125%;">London<br />South<br />(East Highland / North White Oaks / North Westminster)</span>

| width=11.1% valign=top style="color: #CCC;" | N7C<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N8C<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N9C<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />(Sandwich / Ojibway / West Malden)</span>

|-

| width=11.1% valign=top | N1E<br /><span style="font-size: smaller; line-height: 125%;">Guelph<br />North</span>

| width=11.1% valign=top | N2E<br /><span style="font-size: smaller; line-height: 125%;">Kitchener<br />Southwest</span>

| width=11.1% valign=top | N3E<br /><span style="font-size: smaller; line-height: 125%;">Cambridge<br />Northwest</span>

| width=11.1% valign=top style="color: #CCC;" | N4E<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N5E<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N6E<br /><span style="font-size: smaller; line-height: 125%;">London<br />(South White Oaks / Central Westminster / East Longwoods / West Brockley)</span>

| width=11.1% valign=top style="color: #CCC;" | N7E<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N8E<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N9E<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />South<br />(East Malden)</span>

|-

| width=11.1% valign=top | N1G<br /><span style="font-size: smaller; line-height: 125%;">Guelph<br />Central</span>

| width=11.1% valign=top | N2G<br /><span style="font-size: smaller; line-height: 125%;">Kitchener<br />Central</span>

| width=11.1% valign=top style="color: #CCC;" | N3G<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N4G<br /><span style="font-size: smaller; line-height: 125%;">Tillsonburg</span>

| width=11.1% valign=top style="color: #CCC;" | N5G<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N6G<br /><span style="font-size: smaller; line-height: 125%;">London<br />(Sunningdale / West Masonville / Medway / NE Hyde Park / East Fox Hollow)</span>

| width=11.1% valign=top | N7G<br /><span style="font-size: smaller; line-height: 125%;">Strathroy-Caradoc</span>

| width=11.1% valign=top style="color: #CCC;" | N8G<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N9G<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />(Roseland)</span>

|-

| width=11.1% valign=top | N1H<br /><span style="font-size: smaller; line-height: 125%;">Guelph<br />Northwest</span>

| width=11.1% valign=top | N2H<br /><span style="font-size: smaller; line-height: 125%;">Kitchener<br />North Central</span>

| width=11.1% valign=top | N3H<br /><span style="font-size: smaller; line-height: 125%;">Cambridge<br />West</span>

| width=11.1% valign=top style="color: #CCC;" | N4H<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N5H<br /><span style="font-size: smaller; line-height: 125%;">Aylmer</span>

| width=11.1% valign=top | N6H<br /><span style="font-size: smaller; line-height: 125%;">London<br />West<br />(Central Hyde Park / Oakridge)</span>

| width=11.1% valign=top style="color: #CCC;" | N7H<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N8H<br /><span style="font-size: smaller; line-height: 125%;">Leamington</span>

| width=11.1% valign=top | N9H<br /><span style="font-size: smaller; line-height: 125%;">LaSalle<br />East<br />(Windsor)</span>

|-

| width=11.1% valign=top style="color: #CCC;" | N1J<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N2J<br /><span style="font-size: smaller; line-height: 125%;">Waterloo<br />Southeast</span>

| width=11.1% valign=top style="color: #CCC;" | N3J<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N4J<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N5J<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N6J<br /><span style="font-size: smaller; line-height: 125%;">London<br />(Southcrest / East Westmount / West Highland)</span>

| width=11.1% valign=top style="color: #CCC;" | N7J<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N8J<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N9J<br /><span style="font-size: smaller; line-height: 125%;">La Salle<br />West<br />(Windsor)</span>

|-

| width=11.1% valign=top | N1K<br /><span style="font-size: smaller; line-height: 125%;">Guelph<br />West</span>

| width=11.1% valign=top | N2K<br /><span style="font-size: smaller; line-height: 125%;">Waterloo<br />East</span>

| width=11.1% valign=top style="color: #CCC;" | N3K<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N4K<br /><span style="font-size: smaller; line-height: 125%;">Owen Sound</span>

| width=11.1% valign=top style="color: #CCC;" | N5K<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N6K<br /><span style="font-size: smaller; line-height: 125%;">London<br />(Riverbend / Woodhull / North Sharon Creek / Byron / West Westmount)</span>

| width=11.1% valign=top style="color: #CCC;" | N7K<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N8K<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N9K<br /><span style="font-size: smaller; line-height: 125%;">Windsor</span>

|-

| width=11.1% valign=top | N1L<br /><span style="font-size: smaller; line-height: 125%;">Guelph<br />East</span>

| width=11.1% valign=top | N2L<br /><span style="font-size: smaller; line-height: 125%;">Waterloo<br />South</span>

| width=11.1% valign=top | N3L<br /><span style="font-size: smaller; line-height: 125%;">Paris</span>

| width=11.1% valign=top | N4L<br /><span style="font-size: smaller; line-height: 125%;">Meaford</span>

| width=11.1% valign=top | N5L<br /><span style="font-size: smaller; line-height: 125%;">Port Stanley</span>

| width=11.1% valign=top | N6L<br /><span style="font-size: smaller; line-height: 125%;">London<br />(East Tempo)</span>

| width=11.1% valign=top | N7L<br /><span style="font-size: smaller; line-height: 125%;">Chatham–Kent<br />Northwest</span>

| width=11.1% valign=top | N8L<br /><span style="font-size: smaller; line-height: 125%;">Belle River</span>

| width=11.1% valign=top style="color: #CCC;" | N9L<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

|-

| width=11.1% valign=top | N1M<br /><span style="font-size: smaller; line-height: 125%;">Fergus</span>

| width=11.1% valign=top | N2M<br /><span style="font-size: smaller; line-height: 125%;">Kitchener<br />Northwest</span>

| width=11.1% valign=top style="color: #CCC;" | N3M<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N4M<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N5M<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N6M<br /><span style="font-size: smaller; line-height: 125%;">London<br />(Jackson / Old Victoria / Bradley / North Highbury)</span>

| width=11.1% valign=top | N7M<br /><span style="font-size: smaller; line-height: 125%;">Chatham–Kent<br />Southeast</span>

| width=11.1% valign=top | N8M<br /><span style="font-size: smaller; line-height: 125%;">Essex</span>

| width=11.1% valign=top style="color: #CCC;" | N9M<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

|-

| width=11.1% valign=top style="color: #CCC;" | N1N<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N2N<br /><span style="font-size: smaller; line-height: 125%;">Kitchener<br />West</span>

| width=11.1% valign=top style="color: #CCC;" | N3N<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N4N<br /><span style="font-size: smaller; line-height: 125%;">Hanover</span>

| width=11.1% valign=top style="color: #CCC;" | N5N<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N6N<br /><span style="font-size: smaller; line-height: 125%;">London<br />(South Highbury / Glanworth / East Brockley / SE Westminster)</span>

| width=11.1% valign=top style="color: #CCC;" | N7N<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N8N<br /><span style="font-size: smaller; line-height: 125%;">Tecumseh<br />Outskirts<br />(Windsor)</span>

| width=11.1% valign=top style="color: #CCC;" | N9N<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

|-

| width=11.1% valign=top | N1P<br /><span style="font-size: smaller; line-height: 125%;">Cambridge<br />South</span>

| width=11.1% valign=top | N2P<br /><span style="font-size: smaller; line-height: 125%;">Kitchener<br />Southeast</span>

| width=11.1% valign=top | N3P<br /><span style="font-size: smaller; line-height: 125%;">Brantford<br />Northeast</span>

| width=11.1% valign=top style="color: #CCC;" | N4P<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N5P<br /><span style="font-size: smaller; line-height: 125%;">St. Thomas<br />North</span>

| width=11.1% valign=top | N6P<br /><span style="font-size: smaller; line-height: 125%;">London<br />(Talbot / Lambeth / West Tempo / South Sharon Creek)</span>

| width=11.1% valign=top style="color: #CCC;" | N7P<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N8P<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />(East Riverside)</span>

| width=11.1% valign=top style="color: #CCC;" | N9P<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

|-

| width=11.1% valign=top | N1R<br /><span style="font-size: smaller; line-height: 125%;">Cambridge<br />Central</span>

| width=11.1% valign=top | N2R<br /><span style="font-size: smaller; line-height: 125%;">Kitchener<br />South</span>

| width=11.1% valign=top | N3R<br /><span style="font-size: smaller; line-height: 125%;">Brantford<br />Central</span>

| width=11.1% valign=top style="color: #CCC;" | N4R<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N5R<br /><span style="font-size: smaller; line-height: 125%;">St. Thomas<br />South</span>

| width=11.1% valign=top style="color: #CCC;" | N6R<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N7R<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N8R<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />(East Forest Glade)</span>

| width=11.1% valign=top style="color: #CCC;" | N9R<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

|-

| width=11.1% valign=top | N1S<br /><span style="font-size: smaller; line-height: 125%;">Cambridge<br />Southwest</span>

| width=11.1% valign=top style="color: #CCC;" | N2S<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N3S<br /><span style="font-size: smaller; line-height: 125%;">Brantford<br />Southeast</span>

| width=11.1% valign=top | N4S<br /><span style="font-size: smaller; line-height: 125%;">Woodstock<br />Central</span>

| width=11.1% valign=top style="color: #CCC;" | N5S<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N6S<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N7S<br /><span style="font-size: smaller; line-height: 125%;">Sarnia<br />Central</span>

| width=11.1% valign=top | N8S<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />(Riverside)</span>

| width=11.1% valign=top style="color: #CCC;" | N9S<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

|-

| width=11.1% valign=top | N1T<br /><span style="font-size: smaller; line-height: 125%;">Cambridge<br />East</span>

| width=11.1% valign=top | N2T<br /><span style="font-size: smaller; line-height: 125%;">Waterloo<br />Southwest</span>

| width=11.1% valign=top | N3T<br /><span style="font-size: smaller; line-height: 125%;">Brantford<br />Southwest</span>

| width=11.1% valign=top | N4T<br /><span style="font-size: smaller; line-height: 125%;">Woodstock<br />North</span>

| width=11.1% valign=top style="color: #CCC;" | N5T<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N6T<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N7T<br /><span style="font-size: smaller; line-height: 125%;">Sarnia<br />Southwest</span>

| width=11.1% valign=top | N8T<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />(West Forest Glade / East Fontainbleu)</span>

| width=11.1% valign=top style="color: #CCC;" | N9T<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

|-

| width=11.1% valign=top style="color: #CCC;" | N1V<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N2V<br /><span style="font-size: smaller; line-height: 125%;">Waterloo<br />Northwest</span>

| width=11.1% valign=top | N3V<br /><span style="font-size: smaller; line-height: 125%;">Brantford<br />Northwest</span>

| width=11.1% valign=top | N4V<br /><span style="font-size: smaller; line-height: 125%;">Woodstock<br />South</span>

| width=11.1% valign=top | N5V<br /><span style="font-size: smaller; line-height: 125%;">London<br />(YXU / North and East Argyle / East Huron Heights)</span>

| width=11.1% valign=top style="color: #CCC;" | N6V<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N7V<br /><span style="font-size: smaller; line-height: 125%;">Sarnia<br />Northwest</span>

| width=11.1% valign=top | N8V<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />(YQG)</span>

| width=11.1% valign=top | N9V<br /><span style="font-size: smaller; line-height: 125%;">Amherstburg</span>

|-

| width=11.1% valign=top style="color: #CCC;" | N1W<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N2W<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N3W<br /><span style="font-size: smaller; line-height: 125%;">Caledonia</span>

| width=11.1% valign=top | N4W<br /><span style="font-size: smaller; line-height: 125%;">Listowel</span>

| width=11.1% valign=top | N5W<br /><span style="font-size: smaller; line-height: 125%;">London<br />East<br />(SW Argyle / Hamilton Road)</span>

| width=11.1% valign=top style="color: #CCC;" | N6W<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N7W<br /><span style="font-size: smaller; line-height: 125%;">Sarnia<br />Southeast</span>

| width=11.1% valign=top | N8W<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />(South Walkerville / West Fontainbleu / Walker Farm / Devonshire)</span>

| width=11.1% valign=top style="color: #CCC;" | N9W<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

|-

| width=11.1% valign=top style="color: #CCC;" | N1X<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N2X<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N3X<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N4X<br /><span style="font-size: smaller; line-height: 125%;">St. Marys</span>

| width=11.1% valign=top | N5X<br /><span style="font-size: smaller; line-height: 125%;">London<br />(Fanshawe / Stoneybrook / Stoney Creek / Uplands / East Masonville)</span>

| width=11.1% valign=top style="color: #CCC;" | N6X<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N7X<br /><span style="font-size: smaller; line-height: 125%;">Sarnia<br />Northeast</span>

| width=11.1% valign=top | N8X<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />South Central<br />(West Walkerville / Remington Park)</span>

| width=11.1% valign=top style="color: #CCC;" | N9X<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

|-

| width=11.1% valign=top style="color: #CCC;" | N1Y<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N2Y<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N3Y<br /><span style="font-size: smaller; line-height: 125%;">Simcoe</span>

| width=11.1% valign=top style="color: #CCC;" | N4Y<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N5Y<br /><span style="font-size: smaller; line-height: 125%;">London<br />(West Huron Heights / Carling)</span>

| width=11.1% valign=top style="color: #CCC;" | N6Y<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N7Y<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N8Y<br /><span style="font-size: smaller; line-height: 125%;">Windsor<br />East<br />(East Walkerville)</span>

| width=11.1% valign=top | N9Y<br /><span style="font-size: smaller; line-height: 125%;">Kingsville</span>

|-

| width=11.1% valign=top style="color: #CCC;" | N1Z<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N2Z<br /><span style="font-size: smaller; line-height: 125%;">Kincardine</span>

| width=11.1% valign=top style="color: #CCC;" | N3Z<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top | N4Z<br /><span style="font-size: smaller; line-height: 125%;">Stratford<br />South</span>

| width=11.1% valign=top | N5Z<br /><span style="font-size: smaller; line-height: 125%;">London<br />(Glen Cairn)</span>

| width=11.1% valign=top style="color: #CCC;" | N6Z<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N7Z<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N8Z<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

| width=11.1% valign=top style="color: #CCC;" | N9Z<br /><span style="font-size: smaller; line-height: 125%;">Not assigned</span>

|}

Rural

{| rules="all" width=100% cellspacing=0 cellpadding=2 style="border-collapse: collapse; border: 1px solid #ccc; line-height: 125%;"

| width=20% valign=top | N0A<br />West Haldimand County<br />

<span style="font-size: smaller; line-height: 125%;">

1C0: Canfield<br />

1E0: Cayuga<br />

1G0: Fisherville<br />

1H0: Hagersville<br />

1J0: Jarvis<br />

1K0: Lowbanks<br />

1L0: Nanticoke<br />

1M0: Ohsweken<br />

1N0: Port Dover<br />

1P0: Selkirk<br />

1R0: York<br />

1S0: Townsend

</span>

| width=20% valign=top | N0B<br />Wellington County & Rural Waterloo Region <br />

<span style="font-size: smaller; line-height: 125%;">

1A0: Alma<br />

1B0: Ariss<br />

1C0: Arkell<br />

1E0: Ayr<br />

1H0: Ballinafad<br />

1J0: Belwood<br />

1K0: Bloomingdale<br />

1L0: Branchton<br />

1M0: Breslau<br />

1N0: Conestogo<br />

1P0: Eden Mills<br />

1S0: Elora<br />

1T0: Erin<br />

1V0: Floradale<br />

1W0: Glen Morris<br />

1X0: Hawkesville<br />

1Z0: Hillsburgh<br />

2A0: Linwood<br />

2B0: Maryhill<br />

2C0: Morriston<br />

2E0: New Dundee<br />

2H0: Petersburg<br />

2J0: Puslinch<br />

2K0: Rockwood<br />

2L0: St. Agatha<br />

2M0: St. Clements<br />

2N0: St. Jacobs<br />

2P0: Shakespeare<br />

2R0: Tavistock<br />

2S0: Wallenstein<br />

2T0: Wellesley<br />

2V0: West Montrose

</span>

| width=20% valign=top | N0C<br />Georgian Bay Southwest Shore<br />

<span style="font-size: smaller; line-height: 125%;">

1A0: Badjeros<br />

1B0: Dundalk<br />

1C0: Feversham<br />

1E0: Flesherton<br />

1G0: Kimberley<br />

1H0: Markdale<br />

1J0: Maxwell<br />

1K0: Priceville<br />

1L0: Proton Station<br />

1M0: Singhampton<br />

</span>

| width=20% valign=top | N0E<br />Brant and Norfolk Counties<br />

<span style="font-size: smaller; line-height: 125%;">

1A0: Burford<br />

1B0: Cathcart<br />

1C0: Clear Creek<br />

1E0: Harley<br />

1G0: Langton<br />

1H0: La Salette<br />

1K0: Mount Pleasant<br />

1L0: Oakland<br />

1M0: Port Rowan<br />

1N0: St. George<br />

1P0: St. Williams<br />

1R0: Scotland<br />

1S0: Teeterville<br />

1T0: Turkey Point<br />

1V0: Vanessa<br />

1W0: Vittoria<br />

1X0: Walsingham<br />

1Y0: Waterford<br />

1Z0: Wilsonville<br />

2A0: Windham Centre

</span>

| width=20% valign=top | N0G<br />Southern Bruce and Huron Counties<br />

<span style="font-size: smaller; line-height: 125%;">

1A0: Arthur<br />

1B0: Atwood<br />

1C0: Ayton<br />

1E0: Belgrave<br />

1G0: Bluevale<br />

1H0: Brussels<br />

1J0: Cargill<br />

1K0: Chepstow<br />

1L0: Chesley<br />

1M0: Clifford<br />

1N0: Conn<br />

1P0: Drayton<br />

1R0: Durham<br />

1S0: Elmwood<br />

1T0: Ethel<br />

1V0: Fordwich<br />

1W0: Formosa<br />

1X0: Gorrie<br />

1Y0: Gowanstown<br />

1Z0: Harriston<br />

2A0: Holstein<br />

2B0: Holyrood<br />

2E0: Kenilworth<br />

2H0: Lucknow<br />

2J0: Mildmay<br />

2K0: Moorefield<br />

2L0: Mount Forest<br />

2M0: Neustadt<br />

2N0: Paisley<br />

2P0: Palmerston<br />

2R0: Ripley<br />

2S0: Teeswater<br />

2T0: Tiverton<br />

2V0: Walkerton<br />

2W0: Wingham<br />

2X0: Wroxeter

</span>

|-

| width=20% valign=top | N0H<br />Bruce Peninsula<br />

<span style="font-size: smaller; line-height: 125%;">

0A0: Port Elgin<br />

1A0: Allenford<br />

1B0: Annan<br />

1C0: Berkeley<br />

1E0: Bognor<br />

1G0: Chatsworth<br />

1J0: Clarksburg<br />

1K0: Desboro<br />

1L0: Dobbinton<br />

1N0: Heathcote<br />

1P0: Hepworth<br />

1R0: Holland Centre<br />

1S0: Kemble<br />

1V0: Leith<br />

1W0: Lion's Head<br />

1X0: Mar<br />

1Z0: Miller Lake<br />

2C0: Port Elgin<br />

2E0: Ravenna<br />

2G0: Sauble Beach<br />

2K0: Shallow Lake<br />

2L0: Southampton<br />

2M0: Stokes Bay<br />

2N0: Tara<br />

2P0: Thornbury<br />

2R0: Tobermory<br />

2S0: Walters Falls<br />

2T0: Wiarton<br />

2V0: Williamsford

</span>

| width=20% valign=top | N0J<br />Oxford County<br />

<span style="font-size: smaller; line-height: 125%;">

1A0: Beachville<br />

1B0: Bright<br />

1C0: Burgessville<br />

1E0: Courtland<br />

1G0: Drumbo<br />

1H0: Eden<br />

1J0: Embro<br />

1L0: Hickson<br />

1M0: Innerkip<br />

1N0: Mount Elgin<br />

1P0: Norwich<br />

1R0: Otterville<br />

1S0: Plattsville<br />

1T0: Port Burwell<br />

1V0: Princeton<br />

1W0: Salford<br />

1X0: Springford<br />

1Y0: Straffordville<br />

1Z0: Vienna

</span>

| width=20% valign=top | N0K<br />Perth County<br />

<span style="font-size: smaller; line-height: 125%;">

1A0: Bornholm<br />

1B0: Brodhagen<br />

1C0: Brunner<br />

1E0: Dublin<br />

1G0: Egmondville<br />

1H0: Fullarton<br />

1J0: Gads Hill<br />

1K0: Kirkton<br />

1L0: Millbank<br />

1M0: Milverton<br />

1N0: Mitchell<br />

1P0: Monkton<br />

1R0: Newton<br />

1S0: Poole<br />

1T0: Rostock<br />

1V0: St. Pauls<br />

1W0: Seaforth<br />

1X0: Sebringville<br />

1Y0: Staffa<br />

1Z0: Walton<br />

2A0: Woodham

</span>

| width=20% valign=top | N0L<br />Elgin County<br />

<span style="font-size: smaller; line-height: 125%;">

1A0: Appin<br />

1B0: Belmont<br />

1C0: Brownsville<br />

1E0: Delaware<br />

1G0: Dorchester<br />

1H0: Duart<br />

1J0: Dutton<br />

1K0: Fingal<br />

1M0: Glencoe<br />

1N0: Harrietsville<br />

1P0: Iona Station<br />

1R0: Komoka<br />

1T0: Melbourne<br />

1V0: Mossley<br />

1W0: Mount Brydges<br />

1X0: Muirkirk<br />

1Y0: Muncey<br />

1Z0: Newbury<br />

2B0: Putnam<br />

2C0: Rodney<br />

2E0: Shedden<br />

2G0: Southwold<br />

2H0: Sparta<br />

2J0: Springfield<br />

2K0: Talbotville Royal<br />

2L0: Union<br />

2M0: Wallacetown<br />

2N0: Wardsville<br />

2P0: West Lorne

</span>

