thumb|right|National Parks in the Netherlands
In the 1960s, national parks in the Netherlands were defined as areas of at least consisting of natural terrains, water and/or forests, with a special landscape and flora and fauna.
The first two national parks were founded in the 1930s by private organisations. The first official national park, Schiermonnikoog National Park, was not established until 1989. The most recent national park to have been established is the Van Gogh National Park, which was established in 2024.
In 2011, the government decided to make the provinces responsible for the national parks.
As of 2026, there are 22 national parks.
National parks
{| class="wikitable sortable"
!Name!!Province!!data-sort-type="number" ALIGN="leftt"|Size!!ALIGN="right"|Established
|-
|Lauwersmeer National Park||Groningen, Friesland||ALIGN="right"|6,000 ha||ALIGN="right"|2003
|-
|Schiermonnikoog National Park||Friesland||ALIGN="right"|5,400 ha||ALIGN="right"|1989
|-
|||Friesland||ALIGN="right"|4,000 ha||ALIGN="right"|2006
|-
|Drents-Friese Wold National Park||Drenthe, Friesland||ALIGN="right"|6,100 ha||ALIGN="right"|2000
|-
|Dwingelderveld National Park||Drenthe||ALIGN="right"|3,700 ha||ALIGN="right"|1991
|-
|Drentsche Aa National Park||Drenthe||ALIGN="right"|10,600 ha||ALIGN="right"|2002
|-
|Weerribben-Wieden National Park||Overijssel||ALIGN="right"|10,500 ha||ALIGN="right"|1992/2009
|-
|Sallandse Heuvelrug National Park||Overijssel||ALIGN="right"|2,740 ha||ALIGN="right"|2004
|-
|Veluwezoom National Park||Gelderland||ALIGN="right"|5,000 ha||ALIGN="right"|1930
|-
|||Gelderland||ALIGN="right"|5,400 ha||ALIGN="right"|1935
|-
|Utrechtse Heuvelrug National Park||Utrecht||ALIGN="right"|10,000 ha||ALIGN="right"|2003/2013
|-
|Duinen van Texel National Park||North Holland||ALIGN="right"|4,300 ha||ALIGN="right"|2002
|-
|Zuid-Kennemerland National Park||North Holland||ALIGN="right"|3,800 ha||ALIGN="right"|1995
|-
|Oosterschelde National Park||Zeeland||ALIGN="right"|37,000 ha||ALIGN="right"|2002
|-
|||North Brabant, South Holland||ALIGN="right"|7,100 ha||ALIGN="right"|1994
|-
|||North Brabant, Antwerp (Belgium)||ALIGN="right"|3,750 ha||ALIGN="right"|2001
|-
|||North Brabant||ALIGN="right"|3,400 ha||ALIGN="right"|2002
|-
|||Limburg, North Brabant||ALIGN="right"|1,340 ha||ALIGN="right"|1993
|-
|||Limburg||ALIGN="right"|4,200 ha||ALIGN="right"|1996
|-
|||Limburg||ALIGN="right"|1,700 ha||ALIGN="right"|1995
|-
|Nieuw Land National Park||Flevoland||ALIGN="right"|28,900 ha||ALIGN="right"|2018
|-
|Van Gogh National Park||North Brabant||ALIGN="right"|120,000 ha||ALIGN="right"|2024
|}
Footnotes
External links
- National Parks in the Netherlands (in Dutch)
