thumb|250px|alt=Map of Spain with Balearic Islands highlighted|Map of Spain with Balearic Islands highlighted
thumb|alt=Map of the province of the Balearic Islands with its municipalities|Map of the municipalities in the province of the Balearic Islands
The Balearic Islands are a province and autonomous community in Spain and lie in the Mediterranean Sea east of mainland Spain. They are divided into 67 municipalities - 53 on the island of Mallorca (Majorca), 8 on the island of Menorca (Minorca), 5 on the island of Eivissa (Ibiza) and 1 comprising the island of Formentera.
The municipalities are grouped into 9 comarques ("comarcas" in Castillian Spanish) - six on the island of Mallorca (Palma de Mallorca, Serra de Tramuntana, Raiguer, Pla de Mallorca, Migjorn and Llevant), while the other islands each form one comarque. In the table below, Serra de Tramuntana and Pla de Mallorca are abbreviated to "Serra" and "Pla" respectively.
The Catalan form is the sole official one. Older texts may use Castillian (Spanish) forms or spellings and where different these names are given in brackets after the Catalan name.
Municipalities
<gallery caption="Largest municipalities in Balearic Islands by population" mode="packed" heights="150">
14-01-24-перейти в Пальма-де-Майорка-RalfR-DSCN1215-140.jpg|alt=Aerial view of Palma de Mallorca|Aerial view of Palma, Balearic Islands' capital and largest municipality by population
Vista de Calvià.JPG|alt=Aerial view of Calviá|Aerial view of Calviá, Balearic Islands' second largest municipality by population
ForbysIbizaTown 03.jpg|alt=Skyline of Ibiza|Aerial view of Ibiza, the third largest municipality by population in the Balearic Islands
18-10-29-Mallorca-Manacor-RalfR-DJI_0268.jpg|alt=Aerial view of Manacor|Aerial view of Manacor, Balearic Islands' fourth largest municipality by population
</gallery>
{| class="wikitable sortable"
!Name
!Comarque
!Island
!Area<br />(km<sup>2</sup>)
!Population<br />(2001)
!Population<br />(2011)
!Population<br />(2021)
|-
| Alaior
| Menorca
| Menorca
| align="right" |109.86
| align="right" |7,108
| align="right" |9,450
| align="right" |9,686
|-
| Alaró
| Raiguer
| Mallorca
| align="right" |45.71
| align="right" |4,050
| align="right" |5,273
| align="right" |5,800
|-
| Alcúdia (Alcudia)
| Raiguer
| Mallorca
| align="right" |60.02
| align="right" |12,500
| align="right" |18,914
| align="right" |20,694
|-
| Algaida
| Pla
| Mallorca
| align="right" |89.79
| align="right" |3,749
| align="right" |5,272
| align="right" |6,013
|-
| Andratx (Andrach)
| Serra
| Mallorca
| align="right" |81.45
| align="right" |7,753
| align="right" |11,234
| align="right" |11,780
|-
| Ariany
| Pla
| Mallorca
| align="right" |23.14
| align="right" |766
| align="right" |892
| align="right" |906
|-
| Artà
| Llevant
| Mallorca
| align="right" |139.78
| align="right" |6,176
| align="right" |7,562
| align="right" |8,180
|-
| Banyalbufar
| Serra
| Mallorca
| align="right" |18.06
| align="right" |517
| align="right" |559
| align="right" |541
|-
| Binissalem
| Raiguer
| Mallorca
| align="right" |29.77
| align="right" |5,166
| align="right" |7,640
| align="right" |8,931
|-
| Búger
| Raiguer
| Mallorca
| align="right" |8.29
| align="right" |950
| align="right" |1,014
| align="right" |1,089
|-
| Bunyola
| Serra
| Mallorca
| align="right" |84.70
| align="right" |5,029
| align="right" |6,270
| align="right" |7,115
|-
| Calvià
| Serra
| Mallorca
| align="right" |145.01
| align="right" |35,977
| align="right" |49,807
| align="right" |51,831
|-
| Campanet
| Raiguer
| Mallorca
| align="right" |34.65
| align="right" |2,309
| align="right" |2,536
| align="right" |2,654
|-
| Campos
| Migjorn
| Mallorca
| align="right" |149.69
| align="right" |6,360
| align="right" |9,712
| align="right" |11,471
|-
| Capdepera
| Llevant
| Mallorca
| align="right" |54.92
| align="right" |8,239
| align="right" |11,281
| align="right" |12,212
|-
| Es Castell
| Menorca
| Menorca
| align="right" |11.66
| align="right" |6,424
| align="right" |7,895
| align="right" |7,688
|-
| Ciutadella de Menorca
| Menorca
| Menorca
| align="right" |186.37
| align="right" |23,103
| align="right" |29,510
| align="right" |30,766
|-
| Consell
| Raiguer
| Mallorca
| align="right" |13.70
| align="right" |2,407
| align="right" |3,778
| align="right" |4,240
|-
| Costitx
| Pla
| Mallorca
| align="right" |15.37
| align="right" |924
| align="right" |1,113
| align="right" |1,398
|-
| Deià
| Serra
| Mallorca
| align="right" |15.21
| align="right" |654
| align="right" |684
| align="right" |686
|-
| Escorca
| Serra
| Mallorca
| align="right" |139.37
| align="right" |257
| align="right" |258
| align="right" |183
|-
| Esporles
| Serra
| Mallorca
| align="right" |35.30
| align="right" |4,066
| align="right" |4,845
| align="right" |5,153
|-
| Estellencs
| Serra
| Mallorca
| align="right" |13.44
| align="right" |347
| align="right" |363
| align="right" |326
|-
| Felanitx
| Migjorn
| Mallorca
| align="right" |169.71
| align="right" |14,882
| align="right" |18,045
| align="right" |18,211
|-
| Ferreries
| Menorca
| Menorca
| align="right" |66.09
| align="right" |4,048
| align="right" |4,667
| align="right" |4,903
|-
| Formentera
| Formentera
| Formentera
| align="right" |83.22
| align="right" |5,553
| align="right" |10,583
| align="right" |11,891
|-
| Fornalutx
| Serra
| Mallorca
| align="right" |19.49
| align="right" |618
| align="right" |695
| align="right" |681
|-
| Ibiza (Eivissa)
| Eivissa
| Eivissa
| align="right" |11.14
| align="right" |34,826
| align="right" |48,550
| align="right" |50,566
|-
| Inca
| Raiguer
| Mallorca
| align="right" |58.34
| align="right" |23,029
| align="right" |30,359
| align="right" |33,719
|-
| Lloret de Vistalegre
| Pla
| Mallorca
| align="right" |17.44
| align="right" |981
| align="right" |1,308
| align="right" |1,469
|-
| Lloseta
| Raiguer
| Mallorca
| align="right" |12.10
| align="right" |4,760
| align="right" |5,690
| align="right" |6,318
|-
| Llubí
| Pla
| Mallorca
| align="right" |34.92
| align="right" |1,806
| align="right" |2,235
| align="right" |2,405
|-
| Llucmajor (Lluchmayor)
| Migjorn
| Mallorca
| align="right" |327.25
| align="right" |24,277
| align="right" |35,995
| align="right" |38,475
|-
| Manacor
| Llevant
| Mallorca
| align="right" |260.26
| align="right" |31,255
| align="right" |40,348
| align="right" |44,878
|-
| Mancor de la Vall
| Raiguer
| Mallorca
| align="right" |19.89
| align="right" |892
| align="right" |1,321
| align="right" |1,570
|-
| Mahón (Maó)
| Menorca
| Menorca
| align="right" |117.18
| align="right" |23,315
| align="right" |28,789
| align="right" |29,648
|-
| Maria de la Salut
| Pla
| Mallorca
| align="right" |30.52
| align="right" |1,972
| align="right" |2,122
| align="right" |2,235
|-
| Marratxí (Marrachí)
| Raiguer
| Mallorca
| align="right" |54.22
| align="right" |23,410
| align="right" |34,538
| align="right" |38,351
|-
| Es Mercadal
| Menorca
| Menorca
| align="right" |138.34
| align="right" |3,089
| align="right" |5,292
| align="right" |5,474
|-
| Es Migjorn Gran
| Menorca
| Menorca
| align="right" |31.42
| align="right" |1,167
| align="right" |1,520
| align="right" |1,512
|-
| Montuïri (Montuiri)
| Pla
| Mallorca
| align="right" |41.13
| align="right" |2,344
| align="right" |2,856
| align="right" |3,061
|-
| Muro
| Pla
| Mallorca
| align="right" |58.59
| align="right" |6,107
| align="right" |7,010
| align="right" |7,547
|-
| Palma
| Palma
| Mallorca
| align="right" |208.59
| align="right" |333,801
| align="right" |402,044
| align="right" |424,837
|-
| Petra
| Pla
| Mallorca
| align="right" |70.05
| align="right" |1,911
| align="right" |2,876
| align="right" |3,051
|-
| Sa Pobla (La Puebla)
| Raiguer
| Mallorca
| align="right" |48.59
| align="right" |10,388
| align="right" |12,999
| align="right" |14,064
|-
| Pollença (Pollensa)
| Serra
| Mallorca
| align="right" |151.58
| align="right" |13,808
| align="right" |16,057
| align="right" |16,903
|-
| Porreres
| Pla
| Mallorca
| align="right" |86.91
| align="right" |4,069
| align="right" |5,459
| align="right" |5,630
|-
| Puigpunyent
| Serra
| Mallorca
| align="right" |42.31
| align="right" |1,250
| align="right" |1,878
| align="right" |2,073
|-
| Ses Salines (Las Salinas)
| Migjorn
| Mallorca
| align="right" |39.11
| align="right" |3,389
| align="right" |5,007
| align="right" |5,021
|-
| Sant Antoni de Portmany
| Eivissa
| Eivissa
| align="right" |126.80
| align="right" |15,081
| align="right" |21,915
| align="right" |27,582
|-
| Sant Joan (San Juan)
| Pla
| Mallorca
| align="right" |38.54
| align="right" |1,634
| align="right" |2,029
| align="right" |2,173
|-
| Sant Joan de Labritja
| Eivissa
| Eivissa
| align="right" |121.66
| align="right" |4,094
| align="right" |5,351
| align="right" |6,610
|-
| Sant Josep de sa Talaia<br>(San José)
| Eivissa
| Eivissa
| align="right" |159.42
| align="right" |14,267
| align="right" |24,079
| align="right" |29,015
|-
| Sant Llorenç des Cardassar
| Llevant
| Mallorca
| align="right" |82.08
| align="right" |6,503
| align="right" |8,490
| align="right" |9,058
|-
| Sant Lluís
| Menorca
| Menorca
| align="right" |34.76
| align="right" |3,279
| align="right" |7,275
| align="right" |7,056
|-
| Santa Eugènia
| Pla
| Mallorca
| align="right" |20.25
| align="right" |1,224
| align="right" |1,686
| align="right" |1,774
|-
| Santa Eulària del Riu<br>(Santa Eulalia del Río)
| Eivissa
| Eivissa
| align="right" |153.57
| align="right" |19,808
| align="right" |33,699
| align="right" |40,413
|-
| Santa Margalida<br>(Santa Margarita)
| Llevant
| Mallorca
| align="right" |86.53
| align="right" |7,800
| align="right" |11,725
| align="right" |12,830
|-
| Santa Maria del Camí<br>(Santa María del Camino)
| Raiguer
| Mallorca
| align="right" |37.62
| align="right" |4,959
| align="right" |6,443
| align="right" |7,526
|-
| Santanyí
| Migjorn
| Mallorca
| align="right" |124.87
| align="right" |8,875
| align="right" |12,427
| align="right" |12,364
|-
| Selva
| Raiguer
| Mallorca
| align="right" |48.75
| align="right" |2,927
| align="right" |3,699
| align="right" |4,113
|-
| Sencelles (Sancellas)
| Pla
| Mallorca
| align="right" |52.86
| align="right" |2,146
| align="right" |3,113
| align="right" |3,616
|-
| Sineu
| Pla
| Mallorca
| align="right" |47.74
| align="right" |2,736
| align="right" |3,696
| align="right" |4,156
|-
| Sóller
| Serra
| Mallorca
| align="right" |42.79
| align="right" |10,961
| align="right" |13,882
| align="right" |13,621
|-
| Son Servera
| Llevant
| Mallorca
| align="right" |42.57
| align="right" |9,432
| align="right" |11,915
| align="right" |12,072
|-
| Valldemossa
| Serra
| Mallorca
| align="right" |42.93
| align="right" |1,708
| align="right" |1,990
| align="right" |2,047
|-
| Vilafranca de Bonany
| Pla
| Mallorca
| align="right" |23.95
| align="right" |2,466
| align="right" |2,984
| align="right" |3,553
|-
| Totals
|
|
| align="right" |
| align="right" |841,669
| align="right" |1,100,503
| align="right" |1,183,415
|}
See also
- Geography of Spain
- List of Spanish cities
