Wallonia is a region located in southern Belgium, and divided into 261 municipalities, listed in the table below. The numbers refer to the location of the municipalities on the maps of the respective provinces.
Nine municipalities –located in the arrondissement of Verviers (province of Liège)– form the German-speaking Community of Belgium, being Eupen, Kelmis, Raeren, Lontzen, Büllingen, Bütgenbach, Burg-Reuland, Amel and Sankt Vith. The German-speaking Community Government has authority over these municipalities.
List
{| class="wikitable" align="center" bgcolor="#DFDFDF"
| align="center" |A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|}
300px|right|thumb|[[Hainaut Province|Hainaut]]
300px|right|thumb|[[Walloon Brabant]]
300px|right|thumb|[[Namur Province|Namur]]
300px|right|thumb|[[Liège Province|Liège]]
300px|right|thumb|[[Luxembourg (Belgium)|Luxembourg]]
{| class="wikitable sortable"
! Commune !! City !! Province !! #
|-
|id="ancre_A"| Aiseau-Presles || || || 1
|-
| Amay || || || 1
|-
| Amel<br />Amblève || || || 2
|-
| Andenne || align="center" | City || || 1
|-
| Anderlues || || || 2
|-
| Anhée || || || 2
|-
| Ans || || || 3
|-
| Anthisnes || || ||4
|-
| Antoing || align="center" | City || || 3
|-
| Arlon || align="center" | City || ||1
|-
| Assesse || || || 3
|-
| Ath|| align="center" | City || || 4
|-
| Attert || || ||2
|-
| Aubange || align="center"| City || ||3
|-
| Aubel || || ||5
|-
| Awans || || ||6
|-
| Aywaille || || ||7
|-
|id="ancre_B"| Baelen || || ||8
|-
| Bassenge || || ||9
|-
| Bastogne || align="center" | City || ||4
|-
| Beaumont || align="center" | City || ||5
|-
| Beauraing || align="center" | City || ||4
|-
| Beauvechain || || ||1
|-
| Belœil || || ||6
|-
| Berloz || || ||10
|-
| Bernissart || || ||7
|-
| Bertrix || || ||6
|-
| Beyne-Heusay || || ||11
|-
| Bièvre || || ||5
|-
| Binche || align="center" | City || ||8
|-
| Blegny || || ||12
|-
| Bouillon || align="center" | City || ||7
|-
| Boussu || || ||9
|-
| Braine-l'Alleud || || ||2
|-
| Braine-le-Château || || ||3
|-
| Braine-le-Comte || align="center" | City || ||10
|-
| Braives || || ||13
|-
| Brugelette || || ||11
|-
| Brunehaut || || ||12
|-
| Büllingen<br />Bullange || || ||14
|-
| Burdinne || || ||15
|-
| Burg-Reuland || || ||16
|-
| Bütgenbach<br />Butgenbach || || ||17
|-
|id="ancre_C"| Celles || || ||13
|-
| Cerfontaine || || ||6
|-
| Chapelle-lez-Herlaimont || || ||14
|-
| Charleroi || align="center" | City || ||15
|-
| Chastre || || ||4
|-
| Châtelet || align="center" | City || ||16
|-
| Chaudfontaine || || ||18
|-
| Chaumont-Gistoux || || ||5
|-
| Chièvres || align="center" | City || ||17
|-
| Chimay || align="center" | City || ||18
|-
| Chiny || align="center" | City || ||8
|-
| Ciney || align="center" | City || ||7
|-
| Clavier || || ||19
|-
| Colfontaine || || ||19
|-
| Comblain-au-Pont || || ||20
|-
| Comines-Warneton<br />Komen-Waasten || align="center" | City || ||20
|-
| Courcelles || || ||21
|-
| Court-Saint-Étienne || || ||6
|-
| Couvin || align="center" | City || ||8
|-
| Crisnée || || ||21
|-
|id="ancre_D"| Dalhem || || ||22
|-
| Daverdisse || || ||9
|-
| Dinant || align="center" | City || ||9
|-
| Dison || || ||23
|-
| Doische || || ||10
|-
| Donceel || || ||24
|-
| Dour || || ||22
|-
| Durbuy || align="center" | City || ||10
|-
|id="ancre_E"| Écaussinnes || || ||23
|-
| Éghezée || || ||11
|-
| Ellezelles || || ||24
|-
| Enghien<br />Edingen || align="center" | City || ||25
|-
| Engis || || ||25
|-
| Érezée || || ||11
|-
| Erquelinnes || || ||26
|-
| Esneux || || ||26
|-
| Estaimpuis|| || ||27
|-
| Estinnes || || ||28
|-
| Étalle || || ||12
|-
| Eupen || align="center" | City || ||27
|-
|id="ancre_F"| Faimes || || ||28
|-
| Farciennes || || ||29
|-
| Fauvillers || || ||13
|-
| Fernelmont || || ||12
|-
| Ferrières || || ||29
|-
| Fexhe-le-Haut-Clocher || || ||30
|-
| Flémalle || || ||31
|-
| Fléron || || ||32
|-
| Fleurus || align="center" | City || ||30
|-
| Flobecq<br />Vloesberg || || ||31
|-
| Floreffe || || ||13
|-
| Florennes || || ||14
|-
| Florenville || align="center" | City || ||14
|-
| Fontaine-l'Évêque || align="center" | City || ||32
|-
| Fosses-la-Ville || align="center" | City || ||15
|-
| Frameries || || ||33
|-
| Frasnes-lez-Anvaing || || ||34
|-
| Froidchapelle || || ||35
|-
|id="ancre_G"| Gedinne || || ||16
|-
| Geer || || ||33
|-
| Gembloux || align="center" | City || ||17
|-
| Genappe || align="center" | City || ||7
|-
| Gerpinnes || || ||36
|-
| Gesves || || ||18
|-
| Gouvy || || ||15
|-
| Grâce-Hollogne || || ||34
|-
| Grez-Doiceau || || ||8
|-
|id="ancre_H"| Habay || || ||16
|-
| Hamoir || || ||35
|-
| Hamois || || ||19
|-
| Ham-sur-Heure-Nalinnes || || ||37
|-
| Hannut || align="center" | City || ||36
|-
| Hastière || || ||20
|-
| Havelange || || ||21
|-
| Hélécine || || ||9
|-
| Hensies || || ||38
|-
| Herbeumont || || ||17
|-
| Héron || || ||37
|-
| Herstal || align="center" | City || ||38
|-
| Herve || align="center" | City || ||39
|-
| Honnelles || || ||39
|-
| Hotton || || ||18
|-
| Houffalize || align="center" | City || ||19
|-
| Houyet || || ||22
|-
| Huy || align="center" | City || ||40
|-
|id="ancre_I"| Incourt || || ||10
|-
| Ittre || || ||11
|-
|id="ancre_J"| Jalhay || || ||41
|-
| Jemeppe-sur-Sambre || || ||23
|-
| Jodoigne || align="center" | City || ||12
|-
| Juprelle || || ||42
|-
| Jurbise || || ||40
|-
|id="ancre_K"| Kelmis<br />La Calamine || || ||43
|-
|id="ancre_L"| La Bruyère || || ||24
|-
| La Hulpe || || ||13
|-
| La Louvière || align="center" | City || ||41
|-
| La Roche-en-Ardenne || align="center" | City || ||20
|-
| Lasne || || ||14
|-
| Léglise || || ||21
|-
| Lens || || ||43
|-
| Le Rœulx || align="center" | City || ||42
|-
| Les Bons Villers || || ||44
|-
| Lessines || align="center" | City || ||45
|-
| Leuze-en-Hainaut || align="center" | City || ||46
|-
| Libin || || ||22
|-
| Libramont-Chevigny || || ||23
|-
| Liège|| align="center" | City || ||44
|-
| Lierneux || || ||45
|-
| Limbourg || align="center" | City || ||46
|-
| Lincent || || ||47
|-
| Lobbes || || ||47
|-
| Lontzen || || ||48
|-
|id="ancre_M"| Malmedy || align="center" | City || ||49
|-
| Manage || || ||48
|-
| Manhay || || ||24
|-
| Marche-en-Famenne || align="center" | City || ||25
|-
| Marchin || || ||50
|-
| Martelange || || ||26
|-
| Meix-devant-Virton || || ||27
|-
| Merbes-le-Château || || ||49
|-
| Messancy || || ||28
|-
| Mettet || || ||25
|-
| Modave || || ||51
|-
| Momignies || || ||50
|-
| Mons || align="center" | City || ||51
|-
| Mont-de-l'Enclus || || ||52
|-
| Montigny-le-Tilleul || || ||53
|-
| Mont-Saint-Guibert || || ||15
|-
| Morlanwelz || || ||54
|-
| Mouscron<br />Moeskroen || align="center" | City || ||55
|-
| Musson || || ||29
|-
|id="ancre_N"| Namur || align="center" | City || ||26
|-
| Nandrin || || ||52
|-
| Nassogne || || ||30
|-
| Neufchâteau || align="center" | City || ||31
|-
| Neupré || || ||53
|-
| Nivelles || align="center" | City || ||16
|-
|id="ancre_O"| Ohey || || ||27
|-
| Olne || || ||54
|-
| Onhaye || || ||28
|-
| Oreye || || ||55
|-
| Orp-Jauche || || ||17
|-
| Ottignies-Louvain-la-Neuve || align="center" | City || ||18
|-
| Ouffet || || ||56
|-
| Oupeye || || ||57
|-
|id="ancre_P"| Paliseul || || ||32
|-
| Pecq || || ||56
|-
| Pepinster || || ||58
|-
| Péruwelz || align="center" | City || ||57
|-
| Perwez || || ||19
|-
| Philippeville || align="center" | City || ||29
|-
| Plombières || || ||59
|-
| Pont-à-Celles || || ||58
|-
| Profondeville || || ||30
|-
|id="ancre_Q"| Quaregnon || || ||59
|-
| Quévy || || ||60
|-
| Quiévrain || || ||61
|-
| Raeren || || ||60
|-
|id="ancre_R"| Ramillies || || ||20
|-
| Rebecq || || ||21
|-
| Remicourt || || ||61
|-
| Rendeux || || ||33
|-
| Rixensart || || ||22
|-
| Rochefort || align="center" | City || ||31
|-
| Rouvroy || || ||34
|-
| Rumes || || ||62
|-
|id="ancre_S"| Sainte-Ode || || ||35
|-
| Saint-Georges-sur-Meuse || || ||62
|-
| Saint-Ghislain || align="center" | City || ||63
|-
| Saint-Hubert || align="center" | City || ||36
|-
| Saint-Léger-en-Gaume || || ||37
|-
| Saint-Nicolas || || ||63
|-
| Sankt-Vith<br />Saint-Vith || align="center" | City || ||64
|-
| Sambreville || || ||32
|-
| Seneffe || || ||64
|-
| Seraing || align="center" | City || ||65
|-
| Silly || || ||65
|-
| Sivry-Rance || || ||66
|-
| Soignies|| align="center" | City || || 67
|-
| Sombreffe || || ||33
|-
| Somme-Leuze || || ||34
|-
| Soumagne || || ||66
|-
| Spa || align="center" | City || ||67
|-
| Sprimont || || ||68
|-
| Stavelot || align="center" | City || ||69
|-
| Stoumont || || ||70
|-
|id="ancre_T"| Tellin || || ||38
|-
| Tenneville || || ||39
|-
| Theux || || ||71
|-
| Thimister-Clermont || || ||72
|-
| Thuin || align="center" | City || ||68
|-
| Tinlot || || ||73
|-
| Tintigny || || ||40
|-
| Tournai || align="center" | City || || 69
|-
| Trois-Ponts || || ||74
|-
| Trooz || || ||75
|-
| Tubize || align="center" | City || ||23
|-
|id="ancre_V"| Vaux-sur-Sûre || || ||41
|-
| Verlaine || || ||76
|-
| Verviers || align="center" | City || ||77
|-
| Vielsalm || || ||42
|-
| Villers-la-Ville || || ||24
|-
| Villers-le-Bouillet || || ||78
|-
| Viroinval || || ||35
|-
| Virton || align="center" | City || ||43
|-
| Visé || align="center" | City || ||79
|-
| Vresse-sur-Semois || || ||36
|-
|id="ancre_W"| Waimes <br />Weismes || || ||80
|-
| Walcourt || align="center" | City || ||37
|-
| Walhain || || ||25
|-
| Wanze || || ||81
|-
| Waremme || align="center" | City || ||82
|-
| Wasseiges || || ||83
|-
| Waterloo || || ||26
|-
| Wavre|| align="center" | City || ||27
|-
| Welkenraedt || || ||84
|-
| Wellin || || ||44
|-
|id="ancre_Y"| Yvoir || || ||38
|}
See also
- List of municipalities of Belgium
- List of former municipalities in Wallonia
- List of cities in Wallonia
