thumb|alt=Map of Spain with the province of Las Palmas highlighted|Map of Spain with the province of Las Palmas highlighted
thumb|400px|Gran Canaria, Municipalities (and zones)
This is a list of the 34 municipalities in the province of Las Palmas in the autonomous community of the Canary Islands, Spain. There are 21 municipalities on the island of Gran Canaria, 6 on the island of Fuerteventura and 7 on the island of Lanzarote.
The island of La Graciosa and the rest of the Chinijo Archipelago are part of the municipality of Teguise (Lanzarote); Lobos Island is part of the municipality of La Oliva (Fuerteventura).
It is the province of Spain with the least divided municipalities.
List
{| class="wikitable sortable"
!Name
!Island
!Area<br />(km<sup>2</sup>)
!Census<br>Population<br />(2001)
!Census<br>Population<br />(2011)
!Census<br>Population<br />(2021)
!Estimated<br>Population<br />(2023)
|-
|Agaete
|Gran Canaria
| align="right" |45.50
| align="right" |5,202
| align="right" |5,735
| align="right" |5,692
| align="right" |5,593
|-
|Agüimes
|Gran Canaria
| align="right" |79.28
| align="right" |20,124
| align="right" |29,641
| align="right" |32,320
| align="right" |32,797
|-
|Artenara
|Gran Canaria
| align="right" |66.70
| align="right" |1,319
| align="right" |1,252
| align="right" |1,049
| align="right" |1,036
|-
|Arucas
|Gran Canaria
| align="right" |33.01
| align="right" |32,466
| align="right" |36,771
| align="right" |38,559
| align="right" |38,655
|-
|Firgas
|Gran Canaria
| align="right" |15.77
| align="right" |6,865
| align="right" |7,607
| align="right" |7,526
| align="right" |7,701
|-
|Gáldar
|Gran Canaria
| align="right" |61.59
| align="right" |22,154
| align="right" |24,358
| align="right" |24,493
| align="right" |24,728
|-
|Ingenio
|Gran Canaria
| align="right" |38.15
| align="right" |24,439
| align="right" |30,022
| align="right" |31,856
| align="right" |32,356
|-
|Mogán
|Gran Canaria
| align="right" |172.44
| align="right" |12,444
| align="right" |22,847
| align="right" |20,527
| align="right" |20,938
|-
|Moya
|Gran Canaria
| align="right" |31.87
| align="right" |8,137
| align="right" |8,043
| align="right" |7,841
| align="right" |7,887
|-
|La Aldea de San Nicolás
|Gran Canaria
| align="right" |123.58
| align="right" |7,668
| align="right" |8,522
| align="right" |7,518
| align="right" |7,523
|-
|Las Palmas de Gran Canaria
|Gran Canaria
| align="right" |100.55
| align="right" |354,863
| align="right" |381,271
| align="right" |380,667
| align="right" |380,863
|-
|San Bartolomé de Tirajana
|Gran Canaria
| align="right" |333.13
| align="right" |34,515
| align="right" |53,440
| align="right" |53,429
| align="right" |54,668
|-
|Santa Brígida
|Gran Canaria
| align="right" |23.81
| align="right" |17,598
| align="right" |18,878
| align="right" |18,272
| align="right" |18,598
|-
|Santa Lucía de Tirajana
|Gran Canaria
| align="right" |61.56
| align="right" |47,652
| align="right" |66,725
| align="right" |73,921
| align="right" |76,418
|-
|Santa María de Guía de Gran Canaria
|Gran Canaria
| align="right" |42.59
| align="right" |13,893
| align="right" |14,149
| align="right" |13,886
| align="right" |13,971
|-
|Tejeda
|Gran Canaria
| align="right" |103.30
| align="right" |2,400
| align="right" |2,136
| align="right" |1,874
| align="right" |1,846
|-
|Telde
|Gran Canaria
| align="right" |102.43
| align="right" |87,949
| align="right" |101,080
| align="right" |103,175
| align="right" |103,240
|-
|Teror
|Gran Canaria
| align="right" |25.70
| align="right" |12,042
| align="right" |12,857
| align="right" |12,683
| align="right" |12,831
|-
|Valleseco
|Gran Canaria
| align="right" |22.11
| align="right" |3,949
| align="right" |3,896
| align="right" |3,779
| align="right" |3,766
|-
|Valsequillo de Gran Canaria
|Gran Canaria
| align="right" |39.15
| align="right" |7,964
| align="right" |9,118
| align="right" |9,416
| align="right" |9,693
|-
|Vega de San Mateo
|Gran Canaria
| align="right" |37.89
| align="right" |6,979
| align="right" |7,737
| align="right" |7,655
| align="right" |7,785
|-
|Gran Canaria Island
|Totals
| align="right" |1,560.11
| align="right" |730,622
| align="right" |846,085
| align="right" |856,137
| align="right" |862,893
|-
|Antigua
|Fuerteventura
| align="right" |250.56
| align="right" |5,519
| align="right" |10,391
| align="right" |12,782
| align="right" |13,513
|-
|Betancuria
|Fuerteventura
| align="right" |103.64
| align="right" |685
| align="right" |770
| align="right" |755
| align="right" |811
|-
|La Oliva
|Fuerteventura
| align="right" |356.13
| align="right" |10,548
| align="right" |22,827
| align="right" |27,503
| align="right" |29,174
|-
|Pájara
|Fuerteventura
| align="right" |383.52
| align="right" |12,382
| align="right" |19,773
| align="right" |20,892
| align="right" |21,130
|-
|Puerto del Rosario
|Fuerteventura
| align="right" |289.95
| align="right" |21,296
| align="right" |35,878
| align="right" |41,852
| align="right" |43,493
|-
|Tuineje
|Fuerteventura
| align="right" |275.94
| align="right" |9,843
| align="right" |13,302
| align="right" |15,494
| align="right" |16,031
|-
|Fuerteventura Island
|Totals
| align="right" |1,659.74
| align="right" |60,273
| align="right" |102,941
| align="right" |119,278
| align="right" |124,152
|-
|Arrecife
|Lanzarote
| align="right" |22.72
| align="right" |44,980
| align="right" |55,381
| align="right" |64,278
| align="right" |64,735
|-
|Haría
|Lanzarote
| align="right" |106.59
| align="right" |4,027
| align="right" |5,054
| align="right" |5,395
| align="right" |5,543
|-
|San Bartolomé
|Lanzarote
| align="right" |40.89
| align="right" |13,030
| align="right" |18,118
| align="right" |19,305
| align="right" |19,443
|-
|Teguise
|Lanzarote
| align="right" |263.98
| align="right" |12,392
| align="right" |20,294
| align="right" |22,976
| align="right" |23,788
|-
|Tías
|Lanzarote
| align="right" |64.61
| align="right" |12,820
| align="right" |19,148
| align="right" |20,469
| align="right" |21,296
|-
|Tinajo
|Lanzarote
| align="right" |135.28
| align="right" |4,512
| align="right" |5,738
| align="right" |6,441
| align="right" |6,725
|-
|Yaiza
|Lanzarote
| align="right" |211.85
| align="right" |5,020
| align="right" |14,468
| align="right" |17,080
| align="right" |17,268
|-
|Lanzarote Island
|Totals
| align="right" |845.92
| align="right" | 96,781
| align="right" |138,201
| align="right" |155,944
| align="right" |158,798
|}
See also
- Geography of Spain
- List of cities in Spain
- List of municipalities in Santa Cruz de Tenerife
